Both views use the same certified data. This device remembers your choice.
Lithzen vs MAXI AIR heat pumps
Measured against models of the same size and duct type, MAXI AIR scores higher on 6 of the 6 ratings. Lithzen has 10 outdoor models, MAXI AIR has 10 outdoor models. Lithzen and MAXI AIR have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Lithzen
- MAXI AIR
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Lithzen | MAXI AIR |
|---|---|---|
| Efficiency index | 16%median — | 75%median — |
| COP at 5°F | 33%median 1.76 | 52%median 2.00 |
| Capacity retention at 5°F | 2%median 52% | 84%median 98% |
| HSPF2 | 3%median 8.2 | 83%median 10.5 |
| SEER2 | 12%median 18.1 | 78%median 23.0 |
| EER2 | 19%median 9.8 | 78%median 12.8 |
| Heating capacity at 5°F | 12%median 6,000 Btu/h | 84%median 27,000 Btu/h |
| Outdoor models | 10 | 10 |
| AHRI certifications | 10 | 34 |
Share of models meeting each standard
| Standard | Lithzen | MAXI AIR |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 20%2 models | 100%10 models |
| CEE 2026 Tier 1 (Split ASHP) | 20%2 models | 100%10 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 0%0 models | 100%10 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 70%7 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Lithzen
- MAXI AIR
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Lithzen | MAXI AIR |
|---|---|---|
| Ducted, up to 1.5 tons | None | 2 · index 78% |
| Ducted, 2.5 to 3 tons | None | 5 · index 77% |
| Ducted, 3.5 to 4.5 tons | None | 1 · index 49% |
| Non-ducted, up to 1.5 tons | 8 · index 13% | 4 · index 77% |
| Non-ducted, 2 tons | 2 · index 28% | None |
| Non-ducted, 2.5 to 3 tons | None | 4 · index 77% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | LithzenCold-climate score, best model | MAXI AIRCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 71.1(50 is the typical model of its size class)T55-MULTI18E454Also listed as T55-MULTI18E4542 of 2 models qualify · AHRI 218381880 |
| Ducted, 2.5 to 3 tons | No models in this size class | 82.7(50 is the typical model of its size class)T55-MULTI36E454Also listed as T55-MULTI36E4545 of 5 models qualify · AHRI 217752780 |
| Ducted, 3.5 to 4.5 tons | No models in this size class | 60.4(50 is the typical model of its size class)MAXS-4260-454with ducted air handler AHMS-6020-4541 of 1 models qualify · AHRI 217752767 |
| Non-ducted, up to 1.5 tons | None on this board (0 of 8 models qualify) | 75.2(50 is the typical model of its size class)T55-AES18EXT454with ductless indoor unit T55-AES18INT4544 of 4 models qualify · AHRI 217752773 |
| Non-ducted, 2 tons | None on this board (0 of 2 models qualify) | No models in this size class |
| Non-ducted, 2.5 to 3 tons | No models in this size class | 78.3(50 is the typical model of its size class)T55-MULTI36E454Also listed as T55-MULTI36E4544 of 4 models qualify · AHRI 217752781 |
All-around best
| Size and duct type | LithzenAll-around score, best model | MAXI AIRAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 77.8(50 is the typical model of its size class)T55-MULTI18E454Also listed as T55-MULTI18E4542 of 2 models have all five ratings · AHRI 218381880 |
| Ducted, 2.5 to 3 tons | No models in this size class | 83.9(50 is the typical model of its size class)T55-MULTI36E454Also listed as T55-MULTI36E4545 of 5 models have all five ratings · AHRI 217752780 |
| Ducted, 3.5 to 4.5 tons | No models in this size class | 49.2(50 is the typical model of its size class)MAXS-4260-454with ducted air handler AHMS-6020-4541 of 1 models have all five ratings · AHRI 217752767 |
| Non-ducted, up to 1.5 tons | 29.8(50 is the typical model of its size class)FP11063US-12WHwith ductless indoor unit FP11063US-22WH/FP11063US-12WH5 of 8 models have all five ratings · AHRI 218029801 | 83.1(50 is the typical model of its size class) (higher)T55-MULTI18E454Also listed as T55-MULTI18E4544 of 4 models have all five ratings · AHRI 218381879 |
| Non-ducted, 2 tons | 28.1(50 is the typical model of its size class)FP11117US-12WHwith ductless indoor unit FP11117US-22WH/FP11117US-12WH1 of 2 models have all five ratings · AHRI 218029802 | No models in this size class |
| Non-ducted, 2.5 to 3 tons | No models in this size class | 78.8(50 is the typical model of its size class)T55-MULTI36E454Also listed as T55-MULTI36E4544 of 4 models have all five ratings · AHRI 217752779 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Lithzen | MAXI AIR |
|---|---|---|
| COP at 5°F | beats 89% · 2.22FP11063US-12WHNon-ducted, up to 1.5 tons | beats 64% · 2.00T55-MULTI18E454Also listed as T55-MULTI18E454Non-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 4% · 55%FP11063US-12WHNon-ducted, up to 1.5 tons | beats 97% · 107%MAXS-2430-454Ducted, 2.5 to 3 tons |
| HSPF2 | beats 4% · 8.2FP11062US-12WHAlso listed as FP11302US-12WHNon-ducted, up to 1.5 tons | beats 93% · 10.4T55-MULTI36E454Also listed as T55-MULTI36E454Ducted, 2.5 to 3 tons |
| SEER2 | beats 16% · 18.1FP11062US-12WHAlso listed as FP11302US-12WHNon-ducted, up to 1.5 tons | beats 89% · 25.4T55-AES12EXT454Non-ducted, up to 1.5 tons |
| EER2 | beats 39% · 11.6FP11063US-12WHNon-ducted, up to 1.5 tons | beats 92% · 15.0T55-MULTI18E454Also listed as T55-MULTI18E454Non-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 54% · 9,500 Btu/hFP11063US-12WHNon-ducted, up to 1.5 tons | beats 97% · 19,000 Btu/hT55-MULTI18E454Also listed as T55-MULTI18E454Non-ducted, up to 1.5 tons |