Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
FRANKLIN vs Nortek Global HVAC heat pumps
Measured against models of the same size and duct type, FRANKLIN scores higher on 6 of the 6 ratings. FRANKLIN has 6 outdoor models, Nortek Global HVAC has 109 outdoor models. FRANKLIN has no QMID on file and is not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- FRANKLIN
- Nortek Global HVAC
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | FRANKLIN | Nortek Global HVAC |
|---|---|---|
| Efficiency index | 58% (higher)median — | 31% (higher)median — · 29th ranked |
| COP at 5°F | 52% (higher)median 2.00 | 23% (higher)median 1.75 · 29th ranked |
| Capacity retention at 5°F | 29% (higher)median 50% | 28% (higher)median 49% · 29th ranked |
| HSPF2 | 55% (higher)median 8.2 | 28% (higher)median 7.5 · 29th ranked |
| SEER2 | 51% (higher)median 15.6 | 32% (higher)median 14.3 · 29th ranked |
| EER2 | 91% (higher)median 12.5 | 42% (higher)median 11.0 · 22nd ranked |
| Heating capacity at 5°F | 31% (higher)median 26,300 Btu/h | 28% (higher)median 16,200 Btu/h · 29th ranked |
| Outdoor models | 6 | 109 |
| AHRI certifications | 42 | 781 |
Share of models meeting each standard
| Standard | FRANKLIN | Nortek Global HVAC |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 50%3 models | 28.4%31 models |
| CEE 2026 Tier 1 (Split ASHP) | 50%3 models | 24.8%27 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 1.8%2 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 0%0 models | 20.2%22 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 1.8%2 models |
| ENERGY STAR Cold Climate | 0%0 models | 11%12 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- FRANKLIN
- Nortek Global HVAC
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | FRANKLIN | Nortek Global HVAC |
|---|---|---|
| Ducted, 3.5–4.5 tons | 4 · index 56% | 38 · index 30% |
| Ducted, 5 tons and up | 2 · index 63% | 4 · index 18% |
| Ducted, up to 1.5 tons | None | 6 · index 25% |
| Ducted, 2 tons | None | 15 · index 25% |
| Ducted, 2.5–3 tons | None | 28 · index 25% |
| Non-ducted, up to 1.5 tons | None | 12 · index 44% |
| Non-ducted, 2 tons | None | 4 · index 50% |
| Non-ducted, 2.5–3 tons | None | 6 · index 42% |
| Non-ducted, 3.5–4.5 tons | None | 1 · index 68% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | FRANKLINCold-climate score, best model | Nortek Global HVACCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 39.3(50 is the typical model of its size class)DXH18FMK3IH1 of 6 models qualify · AHRI 215746315 |
| Ducted, 2 tons | No models in this size class | 49.0(50 is the typical model of its size class)DXH24FMK3IH1 of 14 models qualify · AHRI 215746317 |
| Ducted, 2.5–3 tons | No models in this size class | 76.9(50 is the typical model of its size class)UXH24-36MSK3IHwith ducted air handler UMD36MSK3IH3 of 29 models qualify · AHRI 217138207 |
| Ducted, 3.5–4.5 tons | None on this board (0 of 4 models qualify) | 85.1(50 is the typical model of its size class)UXH48-60MSK3IHwith ducted air handler UMD60MSK3IH2 of 38 models qualify · AHRI 217138209 |
| Ducted, 5 tons and up | None on this board (0 of 2 models qualify) | None on this board (0 of 4 models qualify) |
| Non-ducted, up to 1.5 tons | No models in this size class | 66.8(50 is the typical model of its size class)WHS18SZB21Swith ductless indoor unit WHS18WMB21S10 of 12 models qualify · AHRI 217101981 |
| Non-ducted, 2 tons | No models in this size class | 67.5(50 is the typical model of its size class)DXH24FMK3IH4 of 4 models qualify · AHRI 215746311 |
| Non-ducted, 2.5–3 tons | No models in this size class | 77.2(50 is the typical model of its size class)DXH36FMK3IH5 of 6 models qualify · AHRI 215746313 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 66.5(50 is the typical model of its size class)DXH42FMK3IH1 of 1 models qualify · AHRI 215746314 |
All-around best
| Size and duct type | FRANKLINAll-around score, best model | Nortek Global HVACAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 48.6(50 is the typical model of its size class)DXH18FMK3IH6 of 6 models have all five ratings · AHRI 215746315 |
| Ducted, 2 tons | No models in this size class | 72.4(50 is the typical model of its size class)UXH24-36MSK3IHwith ducted air handler UMD24MSK3IH15 of 15 models have all five ratings · AHRI 217138206 |
| Ducted, 2.5–3 tons | No models in this size class | 61.6(50 is the typical model of its size class)DXH30FMK3IH25 of 28 models have all five ratings · AHRI 215746318 |
| Ducted, 3.5–4.5 tons | 63.9(50 is the typical model of its size class)GLZT7CA4810A*with ducted air handler AMVT60DP1300A4 of 4 models have all five ratings · AHRI 216369304 | 83.1(50 is the typical model of its size class) (higher)UXH48-60MSK3IHwith ducted air handler UMD48MSK3IH35 of 38 models have all five ratings · AHRI 217138208 |
| Ducted, 5 tons and up | 63.0(50 is the typical model of its size class) (higher)GLZS5BA6010A*with ducted air handler AMST60DU1300A2 of 2 models have all five ratings · AHRI 216369268 | 17.9(50 is the typical model of its size class)RHPXYB060AJT1 of 4 models have all five ratings · AHRI 217469149 |
| Non-ducted, up to 1.5 tons | No models in this size class | 78.0(50 is the typical model of its size class)DXH09PSK3IHwith ductless indoor unit DHH09PUK3IH12 of 12 models have all five ratings · AHRI 216011767 |
| Non-ducted, 2 tons | No models in this size class | 72.2(50 is the typical model of its size class)DXH24PSK3IHwith ductless indoor unit DHH24PUK3IH4 of 4 models have all five ratings · AHRI 216011771 |
| Non-ducted, 2.5–3 tons | No models in this size class | 70.5(50 is the typical model of its size class)DXH30FMK3IH6 of 6 models have all five ratings · AHRI 215746312 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 67.7(50 is the typical model of its size class)DXH42FMK3IH1 of 1 models have all five ratings · AHRI 215746314 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | FRANKLIN | Nortek Global HVAC |
|---|---|---|
| COP at 5°F | beats 54% · 2.00GLZS4BA6010A*Ducted, 3.5–4.5 tons | beats 100% · 2.53WHS18SZB21SNon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 31% · 57%GLZT7CA6010A*Ducted, 3.5–4.5 tons | beats 99% · 114%UXH48-60MSK3IHDucted, 3.5–4.5 tons |
| HSPF2 | beats 66% · 8.2GLZS5BA6010A*Ducted, 5 tons and up | beats 90% · 10.5UXH48-60MSK3IHDucted, 3.5–4.5 tons |
| SEER2 | beats 67% · 17.2GLZT7CA4810A*Ducted, 3.5–4.5 tons | beats 97% · 26.0DXH24PSK3IHNon-ducted, 2 tons |
| EER2 | beats 93% · 12.5GLZS4BA6010A*Ducted, 3.5–4.5 tons | beats 94% · 13.0DXH42FMK3IHNon-ducted, 3.5–4.5 tons |
| Heating capacity at 5°F | beats 54% · 31,000 Btu/hGLZT7CA6010A*Ducted, 5 tons and up | beats 98% · 54,000 Btu/hUXH48-60MSK3IHDucted, 3.5–4.5 tons |