Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Midea vs Rheem heat pumps
Measured against models of the same size and duct type, Midea scores higher on 5 of the 6 ratings. Midea has 546 outdoor models, Rheem has 341 outdoor models. They share hardware: 208 equipment families appear under both names.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Midea
- Rheem
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Midea | Rheem |
|---|---|---|
| Efficiency index | 59% (higher)median — · 7th ranked | 49% (higher)median — · 21st ranked |
| COP at 5°F | 59%median 2.00 · 9th ranked | 59%median 2.08 · 10th ranked |
| Capacity retention at 5°F | 56% (higher)median 74% · 11th ranked | 48% (higher)median 66% · 18th ranked |
| HSPF2 | 66% (higher)median 9.5 · 7th ranked | 43% (higher)median 7.5 · 23rd ranked |
| SEER2 | 61% (higher)median 19.5 · 6th ranked | 42% (higher)median 15.2 · 23rd ranked |
| EER2 | 54% (higher)median 11.7 · 15th ranked | 40% (higher)median 10.6 · 25th ranked |
| Heating capacity at 5°F | 59% (higher)median 20,400 Btu/h · 10th ranked | 49% (higher)median 19,600 Btu/h · 18th ranked |
| Outdoor models | 546 | 341 |
| AHRI certifications | 5,356 | 25,744 |
Share of models meeting each standard
| Standard | Midea | Rheem |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 75.5%412 models | 35.5%121 models |
| CEE 2026 Tier 1 (Split ASHP) | 73.8%403 models | 33.7%115 models |
| CEE Advanced Tier (Split ASHP) | 3.1%17 models | 1.8%6 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 69.8%381 models | 33.7%115 models |
| DOE Cold Climate Heat Pump Challenge | 3.1%17 models | 1.8%6 models |
| ENERGY STAR Cold Climate | 63.9%349 models | 33.4%114 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Midea
- Rheem
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Midea | Rheem |
|---|---|---|
| Ducted, up to 1.5 tons | 79 · index 73% | 33 · index 55% |
| Ducted, 2 tons | 57 · index 62% | 35 · index 42% |
| Ducted, 2.5–3 tons | 121 · index 61% | 90 · index 46% |
| Ducted, 3.5–4.5 tons | 109 · index 63% | 121 · index 49% |
| Ducted, 5 tons and up | 22 · index 63% | 31 · index 43% |
| Non-ducted, up to 1.5 tons | 179 · index 55% | 38 · index 58% |
| Non-ducted, 2 tons | 50 · index 51% | 9 · index 53% |
| Non-ducted, 2.5–3 tons | 92 · index 55% | 18 · index 54% |
| Non-ducted, 3.5–4.5 tons | 64 · index 50% | 12 · index 49% |
| Non-ducted, 5 tons and up | 15 · index 44% | 2 · index 43% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | MideaCold-climate score, best model | RheemCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 93.5(50 is the typical model of its size class)37MAHAQ06AA3with ducted air handler 45MBDAQ06XA3Also sold as MDV MOX230-06HFN10-M1X; also listed as D5CSHAH06AAK70 of 80 models qualify · AHRI 215324042 | 93.5(50 is the typical model of its size class)ML06HP230NEXH-Owith ducted air handler ML06HP230LSDUC-I20 of 33 models qualify · AHRI 215864373 |
| Ducted, 2 tons | 86.4(50 is the typical model of its size class) (higher)MOU-B24H-2with ducted air handler MIU-B24D-249 of 54 models qualify · AHRI 217022110 | 85.7(50 is the typical model of its size class)ML24HP230NEXH-Owith ducted air handler ML24HP230HSDUC-I16 of 34 models qualify · AHRI 215864380 |
| Ducted, 2.5–3 tons | 88.8(50 is the typical model of its size class)MOE30-36HFN10-M3Xwith ducted air handler MVBDM-36HWFN10-WC391 of 125 models qualify · AHRI 216967947 | 94.4(50 is the typical model of its size class) (higher)RD18AY36AJVCwith ducted air handler L(E,G)M36FJ28 of 90 models qualify · AHRI 218029736 |
| Ducted, 3.5–4.5 tons | 83.9(50 is the typical model of its size class)MOVA-60HDN10-M20Gwith ducted air handler MVME60C2MN10TAAlso listed as MOVC-60HDN10-M20G91 of 106 models qualify · AHRI 214814477 | 95.2(50 is the typical model of its size class) (higher)RD18AY48AJVCwith indoor coil D(A,C,E)60B4J+TDR and furnace R801V0754A17DZ33 of 121 models qualify · AHRI 218827549 |
| Ducted, 5 tons and up | 65.9(50 is the typical model of its size class)MDV-V60WMN10T5 of 23 models qualify · AHRI 216021062 | 77.3(50 is the typical model of its size class) (higher)SP17AY60AJVCwith indoor coil TCFY6024STANM and furnace S801V1255A24UHNAlso sold as RUUD RP17AY60AJVC2 of 32 models qualify · AHRI 218327534 |
| Non-ducted, up to 1.5 tons | 97.5(50 is the typical model of its size class) (higher)MOX230-06HFN10-M1with ductless indoor unit MSEPB-06HRFN10-M1121 of 179 models qualify · AHRI 215865890 | 94.4(50 is the typical model of its size class)ML06HP230NEXH-Owith ductless indoor unit ML06HP2301WYCAS-I29 of 38 models qualify · AHRI 215864386 |
| Non-ducted, 2 tons | 89.4(50 is the typical model of its size class)37MAHAQ24AA3with ductless indoor unit 45MBCAQ24XA3Also sold as MDV MOD30-24HFN10-M1X; also listed as D5CSHAH24AAK44 of 50 models qualify · AHRI 215324059 | 89.4(50 is the typical model of its size class)ML24HP230NEXH-Owith ductless indoor unit ML24HP230STDCAS-I8 of 8 models qualify · AHRI 215864372 |
| Non-ducted, 2.5–3 tons | 89.8(50 is the typical model of its size class) (higher)MOU-B36LH-2with ductless indoor unit MIU-B36LF-276 of 92 models qualify · AHRI 217022114 | 89.4(50 is the typical model of its size class)ML36HP230LCMH-Owith ductless indoor unit ML36HP230FLO-I16 of 19 models qualify · AHRI 215864403 |
| Non-ducted, 3.5–4.5 tons | 75.5(50 is the typical model of its size class) (higher)D5CMHAH48FAKAlso sold as MDV M6OE31-48HFN10-M1XD, MDV M6OE31-48HFN10-M1X; also listed as 37MGHAQ48FA357 of 64 models qualify · AHRI 215357417 | 73.4(50 is the typical model of its size class)ML48HP230MULH-O*Also listed as ML48HP230MULH - O11 of 12 models qualify · AHRI 216623576 |
| Non-ducted, 5 tons and up | 50.6(50 is the typical model of its size class)MDV-V60WMN10TAlso listed as MDV-V60WMN10T(B)3 of 15 models qualify · AHRI 216021081 | None on this board (0 of 2 models qualify) |
All-around best
| Size and duct type | MideaAll-around score, best model | RheemAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 95.6(50 is the typical model of its size class) (higher)37MAHAQ06AA3with ducted air handler 45MBDAQ06XA3Also sold as MDV MOX230-06HFN10-M1X; also listed as D5CSHAH06AAK80 of 80 models have all five ratings · AHRI 215324042 | 95.0(50 is the typical model of its size class)ML06HP230NEXH-Owith ducted air handler ML06HP230LSDUC-I32 of 32 models have all five ratings · AHRI 215864373 |
| Ducted, 2 tons | 89.9(50 is the typical model of its size class) (higher)MOD30-24HFN10-M1Hwith ducted air handler MSEPD-24HRFN10-M1H57 of 57 models have all five ratings · AHRI 217998293 | 78.8(50 is the typical model of its size class)ML24HP230NEX-Owith ducted air handler ML24HP230HSDUC-I33 of 33 models have all five ratings · AHRI 215864360 |
| Ducted, 2.5–3 tons | 85.5(50 is the typical model of its size class)D5CMHAH30EAKAlso sold as MDV M5OX631-30HFN10-M1XD; also listed as 37MGHAQ30EA3120 of 120 models have all five ratings · AHRI 215357410 | 92.7(50 is the typical model of its size class) (higher)RD18AY36AJVCwith ducted air handler L(E,G)M36FJ65 of 91 models have all five ratings · AHRI 218029736 |
| Ducted, 3.5–4.5 tons | 85.7(50 is the typical model of its size class)D5CMRAH48FAKAlso sold as MDV M6OE30-48HFN10-M1D, MDV M6OE30-48HFN10-M1; also listed as 37MGRAQ48FA3109 of 109 models have all five ratings · AHRI 215357445 | 86.3(50 is the typical model of its size class) (higher)RD18AY48AJVCwith ducted air handler L(E,G)M60IJ66 of 116 models have all five ratings · AHRI 218029742 |
| Ducted, 5 tons and up | 70.1(50 is the typical model of its size class)MRD-60HWD1N10-M18GAlso listed as MRD-60HWD1N10-M18GB22 of 22 models have all five ratings · AHRI 215894250 | 70.4(50 is the typical model of its size class) (higher)RP17AY60AJVCwith ducted air handler RH2TY6024STANNAlso sold as SURE SP17AY60AJVC22 of 38 models have all five ratings · AHRI 218160613 |
| Non-ducted, up to 1.5 tons | 96.5(50 is the typical model of its size class) (higher)37MAHAQ06AA3with ductless indoor unit D5MAHAQ06XA3Also sold as MDV MOX230-06HFN10-M1X; also listed as D5CSHAH06AAK170 of 179 models have all five ratings · AHRI 215323786 | 93.8(50 is the typical model of its size class)ML06HP230NEXH-Owith ductless indoor unit ML06HP230NEX-I37 of 38 models have all five ratings · AHRI 215864338 |
| Non-ducted, 2 tons | 88.5(50 is the typical model of its size class) (higher)37MARAQ24AA3with ductless indoor unit D5MAHAQ24XA3Also sold as MDV MOD30-24HFN10-M1; also listed as D5CSRAH24AAK46 of 50 models have all five ratings · AHRI 215323796 | 76.4(50 is the typical model of its size class)ML24HP230CALH-Owith ductless indoor unit ML24HP230CALH-I8 of 8 models have all five ratings · AHRI 215864348 |
| Non-ducted, 2.5–3 tons | 85.8(50 is the typical model of its size class) (higher)D5CMHAH30EAKAlso sold as MDV M5OX631-30HFN10-M1XD; also listed as 37MGHAQ30EA391 of 92 models have all five ratings · AHRI 215357409 | 78.3(50 is the typical model of its size class)ML36HP230MULH-O*Also listed as ML36HP230MULH - O18 of 19 models have all five ratings · AHRI 216623571 |
| Non-ducted, 3.5–4.5 tons | 76.7(50 is the typical model of its size class) (higher)D5CMHAH48FAKAlso sold as MDV M6OE31-48HFN10-M1XD, MDV M6OE31-48HFN10-M1X; also listed as 37MGHAQ48FA363 of 64 models have all five ratings · AHRI 215357415 | 75.6(50 is the typical model of its size class)ML48HP230MULH-O*Also listed as ML48HP230MULH - O12 of 12 models have all five ratings · AHRI 216623574 |
| Non-ducted, 5 tons and up | 61.3(50 is the typical model of its size class) (higher)D5CMRAH55FAKAlso sold as MDV M6OE30-60HFN10-M1D, MDV M6OE30-60HFN10-M1; also listed as 37MGRAQ55FA315 of 15 models have all five ratings · AHRI 215357450 | 58.6(50 is the typical model of its size class)ML55HP230MUL-O*2 of 2 models have all five ratings · AHRI 216623550 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Midea | Rheem |
|---|---|---|
| COP at 5°F | beats 99% · 2.5137MARAQ12AA3Also sold as MDV MOX230-12HFN10-M1; also listed as D5CSRAH12AAKNon-ducted, up to 1.5 tons | beats 100% · 3.05RP15AY24AJ2NDucted, up to 1.5 tons |
| Capacity retention at 5°F | beats 100% · 150%37MPRAQ06AA3Also sold as MDV MOX430-06HFN10-M1HNon-ducted, up to 1.5 tons | beats 100% · 150%ML06HP230CALH-ONon-ducted, up to 1.5 tons |
| HSPF2 | beats 100% · 15.637MPRAQ06AA3Also sold as MDV MOX430-06HFN10-M1HNon-ducted, up to 1.5 tons | beats 100% · 15.6ML06HP230CALH-ONon-ducted, up to 1.5 tons |
| SEER2 | beats 100% · 27.0MOX430-15HFN10-M1HDucted, up to 1.5 tons | beats 100% · 35.0ML06HP230CALH-ONon-ducted, up to 1.5 tons |
| EER2 | beats 100% · 18.1MOX230-06HFN10-M1Non-ducted, up to 1.5 tons | beats 99% · 17.4ML06HP230CALH-ONon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 100% · 55,000 Btu/hMOVA-60HDN10-M20GAlso listed as MOVC-60HDN10-M20GDucted, 3.5–4.5 tons | beats 100% · 35,800 Btu/hRP15AY30AJ2NDucted, 2 tons |