Both views use the same certified data. This device remembers your choice.
OUTES vs TRUENORTH heat pumps
Measured against models of the same size and duct type, TRUENORTH scores higher on 5 of the 6 ratings. OUTES has 24 outdoor models, TRUENORTH has 24 outdoor models. OUTES and TRUENORTH have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- OUTES
- TRUENORTH
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | OUTES | TRUENORTH |
|---|---|---|
| Efficiency index | 56%median — | 58%median — |
| COP at 5°F | 60% (higher)median 2.00 | 50% (higher)median 2.00 |
| Capacity retention at 5°F | 50%median 73% | 70%median 90% |
| HSPF2 | 36%median 7.5 | 55%median 10.0 |
| SEER2 | 34%median 14.3 | 58%median 18.9 |
| EER2 | 52%median 11.4 | 58%median 11.8 |
| Heating capacity at 5°F | 53%median 26,300 Btu/h | 71%median 26,000 Btu/h |
| Outdoor models | 24 | 24 |
| AHRI certifications | 63 | 80 |
Share of models meeting each standard
| Standard | OUTES | TRUENORTH |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 25%6 models | 95.8%23 models |
| CEE 2026 Tier 1 (Split ASHP) | 25%6 models | 95.8%23 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 12.5%3 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 25%6 models | 95.8%23 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 12.5%3 models |
| ENERGY STAR Cold Climate | 25%6 models | 79.2%19 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- OUTES
- TRUENORTH
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | OUTES | TRUENORTH |
|---|---|---|
| Ducted, up to 1.5 tons | 3 · index 26% | 3 · index 57% |
| Ducted, 2 tons | 5 · index 59% | 5 · index 54% |
| Ducted, 2.5 to 3 tons | 7 · index 58% | 5 · index 59% |
| Ducted, 3.5 to 4.5 tons | 9 · index 63% | 7 · index 73% |
| Non-ducted, up to 1.5 tons | None | 4 · index 40% |
| Non-ducted, 2 tons | None | 2 · index 52% |
| Non-ducted, 2.5 to 3 tons | None | 2 · index 68% |
| Non-ducted, 3.5 to 4.5 tons | None | 2 · index 49% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | OUTESCold-climate score, best model | TRUENORTHCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | None on this board (0 of 3 models qualify) | 63.2(50 is the typical model of its size class)GUD18W2/NHE-D(U)with ducted air handler GUD12AH2/E-D(U)Also listed as WLUD18W2/NHE-D(U)3 of 3 models qualify · AHRI 218853808 |
| Ducted, 2 tons | 68.2(50 is the typical model of its size class)ORT-H24DEMR3-M01/SE1802 of 5 models qualify · AHRI 218389013 | 76.2(50 is the typical model of its size class) (higher)GUD24W2/NHE-D(U)with ducted air handler GUD24AH2/E-D(U)Also listed as WLUD24W2/NHE-D(U)7 of 7 models qualify · AHRI 218853786 |
| Ducted, 2.5 to 3 tons | 64.6(50 is the typical model of its size class) (higher)ORT-H36DEMR3-M01/SE1801 of 7 models qualify · AHRI 218361292 | 52.0(50 is the typical model of its size class)WLWHD(36)ND6MO3 of 3 models qualify · AHRI 218593172 |
| Ducted, 3.5 to 4.5 tons | 72.3(50 is the typical model of its size class)OTD-H60DMR3-C01/SE180with ducted air handler OAH-C48DMR3-B02/SE1803 of 9 models qualify · AHRI 216437867 | 85.1(50 is the typical model of its size class) (higher)GUD60W2/NHE-D(U)with ducted air handler GUD60AH2/E-D(U)Also listed as WLUD60W2/NHE-D(U)6 of 7 models qualify · AHRI 218853784 |
| Non-ducted, up to 1.5 tons | No models in this size class | 63.3(50 is the typical model of its size class)WLWHD(18)ND6MO4 of 4 models qualify · AHRI 218593163 |
| Non-ducted, 2 tons | No models in this size class | 68.5(50 is the typical model of its size class)WLWHD(24)ND6MO2 of 2 models qualify · AHRI 218593164 |
| Non-ducted, 2.5 to 3 tons | No models in this size class | 77.8(50 is the typical model of its size class)WLWHD(36)ND6MO2 of 2 models qualify · AHRI 218593166 |
| Non-ducted, 3.5 to 4.5 tons | No models in this size class | 67.0(50 is the typical model of its size class)WLWHD(42)ND6MO1 of 2 models qualify · AHRI 218593167 |
All-around best
| Size and duct type | OUTESAll-around score, best model | TRUENORTHAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 25.5(50 is the typical model of its size class)OTD-H18SMR6-A01/SE150with ducted air handler 26UCS(*,E,Q,R,W)*X1 of 3 models have all five ratings · AHRI 218147983 | 64.4(50 is the typical model of its size class) (higher)GUD18W2/NHE-D(U)with ducted air handler GUD12AH2/E-D(U)Also listed as WLUD18W2/NHE-D(U)3 of 3 models have all five ratings · AHRI 218853808 |
| Ducted, 2 tons | 76.5(50 is the typical model of its size class) (higher)OTD-H36DMR3-B01/SE180with ducted air handler OAH-C24DMR3-A01/SE1803 of 5 models have all five ratings · AHRI 216437864 | 68.6(50 is the typical model of its size class)GUD24W2/NHE-D(U)with ducted air handler GUD24AH2/E-D(U)Also listed as WLUD24W2/NHE-D(U)7 of 7 models have all five ratings · AHRI 218853786 |
| Ducted, 2.5 to 3 tons | 58.2(50 is the typical model of its size class)ORT-H36DEMR3-M01/SE1801 of 7 models have all five ratings · AHRI 218361292 | 61.6(50 is the typical model of its size class) (higher)WLWHD(30)ND6MO3 of 3 models have all five ratings · AHRI 218593171 |
| Ducted, 3.5 to 4.5 tons | 73.3(50 is the typical model of its size class)OTD-H60DMR3-C01/SE180with ducted air handler OAH-C48DMR3-B02/SE1803 of 9 models have all five ratings · AHRI 216437867 | 80.0(50 is the typical model of its size class) (higher)GUD48W2/NHE-D(U)with ducted air handler GUD48AH2/E-D(U)Also listed as GUD60W2/NHE-D(U), WLUD48W2/NHE-D(U), WLUD60W2/NHE-D(U)7 of 7 models have all five ratings · AHRI 218853785 |
| Non-ducted, up to 1.5 tons | No models in this size class | 55.2(50 is the typical model of its size class)WLWHD(18)ND6MO4 of 4 models have all five ratings · AHRI 218593163 |
| Non-ducted, 2 tons | No models in this size class | 69.3(50 is the typical model of its size class)WLWHD(24)ND6MO2 of 2 models have all five ratings · AHRI 218593164 |
| Non-ducted, 2.5 to 3 tons | No models in this size class | 71.2(50 is the typical model of its size class)WLWHD(30)ND6MO2 of 2 models have all five ratings · AHRI 218593165 |
| Non-ducted, 3.5 to 4.5 tons | No models in this size class | 67.8(50 is the typical model of its size class)WLWHD(42)ND6MO2 of 2 models have all five ratings · AHRI 218593167 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | OUTES | TRUENORTH |
|---|---|---|
| COP at 5°F | beats 86% · 2.30OTD-H60DMR3-C01/SE180Ducted, 3.5 to 4.5 tons | beats 87% · 2.10WLWHD(36)ND6MONon-ducted, 2.5 to 3 tons |
| Capacity retention at 5°F | beats 96% · 103%ORT-H24DEMR3-M01/SE180Ducted, 2 tons | beats 94% · 100%GUD60W2/NHE-D(U)Also listed as WLUD60W2/NHE-D(U)Ducted, 3.5 to 4.5 tons |
| HSPF2 | beats 74% · 9.2OTD-H60DMR3-C01/SE180Ducted, 3.5 to 4.5 tons | beats 91% · 10.5GUD60W2/NHE-D(U)Also listed as WLUD60W2/NHE-D(U)Ducted, 3.5 to 4.5 tons |
| SEER2 | beats 81% · 18.5OTD-H60DMR3-C01/SE180Ducted, 3.5 to 4.5 tons | beats 91% · 20.0GUD60W2/NHG-D(U)Also listed as WLUD60W2/NHG-D(U)Ducted, 3.5 to 4.5 tons |
| EER2 | beats 91% · 13.2OTD-H36DMR3-B01/SE180Ducted, 2 tons | beats 95% · 13.0WLWHD(42)ND6MONon-ducted, 3.5 to 4.5 tons |
| Heating capacity at 5°F | beats 94% · 24,600 Btu/hORT-H24DEMR3-M01/SE180Ducted, 2 tons | beats 98% · 54,000 Btu/hGUD60W2/NHE-D(U)Also listed as WLUD60W2/NHE-D(U)Ducted, 3.5 to 4.5 tons |