- Insights
- Leaders
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
All-around best: 2.5–3 tons, by duct type
Score = 50% heating, the mean of its peer percentiles on COP at 5°F, Capacity retention at 5°F, HSPF2, plus 50% cooling, the mean of its peer percentiles on SEER2 and EER2 (share of the other models in its peer group it beats, 0–100). All five ratings are required; there is no minimum heat kept at 5°F. In each duct type a model is sold in, it is scored on its pairing of that type with the best score; equal scores (one decimal) go to the higher cold-climate score, then the higher heating capacity at 5°F. Where the cold-climate board asks whether a unit holds up in deep cold, this one asks whether it is good at everything; each row also shows its cold-climate verdict. Only manufacturers with a QMID (IRS Qualified Manufacturer ID) on file are ranked.
New to heat pump ratings? The Simple view explains them in plain words →
LeaderboardsData as of updated · sources
All-around best: Ducted, 2.5–3 tons
1,896 of 2,185 models in this size class have all five ratings. 1,113 of them are from manufacturers with a QMID on file (the ranked pool).
| # · Outdoor model | Manufacturer | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. | Score | Heating half | Cooling half | Beats on Cap. 5/47 | Beats on COP@5°F | Beats on HSPF2 | Beats on SEER2 | Beats on EER2 | Cold-climate score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1SL22KLV-036-230A**LENNOX · DAVE LENNOX SIGNATURE SL22KLV SERIESwith ducted air handler CBK48MVT-060-230- | Lennox | 3 tons35,200 Btu/h · Ducted | 102% | 2.42 | 10.5 | 20.0 | 13.0 | 33,200 | CEE 25CEE 26CEE AdvXcelDOEES CC | 182 | 216776011 | 95.0 | 93.4 | 96.6 | 92% | 91% | 97% | 95% | 98% | 93.4 |
| 2PUZ-AK30NLHZ2***Mitsubishi Electric · P serieswith ducted air handler PVA-AA30NL | Mitsubishi Electric | 2.5 tons30,000 Btu/h · Ducted | 100% | 2.30 | 10.1 | 21.0 | 13.5 | 32,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 9 | 218697041 | 93.9 | 88.7 | 99.0 | 89% | 89% | 89% | 98% | 100% | 88.7 |
| 3RD18AY36AJVCRHEEMwith ducted air handler L(E,G)M36FJ | Rheem | 2.5 tons30,800 Btu/h · Ducted | 109% | 2.86 | 10.0 | 19.0 | 13.0 | 34,800 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1,135 | 218029736 | 92.7 | 94.4 | 90.9 | 99% | 99% | 86% | 83% | 98% | 94.4 |
| 4YPAS30BUFASDQ1YORK · airCore700with ducted air handler YPPIMB30UFA1DQ | York | 2.5 tons30,000 Btu/h · Ducted | 99% | 2.10 | 10.8 | 19.6 | 13.0 | 31,600 | CEE 25CEE 26XcelES CC | 6 | 218694240 | 91.1 | 87.0 | 95.2 | 86% | 77% | 98% | 92% | 98% | 87.0 |
| 5YPAS36BUFASDQ1YORK · airCore700with ducted air handler YPPIMB36UFA1DQ | York | 3 tons36,000 Btu/h · Ducted | 92% | 2.20 | 10.6 | 19.6 | 12.8 | 35,000 | CEE 25CEE 26XcelES CC | 6 | 218694254 | 90.5 | 86.8 | 94.1 | 78% | 85% | 98% | 92% | 96% | 86.8 |
| 6PUZ-AK30NLHZ***Mitsubishi Electric · P serieswith ducted air handler PVA-AA30NL | Mitsubishi Electric | 2.5 tons30,000 Btu/h · Ducted | 94% | 2.30 | 9.3 | 21.0 | 13.5 | 32,000 | CEE 25CEE 26XcelES CC | 7 | 215712209 | 90.0 | 81.1 | 99.0 | 79% | 89% | 76% | 98% | 100% | 81.1 |
| 7KUMXA361ALG · KUMXA361A | LG | 3 tons36,000 Btu/h · Ducted | 100% | 2.25 | 10.0 | 19.0 | 13.5 | 45,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 215402346 | 89.3 | 87.1 | 91.6 | 89% | 87% | 86% | 84% | 100% | 87.1 |
| 8DH9VSA361CA*DAIKIN · DH9VSAwith ducted air handler CAHEA3630C3A*+MBVK16CH*X00AAlso sold as Amana AZV9SA361CA, Goodman GZV9SA361CA | Daikin | 3 tons34,200 Btu/h · Ducted | 100% | 2.40 | 10.0 | 21.0 | 12.0 | 34,200 | CEE 25CEE 26CEE AdvXcelDOEES CC | 35 | 216699792 | 89.0 | 88.5 | 89.5 | 89% | 91% | 86% | 98% | 81% | 88.5 |
| 9PUZ-AK36NLHZ2***Mitsubishi Electric · P serieswith ducted air handler PVA-AA36NL | Mitsubishi Electric | 3 tons36,000 Btu/h · Ducted | 100% | 2.10 | 10.0 | 21.2 | 12.1 | 38,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 9 | 218697050 | 89.0 | 83.7 | 94.2 | 89% | 77% | 86% | 99% | 90% | 83.7 |
| 105TWV0X36A1TRANE · 20 TruComfort Variable Speed Heat Pumpwith indoor coil 5PX*D010AS3 and furnace S8V2D120M5PDBAlso sold as American Standard 5A6V0X36A1 | Trane | 3 tons36,200 Btu/h · Ducted | 77% | 2.20 | 10.0 | 21.0 | 13.0 | 24,600 | CEE 25CEE 26XcelES CC | 114 | 216453109 | 88.5 | 78.6 | 98.3 | 66% | 85% | 86% | 98% | 98% | 80.3 |
All-around best: Non-ducted, 2.5–3 tons
1,084 of 1,141 models in this size class have all five ratings. 475 of them are from manufacturers with a QMID on file (the ranked pool).
| # · Outdoor model | Manufacturer | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. | Score | Heating half | Cooling half | Beats on Cap. 5/47 | Beats on COP@5°F | Beats on HSPF2 | Beats on SEER2 | Beats on EER2 | Cold-climate score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1PUZ-AK30NLHZ2***Mitsubishi Electric · P serieswith ductless indoor unit PLA-AE30NL | Mitsubishi Electric | 2.5 tons30,000 Btu/h · Non-ducted | 100% | 2.30 | 11.0 | 23.8 | 14.0 | 32,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 9 | 218697037 | 92.8 | 93.8 | 91.9 | 85% | 98% | 99% | 87% | 97% | 93.8 |
| 2RAV-BP301AT2P-ULTOSHIBA CARRIER · RAV-BP301AT2P-ULwith ductless indoor unit RAV-HB301UTP-UL | Carrier | 2.5 tons30,000 Btu/h · Non-ducted | 80% | 2.40 | 11.8 | 24.5 | 14.1 | 24,000 | CEE 25CEE 26XcelES CC | 4 | 216415465 | 91.0 | 85.8 | 96.3 | 59% | 99% | 100% | 95% | 98% | 85.8 |
| 3KUSXA301ALG · KUSXA301Awith ductless indoor unit KNSCB301A | LG | 2.5 tons30,000 Btu/h · Non-ducted | 100% | 2.10 | 10.4 | 25.0 | 15.2 | 34,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 62 | 214826535 | 90.3 | 82.3 | 98.2 | 85% | 88% | 74% | 97% | 100% | 82.3 |
| 4AOUH30KUAH1FUJITSU · AIRSTAGE H-serieswith ductless indoor unit AUUH30KUAS | Fujitsu | 2.5 tons30,000 Btu/h · Non-ducted | 103% | 2.16 | 11.0 | 23.0 | 13.7 | 33,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 4 | 217895708 | 90.0 | 94.6 | 85.5 | 94% | 91% | 99% | 76% | 95% | 94.6 |
| 5MCY-MUB0368HS2P-ULTOSHIBA CARRIER · MCY-MUB0368HS2P-UL | Carrier | 3 tons36,000 Btu/h · Non-ducted | 71% | 2.42 | 12.1 | 29.1 | 17.2 | 28,200 | CEE 25CEE 26XcelES CC | 5 | 216760287 | 89.2 | 78.4 | 100.0 | 36% | 99% | 100% | 100% | 100% | 78.4 |
| 6ZRUM036GSS0LG · ZRUM036GSS0 | LG | 3 tons36,000 Btu/h · Non-ducted | 100% | 2.30 | 10.6 | 23.0 | 15.5 | 42,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 214914950 | 88.8 | 89.8 | 87.7 | 85% | 98% | 87% | 76% | 100% | 89.8 |
| 7RAV-BP361AT2P-ULTOSHIBA CARRIER · RAV-BP361AT2P-ULwith ductless indoor unit RAV-HB361UTP-UL | Carrier | 3 tons36,000 Btu/h · Non-ducted | 79% | 2.20 | 11.3 | 24.8 | 13.4 | 28,400 | CEE 25CEE 26XcelES CC | 4 | 216415466 | 88.2 | 83.5 | 92.9 | 58% | 93% | 99% | 95% | 91% | 85.0 |
| 8PUZ-AK36NLHZ2***Mitsubishi Electric · P serieswith ductless indoor unit PLA-AE36NL | Mitsubishi Electric | 3 tons36,000 Btu/h · Non-ducted | 100% | 2.10 | 10.5 | 23.3 | 13.7 | 38,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 9 | 218697046 | 87.6 | 84.5 | 90.8 | 85% | 88% | 80% | 86% | 95% | 84.5 |
| 9AVW-36F3DAH2Hisense | Hisense | 3 tons36,000 Btu/h · Non-ducted | 100% | 2.45 | 10.8 | 23.0 | 13.0 | 42,000 | CEE 25CEE 26CEE AdvXcelDOE | 3 | 216618248 | 86.7 | 92.7 | 80.6 | 85% | 99% | 94% | 76% | 86% | 92.7 |
| 10CHV6-RS36URBMHHCooper & Hunter | Cooper&Hunter | 3 tons36,000 Btu/h · Non-ducted | 100% | 2.45 | 10.8 | 23.0 | 13.0 | 42,000 | CEE 25CEE 26CEE AdvXcelDOE | 3 | 217026553 | 86.7 | 92.7 | 80.6 | 85% | 99% | 94% | 76% | 86% | 92.7 |
Download CSV of these all-around boardsEvery board above in one file, ranked by all-around score within each peer group.