- Insights
- Leaders
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Ranked by Capacity retention at 5°F only: 2.5–3 tons, by duct type
Heating capacity at 5°F as a percentage of rated heating capacity at 47°F. This board ranks by that one rating; it is not the overall cold-climate verdict, which is the cold-climate board. Inside one size and duct type the raw ratings are comparable, so these boards rank by the rating itself, more than one model per manufacturer when they earn it. Only manufacturers with a QMID (IRS Qualified Manufacturer ID) on file are ranked.
New to heat pump ratings? The Simple view explains them in plain words →
LeaderboardsData as of updated · sources
Ducted, 2.5–3 tons: ranked by Capacity retention at 5°F only
| # · Outdoor model | Manufacturer | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 137MURAQ36AA3BRYANTwith ducted air handler C36A***L12*+TXV+AEFE3A | Carrier | 2.5 tons28,600 Btu/h · Ducted | 151% | 1.84 | 8.2 | 14.5 | 9.5 | 27,200 | CEE 25CEE 26XcelES CC | 2,594 | 217889519 |
| 25A6H7036A1AMERICAN STANDARDwith ducted air handler CM36A3J+TDR | Trane | 2.5 tons29,600 Btu/h · Ducted | 136% | 2.76 | 7.5 | 14.8 | 11.0 | 42,000 | CEE 25CEE 26XcelES CC | 1,188 | 217155224 |
| 35TWR7036A1TRANEwith ducted air handler CM36B4J+TDR | Trane | 2.5 tons31,200 Btu/h · Ducted | 135% | 2.97 | 7.8 | 15.2 | 11.2 | 42,500 | CEE 25CEE 26XcelES CC | 1,024 | 217754353 |
| 4RP15AY36AJ2NRUUDwith ducted air handler AE*S+CM36A3J+TDR | Rheem | 2.5 tons32,400 Btu/h · Ducted | 132% | 2.73 | 7.5 | 15.2 | 11.7 | 41,500 | Xcel | 592 | 216438511 |
| 5RP15AY42AJ2NRUUDwith ducted air handler AE*L+CM48B3J+TDR | Rheem | 3 tons37,200 Btu/h · Ducted | 132% | 2.93 | 7.5 | 15.2 | 11.2 | 50,000 | CEE 25CEE 26XcelES CC | 828 | 216438548 |
| 6RP17AY36AJVCRHEEMwith indoor coil (V,R)36H***P44*+TXV and furnace R801V0503A14UHN | Rheem | 3 tons34,200 Btu/h · Ducted | 128% | 2.00 | 9.5 | 16.0 | 10.0 | 30,800 | CEE 25CEE 26XcelES CC | 458 | 218736077 |
| 7RD18AY36AJVCRHEEMwith ducted air handler C(A,C,D,E)36B3J+TDR | Rheem | 2.5 tons28,600 Btu/h · Ducted | 123% | 2.91 | 7.5 | 14.3 | 8.5 | 38,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1,135 | 218796924 |
| 8HH836E2S11COLEMANwith ducted air handler D(A,C,E)36A4K+JME16C2SN1+TDR | York | 2.5 tons32,000 Btu/h · Ducted | 119% | 2.84 | 9.0 | 19.0 | 11.7 | 32,800 | CEE 25CEE 26CEE AdvXcelDOEES CC | 8,200 | 218026263 |
| 9KUSXA301ALGwith ducted air handler B03-XJ-**-C1BC/CS036S497+TXV+RDS+TDR | LG | 2.5 tons27,000 Btu/h · Ducted | 117% | 1.86 | 9.8 | 18.2 | 13.5 | 31,600 | CEE 25CEE 26XcelES CC | 62 | 217581935 |
| 10D5CMHAH30EAKMIDEA · D5C SeriesAlso sold as MDV M5OX631-30HFN10-M1XD, Bryant 37MGHAQ30EA3, Arcoaire D5CMHAH30EAK; also listed as 37MGHAQ30EA3 | Midea | 2.5 tons30,000 Btu/h · Ducted | 116% | 1.95 | 10.5 | 19.5 | 12.5 | 36,000 | CEE 25CEE 26XcelES CC | 3 | 215357410 |
Non-ducted, 2.5–3 tons: ranked by Capacity retention at 5°F only
| # · Outdoor model | Manufacturer | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D5CMHAH30EAKMIDEA · D5C SeriesAlso sold as MDV M5OX631-30HFN10-M1XD, Bryant 37MGHAQ30EA3, Arcoaire D5CMHAH30EAK; also listed as 37MGHAQ30EA3 | Midea | 2.5 tons30,000 Btu/h · Non-ducted | 116% | 2.00 | 10.7 | 24.0 | 13.2 | 36,000 | CEE 25CEE 26XcelES CC | 3 | 215357409 |
| 2RZA30AAVJU*DAIKINwith ductless indoor unit FCA30A*VJU | Daikin | 2.5 tons30,000 Btu/h · Non-ducted | 109% | 1.92 | 10.1 | 21.0 | 13.2 | 37,000 | CEE 25CEE 26Xcel | 3 | 217175210 |
| 3AC030DXSCCGSAMSUNG · High-Wall - Premium (CAC)with ductless indoor unit AC030DNTDCG | Samsung | 2.5 tons30,000 Btu/h · Non-ducted | 107% | 1.80 | 9.5 | 21.0 | 12.5 | 32,000 | CEE 25CEE 26XcelES CC | 5 | 216441729 |
| 4AOUH36KUAH1FUJITSU · AIRSTAGE H-serieswith ductless indoor unit ABUH36KUAS | Fujitsu | 3 tons36,000 Btu/h · Non-ducted | 105% | 1.98 | 10.5 | 20.8 | 12.2 | 40,000 | CEE 25CEE 26XcelES CC | 4 | 217895707 |
| 5MOU-B36LH-2CTMorleywith ductless indoor unit MIU-B36LF-2 | Midea | 3 tons36,400 Btu/h · Non-ducted | 104% | 2.02 | 10.8 | 20.0 | 12.0 | 39,500 | CEE 25CEE 26Xcel | 3 | 217022114 |
| 637MBHAQ36AA3CARRIER · 45M Serieswith ductless indoor unit 45MCFAQ36XA3Also sold as Midea 37MBHAQ36AA3, Midea D5CLHAH36AAK, MDV MOX630-36HFN10-M2X, Arcoaire D5CLHAH36AAK | Carrier | 3 tons36,400 Btu/h · Non-ducted | 104% | 2.02 | 10.8 | 20.2 | 12.0 | 39,500 | CEE 25CEE 26XcelES CC | 16 | 215323843 |
| 7BZ33-HYP36OUT2-454-G3-PBreeze33 · BZ33 Serieswith ductless indoor unit BZ33-IFCM36-454-G3-P | Breeze33 | 3 tons36,400 Btu/h · Non-ducted | 104% | 2.02 | 10.8 | 20.0 | 12.0 | 39,500 | CEE 25CEE 26XcelES CC | 4 | 215449784 |
| 8MO1HU-H36B-2AMIDEA · MFB Serieswith ductless indoor unit MFBHS-H36B-2A | Midea | 3 tons36,400 Btu/h · Non-ducted | 104% | 2.02 | 10.8 | 20.0 | 12.0 | 39,500 | CEE 25CEE 26XcelES CC | 4 | 215471442 |
| 9BMS36HHUYCBLUERIDGE · BMS Serieswith ductless indoor unit BMS36FCCAlso listed as BXL2A36UC0 | BlueRidge | 3 tons36,400 Btu/h · Non-ducted | 104% | 2.02 | 10.8 | 20.0 | 12.0 | 39,500 | CEE 25CEE 26XcelES CC | 3 | 215853964 |
| 10CH-RHP36LCU-230VOCooper&Hunter · CH Serieswith ductless indoor unit CH-RSH36LCFC | Cooper&Hunter | 3 tons36,400 Btu/h · Non-ducted | 104% | 2.02 | 10.8 | 20.0 | 12.0 | 39,500 | CEE 25CEE 26XcelES CC | 5 | 215864245 |
Download CSV of these Capacity retention at 5°F boardsEvery board above in one file, ranked by value within each peer group.
Typical capacity retention at 5°F by size and duct type
- All models of the group (shape)
- Median and middle 50% / 80%
- Leaderboard models
Source: AHRI Directory · as of
| Peer group | Models | Median Cap. 5/47 |
|---|---|---|
| Ducted, up to 1.5 tons | 1,827 | 74% |
| Ducted, 2 tons | 1,152 | 75% |
| Ducted, 2.5–3 tons | 2,198 | 70% |
| Ducted, 3.5–4.5 tons | 2,607 | 71% |
| Ducted, 5 tons and up | 458 | 53% |
| Non-ducted, up to 1.5 tons | 3,568 | 76% |
| Non-ducted, 2 tons | 903 | 74% |
| Non-ducted, 2.5–3 tons | 1,140 | 74% |
| Non-ducted, 3.5–4.5 tons | 570 | 81% |
| Non-ducted, 5 tons and up | 85 | 65% |