Both views use the same certified data. This device remembers your choice.
AUFIT vs NOVAIR heat pumps
Measured against models of the same size and duct type, NOVAIR scores higher on 5 of the 6 ratings. AUFIT has 45 outdoor models, NOVAIR has 44 outdoor models. AUFIT and NOVAIR have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- AUFIT
- NOVAIR
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | AUFIT | NOVAIR |
|---|---|---|
| Efficiency index | 54%median — | 77%median — |
| COP at 5°F | 64% (higher)median 2.00 | 59% (higher)median 2.00 |
| Capacity retention at 5°F | 52%median 75% | 77%median 96% |
| HSPF2 | 53%median 9.0 | 80%median 10.5 |
| SEER2 | 62%median 22.0 | 84%median 24.0 |
| EER2 | 40%median 11.3 | 82%median 13.0 |
| Heating capacity at 5°F | 55%median 15,000 Btu/h | 72%median 19,800 Btu/h |
| Outdoor models | 45 | 44 |
| AHRI certifications | 61 | 121 |
Share of models meeting each standard
| Standard | AUFIT | NOVAIR |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 84.4%38 models | 97.7%43 models |
| CEE 2026 Tier 1 (Split ASHP) | 82.2%37 models | 97.7%43 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 4.5%2 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 77.8%35 models | 100%44 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 4.5%2 models |
| ENERGY STAR Cold Climate | 51.1%23 models | 100%44 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- AUFIT
- NOVAIR
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | AUFIT | NOVAIR |
|---|---|---|
| Ducted, up to 1.5 tons | 3 · index 53% | 10 · index 78% |
| Ducted, 2 tons | 3 · index 48% | 2 · index 68% |
| Ducted, 2.5 to 3 tons | 7 · index 57% | 4 · index 76% |
| Ducted, 3.5 to 4.5 tons | 4 · index 51% | 4 · index 80% |
| Non-ducted, up to 1.5 tons | 20 · index 54% | 21 · index 79% |
| Non-ducted, 2 tons | 6 · index 69% | 3 · index 75% |
| Non-ducted, 2.5 to 3 tons | 7 · index 43% | 9 · index 78% |
| Non-ducted, 3.5 to 4.5 tons | None | 5 · index 68% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | AUFITCold-climate score, best model | NOVAIRCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 56.5(50 is the typical model of its size class)FM2-H18/2DR3A3 of 3 models qualify · AHRI 217606743 | 93.7(50 is the typical model of its size class) (higher)LEA06SZ36-Owith ducted air handler LEA06DUCT-I10 of 10 models qualify · AHRI 217606302 |
| Ducted, 2 tons | 59.1(50 is the typical model of its size class)FM3-H24/2DR3A3 of 3 models qualify · AHRI 217606744 | 75.7(50 is the typical model of its size class) (higher)LEA24CEN36-Owith ducted air handler LEA24HH-CEN-I2 of 2 models qualify · AHRI 218788024 |
| Ducted, 2.5 to 3 tons | 73.7(50 is the typical model of its size class)FM4-H30/2DR3A7 of 7 models qualify · AHRI 217606745 | 82.7(50 is the typical model of its size class) (higher)LEA36MZ5P36-O4 of 4 models qualify · AHRI 217606266 |
| Ducted, 3.5 to 4.5 tons | 72.4(50 is the typical model of its size class)XHU36HPV1AOwith ducted air handler XHU36HPV1AIAlso listed as FHU48HPV1AO4 of 4 models qualify · AHRI 217606771 | 82.6(50 is the typical model of its size class) (higher)LEA48MZ6P36-O4 of 4 models qualify · AHRI 217606269 |
| Non-ducted, up to 1.5 tons | 80.7(50 is the typical model of its size class)ASW-H18E3B2/*R3DI-D2with ductless indoor unit ASW-H18E3B2/*R3DI-D2Also listed as ASW-H18E3B2/**R3DI-D217 of 20 models qualify · AHRI 217902887 | 97.0(50 is the typical model of its size class) (higher)LEA06SZ36-Owith ductless indoor unit 4LEA06USK-I20 of 21 models qualify · AHRI 217606280 |
| Non-ducted, 2 tons | 78.6(50 is the typical model of its size class)ASW-H24F8A2/*R3DI-C7with ductless indoor unit ASW-H24F8A2/*R3DI-C7Also listed as ASW-H24F8A2/**R3DI-C75 of 6 models qualify · AHRI 217902884 | 90.1(50 is the typical model of its size class) (higher)LEA24SZ36-Owith ductless indoor unit LEA24CASS-I3 of 3 models qualify · AHRI 217606301 |
| Non-ducted, 2.5 to 3 tons | 63.1(50 is the typical model of its size class)FM4-H30/2DR3A7 of 7 models qualify · AHRI 217606750 | 78.3(50 is the typical model of its size class) (higher)LEA36MZ5P36-O9 of 9 models qualify · AHRI 217606267 |
| Non-ducted, 3.5 to 4.5 tons | No models in this size class | 73.6(50 is the typical model of its size class)LEA48MZ6P36-O5 of 5 models qualify · AHRI 217606270 |
All-around best
| Size and duct type | AUFITAll-around score, best model | NOVAIRAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 62.0(50 is the typical model of its size class)FM2-H18/2DR3A3 of 3 models have all five ratings · AHRI 217606743 | 95.0(50 is the typical model of its size class) (higher)LEA06SZ36-Owith ducted air handler LEA06DUCT-I10 of 10 models have all five ratings · AHRI 217606302 |
| Ducted, 2 tons | 66.1(50 is the typical model of its size class)FM3-H24/2DR3A3 of 3 models have all five ratings · AHRI 217606744 | 71.6(50 is the typical model of its size class) (higher)LEA24CEN36-Owith ducted air handler LEA24HH-CEN-I2 of 2 models have all five ratings · AHRI 218788024 |
| Ducted, 2.5 to 3 tons | 80.8(50 is the typical model of its size class)FM4-H30/2DR3A7 of 7 models have all five ratings · AHRI 217606745 | 83.9(50 is the typical model of its size class) (higher)LEA36MZ5P36-O4 of 4 models have all five ratings · AHRI 217606266 |
| Ducted, 3.5 to 4.5 tons | 53.5(50 is the typical model of its size class)XHU36HPV1AOwith ducted air handler XHU36HPV1AIAlso listed as FHU48HPV1AO4 of 4 models have all five ratings · AHRI 217606771 | 84.3(50 is the typical model of its size class) (higher)LEA48MZ6P36-O4 of 4 models have all five ratings · AHRI 217606269 |
| Non-ducted, up to 1.5 tons | 84.3(50 is the typical model of its size class)ASW-H18E3B2/*R3DI-D2with ductless indoor unit ASW-H18E3B2/*R3DI-D2Also listed as ASW-H18E3B2/**R3DI-D220 of 20 models have all five ratings · AHRI 217902887 | 96.6(50 is the typical model of its size class) (higher)LEA06SZ36-Owith ductless indoor unit 4LEA06USK-I20 of 21 models have all five ratings · AHRI 217606280 |
| Non-ducted, 2 tons | 87.2(50 is the typical model of its size class)ASW-H24F6A2/ *R3DI-D7with ductless indoor unit ASW-H24F6A2/ *R3DI-D7Also listed as ASW-H24F6A2/**R3DI-D76 of 6 models have all five ratings · AHRI 217902888 | 87.8(50 is the typical model of its size class) (higher)LEA24SZ26-Owith ductless indoor unit 4LEA24USK-I3 of 3 models have all five ratings · AHRI 217606297 |
| Non-ducted, 2.5 to 3 tons | 67.4(50 is the typical model of its size class)FM4-H30/2DR3A7 of 7 models have all five ratings · AHRI 217606740 | 83.4(50 is the typical model of its size class) (higher)LEA28MZ-4P-454-O*Also listed as LEA27-MZ-LCT- 454-O9 of 9 models have all five ratings · AHRI 218372843 |
| Non-ducted, 3.5 to 4.5 tons | No models in this size class | 75.5(50 is the typical model of its size class)LEA48MZ6P36-O5 of 5 models have all five ratings · AHRI 217606268 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | AUFIT | NOVAIR |
|---|---|---|
| COP at 5°F | beats 90% · 2.25ASW-H18E3B2/*R3DI-D2Also listed as ASW-H18E3B2/**R3DI-D2Non-ducted, up to 1.5 tons | beats 99% · 2.51LEA12SZ26-ONon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 81% · 90%FM3-H24/2DR3ANon-ducted, 2 tons | beats 100% · 150%LEA06HH-SK-ONon-ducted, up to 1.5 tons |
| HSPF2 | beats 85% · 10.5ASW-H24F6A2/ *R3DI-D7Also listed as ASW-H24F6A2/**R3DI-D7Non-ducted, 2 tons | beats 100% · 15.6LEA06HH-SK-ONon-ducted, up to 1.5 tons |
| SEER2 | beats 95% · 25.0ASW-H24F6A2/ *R3DI-D7Also listed as ASW-H24F6A2/**R3DI-D7Non-ducted, 2 tons | beats 100% · 35.0LEA06HH-SK-ONon-ducted, up to 1.5 tons |
| EER2 | beats 97% · 14.0ASW-H24F6A2/ *R3DI-D7Also listed as ASW-H24F6A2/**R3DI-D7Non-ducted, 2 tons | beats 99% · 18.0LEA06SZ36-ONon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 87% · 15,000 Btu/hASW-H18E3B2/*R3DI-D2Also listed as ASW-H18E3B2/**R3DI-D2Non-ducted, up to 1.5 tons | beats 99% · 22,600 Btu/hLEA18HH-SK-ONon-ducted, up to 1.5 tons |