Both views use the same certified data. This device remembers your choice.
Bluefin vs NG Trade heat pumps
Measured against models of the same size and duct type, NG Trade scores higher on 6 of the 6 ratings. Bluefin has 7 outdoor models, NG Trade has 36 outdoor models. Bluefin and NG Trade have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Bluefin
- NG Trade
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Bluefin | NG Trade |
|---|---|---|
| Efficiency index | 43%median — | 55%median — |
| COP at 5°F | 51%median 1.99 | 63%median 2.01 |
| Capacity retention at 5°F | 26%median 67% | 39%median 70% |
| HSPF2 | 37%median 9.1 | 52%median 9.2 |
| SEER2 | 53%median 21.3 | 58%median 20.6 |
| EER2 | 43%median 11.5 | 46%median 11.6 |
| Heating capacity at 5°F | 39%median 17,000 Btu/h | 47%median 14,950 Btu/h |
| Outdoor models | 7 | 36 |
| AHRI certifications | 9 | 49 |
Share of models meeting each standard
| Standard | Bluefin | NG Trade |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 71.4%5 models | 75%27 models |
| CEE 2026 Tier 1 (Split ASHP) | 71.4%5 models | 72.2%26 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 42.9%3 models | 47.2%17 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 42.9%3 models | 50%18 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Bluefin
- NG Trade
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Bluefin | NG Trade |
|---|---|---|
| Ducted, 2 tons | 1 · index 65% | 2 · index 58% |
| Ducted, up to 1.5 tons | None | 3 · index 60% |
| Ducted, 2.5 to 3 tons | None | 5 · index 63% |
| Ducted, 3.5 to 4.5 tons | None | 3 · index 55% |
| Ducted, 5 tons and up | None | 1 · index 63% |
| Non-ducted, up to 1.5 tons | 3 · index 40% | 17 · index 54% |
| Non-ducted, 2 tons | 2 · index 45% | 5 · index 54% |
| Non-ducted, 2.5 to 3 tons | 2 · index 34% | 6 · index 52% |
| Non-ducted, 3.5 to 4.5 tons | None | 1 · index 51% |
| Non-ducted, 5 tons and up | None | 1 · index 27% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | BluefinCold-climate score, best model | NG TradeCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 73.0(50 is the typical model of its size class)MOBMH180D2 of 3 models qualify · AHRI 216598389 |
| Ducted, 2 tons | 48.0(50 is the typical model of its size class)BFMS27MZPL-02O1 of 1 models qualify · AHRI 216719248 | 59.5(50 is the typical model of its size class) (higher)EZCENO24Kwith ducted air handler EZCENI24K2 of 2 models qualify · AHRI 216763022 |
| Ducted, 2.5 to 3 tons | No models in this size class | 73.7(50 is the typical model of its size class)MOSA323014 of 5 models qualify · AHRI 217501893 |
| Ducted, 3.5 to 4.5 tons | No models in this size class | 78.1(50 is the typical model of its size class)MOBMH480D3 of 3 models qualify · AHRI 216598398 |
| Ducted, 5 tons and up | No models in this size class | None on this board (0 of 1 models qualify) |
| Non-ducted, up to 1.5 tons | 41.2(50 is the typical model of its size class)BFMS09BA-02Owith ductless indoor unit BFMS09BA-02I1 of 3 models qualify · AHRI 216719246 | 86.8(50 is the typical model of its size class) (higher)OMSTAR091Ewith ductless indoor unit IMSTAR091E7 of 17 models qualify · AHRI 216732475 |
| Non-ducted, 2 tons | 47.2(50 is the typical model of its size class)BFMS24BA-02Owith ductless indoor unit BFMS24BA-02I2 of 2 models qualify · AHRI 216719243 | 65.4(50 is the typical model of its size class) (higher)OMSTAR241Ewith ductless indoor unit IMSTAR241E3 of 5 models qualify · AHRI 216732478 |
| Non-ducted, 2.5 to 3 tons | None on this board (0 of 2 models qualify) | 58.3(50 is the typical model of its size class)MOSA323013 of 6 models qualify · AHRI 218029190 |
| Non-ducted, 3.5 to 4.5 tons | No models in this size class | 60.8(50 is the typical model of its size class)MOBMH480D1 of 1 models qualify · AHRI 216598399 |
| Non-ducted, 5 tons and up | No models in this size class | None on this board (0 of 1 models qualify) |
All-around best
| Size and duct type | BluefinAll-around score, best model | NG TradeAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 74.7(50 is the typical model of its size class)MOBMH180D3 of 3 models have all five ratings · AHRI 216598389 |
| Ducted, 2 tons | 64.6(50 is the typical model of its size class)BFMS27MZPL-02O1 of 1 models have all five ratings · AHRI 216719248 | 64.6(50 is the typical model of its size class)MOBMH270D2 of 2 models have all five ratings · AHRI 216598392 |
| Ducted, 2.5 to 3 tons | No models in this size class | 80.8(50 is the typical model of its size class)MOSA323015 of 5 models have all five ratings · AHRI 217501893 |
| Ducted, 3.5 to 4.5 tons | No models in this size class | 85.3(50 is the typical model of its size class)MOBMH480D3 of 3 models have all five ratings · AHRI 216598398 |
| Ducted, 5 tons and up | No models in this size class | 63.2(50 is the typical model of its size class)MOBMH600D1 of 1 models have all five ratings · AHRI 216598401 |
| Non-ducted, up to 1.5 tons | 51.4(50 is the typical model of its size class)BFMS09BA-02Owith ductless indoor unit BFMS09BA-02I3 of 3 models have all five ratings · AHRI 216719246 | 87.7(50 is the typical model of its size class) (higher)OMSTAR091Ewith ductless indoor unit IMSTAR091E14 of 17 models have all five ratings · AHRI 216732475 |
| Non-ducted, 2 tons | 59.0(50 is the typical model of its size class)BFMS27MZPL-02O2 of 2 models have all five ratings · AHRI 216719247 | 75.9(50 is the typical model of its size class) (higher)OMSTAR241Ewith ductless indoor unit IMSTAR241E4 of 5 models have all five ratings · AHRI 216732478 |
| Non-ducted, 2.5 to 3 tons | 40.7(50 is the typical model of its size class)BFMS30BA-02Owith ductless indoor unit BFMS30BA-02I2 of 2 models have all five ratings · AHRI 216719244 | 67.4(50 is the typical model of its size class) (higher)MOSA323015 of 6 models have all five ratings · AHRI 218029190 |
| Non-ducted, 3.5 to 4.5 tons | No models in this size class | 53.1(50 is the typical model of its size class)MOBMH480D1 of 1 models have all five ratings · AHRI 216598399 |
| Non-ducted, 5 tons and up | No models in this size class | 32.9(50 is the typical model of its size class)MOBMH600D1 of 1 models have all five ratings · AHRI 216598400 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Bluefin | NG Trade |
|---|---|---|
| COP at 5°F | beats 76% · 2.11BFMS24BA-02ONon-ducted, 2 tons | beats 95% · 2.36OMSTAR121ENon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 41% · 71%BFMS24BA-02ONon-ducted, 2 tons | beats 70% · 67%MOBMH600DDucted, 5 tons and up |
| HSPF2 | beats 52% · 9.0BFMS27MZPL-02ODucted, 2 tons | beats 96% · 13.0OMSTAR091ENon-ducted, up to 1.5 tons |
| SEER2 | beats 94% · 21.0BFMS27MZPL-02ODucted, 2 tons | beats 96% · 20.4MOBMH480DDucted, 3.5 to 4.5 tons |
| EER2 | beats 65% · 12.6BFMS09BA-02ONon-ducted, up to 1.5 tons | beats 89% · 14.7OMSTAR091ENon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 65% · 11,500 Btu/hBFMS18BA-02ONon-ducted, up to 1.5 tons | beats 86% · 14,500 Btu/hMOSA32181Non-ducted, up to 1.5 tons |