Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
ForestAir vs NG Trade heat pumps
Measured against models of the same size and duct type, ForestAir scores higher on 5 of the 6 ratings. ForestAir has 33 outdoor models, NG Trade has 32 outdoor models. ForestAir and NG Trade have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- ForestAir
- NG Trade
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | ForestAir | NG Trade |
|---|---|---|
| Efficiency index | 63% (higher)median — | 54% (higher)median — |
| COP at 5°F | 46%median 2.00 | 63%median 2.01 |
| Capacity retention at 5°F | 59% (higher)median 75% | 38% (higher)median 70% |
| HSPF2 | 64% (higher)median 10.0 | 56% (higher)median 9.3 |
| SEER2 | 80% (higher)median 23.0 | 62% (higher)median 21.0 |
| EER2 | 61% (higher)median 12.5 | 47% (higher)median 11.9 |
| Heating capacity at 5°F | 56% (higher)median 18,900 Btu/h | 46% (higher)median 14,950 Btu/h |
| Outdoor models | 33 | 32 |
| AHRI certifications | 56 | 45 |
Share of models meeting each standard
| Standard | ForestAir | NG Trade |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 97%32 models | 84.4%27 models |
| CEE 2026 Tier 1 (Split ASHP) | 97%32 models | 81.3%26 models |
| CEE Advanced Tier (Split ASHP) | 3%1 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 97%32 models | 53.1%17 models |
| DOE Cold Climate Heat Pump Challenge | 3%1 models | 0%0 models |
| ENERGY STAR Cold Climate | 42.4%14 models | 56.3%18 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- ForestAir
- NG Trade
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | ForestAir | NG Trade |
|---|---|---|
| Ducted, up to 1.5 tons | 5 · index 61% | 3 · index 59% |
| Ducted, 2 tons | 3 · index 70% | 2 · index 58% |
| Ducted, 2.5–3 tons | 6 · index 68% | 5 · index 62% |
| Ducted, 3.5–4.5 tons | 7 · index 62% | 3 · index 54% |
| Ducted, 5 tons and up | None | 1 · index 65% |
| Non-ducted, up to 1.5 tons | 15 · index 63% | 14 · index 52% |
| Non-ducted, 2 tons | 3 · index 49% | 4 · index 52% |
| Non-ducted, 2.5–3 tons | 4 · index 69% | 6 · index 51% |
| Non-ducted, 3.5–4.5 tons | 3 · index 59% | 1 · index 51% |
| Non-ducted, 5 tons and up | None | 1 · index 27% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | ForestAirCold-climate score, best model | NG TradeCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 58.6(50 is the typical model of its size class)FA-H09-D24TL-O-454with ducted air handler FA-D09-D24TL-I-4545 of 5 models qualify · AHRI 217549977 | 72.6(50 is the typical model of its size class) (higher)MOBMH180D2 of 3 models qualify · AHRI 216598389 |
| Ducted, 2 tons | 80.9(50 is the typical model of its size class) (higher)FA-H24-VKCE/OD-454with ducted air handler FA-H24-VKCE/AH-4543 of 3 models qualify · AHRI 217903145 | 59.7(50 is the typical model of its size class)EZCENO24Kwith ducted air handler EZCENI24K2 of 2 models qualify · AHRI 216763022 |
| Ducted, 2.5–3 tons | 70.4(50 is the typical model of its size class)FA-H36-VK/ODwith ducted air handler FA-H36-VK/AH6 of 6 models qualify · AHRI 217491807 | 73.8(50 is the typical model of its size class) (higher)MOSA323014 of 5 models qualify · AHRI 217501893 |
| Ducted, 3.5–4.5 tons | 76.6(50 is the typical model of its size class)FA-H48-VKCE/OD-454with ducted air handler FA-H48-VKCE/AH-4547 of 7 models qualify · AHRI 217903147 | 77.9(50 is the typical model of its size class) (higher)MOBMH480D3 of 3 models qualify · AHRI 216598398 |
| Ducted, 5 tons and up | No models in this size class | None on this board (0 of 1 models qualify) |
| Non-ducted, up to 1.5 tons | 70.9(50 is the typical model of its size class)FA-MY18-D2TL-O-45415 of 15 models qualify · AHRI 218696897 | 85.9(50 is the typical model of its size class) (higher)OMSTAR091Ewith ductless indoor unit IMSTAR091E7 of 14 models qualify · AHRI 216732475 |
| Non-ducted, 2 tons | 58.8(50 is the typical model of its size class)FA-H24-D24TL-O-454with ductless indoor unit FA-K24-D24TL-I-4543 of 3 models qualify · AHRI 217549976 | 63.5(50 is the typical model of its size class) (higher)OMSTAR241Ewith ductless indoor unit IMSTAR241E3 of 4 models qualify · AHRI 216732478 |
| Non-ducted, 2.5–3 tons | 68.0(50 is the typical model of its size class) (higher)FA-MY27-D3TL-O-4544 of 4 models qualify · AHRI 218696898 | 57.4(50 is the typical model of its size class)MOSA323013 of 6 models qualify · AHRI 218029190 |
| Non-ducted, 3.5–4.5 tons | 42.7(50 is the typical model of its size class)FA-MY48-D5TL-O-454Also listed as FA-MY55-D5TL-O-4543 of 3 models qualify · AHRI 218696900 | 60.1(50 is the typical model of its size class) (higher)MOBMH480D1 of 1 models qualify · AHRI 216598399 |
| Non-ducted, 5 tons and up | No models in this size class | None on this board (0 of 1 models qualify) |
All-around best
| Size and duct type | ForestAirAll-around score, best model | NG TradeAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 72.9(50 is the typical model of its size class)FA-MY18-D2TL-O-4545 of 5 models have all five ratings · AHRI 218696902 | 74.1(50 is the typical model of its size class) (higher)MOBMH180D3 of 3 models have all five ratings · AHRI 216598389 |
| Ducted, 2 tons | 79.3(50 is the typical model of its size class) (higher)FA-H24-VK/ODwith ducted air handler FA-H24-VK/AH3 of 3 models have all five ratings · AHRI 217491806 | 64.5(50 is the typical model of its size class)MOBMH270D2 of 2 models have all five ratings · AHRI 216598392 |
| Ducted, 2.5–3 tons | 80.5(50 is the typical model of its size class)FA-MY27-D3TL-O-4546 of 6 models have all five ratings · AHRI 218696903 | 80.7(50 is the typical model of its size class) (higher)MOSA323015 of 5 models have all five ratings · AHRI 217501893 |
| Ducted, 3.5–4.5 tons | 68.3(50 is the typical model of its size class)FA-H48-VK/ODwith ducted air handler FA-H48-VK/AH7 of 7 models have all five ratings · AHRI 217491808 | 85.1(50 is the typical model of its size class) (higher)MOBMH480D3 of 3 models have all five ratings · AHRI 216598398 |
| Ducted, 5 tons and up | No models in this size class | 64.7(50 is the typical model of its size class)MOBMH600D1 of 1 models have all five ratings · AHRI 216598401 |
| Non-ducted, up to 1.5 tons | 82.6(50 is the typical model of its size class)FA-MY18-D2TL-O-45415 of 15 models have all five ratings · AHRI 218696897 | 86.7(50 is the typical model of its size class) (higher)OMSTAR091Ewith ductless indoor unit IMSTAR091E14 of 14 models have all five ratings · AHRI 216732475 |
| Non-ducted, 2 tons | 56.5(50 is the typical model of its size class)FA-H24-D24TL-O-454with ductless indoor unit FA-K24-D24TL-I-4543 of 3 models have all five ratings · AHRI 217549976 | 74.3(50 is the typical model of its size class) (higher)OMSTAR241Ewith ductless indoor unit IMSTAR241E4 of 4 models have all five ratings · AHRI 216732478 |
| Non-ducted, 2.5–3 tons | 83.1(50 is the typical model of its size class) (higher)FA-MY27-D3TL-O-4544 of 4 models have all five ratings · AHRI 218696898 | 66.6(50 is the typical model of its size class)MOSA323015 of 6 models have all five ratings · AHRI 218029190 |
| Non-ducted, 3.5–4.5 tons | 67.4(50 is the typical model of its size class) (higher)FA-MY48-D5TL-O-454Also listed as FA-MY55-D5TL-O-4543 of 3 models have all five ratings · AHRI 218696900 | 52.8(50 is the typical model of its size class)MOBMH480D1 of 1 models have all five ratings · AHRI 216598399 |
| Non-ducted, 5 tons and up | No models in this size class | 32.5(50 is the typical model of its size class)MOBMH600D1 of 1 models have all five ratings · AHRI 216598400 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | ForestAir | NG Trade |
|---|---|---|
| COP at 5°F | beats 85% · 2.20FA-H36-VK/ODDucted, 2.5–3 tons | beats 96% · 2.21OSA32341Non-ducted, 2.5–3 tons |
| Capacity retention at 5°F | beats 95% · 105%FA-MY18-D2TL-O-454Ducted, up to 1.5 tons | beats 80% · 67%MOBMH600DDucted, 5 tons and up |
| HSPF2 | beats 96% · 10.5FA-MY27-D3TL-O-454Ducted, 2.5–3 tons | beats 96% · 13.0OMSTAR091ENon-ducted, up to 1.5 tons |
| SEER2 | beats 99% · 26.5FA-MY27-D3TL-O-454Non-ducted, 2.5–3 tons | beats 96% · 20.4MOBMH480DDucted, 3.5–4.5 tons |
| EER2 | beats 98% · 14.0FA-H24-VK/ODDucted, 2 tons | beats 88% · 14.7OMSTAR091ENon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 98% · 19,800 Btu/hFA-MY18-D2TL-O-454Non-ducted, up to 1.5 tons | beats 85% · 14,500 Btu/hMOSA32181Non-ducted, up to 1.5 tons |