Both views use the same certified data. This device remembers your choice.
BROCK vs NG Trade heat pumps
Measured against models of the same size and duct type, NG Trade scores higher on 5 of the 6 ratings. BROCK has 36 outdoor models, NG Trade has 36 outdoor models. BROCK and NG Trade have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- BROCK
- NG Trade
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | BROCK | NG Trade |
|---|---|---|
| Efficiency index | 35%median — | 55%median — |
| COP at 5°F | 41%median 1.80 | 63%median 2.01 |
| Capacity retention at 5°F | 13%median 41% | 39%median 70% |
| HSPF2 | 24%median 6.7 | 52%median 9.2 |
| SEER2 | 24%median 13.4 | 58%median 20.6 |
| EER2 | 66% (higher)median 11.1 | 46% (higher)median 11.6 |
| Heating capacity at 5°F | 17%median 17,000 Btu/h | 47%median 14,950 Btu/h |
| Outdoor models | 36 | 36 |
| AHRI certifications | 3,771 | 49 |
Share of models meeting each standard
| Standard | BROCK | NG Trade |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 19.4%7 models | 75%27 models |
| CEE 2026 Tier 1 (Split ASHP) | 11.1%4 models | 72.2%26 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 0%0 models | 47.2%17 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 50%18 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- BROCK
- NG Trade
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | BROCK | NG Trade |
|---|---|---|
| Ducted, up to 1.5 tons | 2 · index 48% | 3 · index 60% |
| Ducted, 2 tons | 4 · index 35% | 2 · index 58% |
| Ducted, 2.5 to 3 tons | 11 · index 35% | 5 · index 63% |
| Ducted, 3.5 to 4.5 tons | 17 · index 31% | 3 · index 55% |
| Ducted, 5 tons and up | 2 · index 61% | 1 · index 63% |
| Non-ducted, up to 1.5 tons | None | 17 · index 54% |
| Non-ducted, 2 tons | None | 5 · index 54% |
| Non-ducted, 2.5 to 3 tons | None | 6 · index 52% |
| Non-ducted, 3.5 to 4.5 tons | None | 1 · index 51% |
| Non-ducted, 5 tons and up | None | 1 · index 27% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | BROCKCold-climate score, best model | NG TradeCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | None on this board (0 of 2 models qualify) | 73.0(50 is the typical model of its size class)MOBMH180D2 of 3 models qualify · AHRI 216598389 |
| Ducted, 2 tons | None on this board (0 of 4 models qualify) | 59.5(50 is the typical model of its size class)EZCENO24Kwith ducted air handler EZCENI24K2 of 2 models qualify · AHRI 216763022 |
| Ducted, 2.5 to 3 tons | None on this board (0 of 11 models qualify) | 73.7(50 is the typical model of its size class)MOSA323014 of 5 models qualify · AHRI 217501893 |
| Ducted, 3.5 to 4.5 tons | None on this board (0 of 17 models qualify) | 78.1(50 is the typical model of its size class)MOBMH480D3 of 3 models qualify · AHRI 216598398 |
| Ducted, 5 tons and up | None on this board (0 of 2 models qualify) | None on this board (0 of 1 models qualify) |
| Non-ducted, up to 1.5 tons | No models in this size class | 86.8(50 is the typical model of its size class)OMSTAR091Ewith ductless indoor unit IMSTAR091E7 of 17 models qualify · AHRI 216732475 |
| Non-ducted, 2 tons | No models in this size class | 65.4(50 is the typical model of its size class)OMSTAR241Ewith ductless indoor unit IMSTAR241E3 of 5 models qualify · AHRI 216732478 |
| Non-ducted, 2.5 to 3 tons | No models in this size class | 58.3(50 is the typical model of its size class)MOSA323013 of 6 models qualify · AHRI 218029190 |
| Non-ducted, 3.5 to 4.5 tons | No models in this size class | 60.8(50 is the typical model of its size class)MOBMH480D1 of 1 models qualify · AHRI 216598399 |
| Non-ducted, 5 tons and up | No models in this size class | None on this board (0 of 1 models qualify) |
All-around best
| Size and duct type | BROCKAll-around score, best model | NG TradeAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 48.9(50 is the typical model of its size class)PH5SAN519**AA*with indoor coil CAA**1917AM and furnace PG92MSAA42060B2 of 2 models have all five ratings · AHRI 217702474 | 74.7(50 is the typical model of its size class) (higher)MOBMH180D3 of 3 models have all five ratings · AHRI 216598389 |
| Ducted, 2 tons | 60.4(50 is the typical model of its size class)PH8TAN524**AA*with indoor coil CAA**3721AM and furnace PG80MSUA48060B4 of 4 models have all five ratings · AHRI 215647876 | 64.6(50 is the typical model of its size class) (higher)MOBMH270D2 of 2 models have all five ratings · AHRI 216598392 |
| Ducted, 2.5 to 3 tons | 66.4(50 is the typical model of its size class)PH8TAN536**AA*with ducted air handler PF5TNBD60L11 of 11 models have all five ratings · AHRI 215628948 | 80.8(50 is the typical model of its size class) (higher)MOSA323015 of 5 models have all five ratings · AHRI 217501893 |
| Ducted, 3.5 to 4.5 tons | 72.5(50 is the typical model of its size class)PH8TAN548**AA*with ducted air handler QFVA5D6021X16 of 16 models have all five ratings · AHRI 218695444 | 85.3(50 is the typical model of its size class) (higher)MOBMH480D3 of 3 models have all five ratings · AHRI 216598398 |
| Ducted, 5 tons and up | 80.4(50 is the typical model of its size class) (higher)PH8TAN560**AA*with ducted air handler PF5TNBD60L3 of 3 models have all five ratings · AHRI 215560743 | 63.2(50 is the typical model of its size class)MOBMH600D1 of 1 models have all five ratings · AHRI 216598401 |
| Non-ducted, up to 1.5 tons | No models in this size class | 87.7(50 is the typical model of its size class)OMSTAR091Ewith ductless indoor unit IMSTAR091E14 of 17 models have all five ratings · AHRI 216732475 |
| Non-ducted, 2 tons | No models in this size class | 75.9(50 is the typical model of its size class)OMSTAR241Ewith ductless indoor unit IMSTAR241E4 of 5 models have all five ratings · AHRI 216732478 |
| Non-ducted, 2.5 to 3 tons | No models in this size class | 67.4(50 is the typical model of its size class)MOSA323015 of 6 models have all five ratings · AHRI 218029190 |
| Non-ducted, 3.5 to 4.5 tons | No models in this size class | 53.1(50 is the typical model of its size class)MOBMH480D1 of 1 models have all five ratings · AHRI 216598399 |
| Non-ducted, 5 tons and up | No models in this size class | 32.9(50 is the typical model of its size class)MOBMH600D1 of 1 models have all five ratings · AHRI 216598400 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | BROCK | NG Trade |
|---|---|---|
| COP at 5°F | beats 93% · 2.48PH8TAN536**AA*Ducted, 2.5 to 3 tons | beats 95% · 2.36OMSTAR121ENon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 43% · 52%PH5SAN560**AA*Also listed as PH5SAP560**AADucted, 5 tons and up | beats 70% · 67%MOBMH600DDucted, 5 tons and up |
| HSPF2 | beats 57% · 8.5PH8TAN548**AA*Ducted, 3.5 to 4.5 tons | beats 96% · 13.0OMSTAR091ENon-ducted, up to 1.5 tons |
| SEER2 | beats 81% · 17.5PH8TAN560**AA*Ducted, 5 tons and up | beats 96% · 20.4MOBMH480DDucted, 3.5 to 4.5 tons |
| EER2 | beats 99% · 13.5PH8TAN548**AA*Ducted, 3.5 to 4.5 tons | beats 89% · 14.7OMSTAR091ENon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 44% · 8,600 Btu/hPH5SAN518**AA*Ducted, up to 1.5 tons | beats 86% · 14,500 Btu/hMOSA32181Non-ducted, up to 1.5 tons |