Both views use the same certified data. This device remembers your choice.
BROCK vs ForestAir heat pumps
Measured against models of the same size and duct type, ForestAir scores higher on 5 of the 6 ratings. BROCK has 36 outdoor models, ForestAir has 37 outdoor models. BROCK and ForestAir have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- BROCK
- ForestAir
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | BROCK | ForestAir |
|---|---|---|
| Efficiency index | 35%median — | 64%median — |
| COP at 5°F | 41%median 1.80 | 44%median 2.00 |
| Capacity retention at 5°F | 13%median 41% | 62%median 75% |
| HSPF2 | 24%median 6.7 | 66%median 10.0 |
| SEER2 | 24%median 13.4 | 80%median 23.0 |
| EER2 | 66% (higher)median 11.1 | 61% (higher)median 12.5 |
| Heating capacity at 5°F | 17%median 17,000 Btu/h | 58%median 18,500 Btu/h |
| Outdoor models | 36 | 37 |
| AHRI certifications | 3,771 | 64 |
Share of models meeting each standard
| Standard | BROCK | ForestAir |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 19.4%7 models | 97.3%36 models |
| CEE 2026 Tier 1 (Split ASHP) | 11.1%4 models | 97.3%36 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 2.7%1 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 0%0 models | 97.3%36 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 2.7%1 models |
| ENERGY STAR Cold Climate | 0%0 models | 51.4%19 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- BROCK
- ForestAir
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | BROCK | ForestAir |
|---|---|---|
| Ducted, up to 1.5 tons | 2 · index 48% | 5 · index 59% |
| Ducted, 2 tons | 4 · index 35% | 3 · index 70% |
| Ducted, 2.5 to 3 tons | 11 · index 35% | 6 · index 67% |
| Ducted, 3.5 to 4.5 tons | 17 · index 31% | 7 · index 62% |
| Ducted, 5 tons and up | 2 · index 61% | None |
| Non-ducted, up to 1.5 tons | None | 18 · index 66% |
| Non-ducted, 2 tons | None | 4 · index 54% |
| Non-ducted, 2.5 to 3 tons | None | 4 · index 70% |
| Non-ducted, 3.5 to 4.5 tons | None | 3 · index 59% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | BROCKCold-climate score, best model | ForestAirCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | None on this board (0 of 2 models qualify) | 59.0(50 is the typical model of its size class)FA-H09-D24TL-O-454with ducted air handler FA-D09-D24TL-I-4545 of 5 models qualify · AHRI 217549977 |
| Ducted, 2 tons | None on this board (0 of 4 models qualify) | 80.8(50 is the typical model of its size class)FA-H24-VKCE/OD-454with ducted air handler FA-H24-VKCE/AH-4543 of 3 models qualify · AHRI 217903145 |
| Ducted, 2.5 to 3 tons | None on this board (0 of 11 models qualify) | 70.1(50 is the typical model of its size class)FA-H36-VK/ODwith ducted air handler FA-H36-VK/AH6 of 6 models qualify · AHRI 217491807 |
| Ducted, 3.5 to 4.5 tons | None on this board (0 of 17 models qualify) | 76.9(50 is the typical model of its size class)FA-H48-VKCE/OD-454with ducted air handler FA-H48-VKCE/AH-4547 of 7 models qualify · AHRI 217903147 |
| Ducted, 5 tons and up | None on this board (0 of 2 models qualify) | No models in this size class |
| Non-ducted, up to 1.5 tons | No models in this size class | 72.4(50 is the typical model of its size class)FA-MY18-D2TL-O-45418 of 18 models qualify · AHRI 218696897 |
| Non-ducted, 2 tons | No models in this size class | 60.1(50 is the typical model of its size class)FA-H24-D24TL-O-454with ductless indoor unit FA-K24-D24TL-I-4544 of 4 models qualify · AHRI 217549976 |
| Non-ducted, 2.5 to 3 tons | No models in this size class | 68.7(50 is the typical model of its size class)FA-MY27-D3TL-O-4544 of 4 models qualify · AHRI 218696898 |
| Non-ducted, 3.5 to 4.5 tons | No models in this size class | 42.9(50 is the typical model of its size class)FA-MY48-D5TL-O-454Also listed as FA-MY55-D5TL-O-4543 of 3 models qualify · AHRI 218696900 |
All-around best
| Size and duct type | BROCKAll-around score, best model | ForestAirAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 48.9(50 is the typical model of its size class)PH5SAN519**AA*with indoor coil CAA**1917AM and furnace PG92MSAA42060B2 of 2 models have all five ratings · AHRI 217702474 | 73.3(50 is the typical model of its size class) (higher)FA-MY18-D2TL-O-4545 of 5 models have all five ratings · AHRI 218696902 |
| Ducted, 2 tons | 60.4(50 is the typical model of its size class)PH8TAN524**AA*with indoor coil CAA**3721AM and furnace PG80MSUA48060B4 of 4 models have all five ratings · AHRI 215647876 | 79.2(50 is the typical model of its size class) (higher)FA-H24-VK/ODwith ducted air handler FA-H24-VK/AH3 of 3 models have all five ratings · AHRI 217491806 |
| Ducted, 2.5 to 3 tons | 66.4(50 is the typical model of its size class)PH8TAN536**AA*with ducted air handler PF5TNBD60L11 of 11 models have all five ratings · AHRI 215628948 | 80.6(50 is the typical model of its size class) (higher)FA-MY27-D3TL-O-4546 of 6 models have all five ratings · AHRI 218696903 |
| Ducted, 3.5 to 4.5 tons | 72.5(50 is the typical model of its size class) (higher)PH8TAN548**AA*with ducted air handler QFVA5D6021X16 of 16 models have all five ratings · AHRI 218695444 | 68.7(50 is the typical model of its size class)FA-H48-VK/ODwith ducted air handler FA-H48-VK/AH7 of 7 models have all five ratings · AHRI 217491808 |
| Ducted, 5 tons and up | 80.4(50 is the typical model of its size class)PH8TAN560**AA*with ducted air handler PF5TNBD60L3 of 3 models have all five ratings · AHRI 215560743 | No models in this size class |
| Non-ducted, up to 1.5 tons | No models in this size class | 83.7(50 is the typical model of its size class)FA-MY18-D2TL-O-45418 of 18 models have all five ratings · AHRI 218696897 |
| Non-ducted, 2 tons | No models in this size class | 58.9(50 is the typical model of its size class)FA-H24-D24TL-O-454with ductless indoor unit FA-K24-D24TL-I-4544 of 4 models have all five ratings · AHRI 217549976 |
| Non-ducted, 2.5 to 3 tons | No models in this size class | 83.4(50 is the typical model of its size class)FA-MY27-D3TL-O-4544 of 4 models have all five ratings · AHRI 218696898 |
| Non-ducted, 3.5 to 4.5 tons | No models in this size class | 67.4(50 is the typical model of its size class)FA-MY48-D5TL-O-454Also listed as FA-MY55-D5TL-O-4543 of 3 models have all five ratings · AHRI 218696900 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | BROCK | ForestAir |
|---|---|---|
| COP at 5°F | beats 93% · 2.48PH8TAN536**AA*Ducted, 2.5 to 3 tons | beats 85% · 2.20FA-H36-VK/ODDucted, 2.5 to 3 tons |
| Capacity retention at 5°F | beats 43% · 52%PH5SAN560**AA*Also listed as PH5SAP560**AADucted, 5 tons and up | beats 96% · 105%FA-MY18-D2TL-O-454Ducted, up to 1.5 tons |
| HSPF2 | beats 57% · 8.5PH8TAN548**AA*Ducted, 3.5 to 4.5 tons | beats 96% · 10.5FA-M36-D4TL-O-454Ducted, 2.5 to 3 tons |
| SEER2 | beats 81% · 17.5PH8TAN560**AA*Ducted, 5 tons and up | beats 100% · 22.0FA-MY27-D3TL-O-454Ducted, 2.5 to 3 tons |
| EER2 | beats 99% · 13.5PH8TAN548**AA*Ducted, 3.5 to 4.5 tons | beats 98% · 14.0FA-H24-VK/ODDucted, 2 tons |
| Heating capacity at 5°F | beats 44% · 8,600 Btu/hPH5SAN518**AA*Ducted, up to 1.5 tons | beats 98% · 19,800 Btu/hFA-MY18-D2TL-O-454Non-ducted, up to 1.5 tons |