Both views use the same certified data. This device remembers your choice.
CADET vs SUPREME heat pumps
Measured against models of the same size and duct type, CADET scores higher on 5 of the 6 ratings. CADET has 8 outdoor models, SUPREME has 8 outdoor models. CADET and SUPREME have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- CADET
- SUPREME
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | CADET | SUPREME |
|---|---|---|
| Efficiency index | 72% (higher)median — | 70% (higher)median — |
| COP at 5°F | 45% (higher)median 2.00 | 33% (higher)median 1.83 |
| Capacity retention at 5°F | 86% (higher)median 96% | 85% (higher)median 99% |
| HSPF2 | 82% (higher)median 10.5 | 77% (higher)median 10.3 |
| SEER2 | 69%median 21.5 | 81%median 24.3 |
| EER2 | 77% (higher)median 12.8 | 70% (higher)median 13.0 |
| Heating capacity at 5°F | 83% (higher)median 21,000 Btu/h | 80% (higher)median 18,900 Btu/h |
| Outdoor models | 8 | 8 |
| AHRI certifications | 16 | 10 |
Share of models meeting each standard
| Standard | CADET | SUPREME |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 100%8 models | 100%8 models |
| CEE 2026 Tier 1 (Split ASHP) | 100%8 models | 100%8 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 100%8 models | 100%8 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 100%8 models | 100%8 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- CADET
- SUPREME
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | CADET | SUPREME |
|---|---|---|
| Ducted, up to 1.5 tons | 1 · index 78% | None |
| Ducted, 2.5 to 3 tons | 2 · index 81% | 1 · index 58% |
| Ducted, 3.5 to 4.5 tons | 1 · index 84% | None |
| Non-ducted, up to 1.5 tons | 4 · index 72% | 5 · index 73% |
| Non-ducted, 2 tons | 1 · index 74% | 1 · index 59% |
| Non-ducted, 2.5 to 3 tons | 2 · index 56% | 1 · index 83% |
| Non-ducted, 3.5 to 4.5 tons | 1 · index 62% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | CADETCold-climate score, best model | SUPREMECold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 71.1(50 is the typical model of its size class)5000068761 of 1 models qualify · AHRI 218471385 | No models in this size class |
| Ducted, 2.5 to 3 tons | 82.7(50 is the typical model of its size class) (higher)5000068782 of 2 models qualify · AHRI 218471391 | 64.2(50 is the typical model of its size class)SUPCOND36R32with ducted air handler SUPAH36R321 of 1 models qualify · AHRI 218828383 |
| Ducted, 3.5 to 4.5 tons | 82.6(50 is the typical model of its size class)5000068791 of 1 models qualify · AHRI 218471394 | No models in this size class |
| Non-ducted, up to 1.5 tons | 79.5(50 is the typical model of its size class) (higher)500006882with ductless indoor unit 5000068744 of 4 models qualify · AHRI 218471382 | 75.2(50 is the typical model of its size class)T55-SUPAE18E454with ductless indoor unit T55-SUPAE18I4545 of 5 models qualify · AHRI 217752771 |
| Non-ducted, 2 tons | 77.6(50 is the typical model of its size class) (higher)500006883with ductless indoor unit 5000068751 of 1 models qualify · AHRI 218471383 | 59.1(50 is the typical model of its size class)SUP25S24R454-Owith ductless indoor unit SUP25S24R454-I1 of 1 models qualify · AHRI 218828121 |
| Non-ducted, 2.5 to 3 tons | 72.8(50 is the typical model of its size class) (higher)5000068782 of 2 models qualify · AHRI 218471392 | 68.7(50 is the typical model of its size class)SUPMZ27R4541 of 1 models qualify · AHRI 218828382 |
| Non-ducted, 3.5 to 4.5 tons | 69.1(50 is the typical model of its size class)5000068791 of 1 models qualify · AHRI 218471395 | No models in this size class |
All-around best
| Size and duct type | CADETAll-around score, best model | SUPREMEAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 77.8(50 is the typical model of its size class)5000068761 of 1 models have all five ratings · AHRI 218471385 | No models in this size class |
| Ducted, 2.5 to 3 tons | 83.9(50 is the typical model of its size class) (higher)5000068782 of 2 models have all five ratings · AHRI 218471391 | 58.0(50 is the typical model of its size class)SUPCOND36R32with ducted air handler SUPAH36R321 of 1 models have all five ratings · AHRI 218828383 |
| Ducted, 3.5 to 4.5 tons | 84.3(50 is the typical model of its size class)5000068791 of 1 models have all five ratings · AHRI 218471394 | No models in this size class |
| Non-ducted, up to 1.5 tons | 80.3(50 is the typical model of its size class)500006880with ductless indoor unit 5000068724 of 4 models have all five ratings · AHRI 218471380 | 83.7(50 is the typical model of its size class) (higher)SUPMZ18R4545 of 5 models have all five ratings · AHRI 218828381 |
| Non-ducted, 2 tons | 74.3(50 is the typical model of its size class) (higher)500006883with ductless indoor unit 5000068751 of 1 models have all five ratings · AHRI 218471383 | 58.5(50 is the typical model of its size class)SUP25S24R454-Owith ductless indoor unit SUP25S24R454-I1 of 1 models have all five ratings · AHRI 218828121 |
| Non-ducted, 2.5 to 3 tons | 67.0(50 is the typical model of its size class)5000068782 of 2 models have all five ratings · AHRI 218471390 | 83.4(50 is the typical model of its size class) (higher)SUPMZ27R4541 of 1 models have all five ratings · AHRI 218828382 |
| Non-ducted, 3.5 to 4.5 tons | 62.4(50 is the typical model of its size class)5000068791 of 1 models have all five ratings · AHRI 218471393 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | CADET | SUPREME |
|---|---|---|
| COP at 5°F | beats 64% · 2.00500006882Non-ducted, up to 1.5 tons | beats 64% · 2.00SUPMZ18R454Non-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 95% · 104%500006878Non-ducted, 2.5 to 3 tons | beats 88% · 100%T55-SUPAE18E454Non-ducted, up to 1.5 tons |
| HSPF2 | beats 99% · 11.0500006879Ducted, 3.5 to 4.5 tons | beats 86% · 11.0T55-SUPAE18E454Non-ducted, up to 1.5 tons |
| SEER2 | beats 96% · 20.4500006879Ducted, 3.5 to 4.5 tons | beats 99% · 26.5SUPMZ27R454Non-ducted, 2.5 to 3 tons |
| EER2 | beats 92% · 15.0500006880Non-ducted, up to 1.5 tons | beats 97% · 14.0SUPMZ27R454Non-ducted, 2.5 to 3 tons |
| Heating capacity at 5°F | beats 95% · 37,400 Btu/h500006878Non-ducted, 2.5 to 3 tons | beats 98% · 19,800 Btu/hSUPMZ18R454Non-ducted, up to 1.5 tons |