Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
CanAir vs TRUST AIR CONDITIONERS heat pumps
Measured against models of the same size and duct type, CanAir scores higher on 4 of the 6 ratings. CanAir has 44 outdoor models, TRUST AIR CONDITIONERS has 54 outdoor models. CanAir and TRUST AIR CONDITIONERS have no QMID on file and are not ranked. They share hardware: 83 equipment families appear under both names.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- CanAir
- TRUST AIR CONDITIONERS
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | CanAir | TRUST AIR CONDITIONERS |
|---|---|---|
| Efficiency index | 64% (higher)median — | 61% (higher)median — |
| COP at 5°F | 65% (higher)median 2.07 | 59% (higher)median 2.00 |
| Capacity retention at 5°F | 61%median 82% | 61%median 78% |
| HSPF2 | 74% (higher)median 10.0 | 72% (higher)median 10.0 |
| SEER2 | 66% (higher)median 21.1 | 62% (higher)median 20.0 |
| EER2 | 60% (higher)median 12.0 | 54% (higher)median 11.7 |
| Heating capacity at 5°F | 63%median 20,000 Btu/h | 66%median 26,000 Btu/h |
| Outdoor models | 44 | 54 |
| AHRI certifications | 157 | 171 |
Share of models meeting each standard
| Standard | CanAir | TRUST AIR CONDITIONERS |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 93.2%41 models | 92.6%50 models |
| CEE 2026 Tier 1 (Split ASHP) | 93.2%41 models | 90.7%49 models |
| CEE Advanced Tier (Split ASHP) | 2.3%1 models | 1.9%1 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 90.9%40 models | 81.5%44 models |
| DOE Cold Climate Heat Pump Challenge | 2.3%1 models | 1.9%1 models |
| ENERGY STAR Cold Climate | 90.9%40 models | 83.3%45 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- CanAir
- TRUST AIR CONDITIONERS
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | CanAir | TRUST AIR CONDITIONERS |
|---|---|---|
| Ducted, up to 1.5 tons | 9 · index 76% | 11 · index 73% |
| Ducted, 2 tons | 4 · index 71% | 6 · index 64% |
| Ducted, 2.5–3 tons | 9 · index 65% | 12 · index 68% |
| Ducted, 3.5–4.5 tons | 8 · index 66% | 13 · index 66% |
| Ducted, 5 tons and up | 1 · index 65% | 3 · index 66% |
| Non-ducted, up to 1.5 tons | 19 · index 67% | 16 · index 61% |
| Non-ducted, 2 tons | 3 · index 65% | 5 · index 55% |
| Non-ducted, 2.5–3 tons | 9 · index 55% | 9 · index 55% |
| Non-ducted, 3.5–4.5 tons | 7 · index 47% | 10 · index 47% |
| Non-ducted, 5 tons and up | None | 2 · index 27% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | CanAirCold-climate score, best model | TRUST AIR CONDITIONERSCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 82.3(50 is the typical model of its size class)4C28SCH18H21with ducted air handler 4C28SEDH18H219 of 9 models qualify · AHRI 217958974 | 82.3(50 is the typical model of its size class)OAH18H/O6S4Pwith ducted air handler IUMDH18H/I63P10 of 11 models qualify · AHRI 217678082 |
| Ducted, 2 tons | 85.7(50 is the typical model of its size class)4C28SCH24H21with ducted air handler 4C28SEDH24H214 of 4 models qualify · AHRI 217958975 | 85.7(50 is the typical model of its size class)OAH24H/O6S4Pwith ducted air handler IUMDH24H/I63P6 of 6 models qualify · AHRI 217678083 |
| Ducted, 2.5–3 tons | 83.2(50 is the typical model of its size class)4C28LCH36H21with ducted air handler 4C28LEDH36H216 of 9 models qualify · AHRI 217958976 | 83.2(50 is the typical model of its size class)OAH36H/O6S4Pwith ducted air handler IUMDH36H/I63P10 of 12 models qualify · AHRI 217678084 |
| Ducted, 3.5–4.5 tons | 82.7(50 is the typical model of its size class)4C28MC648H218 of 8 models qualify · AHRI 215449734 | 82.7(50 is the typical model of its size class)M6H48HS/O6S4PAlso listed as M6H48HN/O6S4P13 of 13 models qualify · AHRI 217678130 |
| Ducted, 5 tons and up | None on this board (0 of 1 models qualify) | None on this board (0 of 3 models qualify) |
| Non-ducted, up to 1.5 tons | 96.7(50 is the typical model of its size class) (higher)4C28SCH06H21with ductless indoor unit 4C28SEH06H2117 of 19 models qualify · AHRI 215449716 | 94.4(50 is the typical model of its size class)OUS06H/O6S4Pwith ductless indoor unit IUMC106H/I61P12 of 16 models qualify · AHRI 217678094 |
| Non-ducted, 2 tons | 89.4(50 is the typical model of its size class)4C28SCH24H21with ductless indoor unit 4C28SEQ24H213 of 3 models qualify · AHRI 217958956 | 89.4(50 is the typical model of its size class)OAH24H/O6S4Pwith ductless indoor unit IUMC424H/I61P5 of 5 models qualify · AHRI 217678074 |
| Non-ducted, 2.5–3 tons | 89.4(50 is the typical model of its size class)4C28LCH36H21with ductless indoor unit 4C28LEP36H217 of 9 models qualify · AHRI 217958937 | 89.4(50 is the typical model of its size class)OAH36H/O6S4Pwith ductless indoor unit IUMFC36H/I61P9 of 9 models qualify · AHRI 217678091 |
| Non-ducted, 3.5–4.5 tons | 73.4(50 is the typical model of its size class) (higher)4C28MC648H216 of 7 models qualify · AHRI 215449735 | 69.9(50 is the typical model of its size class)M6H60HS/O6S4PAlso listed as M6H60HN/O6S4P9 of 10 models qualify · AHRI 217678134 |
| Non-ducted, 5 tons and up | No models in this size class | None on this board (0 of 2 models qualify) |
All-around best
| Size and duct type | CanAirAll-around score, best model | TRUST AIR CONDITIONERSAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 86.7(50 is the typical model of its size class)4C28SCH09H21with ducted air handler 4C28SEDL09H219 of 9 models have all five ratings · AHRI 217958962 | 86.7(50 is the typical model of its size class)OAH09H/O6S4Pwith ducted air handler IUMDL09H/I63P11 of 11 models have all five ratings · AHRI 217678077 |
| Ducted, 2 tons | 78.8(50 is the typical model of its size class)4C25SCH24H21with ducted air handler 4C28SEDH24H214 of 4 models have all five ratings · AHRI 217958968 | 78.8(50 is the typical model of its size class)OUS24H/O6S4Pwith ducted air handler IUMDH24H/I63P6 of 6 models have all five ratings · AHRI 217678110 |
| Ducted, 2.5–3 tons | 83.6(50 is the typical model of its size class)4C28MC536H219 of 9 models have all five ratings · AHRI 215449731 | 83.6(50 is the typical model of its size class)M5H36HS/O6S4PAlso listed as M5H36HN/O6S4P12 of 12 models have all five ratings · AHRI 217678127 |
| Ducted, 3.5–4.5 tons | 85.1(50 is the typical model of its size class)4C25MC548H218 of 8 models have all five ratings · AHRI 217958993 | 85.1(50 is the typical model of its size class)M6S48HS/O6S4PAlso listed as M6S48HN/O6S4P13 of 13 models have all five ratings · AHRI 217678145 |
| Ducted, 5 tons and up | 65.3(50 is the typical model of its size class)4C25LCH60H21with ducted air handler 4C28LEDH60H211 of 1 models have all five ratings · AHRI 217958971 | 67.5(50 is the typical model of its size class) (higher)OUS60H/O6S4Pwith ducted air handler IUMDH60H/I63P3 of 3 models have all five ratings · AHRI 217678174 |
| Non-ducted, up to 1.5 tons | 96.2(50 is the typical model of its size class) (higher)4C28SCH06H21with ductless indoor unit 4C28SEH06H2118 of 19 models have all five ratings · AHRI 215449716 | 93.8(50 is the typical model of its size class)OUS06H/O6S4Pwith ductless indoor unit IUMW106H/I61P16 of 16 models have all five ratings · AHRI 217678065 |
| Non-ducted, 2 tons | 86.8(50 is the typical model of its size class) (higher)4C25SCH24H21with ductless indoor unit 4C28SEH24H213 of 3 models have all five ratings · AHRI 215828390 | 74.3(50 is the typical model of its size class)OUS24H/O6S4Pwith ductless indoor unit IUMW124H/I61P5 of 5 models have all five ratings · AHRI 217678064 |
| Non-ducted, 2.5–3 tons | 78.3(50 is the typical model of its size class) (higher)4C28MC536H219 of 9 models have all five ratings · AHRI 215449730 | 66.3(50 is the typical model of its size class)M5H36HS/O6S4PAlso listed as M5H36HN/O6S4P9 of 9 models have all five ratings · AHRI 217678126 |
| Non-ducted, 3.5–4.5 tons | 75.6(50 is the typical model of its size class) (higher)4C28MC648H217 of 7 models have all five ratings · AHRI 215449733 | 62.6(50 is the typical model of its size class)M6H60HS/O6S4PAlso listed as M6H60HN/O6S4P10 of 10 models have all five ratings · AHRI 217678132 |
| Non-ducted, 5 tons and up | No models in this size class | 32.5(50 is the typical model of its size class)M6S60HS/O6S4PAlso listed as M6S60HN/O6S4P2 of 2 models have all five ratings · AHRI 217678177 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | CanAir | TRUST AIR CONDITIONERS |
|---|---|---|
| COP at 5°F | beats 99% · 2.514C25SCH12H21Non-ducted, up to 1.5 tons | beats 99% · 2.51OUS12H/O6S4PNon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 98% · 120%4C28SCH09H21Ducted, up to 1.5 tons | beats 98% · 120%OAH09H/O6S4PDucted, up to 1.5 tons |
| HSPF2 | beats 99% · 14.84C28SCH06H21Non-ducted, up to 1.5 tons | beats 99% · 11.0M6H48HS/O6S4PAlso listed as M6H48HN/O6S4PDucted, 3.5–4.5 tons |
| SEER2 | beats 99% · 33.34C35SCH09H21Non-ducted, up to 1.5 tons | beats 96% · 20.4M6H48HS/O6S4PAlso listed as M6H48HN/O6S4PDucted, 3.5–4.5 tons |
| EER2 | beats 99% · 18.04C28SCH06H21Non-ducted, up to 1.5 tons | beats 96% · 16.0OUS06H/O6S4PNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 99% · 22,600 Btu/h4C35SCH18H21Non-ducted, up to 1.5 tons | beats 98% · 39,500 Btu/hOAH36H/O6S4PNon-ducted, 2.5–3 tons |