Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
CLASSIC vs Ephoca heat pumps
Measured against models of the same size and duct type, CLASSIC scores higher on 4 of the 6 ratings. CLASSIC has 40 outdoor models, Ephoca has 382 outdoor models. CLASSIC and Ephoca have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- CLASSIC
- Ephoca
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | CLASSIC | Ephoca |
|---|---|---|
| Efficiency index | 41% (higher)median — | 31% (higher)median — |
| COP at 5°F | 37% (higher)median 1.90 | 21% (higher)median 1.75 |
| Capacity retention at 5°F | 43%median 74% | 51%median 73% |
| HSPF2 | 37%median 8.8 | 40%median 9.2 |
| SEER2 | 45% (higher)median 19.0 | 21% (higher)median 15.2 |
| EER2 | 40% (higher)median 11.2 | 28% (higher)median 11.0 |
| Heating capacity at 5°F | 47% (higher)median 11,750 Btu/h | 21% (higher)median 6,500 Btu/h |
| Outdoor models | 40 | 382 |
| AHRI certifications | 68 | 382 |
Share of models meeting each standard
| Standard | CLASSIC | Ephoca |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 65%26 models | 0%0 models |
| CEE 2026 Tier 1 (Split ASHP) | 65%26 models | 0%0 models |
| CEE Advanced Tier (Split ASHP) | 2.5%1 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 65%26 models | 31.4%120 models |
| DOE Cold Climate Heat Pump Challenge | 2.5%1 models | 0%0 models |
| ENERGY STAR Cold Climate | 20%8 models | 48.7%186 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- CLASSIC
- Ephoca
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | CLASSIC | Ephoca |
|---|---|---|
| Ducted, up to 1.5 tons | 2 · index 54% | 316 · index 33% |
| Ducted, 2 tons | 4 · index 61% | None |
| Ducted, 2.5–3 tons | 2 · index 56% | None |
| Ducted, 3.5–4.5 tons | 4 · index 70% | None |
| Non-ducted, up to 1.5 tons | 23 · index 29% | 66 · index 22% |
| Non-ducted, 2 tons | 6 · index 35% | None |
| Non-ducted, 2.5–3 tons | 5 · index 41% | None |
| Non-ducted, 3.5–4.5 tons | 2 · index 59% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | CLASSICCold-climate score, best model | EphocaCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 44.0(50 is the typical model of its size class)TMRHC18AS22 of 2 models qualify · AHRI 218787831 | 60.8(50 is the typical model of its size class) (higher)AVK09R3H2Also listed as AVP09R4H1, AVP09N4H1, AVP09R3H1, AVP09N3H1 and 27 more285 of 316 models qualify · AHRI 217607099 |
| Ducted, 2 tons | 60.4(50 is the typical model of its size class)OCV18HN024Awith ducted air handler OCA18C002AAlso listed as OCV18HN036A4 of 4 models qualify · AHRI 217747068 | No models in this size class |
| Ducted, 2.5–3 tons | 52.2(50 is the typical model of its size class)GMRSHC36AS42 of 2 models qualify · AHRI 217284819 | No models in this size class |
| Ducted, 3.5–4.5 tons | 72.2(50 is the typical model of its size class)OCV18HN048Awith ducted air handler OCA18C006AAlso listed as OCV18HN060A4 of 4 models qualify · AHRI 217747074 | No models in this size class |
| Non-ducted, up to 1.5 tons | 61.9(50 is the typical model of its size class) (higher)TMRHC18AS216 of 23 models qualify · AHRI 218787827 | 32.2(50 is the typical model of its size class)AWP09R3H1Also listed as AWP09N3H1, AWP09R3H2, AWP09N3H2, AWE09R3H2 and 35 more66 of 66 models qualify · AHRI 217677964 |
| Non-ducted, 2 tons | 67.5(50 is the typical model of its size class)GMRSHC24AS34 of 6 models qualify · AHRI 217284804 | No models in this size class |
| Non-ducted, 2.5–3 tons | 77.2(50 is the typical model of its size class)GMRSHC36AS44 of 5 models qualify · AHRI 217284815 | No models in this size class |
| Non-ducted, 3.5–4.5 tons | 66.5(50 is the typical model of its size class)GMRSHC42AS52 of 2 models qualify · AHRI 217284816 | No models in this size class |
All-around best
| Size and duct type | CLASSICAll-around score, best model | EphocaAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 60.2(50 is the typical model of its size class) (higher)TMRHC18AS22 of 2 models have all five ratings · AHRI 218787831 | 54.1(50 is the typical model of its size class)AVP19R4H1Also listed as AVP19N4H1, AVP19R3H1, AVP19N3H1, AVP19R4H2 and 21 more316 of 316 models have all five ratings · AHRI 217650520 |
| Ducted, 2 tons | 68.1(50 is the typical model of its size class)OCV18HN024Awith ducted air handler OCA18C002AAlso listed as OCV18HN036A4 of 4 models have all five ratings · AHRI 217747068 | No models in this size class |
| Ducted, 2.5–3 tons | 59.0(50 is the typical model of its size class)GMRSHC36AS42 of 2 models have all five ratings · AHRI 217284819 | No models in this size class |
| Ducted, 3.5–4.5 tons | 72.6(50 is the typical model of its size class)OCV18HN048Awith ducted air handler OCA18C006AAlso listed as OCV18HN060A4 of 4 models have all five ratings · AHRI 217747074 | No models in this size class |
| Non-ducted, up to 1.5 tons | 62.1(50 is the typical model of its size class) (higher)TMRHC18AS223 of 23 models have all five ratings · AHRI 218787827 | 23.2(50 is the typical model of its size class)APP10*3*1with ductless indoor unit APP10*3*1Also listed as APP10*3*2, APK10*3*2, APP10N4H1, APP10N3H1 and 9 more66 of 66 models have all five ratings · AHRI 213607325 |
| Non-ducted, 2 tons | 67.6(50 is the typical model of its size class)GMRSHC24AS36 of 6 models have all five ratings · AHRI 217284804 | No models in this size class |
| Non-ducted, 2.5–3 tons | 64.5(50 is the typical model of its size class)GMRSHC36AS45 of 5 models have all five ratings · AHRI 217284815 | No models in this size class |
| Non-ducted, 3.5–4.5 tons | 67.7(50 is the typical model of its size class)GMRSHC42AS52 of 2 models have all five ratings · AHRI 217284816 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | CLASSIC | Ephoca |
|---|---|---|
| COP at 5°F | beats 88% · 2.10GMRSHC36AS4Non-ducted, 2.5–3 tons | beats 69% · 2.01AVP20R3H1-2Also listed as AVP20R4H1, AVP20N4H1, AVP20R3H1, AVP20N3H1 and 18 moreDucted, up to 1.5 tons |
| Capacity retention at 5°F | beats 81% · 100%GMRSHC36AS4Non-ducted, 2.5–3 tons | beats 86% · 95%AVK09R3H2Also listed as AVP09R4H1, AVP09N4H1, AVP09R3H1, AVP09N3H1 and 27 moreDucted, up to 1.5 tons |
| HSPF2 | beats 86% · 10.0TMRHC42AS5Ducted, 3.5–4.5 tons | beats 68% · 9.9AVP10*3*1Also listed as AVP10*3*2, AVE10*3*2, AVK10*3*2, AXP10*3*1 and 35 moreDucted, up to 1.5 tons |
| SEER2 | beats 97% · 22.0TMRHC18AS2Ducted, up to 1.5 tons | beats 44% · 15.4AVP19R4H1Also listed as AVP19N4H1, AVP19R3H1, AVP19N3H1, AVP19R4H2 and 21 moreDucted, up to 1.5 tons |
| EER2 | beats 94% · 13.0GMRSHC42AS5Non-ducted, 3.5–4.5 tons | beats 53% · 11.7AVP19R4H1Also listed as AVP19N4H1, AVP19R3H1, AVP19N3H1, AVP19R4H2 and 21 moreDucted, up to 1.5 tons |
| Heating capacity at 5°F | beats 86% · 36,000 Btu/hGMRSHC36AS4Non-ducted, 2.5–3 tons | beats 68% · 12,000 Btu/hAVP19R4H1Also listed as AVP19N4H1, AVP19R3H1, AVP19N3H1, AVP19R4H2 and 21 moreDucted, up to 1.5 tons |