Both views use the same certified data. This device remembers your choice.
CLASSIC vs HAIER heat pumps
Measured against models of the same size and duct type, HAIER scores higher on 5 of the 6 ratings. CLASSIC has 40 outdoor models, HAIER has 38 outdoor models. CLASSIC and HAIER have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- CLASSIC
- HAIER
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | CLASSIC | HAIER |
|---|---|---|
| Efficiency index | 42%median — | 51%median — |
| COP at 5°F | 37% (higher)median 1.90 | 32% (higher)median 1.80 |
| Capacity retention at 5°F | 45%median 74% | 62%median 80% |
| HSPF2 | 39%median 9.2 | 68%median 9.5 |
| SEER2 | 46%median 19.0 | 53%median 20.0 |
| EER2 | 40%median 11.2 | 42%median 12.0 |
| Heating capacity at 5°F | 49%median 11,750 Btu/h | 64%median 19,950 Btu/h |
| Outdoor models | 40 | 38 |
| AHRI certifications | 68 | 2,395 |
Share of models meeting each standard
| Standard | CLASSIC | HAIER |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 65%26 models | 94.7%36 models |
| CEE 2026 Tier 1 (Split ASHP) | 65%26 models | 84.2%32 models |
| CEE Advanced Tier (Split ASHP) | 2.5%1 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 65%26 models | 81.6%31 models |
| DOE Cold Climate Heat Pump Challenge | 2.5%1 models | 0%0 models |
| ENERGY STAR Cold Climate | 20%8 models | 71.1%27 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- CLASSIC
- HAIER
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | CLASSIC | HAIER |
|---|---|---|
| Ducted, up to 1.5 tons | 2 · index 51% | 9 · index 52% |
| Ducted, 2 tons | 4 · index 65% | 6 · index 45% |
| Ducted, 2.5 to 3 tons | 3 · index 52% | 8 · index 52% |
| Ducted, 3.5 to 4.5 tons | 3 · index 71% | 7 · index 54% |
| Ducted, 5 tons and up | None | 1 · index 75% |
| Non-ducted, up to 1.5 tons | 23 · index 31% | 14 · index 49% |
| Non-ducted, 2 tons | 6 · index 37% | 5 · index 51% |
| Non-ducted, 2.5 to 3 tons | 5 · index 42% | 5 · index 45% |
| Non-ducted, 3.5 to 4.5 tons | 2 · index 59% | 2 · index 50% |
| Non-ducted, 5 tons and up | None | 1 · index 68% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | CLASSICCold-climate score, best model | HAIERCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 45.6(50 is the typical model of its size class)TMRHC18AS22 of 2 models qualify · AHRI 218787831 | 68.2(50 is the typical model of its size class) (higher)2Q20RT2BE**9 of 9 models qualify · AHRI 217021965 |
| Ducted, 2 tons | 67.6(50 is the typical model of its size class)OCV18HN024Awith ducted air handler OCA18C002AAlso listed as OCV18HN036A4 of 4 models qualify · AHRI 217747068 | 74.5(50 is the typical model of its size class) (higher)1U24T3PS*HEwith ducted air handler PE(S,T)35J5 of 6 models qualify · AHRI 218857291 |
| Ducted, 2.5 to 3 tons | 52.0(50 is the typical model of its size class)GMRSHC36AS43 of 3 models qualify · AHRI 217284819 | 79.1(50 is the typical model of its size class) (higher)AU36VFPTYA6 of 8 models qualify · AHRI 218394141 |
| Ducted, 3.5 to 4.5 tons | 72.3(50 is the typical model of its size class)OCV18HN048Awith ducted air handler OCA18C006AAlso listed as OCV18HN060A3 of 3 models qualify · AHRI 217747074 | 80.4(50 is the typical model of its size class) (higher)AU48VFPTYA5 of 7 models qualify · AHRI 218394142 |
| Ducted, 5 tons and up | No models in this size class | 81.8(50 is the typical model of its size class)AU60VFPTYA1 of 1 models qualify · AHRI 218394143 |
| Non-ducted, up to 1.5 tons | 63.8(50 is the typical model of its size class)TMRHC18AS216 of 23 models qualify · AHRI 218787827 | 67.4(50 is the typical model of its size class) (higher)1Q09RT2BE**with ductless indoor unit US09AB2BE14 of 14 models qualify · AHRI 218073018 |
| Non-ducted, 2 tons | 68.5(50 is the typical model of its size class) (higher)GMRSHC24AS34 of 6 models qualify · AHRI 217284804 | 62.9(50 is the typical model of its size class)3Q24RT2BE**4 of 5 models qualify · AHRI 217009757 |
| Non-ducted, 2.5 to 3 tons | 77.8(50 is the typical model of its size class) (higher)GMRSHC36AS44 of 5 models qualify · AHRI 217284815 | 74.4(50 is the typical model of its size class)AU36VFPTYA4 of 5 models qualify · AHRI 218394138 |
| Non-ducted, 3.5 to 4.5 tons | 67.0(50 is the typical model of its size class)GMRSHC42AS52 of 2 models qualify · AHRI 217284816 | 67.6(50 is the typical model of its size class) (higher)AU48VFPTYA2 of 2 models qualify · AHRI 218394139 |
| Non-ducted, 5 tons and up | No models in this size class | 64.2(50 is the typical model of its size class)AU60VFPTYA1 of 1 models qualify · AHRI 218394140 |
All-around best
| Size and duct type | CLASSICAll-around score, best model | HAIERAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 61.4(50 is the typical model of its size class)TMRHC18AS22 of 2 models have all five ratings · AHRI 218787831 | 66.5(50 is the typical model of its size class) (higher)1Q09RT2BE**with ducted air handler US09MB2BE9 of 9 models have all five ratings · AHRI 217036491 |
| Ducted, 2 tons | 76.5(50 is the typical model of its size class) (higher)OCV18HN024Awith ducted air handler OCA18C002AAlso listed as OCV18HN036A4 of 4 models have all five ratings · AHRI 217747068 | 67.3(50 is the typical model of its size class)1U24T3PS*HEwith ducted air handler NAM30E3TA56 of 6 models have all five ratings · AHRI 217270222 |
| Ducted, 2.5 to 3 tons | 52.9(50 is the typical model of its size class)TMRHC36AS43 of 3 models have all five ratings · AHRI 218787833 | 75.0(50 is the typical model of its size class) (higher)AU36VFPTYA8 of 8 models have all five ratings · AHRI 218394141 |
| Ducted, 3.5 to 4.5 tons | 73.3(50 is the typical model of its size class) (higher)OCV18HN048Awith ducted air handler OCA18C006AAlso listed as OCV18HN060A3 of 3 models have all five ratings · AHRI 217747074 | 70.2(50 is the typical model of its size class)AU48VFPTYA7 of 7 models have all five ratings · AHRI 218394142 |
| Ducted, 5 tons and up | No models in this size class | 74.8(50 is the typical model of its size class)AU60VFPTYA1 of 1 models have all five ratings · AHRI 218394143 |
| Non-ducted, up to 1.5 tons | 64.3(50 is the typical model of its size class)TMRHC18AS223 of 23 models have all five ratings · AHRI 218787827 | 78.7(50 is the typical model of its size class) (higher)1Q09RT2BE**with ductless indoor unit US09AB2BE14 of 14 models have all five ratings · AHRI 218073018 |
| Non-ducted, 2 tons | 69.3(50 is the typical model of its size class) (higher)GMRSHC24AS36 of 6 models have all five ratings · AHRI 217284804 | 68.8(50 is the typical model of its size class)3Q24RT2BE**5 of 5 models have all five ratings · AHRI 217009757 |
| Non-ducted, 2.5 to 3 tons | 65.6(50 is the typical model of its size class)GMRSHC36AS45 of 5 models have all five ratings · AHRI 217284815 | 76.7(50 is the typical model of its size class) (higher)AU36VFPTYA5 of 5 models have all five ratings · AHRI 218394138 |
| Non-ducted, 3.5 to 4.5 tons | 67.8(50 is the typical model of its size class)GMRSHC42AS52 of 2 models have all five ratings · AHRI 217284816 | 73.9(50 is the typical model of its size class) (higher)AU48VFPTYA2 of 2 models have all five ratings · AHRI 218394139 |
| Non-ducted, 5 tons and up | No models in this size class | 68.0(50 is the typical model of its size class)AU60VFPTYA1 of 1 models have all five ratings · AHRI 218394140 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | CLASSIC | HAIER |
|---|---|---|
| COP at 5°F | beats 87% · 2.10GMRSHC36AS4Non-ducted, 2.5 to 3 tons | beats 93% · 2.491U36T3PC*HEDucted, 2.5 to 3 tons |
| Capacity retention at 5°F | beats 82% · 100%GMRSHC36AS4Non-ducted, 2.5 to 3 tons | beats 97% · 82%AU60VFPTYADucted, 5 tons and up |
| HSPF2 | beats 87% · 10.0TMRHC42AS5Ducted, 3.5 to 4.5 tons | beats 100% · 13.5AU36VFPTYADucted, 2.5 to 3 tons |
| SEER2 | beats 97% · 22.0TMRHC18AS2Ducted, up to 1.5 tons | beats 95% · 27.01Q09RT2BE**Non-ducted, up to 1.5 tons |
| EER2 | beats 95% · 13.0GMRSHC42AS5Non-ducted, 3.5 to 4.5 tons | beats 99% · 14.4AU36VFPTYANon-ducted, 2.5 to 3 tons |
| Heating capacity at 5°F | beats 88% · 36,000 Btu/hGMRSHC42AS5Ducted, 2.5 to 3 tons | beats 99% · 20,000 Btu/h2Q20RT2BE**Ducted, up to 1.5 tons |