Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Daikin vs Rheem heat pumps
Measured against models of the same size and duct type, Rheem scores higher on 3 of the 6 ratings. Daikin has 394 outdoor models, Rheem has 341 outdoor models.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Daikin
- Rheem
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Daikin | Rheem |
|---|---|---|
| Efficiency index | 50% (higher)median — · 19th ranked | 49% (higher)median — · 21st ranked |
| COP at 5°F | 46%median 1.94 · 20th ranked | 59%median 2.08 · 10th ranked |
| Capacity retention at 5°F | 48%median 68% · 20th ranked | 48%median 66% · 18th ranked |
| HSPF2 | 38%median 7.8 · 26th ranked | 43%median 7.5 · 23rd ranked |
| SEER2 | 45% (higher)median 16.6 · 20th ranked | 42% (higher)median 15.2 · 23rd ranked |
| EER2 | 54% (higher)median 11.7 · 13th ranked | 40% (higher)median 10.6 · 25th ranked |
| Heating capacity at 5°F | 47%median 23,200 Btu/h · 20th ranked | 49%median 19,600 Btu/h · 18th ranked |
| Outdoor models | 394 | 341 |
| AHRI certifications | 21,282 | 25,744 |
Share of models meeting each standard
| Standard | Daikin | Rheem |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 38.1%150 models | 35.5%121 models |
| CEE 2026 Tier 1 (Split ASHP) | 34.8%137 models | 33.7%115 models |
| CEE Advanced Tier (Split ASHP) | 1.8%7 models | 1.8%6 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 29.7%117 models | 33.7%115 models |
| DOE Cold Climate Heat Pump Challenge | 1.8%7 models | 1.8%6 models |
| ENERGY STAR Cold Climate | 17.3%68 models | 33.4%114 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Daikin
- Rheem
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Daikin | Rheem |
|---|---|---|
| Ducted, up to 1.5 tons | 30 · index 36% | 33 · index 55% |
| Ducted, 2 tons | 47 · index 44% | 35 · index 42% |
| Ducted, 2.5–3 tons | 105 · index 52% | 90 · index 46% |
| Ducted, 3.5–4.5 tons | 152 · index 57% | 121 · index 49% |
| Ducted, 5 tons and up | 16 · index 50% | 31 · index 43% |
| Non-ducted, up to 1.5 tons | 43 · index 46% | 38 · index 58% |
| Non-ducted, 2 tons | 13 · index 49% | 9 · index 53% |
| Non-ducted, 2.5–3 tons | 8 · index 51% | 18 · index 54% |
| Non-ducted, 3.5–4.5 tons | 7 · index 33% | 12 · index 49% |
| Non-ducted, 5 tons and up | 1 · index 48% | 2 · index 43% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | DaikinCold-climate score, best model | RheemCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 62.5(50 is the typical model of its size class)RZA18AAVJU*with ducted air handler FTA18A*VJU11 of 30 models qualify · AHRI 217175214 | 93.5(50 is the typical model of its size class) (higher)ML06HP230NEXH-Owith ducted air handler ML06HP230LSDUC-I20 of 33 models qualify · AHRI 215864373 |
| Ducted, 2 tons | 89.2(50 is the typical model of its size class) (higher)DH9VSA241CA*with ducted air handler CAHEA3630C3A*+MBVK16CH*X00AAlso sold as Amana AZV9SA241CA, Goodman GZV9SA241CA12 of 47 models qualify · AHRI 216699791 | 85.7(50 is the typical model of its size class)ML24HP230NEXH-Owith ducted air handler ML24HP230HSDUC-I16 of 34 models qualify · AHRI 215864380 |
| Ducted, 2.5–3 tons | 88.5(50 is the typical model of its size class)DH9VSA361CA*with ducted air handler CAHEA3630C3A*+MBVK16CH*X00AAlso sold as Amana AZV9SA361CA, Goodman GZV9SA361CA36 of 105 models qualify · AHRI 216699792 | 94.4(50 is the typical model of its size class) (higher)RD18AY36AJVCwith ducted air handler L(E,G)M36FJ28 of 90 models qualify · AHRI 218029736 |
| Ducted, 3.5–4.5 tons | 72.1(50 is the typical model of its size class)RZA42AAVJU*with ducted air handler FBA42A*VJU49 of 152 models qualify · AHRI 217175223 | 95.2(50 is the typical model of its size class) (higher)RD18AY48AJVCwith indoor coil D(A,C,E)60B4J+TDR and furnace R801V0754A17DZ33 of 121 models qualify · AHRI 218827549 |
| Ducted, 5 tons and up | 77.3(50 is the typical model of its size class)RXTA60AAVJU*1 of 16 models qualify · AHRI 217178417 | 77.3(50 is the typical model of its size class)SP17AY60AJVCwith indoor coil TCFY6024STANM and furnace S801V1255A24UHNAlso sold as RUUD RP17AY60AJVC2 of 32 models qualify · AHRI 218327534 |
| Non-ducted, up to 1.5 tons | 80.0(50 is the typical model of its size class)RXM09WVJU*with ductless indoor unit FTXM09WVJU34 of 43 models qualify · AHRI 212494257 | 94.4(50 is the typical model of its size class) (higher)ML06HP230NEXH-Owith ductless indoor unit ML06HP2301WYCAS-I29 of 38 models qualify · AHRI 215864386 |
| Non-ducted, 2 tons | 76.2(50 is the typical model of its size class)RXTA24AAVJU*10 of 13 models qualify · AHRI 217178408 | 89.4(50 is the typical model of its size class) (higher)ML24HP230NEXH-Owith ductless indoor unit ML24HP230STDCAS-I8 of 8 models qualify · AHRI 215864372 |
| Non-ducted, 2.5–3 tons | 66.9(50 is the typical model of its size class)RXLA36AAVJU*8 of 8 models qualify · AHRI 217178412 | 89.4(50 is the typical model of its size class) (higher)ML36HP230LCMH-Owith ductless indoor unit ML36HP230FLO-I16 of 19 models qualify · AHRI 215864403 |
| Non-ducted, 3.5–4.5 tons | 46.9(50 is the typical model of its size class)RXLA48AAVJU*7 of 7 models qualify · AHRI 217178413 | 73.4(50 is the typical model of its size class) (higher)ML48HP230MULH-O*Also listed as ML48HP230MULH - O11 of 12 models qualify · AHRI 216623576 |
| Non-ducted, 5 tons and up | 70.2(50 is the typical model of its size class)RXTA60AAVJU*1 of 1 models qualify · AHRI 217178411 | None on this board (0 of 2 models qualify) |
All-around best
| Size and duct type | DaikinAll-around score, best model | RheemAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 65.5(50 is the typical model of its size class)RZA18AAVJU*with ducted air handler FBA18A*VJU27 of 27 models have all five ratings · AHRI 217175219 | 95.0(50 is the typical model of its size class) (higher)ML06HP230NEXH-Owith ducted air handler ML06HP230LSDUC-I32 of 32 models have all five ratings · AHRI 215864373 |
| Ducted, 2 tons | 87.6(50 is the typical model of its size class) (higher)DH9VSA241CA*with ducted air handler CAHEA3630C3A*+MBVK16CH*X00AAlso sold as Amana AZV9SA241CA, Goodman GZV9SA241CA30 of 42 models have all five ratings · AHRI 216699791 | 78.8(50 is the typical model of its size class)ML24HP230NEX-Owith ducted air handler ML24HP230HSDUC-I33 of 33 models have all five ratings · AHRI 215864360 |
| Ducted, 2.5–3 tons | 89.0(50 is the typical model of its size class)DH9VSA361CA*with ducted air handler CAHEA3630C3A*+MBVK16CH*X00AAlso sold as Amana AZV9SA361CA, Goodman GZV9SA361CA76 of 107 models have all five ratings · AHRI 216699792 | 92.7(50 is the typical model of its size class) (higher)RD18AY36AJVCwith ducted air handler L(E,G)M36FJ65 of 91 models have all five ratings · AHRI 218029736 |
| Ducted, 3.5–4.5 tons | 79.2(50 is the typical model of its size class)DPSH04BAPB2****E35**0*Also listed as DPSH04BAPB3****E35**0, DPSH04BAPB4****E35**0, DPSH04BAPB5****E35**0118 of 153 models have all five ratings · AHRI 216030296 | 86.3(50 is the typical model of its size class) (higher)RD18AY48AJVCwith ducted air handler L(E,G)M60IJ66 of 116 models have all five ratings · AHRI 218029742 |
| Ducted, 5 tons and up | 62.7(50 is the typical model of its size class)DH7TCA6010A*with ducted air handler DMVT60DP1300AAlso sold as Goodman GLZT7CA6010A, Amana ALZT7CA6010A18 of 21 models have all five ratings · AHRI 215657382 | 70.4(50 is the typical model of its size class) (higher)RP17AY60AJVCwith ducted air handler RH2TY6024STANNAlso sold as SURE SP17AY60AJVC22 of 38 models have all five ratings · AHRI 218160613 |
| Non-ducted, up to 1.5 tons | 88.2(50 is the typical model of its size class)RXM09WVJU*with ductless indoor unit FTXM09WVJU43 of 43 models have all five ratings · AHRI 212494257 | 93.8(50 is the typical model of its size class) (higher)ML06HP230NEXH-Owith ductless indoor unit ML06HP230NEX-I37 of 38 models have all five ratings · AHRI 215864338 |
| Non-ducted, 2 tons | 85.2(50 is the typical model of its size class) (higher)RXTA24AAVJU*13 of 13 models have all five ratings · AHRI 217178408 | 76.4(50 is the typical model of its size class)ML24HP230CALH-Owith ductless indoor unit ML24HP230CALH-I8 of 8 models have all five ratings · AHRI 215864348 |
| Non-ducted, 2.5–3 tons | 76.6(50 is the typical model of its size class)RXLA36AAVJU*8 of 8 models have all five ratings · AHRI 217178412 | 78.3(50 is the typical model of its size class) (higher)ML36HP230MULH-O*Also listed as ML36HP230MULH - O18 of 19 models have all five ratings · AHRI 216623571 |
| Non-ducted, 3.5–4.5 tons | 48.2(50 is the typical model of its size class)RXLA48AAVJU*7 of 7 models have all five ratings · AHRI 217178413 | 75.6(50 is the typical model of its size class) (higher)ML48HP230MULH-O*Also listed as ML48HP230MULH - O12 of 12 models have all five ratings · AHRI 216623574 |
| Non-ducted, 5 tons and up | 48.2(50 is the typical model of its size class)RXTA60AAVJU*1 of 1 models have all five ratings · AHRI 217178411 | 58.6(50 is the typical model of its size class) (higher)ML55HP230MUL-O*2 of 2 models have all five ratings · AHRI 216623550 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Daikin | Rheem |
|---|---|---|
| COP at 5°F | beats 100% · 2.50RXTA36AAVJU*Non-ducted, 2.5–3 tons | beats 100% · 3.05RP15AY24AJ2NDucted, up to 1.5 tons |
| Capacity retention at 5°F | beats 99% · 109%RZA30AAVJU*Non-ducted, 2.5–3 tons | beats 100% · 150%ML06HP230CALH-ONon-ducted, up to 1.5 tons |
| HSPF2 | beats 87% · 11.2RXM09WVJU*Non-ducted, up to 1.5 tons | beats 100% · 15.6ML06HP230CALH-ONon-ducted, up to 1.5 tons |
| SEER2 | beats 98% · 21.0DH9VSA361CA*Also sold as Amana AZV9SA361CA, Goodman GZV9SA361CADucted, 2.5–3 tons | beats 100% · 35.0ML06HP230CALH-ONon-ducted, up to 1.5 tons |
| EER2 | beats 99% · 14.8RXTA24AAVJU*Non-ducted, 2 tons | beats 99% · 17.4ML06HP230CALH-ONon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 99% · 21,600 Btu/hRXM18WVJU*Non-ducted, up to 1.5 tons | beats 100% · 35,800 Btu/hRP15AY30AJ2NDucted, 2 tons |