Both views use the same certified data. This device remembers your choice.
HAIER vs Multi MFG heat pumps
Measured against models of the same size and duct type, Multi MFG scores higher on 6 of the 6 ratings. HAIER has 38 outdoor models, Multi MFG has 55 outdoor models. HAIER and Multi MFG have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- HAIER
- Multi MFG
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | HAIER | Multi MFG |
|---|---|---|
| Efficiency index | 51%median — | 61%median — |
| COP at 5°F | 32%median 1.80 | 61%median 2.00 |
| Capacity retention at 5°F | 62%median 80% | 64%median 82% |
| HSPF2 | 68%median 9.5 | 75%median 10.0 |
| SEER2 | 53%median 20.0 | 60%median 18.5 |
| EER2 | 42%median 12.0 | 51%median 11.7 |
| Heating capacity at 5°F | 64%median 19,950 Btu/h | 67%median 26,000 Btu/h |
| Outdoor models | 38 | 55 |
| AHRI certifications | 2,395 | 139 |
Share of models meeting each standard
| Standard | HAIER | Multi MFG |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 94.7%36 models | 89.1%49 models |
| CEE 2026 Tier 1 (Split ASHP) | 84.2%32 models | 87.3%48 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 3.6%2 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 81.6%31 models | 81.8%45 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 3.6%2 models |
| ENERGY STAR Cold Climate | 71.1%27 models | 63.6%35 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- HAIER
- Multi MFG
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | HAIER | Multi MFG |
|---|---|---|
| Ducted, up to 1.5 tons | 9 · index 52% | 11 · index 74% |
| Ducted, 2 tons | 6 · index 45% | 8 · index 64% |
| Ducted, 2.5 to 3 tons | 8 · index 52% | 12 · index 66% |
| Ducted, 3.5 to 4.5 tons | 7 · index 54% | 12 · index 64% |
| Ducted, 5 tons and up | 1 · index 75% | 3 · index 70% |
| Non-ducted, up to 1.5 tons | 14 · index 49% | 15 · index 59% |
| Non-ducted, 2 tons | 5 · index 51% | 4 · index 55% |
| Non-ducted, 2.5 to 3 tons | 5 · index 45% | 6 · index 55% |
| Non-ducted, 3.5 to 4.5 tons | 2 · index 50% | 7 · index 40% |
| Non-ducted, 5 tons and up | 1 · index 68% | 1 · index 27% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | HAIERCold-climate score, best model | Multi MFGCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 68.2(50 is the typical model of its size class)2Q20RT2BE**9 of 9 models qualify · AHRI 217021965 | 86.9(50 is the typical model of its size class) (higher)HHS-18HD-Bwith ducted air handler 18MUC0-HP-B10 of 11 models qualify · AHRI 216760044 |
| Ducted, 2 tons | 74.5(50 is the typical model of its size class)1U24T3PS*HEwith ducted air handler PE(S,T)35J5 of 6 models qualify · AHRI 218857291 | 85.8(50 is the typical model of its size class) (higher)MSH-24HD-Bwith ducted air handler 24HHHP0-C-M-B8 of 8 models qualify · AHRI 216760101 |
| Ducted, 2.5 to 3 tons | 79.1(50 is the typical model of its size class)AU36VFPTYA6 of 8 models qualify · AHRI 218394141 | 88.1(50 is the typical model of its size class) (higher)MSD-36HD-Bwith ducted air handler 36HMHP0-M-B10 of 12 models qualify · AHRI 217509950 |
| Ducted, 3.5 to 4.5 tons | 80.4(50 is the typical model of its size class)AU48VFPTYA5 of 7 models qualify · AHRI 218394142 | 82.6(50 is the typical model of its size class) (higher)48MPC6-HH-B12 of 12 models qualify · AHRI 216760148 |
| Ducted, 5 tons and up | 81.8(50 is the typical model of its size class)AU60VFPTYA1 of 1 models qualify · AHRI 218394143 | 88.6(50 is the typical model of its size class) (higher)MSD-60HD-Bwith ducted air handler 60HMHP0-M-B1 of 3 models qualify · AHRI 217509952 |
| Non-ducted, up to 1.5 tons | 67.4(50 is the typical model of its size class)1Q09RT2BE**with ductless indoor unit US09AB2BE14 of 14 models qualify · AHRI 218073018 | 94.5(50 is the typical model of its size class) (higher)MSH-06HD-Bwith ductless indoor unit 6HWMS0-C-M-B10 of 15 models qualify · AHRI 216760067 |
| Non-ducted, 2 tons | 62.9(50 is the typical model of its size class)3Q24RT2BE**4 of 5 models qualify · AHRI 217009757 | 90.1(50 is the typical model of its size class) (higher)MSH-24HD-Bwith ductless indoor unit 24CCHP0-C-S-B4 of 4 models qualify · AHRI 216760082 |
| Non-ducted, 2.5 to 3 tons | 74.4(50 is the typical model of its size class)AU36VFPTYA4 of 5 models qualify · AHRI 218394138 | 89.4(50 is the typical model of its size class) (higher)MSH-36HD-Bwith ductless indoor unit 36FCHP0-C-M-B6 of 6 models qualify · AHRI 216760116 |
| Non-ducted, 3.5 to 4.5 tons | 67.6(50 is the typical model of its size class)AU48VFPTYA2 of 2 models qualify · AHRI 218394139 | 70.4(50 is the typical model of its size class) (higher)55MPC6-HH-B6 of 7 models qualify · AHRI 216760152 |
| Non-ducted, 5 tons and up | 64.2(50 is the typical model of its size class)AU60VFPTYA1 of 1 models qualify · AHRI 218394140 | None on this board (0 of 1 models qualify) |
All-around best
| Size and duct type | HAIERAll-around score, best model | Multi MFGAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 66.5(50 is the typical model of its size class)1Q09RT2BE**with ducted air handler US09MB2BE9 of 9 models have all five ratings · AHRI 217036491 | 87.0(50 is the typical model of its size class) (higher)MSH-09HD-Bwith ducted air handler 9HCHP0-C-M-B11 of 11 models have all five ratings · AHRI 216760088 |
| Ducted, 2 tons | 67.3(50 is the typical model of its size class)1U24T3PS*HEwith ducted air handler NAM30E3TA56 of 6 models have all five ratings · AHRI 217270222 | 79.8(50 is the typical model of its size class) (higher)MSD-24HD-Bwith ducted air handler 24HMHP0-M-B8 of 8 models have all five ratings · AHRI 217509949 |
| Ducted, 2.5 to 3 tons | 75.0(50 is the typical model of its size class)AU36VFPTYA8 of 8 models have all five ratings · AHRI 218394141 | 83.9(50 is the typical model of its size class) (higher)36MPC5-HH-B12 of 12 models have all five ratings · AHRI 216760145 |
| Ducted, 3.5 to 4.5 tons | 70.2(50 is the typical model of its size class)AU48VFPTYA7 of 7 models have all five ratings · AHRI 218394142 | 85.3(50 is the typical model of its size class) (higher)48MPC6-HE-B12 of 12 models have all five ratings · AHRI 216760133 |
| Ducted, 5 tons and up | 74.8(50 is the typical model of its size class)AU60VFPTYA1 of 1 models have all five ratings · AHRI 218394143 | 81.1(50 is the typical model of its size class) (higher)MSD-60HD-Bwith ducted air handler 60HMHP0-M-B3 of 3 models have all five ratings · AHRI 217509952 |
| Non-ducted, up to 1.5 tons | 78.7(50 is the typical model of its size class)1Q09RT2BE**with ductless indoor unit US09AB2BE14 of 14 models have all five ratings · AHRI 218073018 | 94.5(50 is the typical model of its size class) (higher)MSH-06HD-Bwith ductless indoor unit 6HWMS0-C-M-B15 of 15 models have all five ratings · AHRI 216760067 |
| Non-ducted, 2 tons | 68.8(50 is the typical model of its size class)3Q24RT2BE**5 of 5 models have all five ratings · AHRI 217009757 | 75.9(50 is the typical model of its size class) (higher)24MSZ-M-Bwith ductless indoor unit 24MHW0-HP-B4 of 4 models have all five ratings · AHRI 216760066 |
| Non-ducted, 2.5 to 3 tons | 76.7(50 is the typical model of its size class) (higher)AU36VFPTYA5 of 5 models have all five ratings · AHRI 218394138 | 67.1(50 is the typical model of its size class)MSH-36HD-Bwith ductless indoor unit 36FCHP0-C-M-B6 of 6 models have all five ratings · AHRI 216760116 |
| Non-ducted, 3.5 to 4.5 tons | 73.9(50 is the typical model of its size class) (higher)AU48VFPTYA2 of 2 models have all five ratings · AHRI 218394139 | 62.6(50 is the typical model of its size class)55MPC6-HH-B7 of 7 models have all five ratings · AHRI 216760150 |
| Non-ducted, 5 tons and up | 68.0(50 is the typical model of its size class) (higher)AU60VFPTYA1 of 1 models have all five ratings · AHRI 218394140 | 32.9(50 is the typical model of its size class)60MP6-HE-B1 of 1 models have all five ratings · AHRI 216760135 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | HAIER | Multi MFG |
|---|---|---|
| COP at 5°F | beats 93% · 2.491U36T3PC*HEDucted, 2.5 to 3 tons | beats 99% · 2.5112MSZ-M-BNon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 97% · 82%AU60VFPTYADucted, 5 tons and up | beats 99% · 112%HHS-25HD-BDucted, 2 tons |
| HSPF2 | beats 100% · 13.5AU36VFPTYADucted, 2.5 to 3 tons | beats 99% · 11.048MPC6-HH-BDucted, 3.5 to 4.5 tons |
| SEER2 | beats 95% · 27.01Q09RT2BE**Non-ducted, up to 1.5 tons | beats 96% · 20.448MPC6-HE-BDucted, 3.5 to 4.5 tons |
| EER2 | beats 99% · 14.4AU36VFPTYANon-ducted, 2.5 to 3 tons | beats 96% · 16.0MSH-06HD-BNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 99% · 20,000 Btu/h2Q20RT2BE**Ducted, up to 1.5 tons | beats 99% · 28,000 Btu/hHHS-25HD-BDucted, 2 tons |
In the cold
NEEP cold-climate listings of both manufacturers against all listed models.
- All listed models (median, middle 50% and 80%)
- HAIER (median, middle 50%)
- Multi MFG (median, middle 50%)
One curve per model: its NEEP-rated certification with the best 5°F COP. Every point of a curve is over the same models. NEEP lists only models submitted to it, so this is a cold-climate-leaning subset, not the whole catalog.
Show the data as a table
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 6,310 | 100% | 100% | 100% | 100% | 100% |
| All rated models, 17°F | 6,310 | 64% | 69% | 74% | 83% | 91% |
| All rated models, 5°F | 6,310 | 57% | 61% | 69% | 77% | 83% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 6,310 | 2.8 | 3 | 3.24 | 3.48 | 3.66 |
| All rated models, 17°F | 6,310 | 2 | 2.13 | 2.29 | 2.42 | 2.61 |
| All rated models, 5°F | 6,310 | 1.8 | 1.87 | 2 | 2.1 | 2.24 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| HAIER, 47°F | 35 | 100% | 100% | 100% | 100% | 100% |
| HAIER, 17°F | 35 | 59% | 60% | 64% | 76% | 80% |
| HAIER, 5°F | 35 | 63% | 70% | 73% | 81% | 91% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| HAIER, 47°F | 35 | 3.08 | 3.2 | 3.5 | 3.65 | 3.76 |
| HAIER, 17°F | 35 | 2.21 | 2.4 | 2.5 | 2.6 | 2.8 |
| HAIER, 5°F | 35 | 1.8 | 1.8 | 1.8 | 1.83 | 2.06 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Multi MFG, 47°F | 50 | 100% | 100% | 100% | 100% | 100% |
| Multi MFG, 17°F | 50 | 63% | 67% | 72% | 79% | 85% |
| Multi MFG, 5°F | 50 | 57% | 60% | 67% | 79% | 81% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Multi MFG, 47°F | 50 | 2.81 | 3.11 | 3.35 | 3.61 | 3.83 |
| Multi MFG, 17°F | 50 | 2.04 | 2.24 | 2.38 | 2.49 | 2.61 |
| Multi MFG, 5°F | 50 | 1.89 | 1.99 | 2.06 | 2.2 | 2.3 |
Source: NEEP ccASHP list · as of