Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Hisense vs Mitsubishi Electric heat pumps
Measured against models of the same size and duct type, Mitsubishi Electric scores higher on 4 of the 6 ratings. Hisense has 161 outdoor models, Mitsubishi Electric has 156 outdoor models.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Hisense
- Mitsubishi Electric
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Hisense | Mitsubishi Electric |
|---|---|---|
| Efficiency index | 54%median — · 11th ranked | 60%median — · 6th ranked |
| COP at 5°F | 59% (higher)median 2.00 · 11th ranked | 55% (higher)median 2.00 · 18th ranked |
| Capacity retention at 5°F | 61% (higher)median 77% · 6th ranked | 54% (higher)median 71% · 13th ranked |
| HSPF2 | 51%median 9.0 · 15th ranked | 66%median 10.0 · 6th ranked |
| SEER2 | 56%median 20.0 · 12th ranked | 63%median 20.0 · 4th ranked |
| EER2 | 46%median 11.7 · 20th ranked | 60%median 12.5 · 7th ranked |
| Heating capacity at 5°F | 57%median 18,000 Btu/h · 11th ranked | 63%median 20,500 Btu/h · 6th ranked |
| Outdoor models | 161 | 156 |
| AHRI certifications | 1,109 | 523 |
Share of models meeting each standard
| Standard | Hisense | Mitsubishi Electric |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 80.1%129 models | 80.8%126 models |
| CEE 2026 Tier 1 (Split ASHP) | 75.8%122 models | 80.8%126 models |
| CEE Advanced Tier (Split ASHP) | 7.5%12 models | 9.6%15 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 68.3%110 models | 66.7%104 models |
| DOE Cold Climate Heat Pump Challenge | 7.5%12 models | 9.6%15 models |
| ENERGY STAR Cold Climate | 55.3%89 models | 66%103 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Hisense
- Mitsubishi Electric
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Hisense | Mitsubishi Electric |
|---|---|---|
| Ducted, up to 1.5 tons | 11 · index 55% | 25 · index 62% |
| Ducted, 2 tons | 14 · index 46% | 10 · index 61% |
| Ducted, 2.5–3 tons | 23 · index 57% | 29 · index 62% |
| Ducted, 3.5–4.5 tons | 28 · index 54% | 29 · index 56% |
| Ducted, 5 tons and up | 5 · index 70% | 10 · index 54% |
| Non-ducted, up to 1.5 tons | 70 · index 57% | 60 · index 64% |
| Non-ducted, 2 tons | 15 · index 48% | 13 · index 61% |
| Non-ducted, 2.5–3 tons | 15 · index 45% | 21 · index 60% |
| Non-ducted, 3.5–4.5 tons | 5 · index 49% | 18 · index 54% |
| Non-ducted, 5 tons and up | 1 · index 84% | 6 · index 67% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | HisenseCold-climate score, best model | Mitsubishi ElectricCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 73.0(50 is the typical model of its size class)AUW-24U3TK1with ducted air handler AUH-18UX3TFH5Also listed as AOU-24U3T25U14 of 14 models qualify · AHRI 217465404 | 85.6(50 is the typical model of its size class) (higher)SUZ-AA15NLHZ***with ducted air handler PEAD-AA15NL10 of 24 models qualify · AHRI 215734918 |
| Ducted, 2 tons | 82.1(50 is the typical model of its size class) (higher)AUWR-24U3TK5with ducted air handler AUH-24UX3TDH38 of 11 models qualify · AHRI 214802096 | 78.7(50 is the typical model of its size class)PUZ-AK24NLHZ2***with ducted air handler PVA-AA24NL8 of 10 models qualify · AHRI 218697028 |
| Ducted, 2.5–3 tons | 87.9(50 is the typical model of its size class)AUWR-36U3TW5with ducted air handler AUH-36UX3TDH3Also listed as AUWR-3624P, AOH-36U3T24P17 of 23 models qualify · AHRI 214802097 | 88.7(50 is the typical model of its size class) (higher)PUZ-AK30NLHZ2***with ducted air handler PVA-AA30NL20 of 30 models qualify · AHRI 218697041 |
| Ducted, 3.5–4.5 tons | 83.9(50 is the typical model of its size class) (higher)AUW-48U3TH1with ducted air handler AUH-48UX3TEH5Also listed as AOU-48U3T25U19 of 27 models qualify · AHRI 217469235 | 80.2(50 is the typical model of its size class)MXZ-SM48NLHZ-**18 of 29 models qualify · AHRI 217135880 |
| Ducted, 5 tons and up | 88.6(50 is the typical model of its size class) (higher)AUWR-60U3TH5with ducted air handler AUH-60UX3TEH36 of 6 models qualify · AHRI 214802098 | 78.1(50 is the typical model of its size class)MXZ-SM60NLHZ-**6 of 10 models qualify · AHRI 217643004 |
| Non-ducted, up to 1.5 tons | 90.9(50 is the typical model of its size class)AO-12U3T25Pwith ductless indoor unit AS-12U3THE25PAlso listed as AO-12U3T26P249 of 70 models qualify · AHRI 217727404 | 97.5(50 is the typical model of its size class) (higher)MUZ-FX06NLHZ***with ductless indoor unit MSZ-FX06NLAlso listed as MUZ-FX06NLHZ243 of 60 models qualify · AHRI 215611124 |
| Non-ducted, 2 tons | 76.3(50 is the typical model of its size class)AUW-24U3TK1with ductless indoor unit ACT-24UR3TJA1Also listed as AOU-24U3T25U15 of 15 models qualify · AHRI 216019253 | 88.4(50 is the typical model of its size class) (higher)PUZ-AK24NLHZ2***with ductless indoor unit PLA-AE24NL10 of 13 models qualify · AHRI 218697024 |
| Non-ducted, 2.5–3 tons | 92.7(50 is the typical model of its size class)AVW-36F3DAH212 of 15 models qualify · AHRI 216618248 | 93.8(50 is the typical model of its size class) (higher)PUZ-AK30NLHZ2***with ductless indoor unit PLA-AE30NL12 of 21 models qualify · AHRI 218697037 |
| Non-ducted, 3.5–4.5 tons | 94.6(50 is the typical model of its size class) (higher)AVW-48F3DAH24 of 5 models qualify · AHRI 216618251 | 78.4(50 is the typical model of its size class)MXZ-SM48NLHZ***Also listed as PUMY-HL48NKMU, MXZ-SM48NLHZ-13 of 18 models qualify · AHRI 215685467 |
| Non-ducted, 5 tons and up | 98.2(50 is the typical model of its size class) (higher)AVW-60F3DAH21 of 1 models qualify · AHRI 216618254 | 70.0(50 is the typical model of its size class)MXZ-SM60NLHZ-**Also listed as PUMY-HL60NKMU6 of 6 models qualify · AHRI 217643003 |
All-around best
| Size and duct type | HisenseAll-around score, best model | Mitsubishi ElectricAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 67.4(50 is the typical model of its size class)AUW-24U3TK1with ducted air handler AUH-18UX3TFH5Also listed as AOU-24U3T25U14 of 14 models have all five ratings · AHRI 217465404 | 78.3(50 is the typical model of its size class) (higher)SUZ-AA15NLHZ***with ducted air handler PEAD-AA15NL21 of 22 models have all five ratings · AHRI 215734918 |
| Ducted, 2 tons | 79.5(50 is the typical model of its size class)AUWR-24U3TK5with ducted air handler AUH-24UX3TDH311 of 11 models have all five ratings · AHRI 214802096 | 85.1(50 is the typical model of its size class) (higher)PUZ-AK24NLHZ2***with ducted air handler PVA-AA24NL12 of 12 models have all five ratings · AHRI 218697028 |
| Ducted, 2.5–3 tons | 82.3(50 is the typical model of its size class)AUWR-36U3TW5with ducted air handler AUH-36UX3TDH3Also listed as AUWR-3624P, AOH-36U3T24P23 of 23 models have all five ratings · AHRI 214802097 | 93.9(50 is the typical model of its size class) (higher)PUZ-AK30NLHZ2***with ducted air handler PVA-AA30NL30 of 30 models have all five ratings · AHRI 218697041 |
| Ducted, 3.5–4.5 tons | 82.6(50 is the typical model of its size class) (higher)AOH-48U3T24Pwith ducted air handler AE*L+DM60B4J+TDR28 of 28 models have all five ratings · AHRI 217269197 | 70.4(50 is the typical model of its size class)MXZ-SM48NLHZ-**29 of 29 models have all five ratings · AHRI 217135880 |
| Ducted, 5 tons and up | 80.9(50 is the typical model of its size class) (higher)AUWR-6024Pwith ducted air handler AUH-6024Also listed as AOH-60U3T24P5 of 5 models have all five ratings · AHRI 214855379 | 65.4(50 is the typical model of its size class)MXZ-SM60NLHZ-**10 of 10 models have all five ratings · AHRI 217643004 |
| Non-ducted, up to 1.5 tons | 94.5(50 is the typical model of its size class)AS-09UW3TBW00with ductless indoor unit AS-09UW3TBW**00Also listed as AO-09U3T25P, AO-09U3T26P270 of 70 models have all five ratings · AHRI 216739752 | 98.7(50 is the typical model of its size class) (higher)MUZ-FX06NLHZ***with ductless indoor unit MSZ-FX06NLAlso listed as MUZ-FX06NLHZ256 of 60 models have all five ratings · AHRI 215611124 |
| Non-ducted, 2 tons | 61.6(50 is the typical model of its size class)AST-24UW3TKN00with ductless indoor unit AST-24UW3TKN**0015 of 15 models have all five ratings · AHRI 214081399 | 87.9(50 is the typical model of its size class) (higher)PUZ-AK24NLHZ2***with ductless indoor unit PLA-AE24NL12 of 13 models have all five ratings · AHRI 218697024 |
| Non-ducted, 2.5–3 tons | 86.7(50 is the typical model of its size class)AVW-36F3DAH215 of 15 models have all five ratings · AHRI 216618248 | 92.8(50 is the typical model of its size class) (higher)PUZ-AK30NLHZ2***with ductless indoor unit PLA-AE30NL20 of 21 models have all five ratings · AHRI 218697037 |
| Non-ducted, 3.5–4.5 tons | 82.7(50 is the typical model of its size class)AVW-48F3DAH25 of 5 models have all five ratings · AHRI 216618251 | 85.9(50 is the typical model of its size class) (higher)MXZ-SM48NLHZ***Also listed as PUMY-HL48NKMU, MXZ-SM48NLHZ-18 of 18 models have all five ratings · AHRI 215685467 |
| Non-ducted, 5 tons and up | 83.5(50 is the typical model of its size class) (higher)AVW-60F3DAH21 of 1 models have all five ratings · AHRI 216618254 | 68.7(50 is the typical model of its size class)MXZ-SM60NLHZ-**Also listed as PUMY-HL60NKMU6 of 6 models have all five ratings · AHRI 217643003 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Hisense | Mitsubishi Electric |
|---|---|---|
| COP at 5°F | beats 100% · 2.53AST-18UW3RXW00Also listed as AO-18U3R25ENon-ducted, up to 1.5 tons | beats 100% · 2.70PUZ-AK42NL***Non-ducted, 3.5–4.5 tons |
| Capacity retention at 5°F | beats 100% · 100%AVW-60F3DAH2Ducted, 5 tons and up | beats 99% · 140%MUZ-FX06NLHZ***Also listed as MUZ-FX06NLHZ2Non-ducted, up to 1.5 tons |
| HSPF2 | beats 99% · 10.1AVW-60F3DAH2Ducted, 5 tons and up | beats 100% · 12.0MXZ-SM36NLHZ***Also listed as PUMY-HL36NKMU, MXZ-SM36NLHZ-Non-ducted, 2.5–3 tons |
| SEER2 | beats 99% · 32.0AS-09UW3TBW00Also listed as AO-09U3T25P, AO-09U3T26P2Non-ducted, up to 1.5 tons | beats 100% · 35.0MUZ-FX06NLHZ***Also listed as MUZ-FX06NLHZ2Non-ducted, up to 1.5 tons |
| EER2 | beats 100% · 18.4AS-09UW3TBW00Also listed as AO-09U3T25P, AO-09U3T26P2Non-ducted, up to 1.5 tons | beats 100% · 21.5MUZ-FX06NLHZ***Also listed as MUZ-FX06NLHZ2Non-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 100% · 63,000 Btu/hAVW-60F3DAH2Ducted, 5 tons and up | beats 100% · 26,600 Btu/hMUZ-FX24NLHZ***Also listed as MUZ-FX24NLHZ2Non-ducted, up to 1.5 tons |