Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Airdach vs ForestAir heat pumps
Measured against models of the same size and duct type, ForestAir scores higher on 5 of the 6 ratings. Airdach has 29 outdoor models, ForestAir has 33 outdoor models. Airdach and ForestAir have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Airdach
- ForestAir
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Airdach | ForestAir |
|---|---|---|
| Efficiency index | 40%median — | 63%median — |
| COP at 5°F | 48% (higher)median 1.94 | 46% (higher)median 2.00 |
| Capacity retention at 5°F | 34%median 71% | 59%median 75% |
| HSPF2 | 28%median 7.5 | 64%median 10.0 |
| SEER2 | 29%median 14.3 | 80%median 23.0 |
| EER2 | 49%median 11.4 | 61%median 12.5 |
| Heating capacity at 5°F | 31%median 15,700 Btu/h | 56%median 18,900 Btu/h |
| Outdoor models | 29 | 33 |
| AHRI certifications | 45 | 56 |
Share of models meeting each standard
| Standard | Airdach | ForestAir |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 24.1%7 models | 97%32 models |
| CEE 2026 Tier 1 (Split ASHP) | 24.1%7 models | 97%32 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 3%1 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 31%9 models | 97%32 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 3%1 models |
| ENERGY STAR Cold Climate | 0%0 models | 42.4%14 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Airdach
- ForestAir
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Airdach | ForestAir |
|---|---|---|
| Ducted, up to 1.5 tons | 2 · index — | 5 · index 61% |
| Ducted, 2 tons | 3 · index 36% | 3 · index 70% |
| Ducted, 2.5–3 tons | 7 · index 48% | 6 · index 68% |
| Ducted, 3.5–4.5 tons | 10 · index 54% | 7 · index 62% |
| Non-ducted, up to 1.5 tons | 5 · index 30% | 15 · index 63% |
| Non-ducted, 2 tons | 1 · index 25% | 3 · index 49% |
| Non-ducted, 2.5–3 tons | 1 · index 30% | 4 · index 69% |
| Non-ducted, 3.5–4.5 tons | None | 3 · index 59% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | AirdachCold-climate score, best model | ForestAirCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | None on this board (0 of 2 models qualify) | 58.6(50 is the typical model of its size class)FA-H09-D24TL-O-454with ducted air handler FA-D09-D24TL-I-4545 of 5 models qualify · AHRI 217549977 |
| Ducted, 2 tons | None on this board (0 of 3 models qualify) | 80.9(50 is the typical model of its size class)FA-H24-VKCE/OD-454with ducted air handler FA-H24-VKCE/AH-4543 of 3 models qualify · AHRI 217903145 |
| Ducted, 2.5–3 tons | 59.2(50 is the typical model of its size class)A3TH36180OV1DGwith ducted air handler A3DH36000OE1DT1 of 7 models qualify · AHRI 218797045 | 70.4(50 is the typical model of its size class) (higher)FA-H36-VK/ODwith ducted air handler FA-H36-VK/AH6 of 6 models qualify · AHRI 217491807 |
| Ducted, 3.5–4.5 tons | 69.8(50 is the typical model of its size class)A3TH60180OV1DGwith ducted air handler A3DH60000OE1DT1 of 10 models qualify · AHRI 218797046 | 76.6(50 is the typical model of its size class) (higher)FA-H48-VKCE/OD-454with ducted air handler FA-H48-VKCE/AH-4547 of 7 models qualify · AHRI 217903147 |
| Non-ducted, up to 1.5 tons | 41.6(50 is the typical model of its size class)ACSH0920VR1-D3with ductless indoor unit AIWH0900VR1-D35 of 5 models qualify · AHRI 217101992 | 70.9(50 is the typical model of its size class) (higher)FA-MY18-D2TL-O-45415 of 15 models qualify · AHRI 218696897 |
| Non-ducted, 2 tons | 13.5(50 is the typical model of its size class)ACSH2419VR1-D3with ductless indoor unit AIWH2400VR1-D31 of 1 models qualify · AHRI 217101991 | 58.8(50 is the typical model of its size class) (higher)FA-H24-D24TL-O-454with ductless indoor unit FA-K24-D24TL-I-4543 of 3 models qualify · AHRI 217549976 |
| Non-ducted, 2.5–3 tons | 22.3(50 is the typical model of its size class)ACSH3621VR1-D3with ductless indoor unit AIWH3600VR1-D31 of 1 models qualify · AHRI 217101990 | 68.0(50 is the typical model of its size class) (higher)FA-MY27-D3TL-O-4544 of 4 models qualify · AHRI 218696898 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 42.7(50 is the typical model of its size class)FA-MY48-D5TL-O-454Also listed as FA-MY55-D5TL-O-4543 of 3 models qualify · AHRI 218696900 |
All-around best
| Size and duct type | AirdachAll-around score, best model | ForestAirAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | None on this board (0 of 2 models have all five ratings) | 72.9(50 is the typical model of its size class)FA-MY18-D2TL-O-4545 of 5 models have all five ratings · AHRI 218696902 |
| Ducted, 2 tons | 35.7(50 is the typical model of its size class)A4TH24152MN1DLwith ducted air handler A4DH2400ME1DT1 of 3 models have all five ratings · AHRI 218331772 | 79.3(50 is the typical model of its size class) (higher)FA-H24-VK/ODwith ducted air handler FA-H24-VK/AH3 of 3 models have all five ratings · AHRI 217491806 |
| Ducted, 2.5–3 tons | 57.4(50 is the typical model of its size class)A3TH36180OV1DGwith ducted air handler A3DH36000OE1DT3 of 7 models have all five ratings · AHRI 218797045 | 80.5(50 is the typical model of its size class) (higher)FA-MY27-D3TL-O-4546 of 6 models have all five ratings · AHRI 218696903 |
| Ducted, 3.5–4.5 tons | 59.5(50 is the typical model of its size class)A3TH60180OV1DGwith ducted air handler A3DH60000OE1DT4 of 10 models have all five ratings · AHRI 218797046 | 68.3(50 is the typical model of its size class) (higher)FA-H48-VK/ODwith ducted air handler FA-H48-VK/AH7 of 7 models have all five ratings · AHRI 217491808 |
| Non-ducted, up to 1.5 tons | 44.9(50 is the typical model of its size class)ACSH0920VR1-D3with ductless indoor unit AIWH0900VR1-D35 of 5 models have all five ratings · AHRI 217101992 | 82.6(50 is the typical model of its size class) (higher)FA-MY18-D2TL-O-45415 of 15 models have all five ratings · AHRI 218696897 |
| Non-ducted, 2 tons | 24.5(50 is the typical model of its size class)ACSH2419VR1-D3with ductless indoor unit AIWH2400VR1-D31 of 1 models have all five ratings · AHRI 217101991 | 56.5(50 is the typical model of its size class) (higher)FA-H24-D24TL-O-454with ductless indoor unit FA-K24-D24TL-I-4543 of 3 models have all five ratings · AHRI 217549976 |
| Non-ducted, 2.5–3 tons | 30.4(50 is the typical model of its size class)ACSH3621VR1-D3with ductless indoor unit AIWH3600VR1-D31 of 1 models have all five ratings · AHRI 217101990 | 83.1(50 is the typical model of its size class) (higher)FA-MY27-D3TL-O-4544 of 4 models have all five ratings · AHRI 218696898 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 67.4(50 is the typical model of its size class)FA-MY48-D5TL-O-454Also listed as FA-MY55-D5TL-O-4543 of 3 models have all five ratings · AHRI 218696900 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Airdach | ForestAir |
|---|---|---|
| COP at 5°F | beats 86% · 2.30A4TH42152MN1DLDucted, 3.5–4.5 tons | beats 85% · 2.20FA-H36-VK/ODDucted, 2.5–3 tons |
| Capacity retention at 5°F | beats 55% · 73%A3TH36180OV1DGDucted, 2.5–3 tons | beats 95% · 105%FA-MY18-D2TL-O-454Ducted, up to 1.5 tons |
| HSPF2 | beats 64% · 8.8A3TH60180OV1DGDucted, 3.5–4.5 tons | beats 96% · 10.5FA-MY27-D3TL-O-454Ducted, 2.5–3 tons |
| SEER2 | beats 76% · 18.0A3TH60180OV1DGDucted, 3.5–4.5 tons | beats 99% · 26.5FA-MY27-D3TL-O-454Non-ducted, 2.5–3 tons |
| EER2 | beats 83% · 12.0A4TH48152MN1DLDucted, 3.5–4.5 tons | beats 98% · 14.0FA-H24-VK/ODDucted, 2 tons |
| Heating capacity at 5°F | beats 69% · 12,100 Btu/hACSH1820VR1-D3Non-ducted, up to 1.5 tons | beats 98% · 19,800 Btu/hFA-MY18-D2TL-O-454Non-ducted, up to 1.5 tons |