Both views use the same certified data. This device remembers your choice.
ALBOTT vs K&A heat pumps
Measured against models of the same size and duct type, K&A scores higher on 4 of the 6 ratings. ALBOTT has 23 outdoor models, K&A has 23 outdoor models. ALBOTT and K&A have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- ALBOTT
- K&A
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | ALBOTT | K&A |
|---|---|---|
| Efficiency index | 30%median — | 31%median — |
| COP at 5°F | 56% (higher)median 2.00 | 32% (higher)median 1.80 |
| Capacity retention at 5°F | 20%median 59% | 39%median 71% |
| HSPF2 | 20%median 8.2 | 34%median 7.6 |
| SEER2 | 28%median 18.1 | 28%median 14.6 |
| EER2 | 28%median 10.8 | 30%median 9.9 |
| Heating capacity at 5°F | 28%median 9,500 Btu/h | 44%median 18,800 Btu/h |
| Outdoor models | 23 | 23 |
| AHRI certifications | 23 | 23 |
Share of models meeting each standard
| Standard | ALBOTT | K&A |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 52.2%12 models | 17.4%4 models |
| CEE 2026 Tier 1 (Split ASHP) | 52.2%12 models | 17.4%4 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 26.1%6 models | 17.4%4 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 8.7%2 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- ALBOTT
- K&A
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | ALBOTT | K&A |
|---|---|---|
| Ducted, up to 1.5 tons | None | 1 · index — |
| Ducted, 2 tons | None | 4 · index 40% |
| Ducted, 2.5 to 3 tons | None | 5 · index 26% |
| Ducted, 3.5 to 4.5 tons | None | 9 · index 40% |
| Non-ducted, up to 1.5 tons | 16 · index 29% | 3 · index 14% |
| Non-ducted, 2 tons | 4 · index 33% | 1 · index 15% |
| Non-ducted, 2.5 to 3 tons | 3 · index 35% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | ALBOTTCold-climate score, best model | K&ACold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | None on this board (0 of 1 models qualify) |
| Ducted, 2 tons | No models in this size class | 67.6(50 is the typical model of its size class)DIVINE-24K220V-7-Owith ducted air handler DIVINE-24K220V-7-I3 of 4 models qualify · AHRI 217656088 |
| Ducted, 2.5 to 3 tons | No models in this size class | 59.2(50 is the typical model of its size class)DIVINE-36K220V-7-Owith ducted air handler DIVINE-36K220V-7-I1 of 5 models qualify · AHRI 217656089 |
| Ducted, 3.5 to 4.5 tons | No models in this size class | 72.3(50 is the typical model of its size class)DIVINE-48K220V-7-Owith ducted air handler DIVINE-48K220V-7-I4 of 9 models qualify · AHRI 217656090 |
| Non-ducted, up to 1.5 tons | 63.8(50 is the typical model of its size class)BI08W6-1B5A05 of 16 models qualify · AHRI 218087608 | None on this board (0 of 3 models qualify) |
| Non-ducted, 2 tons | None on this board (0 of 4 models qualify) | None on this board (0 of 1 models qualify) |
| Non-ducted, 2.5 to 3 tons | 55.9(50 is the typical model of its size class)BI08W6-1B6A01 of 3 models qualify · AHRI 218087609 | No models in this size class |
All-around best
| Size and duct type | ALBOTTAll-around score, best model | K&AAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | None on this board (0 of 1 models have all five ratings) |
| Ducted, 2 tons | No models in this size class | 76.5(50 is the typical model of its size class)DIVINE-24K220V-7-Owith ducted air handler DIVINE-24K220V-7-I3 of 4 models have all five ratings · AHRI 217656088 |
| Ducted, 2.5 to 3 tons | No models in this size class | 58.3(50 is the typical model of its size class)DIVINE-36K220V-7-Owith ducted air handler DIVINE-36K220V-7-I3 of 5 models have all five ratings · AHRI 217656089 |
| Ducted, 3.5 to 4.5 tons | No models in this size class | 73.3(50 is the typical model of its size class)DIVINE-48K220V-7-Owith ducted air handler DIVINE-48K220V-7-I6 of 9 models have all five ratings · AHRI 217656090 |
| Non-ducted, up to 1.5 tons | 64.3(50 is the typical model of its size class) (higher)BI08W6-1B5A016 of 16 models have all five ratings · AHRI 218087608 | 23.4(50 is the typical model of its size class)MAJESTIC-12K110V-S2with ductless indoor unit MAJESTIC-12K110V-S23 of 3 models have all five ratings · AHRI 216723132 |
| Non-ducted, 2 tons | 50.6(50 is the typical model of its size class) (higher)SAC-H220-24KOwith ductless indoor unit SAC-H220-24KI4 of 4 models have all five ratings · AHRI 216741385 | 14.6(50 is the typical model of its size class)MAJESTIC-24K220V-S2with ductless indoor unit MAJESTIC-24K220V-S21 of 1 models have all five ratings · AHRI 216723135 |
| Non-ducted, 2.5 to 3 tons | 52.4(50 is the typical model of its size class)BI08W6-1B6A03 of 3 models have all five ratings · AHRI 218087609 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | ALBOTT | K&A |
|---|---|---|
| COP at 5°F | beats 99% · 2.44BG21S5-1B5A2Also listed as SAC001-220V-36KONon-ducted, 2.5 to 3 tons | beats 86% · 2.30DIVINE-48K220V-7-ODucted, 3.5 to 4.5 tons |
| Capacity retention at 5°F | beats 84% · 98%SAC-B220-9KONon-ducted, up to 1.5 tons | beats 56% · 79%DIVINE-24K220V-7-ODucted, 2 tons |
| HSPF2 | beats 71% · 10.0SAC-H220-24KONon-ducted, 2 tons | beats 74% · 9.2DIVINE-48K220V-7-ODucted, 3.5 to 4.5 tons |
| SEER2 | beats 85% · 25.0BI08W6-1B5A0Non-ducted, up to 1.5 tons | beats 81% · 18.5DIVINE-48K220V-7-ODucted, 3.5 to 4.5 tons |
| EER2 | beats 56% · 12.0SAC-H220-24KONon-ducted, 2 tons | beats 91% · 13.2DIVINE-24K220V-7-ODucted, 2 tons |
| Heating capacity at 5°F | beats 84% · 14,000 Btu/hBI08W6-1B5A0Non-ducted, up to 1.5 tons | beats 68% · 40,000 Btu/hDIVINE-60K220V-7-ODucted, 3.5 to 4.5 tons |