Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
First Co. vs MITS AIR heat pumps
Measured against models of the same size and duct type, MITS AIR scores higher on 6 of the 6 ratings. First Co. has 21 outdoor models, MITS AIR has 6 outdoor models. First Co. and MITS AIR have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- First Co.
- MITS AIR
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | First Co. | MITS AIR |
|---|---|---|
| Efficiency index | 11%median — | 58%median — |
| COP at 5°F | 34%median 1.90 | 42%median 1.90 |
| Capacity retention at 5°F | 12%median 49% | 80%median 93% |
| HSPF2 | 1%median 6.3 | 76%median 9.8 |
| SEER2 | 0%median 11.9 | 55%median 16.7 |
| EER2 | 12%median 10.0 | 47%median 11.7 |
| Heating capacity at 5°F | 14%median 8,000 Btu/h | 84%median 35,800 Btu/h |
| Outdoor models | 21 | 6 |
| AHRI certifications | 61 | 20 |
Share of models meeting each standard
| Standard | First Co. | MITS AIR |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 0%0 models | 100%6 models |
| CEE 2026 Tier 1 (Split ASHP) | 0%0 models | 100%6 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 0%0 models | 100%6 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 100%6 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- First Co.
- MITS AIR
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | First Co. | MITS AIR |
|---|---|---|
| Ducted, up to 1.5 tons | 11 · index 9% | 1 · index 63% |
| Ducted, 2 tons | 7 · index 13% | 1 · index 61% |
| Ducted, 2.5–3 tons | 3 · index 15% | 2 · index 65% |
| Ducted, 3.5–4.5 tons | None | 2 · index 48% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | First Co.Cold-climate score, best model | MITS AIRCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | None on this board (0 of 11 models qualify) | 72.8(50 is the typical model of its size class)MAMOX430-18HFN10-M3Xwith ducted air handler MAMVBM-24A18T3N101 of 1 models qualify · AHRI 216621516 |
| Ducted, 2 tons | None on this board (0 of 7 models qualify) | 66.3(50 is the typical model of its size class)MAMOX430-24HFN10-M3Xwith ducted air handler MAMVBC-24HWFN10-MB3E-D1 of 1 models qualify · AHRI 216621511 |
| Ducted, 2.5–3 tons | None on this board (0 of 3 models qualify) | 73.1(50 is the typical model of its size class)MAMOX630-36HFN10-M3Xwith ducted air handler MAMVBC-36HWFN10-MC3E-D2 of 2 models qualify · AHRI 216621513 |
| Ducted, 3.5–4.5 tons | No models in this size class | 68.8(50 is the typical model of its size class)MAMOX630-48HFN10-M3Xwith ducted air handler MAMVBC-48HWFN10-MD3E-D2 of 2 models qualify · AHRI 216621514 |
All-around best
| Size and duct type | First Co.All-around score, best model | MITS AIRAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 25.1(50 is the typical model of its size class)18WHHPBAwith ducted air handler 37CLX(*,Q,W)11 of 11 models have all five ratings · AHRI 216831931 | 71.7(50 is the typical model of its size class) (higher)MAMOX430-18HFN10-M3Xwith ducted air handler MAMVBC-18HWFN10-MB3E-D1 of 1 models have all five ratings · AHRI 216621510 |
| Ducted, 2 tons | 30.4(50 is the typical model of its size class)24WHHPBAwith ducted air handler 37CLX(*,Q,W)7 of 7 models have all five ratings · AHRI 216831932 | 61.0(50 is the typical model of its size class) (higher)MAMOX430-24HFN10-M3Xwith ducted air handler MAMVBC-24HWFN10-MB3E-D1 of 1 models have all five ratings · AHRI 216621511 |
| Ducted, 2.5–3 tons | 20.0(50 is the typical model of its size class)30WHHPBAwith ducted air handler 37CLX(*,Q,W)3 of 3 models have all five ratings · AHRI 216831933 | 67.3(50 is the typical model of its size class) (higher)MAMOX630-36HFN10-M3Xwith ducted air handler MAMVBC-36HWFN10-MC3E-D2 of 2 models have all five ratings · AHRI 216621513 |
| Ducted, 3.5–4.5 tons | No models in this size class | 57.1(50 is the typical model of its size class)MAMOX630-48HFN10-M3Xwith ducted air handler MAMVBC-48HWFN10-MD3E-D2 of 2 models have all five ratings · AHRI 216621514 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | First Co. | MITS AIR |
|---|---|---|
| COP at 5°F | beats 63% · 2.00EHE12***D***AAlso listed as EHE12***E***ADucted, up to 1.5 tons | beats 72% · 2.06MAMOX430-18HFN10-M3XDucted, up to 1.5 tons |
| Capacity retention at 5°F | beats 24% · 54%EPE30***DAlso listed as EPE30***EDucted, 2.5–3 tons | beats 97% · 107%MAMOD30-30HFN10-M3XDucted, 2.5–3 tons |
| HSPF2 | beats 16% · 6.830WHHPBADucted, 2.5–3 tons | beats 91% · 10.3MAMOX630-36HFN10-M3XDucted, 2.5–3 tons |
| SEER2 | beats 20% · 14.218WHHPBADucted, up to 1.5 tons | beats 66% · 19.0MAMOX430-18HFN10-M3XDucted, up to 1.5 tons |
| EER2 | beats 76% · 12.518WHHPBADucted, up to 1.5 tons | beats 76% · 12.5MAMOX430-18HFN10-M3XDucted, up to 1.5 tons |
| Heating capacity at 5°F | beats 38% · 8,000 Btu/hEHE18***D***AAlso listed as EHE18***E***ADucted, up to 1.5 tons | beats 97% · 39,000 Btu/hMAMOX630-36HFN10-M3XDucted, 2.5–3 tons |