- Insights
- Leaders
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
All-around best: non-ducted systems, by size
Score = 50% heating, the mean of its peer percentiles on COP at 5°F, Capacity retention at 5°F, HSPF2, plus 50% cooling, the mean of its peer percentiles on SEER2 and EER2 (share of the other models in its peer group it beats, 0–100). All five ratings are required; there is no minimum heat kept at 5°F. In each duct type a model is sold in, it is scored on its pairing of that type with the best score; equal scores (one decimal) go to the higher cold-climate score, then the higher heating capacity at 5°F. Where the cold-climate board asks whether a unit holds up in deep cold, this one asks whether it is good at everything; each row also shows its cold-climate verdict. Only manufacturers with a QMID (IRS Qualified Manufacturer ID) on file are ranked.
New to heat pump ratings? The Simple view explains them in plain words →
LeaderboardsData as of updated · sources
All-around best: Non-ducted, up to 1.5 tons
3,385 of 3,569 models in this size class have all five ratings. 1,389 of them are from manufacturers with a QMID on file (the ranked pool).
| # · Outdoor model | Manufacturer | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. | Score | Heating half | Cooling half | Beats on Cap. 5/47 | Beats on COP@5°F | Beats on HSPF2 | Beats on SEER2 | Beats on EER2 | Cold-climate score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1AOUH09KTAP1FUJITSU · AIRSTAGE H-Serieswith ductless indoor unit ASUH09KTAS | Fujitsu | 1 ton9,000 Btu/h · Non-ducted | 142% | 2.48 | 14.0 | 33.5 | 19.1 | 17,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 4 | 216018255 | 99.1 | 98.5 | 99.7 | 99% | 98% | 98% | 100% | 100% | 98.5 |
| 2MUZ-FX06NLHZ***Mitsubishi Electric · M-Serieswith ductless indoor unit MSZ-FX06NLAlso listed as MUZ-FX06NLHZ2 | Mitsubishi Electric | 0.5 tons6,000 Btu/h · Non-ducted | 140% | 2.38 | 13.0 | 35.0 | 21.5 | 12,600 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 215611124 | 98.7 | 97.5 | 99.9 | 99% | 96% | 97% | 100% | 100% | 97.5 |
| 3AOUH09KZAH1FUJITSU · AIRSTAGE H-Serieswith ductless indoor unit ASUH09KZAS | Fujitsu | 1 ton9,000 Btu/h · Non-ducted | 128% | 2.26 | 13.3 | 33.1 | 18.8 | 15,400 | CEE 25CEE 26CEE AdvXcelDOEES CC | 2 | 214888800 | 97.6 | 95.8 | 99.4 | 99% | 91% | 98% | 99% | 100% | 95.8 |
| 4AOUH12KTAP1FUJITSU · AIRSTAGE H-Serieswith ductless indoor unit ASUH12KTAB | Fujitsu | 1 ton12,000 Btu/h · Non-ducted | 106% | 2.62 | 13.7 | 31.5 | 16.7 | 16,200 | CEE 25CEE 26CEE AdvXcelDOEES CC | 4 | 217190054 | 97.3 | 96.6 | 98.0 | 92% | 100% | 98% | 99% | 97% | 96.6 |
| 537MAHAQ06AA3CARRIER · 45M Serieswith ductless indoor unit 45MAHAQ06XA3Also sold as Midea 37MAHAQ06AA3, Midea D5CSHAH06AAK, MDV MOX230-06HFN10-M1X, Arcoaire D5CSHAH06AAK | Carrier | 0.5 tons6,000 Btu/h · Non-ducted | 110% | 2.40 | 14.8 | 25.7 | 18.0 | 7,700 | CEE 25CEE 26CEE AdvXcelDOEES CC | 13 | 215323742 | 96.5 | 96.7 | 96.3 | 94% | 97% | 99% | 93% | 99% | 96.7 |
| 6AOUH15KTAP1FUJITSU · AIRSTAGE H-Serieswith ductless indoor unit ASUH15KTAB | Fujitsu | 1 ton14,500 Btu/h · Non-ducted | 106% | 2.54 | 13.0 | 28.7 | 15.4 | 18,400 | CEE 25CEE 26CEE AdvXcelDOEES CC | 4 | 217190055 | 96.5 | 96.4 | 96.5 | 92% | 100% | 97% | 97% | 96% | 96.4 |
| 7MUZ-FX09NLHZ***Mitsubishi Electric · M-Serieswith ductless indoor unit MSZ-FX09NLAlso listed as MUZ-FX09NLHZ2 | Mitsubishi Electric | 1 ton9,000 Btu/h · Non-ducted | 123% | 2.20 | 13.3 | 33.1 | 18.4 | 14,700 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 215611125 | 96.5 | 93.7 | 99.3 | 99% | 85% | 98% | 99% | 100% | 93.7 |
| 8BZ33-HYP06OUT2-454-G3-PBreeze33 · BZ33 Serieswith ductless indoor unit BZ33-HYP06WALL2-454-G3-P | Breeze33 | 0.5 tons6,000 Btu/h · Non-ducted | 110% | 2.40 | 14.8 | 25.5 | 18.0 | 7,700 | CEE 25CEE 26CEE AdvXcelDOEES CC | 2 | 215449757 | 96.2 | 96.7 | 95.7 | 94% | 97% | 99% | 92% | 99% | 96.7 |
| 9MO1HS-H06B-2AMIDEA · MSE Serieswith ductless indoor unit MSEHU-H06B-2A | Midea | 0.5 tons6,000 Btu/h · Non-ducted | 110% | 2.40 | 14.8 | 25.5 | 18.0 | 7,700 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 215471379 | 96.2 | 96.7 | 95.7 | 94% | 97% | 99% | 92% | 99% | 96.7 |
| 10MOS06H2BH0AINNOVAIR · MHW Serieswith ductless indoor unit MHW06H2BHRB | Innovair | 0.5 tons6,000 Btu/h · Non-ducted | 110% | 2.40 | 14.8 | 25.5 | 18.0 | 7,700 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 215725442 | 96.2 | 96.7 | 95.7 | 94% | 97% | 99% | 92% | 99% | 96.7 |
All-around best: Non-ducted, 2 tons
851 of 901 models in this size class have all five ratings. 369 of them are from manufacturers with a QMID on file (the ranked pool).
| # · Outdoor model | Manufacturer | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. | Score | Heating half | Cooling half | Beats on Cap. 5/47 | Beats on COP@5°F | Beats on HSPF2 | Beats on SEER2 | Beats on EER2 | Cold-climate score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1AM024HCMDCGSAMSUNG · DVM S Mini | Samsung | 2 tons24,000 Btu/h · Non-ducted | 89% | 2.18 | 10.7 | 26.0 | 17.0 | 24,000 | CEE 25CEE 26XcelES CC | 3 | 218717190 | 90.7 | 82.9 | 98.5 | 79% | 82% | 87% | 97% | 100% | 82.9 |
| 237MARAQ24AA3CARRIER · 45M Serieswith ductless indoor unit 45MAHAQ24XA3Also sold as Midea 37MARAQ24AA3, Midea D5CSRAH24AAK, MDV MOD30-24HFN10-M1, Arcoaire D5CSRAH24AAK | Carrier | 2 tons24,000 Btu/h · Non-ducted | 78% | 2.54 | 11.7 | 23.1 | 14.0 | 19,600 | CEE 25CEE 26XcelES CC | 21 | 215323752 | 88.5 | 84.5 | 92.5 | 62% | 99% | 93% | 89% | 97% | 84.5 |
| 3A-KZP24SA-1Comfort Aire · A-KZP Serieswith ductless indoor unit B-KZP24SA-1 | Lennox | 2 tons24,000 Btu/h · Non-ducted | 83% | 2.20 | 11.0 | 25.0 | 14.0 | 20,000 | CEE 25CEE 26Xcel | 1 | 218027843 | 88.4 | 81.2 | 95.6 | 71% | 84% | 89% | 95% | 97% | 81.2 |
| 4AOUK024SSAN7FUJITSU · J-7S | Fujitsu | 2 tons24,000 Btu/h · Non-ducted | 94% | 3.03 | 11.3 | 22.2 | 15.7 | 26,200 | CEE 25CEE 26XcelES CC | 3 | 216372779 | 88.0 | 93.1 | 83.0 | 89% | 100% | 90% | 66% | 100% | 93.1 |
| 5PUZ-AK24NLHZ2***Mitsubishi Electric · P serieswith ductless indoor unit PLA-AE24NL | Mitsubishi Electric | 2 tons24,000 Btu/h · Non-ducted | 100% | 2.20 | 10.8 | 22.8 | 16.1 | 26,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 13 | 218697024 | 87.9 | 88.4 | 87.5 | 94% | 84% | 88% | 75% | 100% | 88.4 |
| 6AOUH24KWAH3FUJITSU · AIRSTAGE H-series | Fujitsu | 2 tons22,000 Btu/h · Non-ducted | 101% | 2.10 | 11.5 | 23.5 | 13.5 | 25,200 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 215447693 | 87.8 | 86.1 | 89.5 | 97% | 71% | 91% | 90% | 89% | 86.1 |
| 7BMS500-AAS024-1CSXRDBOSCH · BMS Serieswith ductless indoor unit BMS500-AAU024-1AHWXD | Bosch | 2 tons24,000 Btu/h · Non-ducted | 78% | 2.54 | 11.7 | 23.0 | 14.0 | 19,600 | CEE 25CEE 26XcelES CC | 3 | 215223306 | 86.8 | 84.5 | 89.1 | 62% | 99% | 93% | 82% | 97% | 84.5 |
| 8MO1ES-H24B-2AMIDEA · MSE Serieswith ductless indoor unit MSEHU-H24B-2AAlso listed as MOD-24HFN10AE, MOD30-24HFN10-M1P | Midea | 2 tons24,000 Btu/h · Non-ducted | 78% | 2.54 | 11.7 | 23.0 | 14.0 | 19,600 | CEE 25CEE 26XcelES CC | 5 | 215471378 | 86.8 | 84.5 | 89.1 | 62% | 99% | 93% | 82% | 97% | 84.5 |
| 9MOS24H2BM0AINNOVAIR · MHW Serieswith ductless indoor unit MHW24H2BHRB | Innovair | 2 tons24,000 Btu/h · Non-ducted | 78% | 2.54 | 11.7 | 23.0 | 14.0 | 19,600 | CEE 25CEE 26XcelES CC | 5 | 215725441 | 86.8 | 84.5 | 89.1 | 62% | 99% | 93% | 82% | 97% | 84.5 |
| 10BMS2423YCBLUERIDGE · BMS Serieswith ductless indoor unit BMC24HHYWAlso listed as BXS3A24SC0 | BlueRidge | 2 tons24,000 Btu/h · Non-ducted | 78% | 2.54 | 11.7 | 23.0 | 14.0 | 19,600 | CEE 25CEE 26XcelES CC | 5 | 215853900 | 86.8 | 84.5 | 89.1 | 62% | 99% | 93% | 82% | 97% | 84.5 |
All-around best: Non-ducted, 2.5–3 tons
1,084 of 1,141 models in this size class have all five ratings. 475 of them are from manufacturers with a QMID on file (the ranked pool).
| # · Outdoor model | Manufacturer | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. | Score | Heating half | Cooling half | Beats on Cap. 5/47 | Beats on COP@5°F | Beats on HSPF2 | Beats on SEER2 | Beats on EER2 | Cold-climate score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1PUZ-AK30NLHZ2***Mitsubishi Electric · P serieswith ductless indoor unit PLA-AE30NL | Mitsubishi Electric | 2.5 tons30,000 Btu/h · Non-ducted | 100% | 2.30 | 11.0 | 23.8 | 14.0 | 32,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 9 | 218697037 | 92.8 | 93.8 | 91.9 | 85% | 98% | 99% | 87% | 97% | 93.8 |
| 2RAV-BP301AT2P-ULTOSHIBA CARRIER · RAV-BP301AT2P-ULwith ductless indoor unit RAV-HB301UTP-UL | Carrier | 2.5 tons30,000 Btu/h · Non-ducted | 80% | 2.40 | 11.8 | 24.5 | 14.1 | 24,000 | CEE 25CEE 26XcelES CC | 4 | 216415465 | 91.0 | 85.8 | 96.3 | 59% | 99% | 100% | 95% | 98% | 85.8 |
| 3KUSXA301ALG · KUSXA301Awith ductless indoor unit KNSCB301A | LG | 2.5 tons30,000 Btu/h · Non-ducted | 100% | 2.10 | 10.4 | 25.0 | 15.2 | 34,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 62 | 214826535 | 90.3 | 82.3 | 98.2 | 85% | 88% | 74% | 97% | 100% | 82.3 |
| 4AOUH30KUAH1FUJITSU · AIRSTAGE H-serieswith ductless indoor unit AUUH30KUAS | Fujitsu | 2.5 tons30,000 Btu/h · Non-ducted | 103% | 2.16 | 11.0 | 23.0 | 13.7 | 33,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 4 | 217895708 | 90.0 | 94.6 | 85.5 | 94% | 91% | 99% | 76% | 95% | 94.6 |
| 5MCY-MUB0368HS2P-ULTOSHIBA CARRIER · MCY-MUB0368HS2P-UL | Carrier | 3 tons36,000 Btu/h · Non-ducted | 71% | 2.42 | 12.1 | 29.1 | 17.2 | 28,200 | CEE 25CEE 26XcelES CC | 5 | 216760287 | 89.2 | 78.4 | 100.0 | 36% | 99% | 100% | 100% | 100% | 78.4 |
| 6ZRUM036GSS0LG · ZRUM036GSS0 | LG | 3 tons36,000 Btu/h · Non-ducted | 100% | 2.30 | 10.6 | 23.0 | 15.5 | 42,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 214914950 | 88.8 | 89.8 | 87.7 | 85% | 98% | 87% | 76% | 100% | 89.8 |
| 7RAV-BP361AT2P-ULTOSHIBA CARRIER · RAV-BP361AT2P-ULwith ductless indoor unit RAV-HB361UTP-UL | Carrier | 3 tons36,000 Btu/h · Non-ducted | 79% | 2.20 | 11.3 | 24.8 | 13.4 | 28,400 | CEE 25CEE 26XcelES CC | 4 | 216415466 | 88.2 | 83.5 | 92.9 | 58% | 93% | 99% | 95% | 91% | 85.0 |
| 8PUZ-AK36NLHZ2***Mitsubishi Electric · P serieswith ductless indoor unit PLA-AE36NL | Mitsubishi Electric | 3 tons36,000 Btu/h · Non-ducted | 100% | 2.10 | 10.5 | 23.3 | 13.7 | 38,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 9 | 218697046 | 87.6 | 84.5 | 90.8 | 85% | 88% | 80% | 86% | 95% | 84.5 |
| 9AVW-36F3DAH2Hisense | Hisense | 3 tons36,000 Btu/h · Non-ducted | 100% | 2.45 | 10.8 | 23.0 | 13.0 | 42,000 | CEE 25CEE 26CEE AdvXcelDOE | 3 | 216618248 | 86.7 | 92.7 | 80.6 | 85% | 99% | 94% | 76% | 86% | 92.7 |
| 10CHV6-RS36URBMHHCooper & Hunter | Cooper&Hunter | 3 tons36,000 Btu/h · Non-ducted | 100% | 2.45 | 10.8 | 23.0 | 13.0 | 42,000 | CEE 25CEE 26CEE AdvXcelDOE | 3 | 217026553 | 86.7 | 92.7 | 80.6 | 85% | 99% | 94% | 76% | 86% | 92.7 |
All-around best: Non-ducted, 3.5–4.5 tons
562 of 569 models in this size class have all five ratings. 279 of them are from manufacturers with a QMID on file (the ranked pool).
| # · Outdoor model | Manufacturer | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. | Score | Heating half | Cooling half | Beats on Cap. 5/47 | Beats on COP@5°F | Beats on HSPF2 | Beats on SEER2 | Beats on EER2 | Cold-climate score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1KUMXA421ALG · KUMXA421A | LG | 3.5 tons42,000 Btu/h · Non-ducted | 100% | 2.29 | 11.0 | 21.5 | 13.8 | 48,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 215402347 | 89.3 | 95.9 | 82.8 | 98% | 98% | 92% | 66% | 100% | 95.9 |
| 2ZRUM048GSS0LG · ZRUM048GSS0 | LG | 4 tons48,000 Btu/h · Non-ducted | 100% | 2.10 | 10.3 | 23.3 | 13.5 | 54,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 214914947 | 88.5 | 80.2 | 96.8 | 98% | 82% | 61% | 94% | 99% | 80.2 |
| 3MXZ-SM48NLHZ***Mitsubishi Electric · Smart MultiAlso listed as PUMY-HL48NKMU, MXZ-SM48NLHZ- | Mitsubishi Electric | 4 tons48,000 Btu/h · Non-ducted | 100% | 2.00 | 11.5 | 23.0 | 13.1 | 54,000 | CEE 25CEE 26XcelES CC | 4 | 215685467 | 85.9 | 78.4 | 93.4 | 98% | 37% | 100% | 89% | 98% | 78.4 |
| 4KUSXA421ALG · KUSXA421Awith ductless indoor unit KNSCB421A | LG | 3.5 tons42,000 Btu/h · Non-ducted | 91% | 2.20 | 10.8 | 21.5 | 13.5 | 43,500 | CEE 25CEE 26XcelES CC | 2 | 214837930 | 85.6 | 88.6 | 82.6 | 83% | 96% | 86% | 66% | 99% | 88.6 |
| 5MCY-MUB0488HS2P-ULTOSHIBA CARRIER · MCY-MUB0488HS2P-UL | Carrier | 4 tons48,000 Btu/h · Non-ducted | 70% | 2.50 | 11.3 | 24.4 | 13.4 | 38,000 | CEE 25CEE 26XcelES CC | 5 | 216760288 | 84.9 | 70.8 | 99.1 | 14% | 100% | 99% | 100% | 98% | 70.8 |
| 6AVW-48F3DAH2Hisense | Hisense | 4 tons48,000 Btu/h · Non-ducted | 100% | 2.40 | 10.8 | 22.0 | 12.0 | 54,000 | CEE 25CEE 26CEE AdvXcelDOE | 3 | 216618251 | 82.7 | 94.6 | 70.9 | 98% | 99% | 86% | 73% | 69% | 94.6 |
| 7CHV6-RS48URBMHHCooper & Hunter | Cooper&Hunter | 4 tons48,000 Btu/h · Non-ducted | 100% | 2.40 | 10.8 | 22.0 | 12.0 | 54,000 | CEE 25CEE 26CEE AdvXcelDOE | 3 | 217026556 | 82.7 | 94.6 | 70.9 | 98% | 99% | 86% | 73% | 69% | 94.6 |
| 8AOUH42KUAH1FUJITSU · AIRSTAGE H-serieswith ductless indoor unit AUUH42KUAS | Fujitsu | 3.5 tons42,000 Btu/h · Non-ducted | 102% | 2.02 | 10.6 | 22.0 | 13.0 | 48,000 | CEE 25CEE 26XcelES CC | 2 | 217895710 | 80.2 | 76.7 | 83.6 | 100% | 58% | 73% | 73% | 94% | 76.7 |
| 9MXZ-SM42NLHZ***Mitsubishi Electric · Smart MultiAlso listed as PUMY-HL42NKMU, MXZ-SM42NLHZ- | Mitsubishi Electric | 3.5 tons42,000 Btu/h · Non-ducted | 100% | 2.00 | 11.1 | 21.5 | 13.4 | 48,000 | CEE 25CEE 26XcelES CC | 3 | 215685465 | 79.9 | 77.6 | 82.2 | 98% | 37% | 98% | 66% | 99% | 77.6 |
| 10KUMXA481ALG · KUMXA481A | LG | 4 tons48,000 Btu/h · Non-ducted | 100% | 2.34 | 10.5 | 20.5 | 13.1 | 52,500 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 215408636 | 76.9 | 88.0 | 65.7 | 98% | 99% | 67% | 34% | 98% | 88.0 |
All-around best: Non-ducted, 5 tons and up
86 of 86 models in this size class have all five ratings. 54 of them are from manufacturers with a QMID on file (the ranked pool).
| # · Outdoor model | Manufacturer | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. | Score | Heating half | Cooling half | Beats on Cap. 5/47 | Beats on COP@5°F | Beats on HSPF2 | Beats on SEER2 | Beats on EER2 | Cold-climate score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1AM060FCMDCG1SAMSUNG · DVM S Mini | Samsung | 5 tons60,000 Btu/h · Non-ducted | 85% | 2.11 | 11.0 | 23.0 | 13.8 | 56,250 | CEE 25CEE 26XcelES CC | 3 | 216032696 | 91.6 | 84.1 | 99.1 | 94% | 61% | 98% | 99% | 99% | 84.1 |
| 2VPD060H6M-5PLENNOX · DVM S Mini | Lennox | 5 tons60,000 Btu/h · Non-ducted | 85% | 2.11 | 11.0 | 23.0 | 13.8 | 56,250 | CEE 25CEE 26XcelES CC | 3 | 216054508 | 91.6 | 84.1 | 99.1 | 94% | 61% | 98% | 99% | 99% | 84.1 |
| 3ZRUM060GSS0LG · ZRUM060GSS0 | LG | 5 tons60,000 Btu/h · Non-ducted | 81% | 2.10 | 10.0 | 23.0 | 13.0 | 54,000 | CEE 25CEE 26XcelES CC | 3 | 214914943 | 85.4 | 72.6 | 98.2 | 88% | 58% | 71% | 99% | 98% | 72.6 |
| 4AVW-60F3DAH2Hisense | Hisense | 5 tons60,000 Btu/h · Non-ducted | 100% | 2.30 | 11.0 | 21.5 | 11.0 | 63,000 | CEE 25CEE 26CEE AdvXcelDOE | 3 | 216618254 | 83.5 | 98.2 | 68.8 | 99% | 97% | 98% | 60% | 77% | 98.2 |
| 5CHV6-RS60URBMHHCooper & Hunter | Cooper&Hunter | 5 tons60,000 Btu/h · Non-ducted | 100% | 2.30 | 11.0 | 21.5 | 11.0 | 63,000 | CEE 25CEE 26CEE AdvXcelDOE | 3 | 217026559 | 83.5 | 98.2 | 68.8 | 99% | 97% | 98% | 60% | 77% | 98.2 |
| 6AOUK060MSAN7FUJITSU · J-7 | Fujitsu | 5 tons60,000 Btu/h · Non-ducted | 70% | 2.35 | 9.5 | 22.2 | 11.0 | 46,500 | CEE 25CEE 26XcelES CC | 3 | 218466063 | 77.9 | 70.6 | 85.1 | 66% | 99% | 47% | 93% | 77% | 70.6 |
| 7KUMXB601ALG · KUMXB601A | LG | 5 tons58,000 Btu/h · Non-ducted | 82% | 2.33 | 9.8 | 19.5 | 11.9 | 52,500 | CEE 25CEE 26Xcel | 3 | 215408633 | 71.8 | 84.7 | 58.8 | 88% | 98% | 68% | 38% | 80% | 84.7 |
| 8MCY-MUB0608HS2P-ULTOSHIBA CARRIER · MCY-MUB0608HS2P-UL | Carrier | 5 tons60,000 Btu/h · Non-ducted | 66% | 2.11 | 10.3 | 21.1 | 11.1 | 42,500 | CEE 25CEE 26 | 4 | 216763251 | 69.0 | 69.0 | 69.0 | 63% | 61% | 83% | 58% | 80% | Not a pick |
| 9GMV-V60WL/NHC-T(U)GREE · Ultra Heat GMV6 MiniAlso sold as Tosot TMV-V60WL/NHC-T(U) | Gree | 5 tons60,000 Btu/h · Non-ducted | 72% | 2.20 | 9.2 | 22.5 | 10.5 | 46,500 | CEE 25CEE 26XcelES CC | 3 | 216772249 | 68.8 | 53.2 | 84.5 | 79% | 79% | 1% | 95% | 74% | 53.2 |
| 10MXZ-SM60NLHZ-**Mitsubishi Electric · Smart MultiAlso listed as PUMY-HL60NKMU | Mitsubishi Electric | 5 tons60,000 Btu/h · Non-ducted | 96% | 2.00 | 10.9 | 20.0 | 12.0 | 62,000 | CEE 25CEE 26XcelES CC | 4 | 217643003 | 68.7 | 70.0 | 67.3 | 97% | 19% | 94% | 46% | 88% | 70.0 |
Download CSV of these all-around boardsEvery board above in one file, ranked by all-around score within each peer group.