- Insights
- Leaders
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Ranked by Heating capacity at 5°F only: non-ducted systems, by size
Maximum heating output at 5°F outdoor temperature. This board ranks by that one rating; it is not the overall cold-climate verdict, which is the cold-climate board. Inside one size and duct type the raw ratings are comparable, so these boards rank by the rating itself, more than one model per manufacturer when they earn it. Only manufacturers with a QMID (IRS Qualified Manufacturer ID) on file are ranked.
New to heat pump ratings? The Simple view explains them in plain words →
LeaderboardsData as of updated · sources
Non-ducted, up to 1.5 tons: ranked by Heating capacity at 5°F only
| # · Outdoor model | Manufacturer | Size · type | Btu/h @5°F | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1MUZ-FX24NLHZ***Mitsubishi Electric · M-Serieswith ductless indoor unit MSZ-FX24NLAlso listed as MUZ-FX24NLHZ2 | Mitsubishi Electric | 1.5 tons20,800 Btu/h · Non-ducted | 26,600 | 2.04 | 134% | 10.5 | 23.5 | 13.4 | CEE 25CEE 26XcelES CC | 1 | 215912359 |
| 2AOUH18KZAH1FUJITSU · AIRSTAGE H-Serieswith ductless indoor unit ASUH18KZAS | Fujitsu | 1.5 tons18,000 Btu/h · Non-ducted | 25,400 | 2.02 | 118% | 12.5 | 25.5 | 14.0 | CEE 25CEE 26XcelES CC | 2 | 215647921 |
| 3AOUH18KUAH1FUJITSU · AIRSTAGE H-serieswith ductless indoor unit ABUH18KUAS | Fujitsu | 1.5 tons18,000 Btu/h · Non-ducted | 24,000 | 2.30 | 111% | 11.0 | 20.0 | 12.5 | CEE 25CEE 26CEE AdvXcelDOE | 6 | 218814793 |
| 4MUZ-FX18NLHZ***Mitsubishi Electric · M-Serieswith ductless indoor unit MSZ-FX18NLAlso listed as MUZ-FX18NLHZ2 | Mitsubishi Electric | 1.5 tons17,200 Btu/h · Non-ducted | 23,600 | 2.06 | 139% | 11.1 | 25.5 | 13.1 | CEE 25CEE 26XcelES CC | 1 | 215611128 |
| 5AOUH15KTAP1FUJITSU · AIRSTAGE H-Serieswith ductless indoor unit ASUH15KTAS | Fujitsu | 1 ton14,500 Btu/h · Non-ducted | 23,500 | 2.00 | 135% | 13.0 | 28.7 | 15.4 | CEE 25CEE 26CEE AdvXcelDOEES CC | 4 | 216018257 |
| 6YRACXJ18WHAAYORK · Y800with ductless indoor unit YRAKXJ18PHAAAlso listed as YRACXJ18WHBA | York | 1.5 tons18,000 Btu/h · Non-ducted | 23,000 | 1.98 | 128% | 11.5 | 21.5 | 14.0 | CEE 25CEE 26XcelES CC | 1 | 218037194 |
| 737MPRAQ18AA3CARRIER · 45M Serieswith ductless indoor unit 45MPHAQ18XA3Also sold as Midea 37MPRAQ18AA3, MDV MOD30-18HFN10-M1H | Carrier | 1.5 tons18,000 Btu/h · Non-ducted | 22,600 | 2.34 | 113% | — | 25.8 | 15.0 | XcelES CC | 5 | 215413144 |
| 8D5CPRAH18AAMIDEA · D5F Serieswith ductless indoor unit D5FPHAH18XAKAlso sold as Arcoaire D5CPRAH18AA | Midea | 1.5 tons18,000 Btu/h · Non-ducted | 22,600 | 2.34 | 113% | 15.2 | 24.5 | 14.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 215413298 |
| 9MO1SS-H18B-2AMIDEA · MSE Serieswith ductless indoor unit MSESU-H18B-2A | Midea | 1.5 tons18,000 Btu/h · Non-ducted | 22,600 | 2.34 | 113% | — | 25.6 | 15.0 | XcelES CC | 1 | 215471388 |
| 10BMS1826SHYCBLUERIDGE · BMS Serieswith ductless indoor unit BMS1826SHYWAlso listed as BXS6A18UC0 | BlueRidge | 1.5 tons18,000 Btu/h · Non-ducted | 22,600 | 2.34 | 113% | — | 25.6 | 15.0 | XcelES CC | 1 | 215853910 |
Non-ducted, 2 tons: ranked by Heating capacity at 5°F only
| # · Outdoor model | Manufacturer | Size · type | Btu/h @5°F | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1AC024DXSCCGSAMSUNG · Duct S (HSP) Premium (CAC)with ductless indoor unit AC024DNHDCG | Samsung | 2 tons23,000 Btu/h · Non-ducted | 54,000 | 1.80 | — | 9.5 | 18.0 | 12.0 | CEE 25CEE 26XcelES CC | 5 | 215220731 |
| 2MMLD024S6S-1PLENNOX · MMLD Mini-Splitwith ductless indoor unit MDDD024S6-1P | Lennox | 2 tons23,000 Btu/h · Non-ducted | 54,000 | 1.80 | — | 9.5 | 18.0 | 12.0 | CEE 25CEE 26XcelES CC | 3 | 215810029 |
| 3AOUH24KUAH1FUJITSU · AIRSTAGE H-serieswith ductless indoor unit ABUH24KUAS | Fujitsu | 2 tons24,000 Btu/h · Non-ducted | 29,000 | 2.10 | 107% | 10.8 | 21.7 | 12.8 | CEE 25CEE 26CEE AdvXcelDOE | 4 | 218814797 |
| 4KUSXA241ALG · KUSXA241Awith ductless indoor unit KNSCB241A | LG | 2 tons24,000 Btu/h · Non-ducted | 28,000 | 1.90 | 104% | 10.5 | 22.0 | 13.0 | CEE 25CEE 26XcelES CC | 53 | 214825954 |
| 5YPAS24BLFASDQ1YORK · airCore700with ductless indoor unit YPCIB24UFA1DQ | York | 2 tons24,000 Btu/h · Non-ducted | 27,600 | 2.40 | 106% | 12.2 | 21.0 | 14.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 4 | 218694257 |
| 6ZRUN024GSS0LG · ZRUN024GSS0 | LG | 2 tons24,000 Btu/h · Non-ducted | 27,000 | 2.16 | 100% | 10.2 | 20.1 | 14.8 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 214914954 |
| 7YRACXJ24WHAAYORK · Y800with ductless indoor unit YRAKXJ24PHAA | York | 2 tons24,000 Btu/h · Non-ducted | 27,000 | 1.98 | 113% | 11.0 | 21.0 | 12.5 | CEE 25CEE 26Xcel | 1 | 218037195 |
| 8YRACXJ24WHBAYORK · Y800with ductless indoor unit YRAKXJ24PHBA | York | 2 tons22,000 Btu/h · Non-ducted | 27,000 | 1.98 | 123% | 11.0 | 21.0 | 12.5 | CEE 25CEE 26XcelES CC | 1 | 218452761 |
| 9AOUK024SSAN7FUJITSU · J-7S | Fujitsu | 2 tons24,000 Btu/h · Non-ducted | 26,700 | 3.01 | 95% | 9.2 | 16.0 | 12.6 | CEE 25CEE 26XcelES CC | 3 | 216372780 |
| 10AM3-H24/2DR3BAUX · C-SeriesAlso listed as ASUM24HPMULO | AUX | 2 tons24,000 Btu/h · Non-ducted | 26,000 | 2.10 | 108% | 10.5 | 24.0 | 13.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 214097943 |
Non-ducted, 2.5–3 tons: ranked by Heating capacity at 5°F only
| # · Outdoor model | Manufacturer | Size · type | Btu/h @5°F | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1KUMXA361ALG · KUMXA361A | LG | 3 tons36,000 Btu/h · Non-ducted | 45,000 | 2.27 | 100% | 11.0 | 22.0 | 14.5 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 215402345 |
| 2ZRUM036GSS0LG · ZRUM036GSS0 | LG | 3 tons36,000 Btu/h · Non-ducted | 42,000 | 2.30 | 100% | 10.6 | 23.0 | 15.5 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 214914950 |
| 3MXZ-SM36NLHZ***Mitsubishi Electric · Smart MultiAlso listed as PUMY-HL36NKMU, MXZ-SM36NLHZ- | Mitsubishi Electric | 3 tons36,000 Btu/h · Non-ducted | 42,000 | 2.00 | 100% | 12.0 | 23.0 | 14.5 | CEE 25CEE 26XcelES CC | 4 | 215685464 |
| 4AVW-36F3DAH2Hisense | Hisense | 3 tons36,000 Btu/h · Non-ducted | 42,000 | 2.45 | 100% | 10.8 | 23.0 | 13.0 | CEE 25CEE 26CEE AdvXcelDOE | 3 | 216618248 |
| 5CHV6-RS36URBMHHCooper & Hunter | Cooper&Hunter | 3 tons36,000 Btu/h · Non-ducted | 42,000 | 2.45 | 100% | 10.8 | 23.0 | 13.0 | CEE 25CEE 26CEE AdvXcelDOE | 3 | 217026553 |
| 6AOUK036MSAN7FUJITSU · J-7 | Fujitsu | 3 tons36,000 Btu/h · Non-ducted | 40,500 | 2.32 | 96% | 10.3 | 23.1 | 15.4 | CEE 25CEE 26XcelES CC | 3 | 218467766 |
| 7AC036DXSCCGSAMSUNG · 4-Way Cassette (WindFree™) Premium (CAC)with ductless indoor unit AC036DN4DCG | Samsung | 3 tons36,000 Btu/h · Non-ducted | 40,000 | 1.80 | 100% | 10.6 | 22.0 | 13.5 | CEE 25CEE 26XcelES CC | 5 | 215385457 |
| 8AOUH36KUAH1FUJITSU · AIRSTAGE H-serieswith ductless indoor unit ABUH36KUAS | Fujitsu | 3 tons36,000 Btu/h · Non-ducted | 40,000 | 1.98 | 105% | 10.5 | 20.8 | 12.2 | CEE 25CEE 26XcelES CC | 4 | 217895707 |
| 937MBHAQ36AA3CARRIER · 45M Serieswith ductless indoor unit 45MCFAQ36XA3Also sold as Midea 37MBHAQ36AA3, Midea D5CLHAH36AAK, MDV MOX630-36HFN10-M2X, Arcoaire D5CLHAH36AAK | Carrier | 3 tons36,400 Btu/h · Non-ducted | 39,500 | 2.02 | 104% | 10.8 | 20.2 | 12.0 | CEE 25CEE 26XcelES CC | 16 | 215323843 |
| 10BZ33-HYP36OUT2-454-G3-PBreeze33 · BZ33 Serieswith ductless indoor unit BZ33-IFCM36-454-G3-P | Breeze33 | 3 tons36,400 Btu/h · Non-ducted | 39,500 | 2.02 | 104% | 10.8 | 20.0 | 12.0 | CEE 25CEE 26XcelES CC | 4 | 215449784 |
Non-ducted, 3.5–4.5 tons: ranked by Heating capacity at 5°F only
| # · Outdoor model | Manufacturer | Size · type | Btu/h @5°F | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1ZRUM048GSS0LG · ZRUM048GSS0 | LG | 4 tons48,000 Btu/h · Non-ducted | 54,000 | 2.10 | 100% | 10.3 | 23.3 | 13.5 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 214914947 |
| 237MBHAQ58AA3CARRIER · 45M Serieswith ductless indoor unit 45MCFAQ58XA3Also sold as Midea 37MBHAQ58AA3, Midea D5CLHAH58AAK, MDV MOE30-60HFN10-M2X, Arcoaire D5CLHAH58AAK | Carrier | 4.5 tons54,000 Btu/h · Non-ducted | 54,000 | 1.91 | 90% | 10.7 | 18.1 | 9.0 | XcelES CC | 12 | 215323848 |
| 3AC048DXSCCGSAMSUNG · 4-Way Cassette (WindFree™) Premium (CAC)with ductless indoor unit AC048DN4DCG | Samsung | 4 tons48,000 Btu/h · Non-ducted | 54,000 | 1.80 | 100% | 10.4 | 20.0 | 12.2 | CEE 25CEE 26XcelES CC | 4 | 215385460 |
| 4BZ33-HYP55OUT2-454-G3-PBreeze33 · BZ33 Serieswith ductless indoor unit BZ33-IFCM60-454-G3-P | Breeze33 | 4.5 tons54,000 Btu/h · Non-ducted | 54,000 | 1.91 | 90% | 10.7 | 18.0 | 9.0 | XcelES CC | 3 | 215449786 |
| 5MO1HU-H60B-2AMIDEA · MFB Serieswith ductless indoor unit MFBHS-H60B-2AAlso sold as CTMorley MOU-B55LH-2 | Midea | 4.5 tons54,000 Btu/h · Non-ducted | 54,000 | 1.91 | 90% | 10.7 | 18.0 | 9.0 | XcelES CC | 3 | 215471444 |
| 6MXZ-SM48NLHZ***Mitsubishi Electric · Smart MultiAlso listed as PUMY-HL48NKMU, MXZ-SM48NLHZ- | Mitsubishi Electric | 4 tons48,000 Btu/h · Non-ducted | 54,000 | 2.00 | 100% | 11.5 | 23.0 | 13.1 | CEE 25CEE 26XcelES CC | 4 | 215685467 |
| 7BMS60HHUYCBLUERIDGE · BMS Serieswith ductless indoor unit BMS60FCCAlso listed as BXL2A60UC0 | BlueRidge | 4.5 tons54,000 Btu/h · Non-ducted | 54,000 | 1.91 | 90% | 10.7 | 18.0 | 9.0 | XcelES CC | 2 | 215853966 |
| 8CH-RHP60LCU-230VOCooper&Hunter · CH Serieswith ductless indoor unit CH-RSH60LCFC | Cooper&Hunter | 4.5 tons54,000 Btu/h · Non-ducted | 54,000 | 1.91 | 90% | 10.7 | 18.0 | 9.0 | XcelES CC | 3 | 215864247 |
| 9ML60HP230LCMH-OMAINLINE · ML Serieswith ductless indoor unit ML60HP230FLO-I | Rheem | 4.5 tons54,000 Btu/h · Non-ducted | 54,000 | 1.91 | 90% | 10.7 | 18.0 | 9.0 | XcelES CC | 6 | 215864405 |
| 10AVW-48F3DAH2Hisense | Hisense | 4 tons48,000 Btu/h · Non-ducted | 54,000 | 2.40 | 100% | 10.8 | 22.0 | 12.0 | CEE 25CEE 26CEE AdvXcelDOE | 3 | 216618251 |
Non-ducted, 5 tons and up: ranked by Heating capacity at 5°F only
| # · Outdoor model | Manufacturer | Size · type | Btu/h @5°F | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1AVW-60F3DAH2Hisense | Hisense | 5 tons60,000 Btu/h · Non-ducted | 63,000 | 2.30 | 100% | 11.0 | 21.5 | 11.0 | CEE 25CEE 26CEE AdvXcelDOE | 3 | 216618254 |
| 2CHV6-RS60URBMHHCooper & Hunter | Cooper&Hunter | 5 tons60,000 Btu/h · Non-ducted | 63,000 | 2.30 | 100% | 11.0 | 21.5 | 11.0 | CEE 25CEE 26CEE AdvXcelDOE | 3 | 217026559 |
| 3MXZ-SM60NLHZ***Mitsubishi Electric · Smart Multi | Mitsubishi Electric | 5 tons60,000 Btu/h · Non-ducted | 62,000 | 2.00 | 94% | 10.9 | 20.0 | 12.0 | CEE 25CEE 26XcelES CC | 4 | 217643000 |
| 4MXZ-SM60NLHZ-**Mitsubishi Electric · Smart MultiAlso listed as PUMY-HL60NKMU | Mitsubishi Electric | 5 tons60,000 Btu/h · Non-ducted | 62,000 | 2.00 | 96% | 10.9 | 20.0 | 12.0 | CEE 25CEE 26XcelES CC | 4 | 217643003 |
| 5AM060FCMDCG1SAMSUNG · DVM S Mini | Samsung | 5 tons60,000 Btu/h · Non-ducted | 56,250 | 2.11 | 85% | 11.0 | 23.0 | 13.8 | CEE 25CEE 26XcelES CC | 3 | 216032696 |
| 6VPD060H6M-5PLENNOX · DVM S Mini | Lennox | 5 tons60,000 Btu/h · Non-ducted | 56,250 | 2.11 | 85% | 11.0 | 23.0 | 13.8 | CEE 25CEE 26XcelES CC | 3 | 216054508 |
| 7AM060FCMDCGSAMSUNG · DVM S MiniAlso listed as AM060HCMDCS | Samsung | 5 tons60,000 Btu/h · Non-ducted | 54,900 | 1.99 | 83% | 10.2 | 20.0 | 12.0 | CEE 25CEE 26XcelES CC | 3 | 216032695 |
| 8VPD060S6M-5PLENNOX · DVM S Mini | Lennox | 5 tons60,000 Btu/h · Non-ducted | 54,900 | 1.99 | 83% | 10.2 | 20.0 | 12.0 | CEE 25CEE 26XcelES CC | 3 | 216054507 |
| 9ZRUM060GSS0LG · ZRUM060GSS0 | LG | 5 tons60,000 Btu/h · Non-ducted | 54,000 | 2.10 | 81% | 10.0 | 23.0 | 13.0 | CEE 25CEE 26XcelES CC | 3 | 214914943 |
| 10MWHQ060NC2AA*GE Appliances · MRV 7S | GE Appliances | 5 tons60,000 Btu/h · Non-ducted | 51,000 | 2.00 | 78% | 10.5 | 21.0 | 12.0 | CEE 25CEE 26XcelES CC | 2 | 218325037 |
Download CSV of these Heating capacity at 5°F boardsEvery board above in one file, ranked by value within each peer group.
Typical heating capacity at 5°F by size and duct type
- All models of the group (shape)
- Median and middle 50% / 80%
- Leaderboard models
Source: AHRI Directory · as of
| Peer group | Models | Median Btu/h @5°F |
|---|---|---|
| Ducted, up to 1.5 tons | 1,827 | 8,900 Btu/h |
| Ducted, 2 tons | 1,152 | 18,800 Btu/h |
| Ducted, 2.5–3 tons | 2,198 | 24,400 Btu/h |
| Ducted, 3.5–4.5 tons | 2,607 | 35,200 Btu/h |
| Ducted, 5 tons and up | 458 | 30,200 Btu/h |
| Non-ducted, up to 1.5 tons | 3,568 | 9,300 Btu/h |
| Non-ducted, 2 tons | 903 | 18,600 Btu/h |
| Non-ducted, 2.5–3 tons | 1,140 | 26,000 Btu/h |
| Non-ducted, 3.5–4.5 tons | 570 | 39,500 Btu/h |
| Non-ducted, 5 tons and up | 85 | 39,000 Btu/h |