Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Gree vs Lennox heat pumps
Measured against models of the same size and duct type, Gree scores higher on 4 of the 6 ratings. Gree has 717 outdoor models, Lennox has 331 outdoor models.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Gree
- Lennox
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Gree | Lennox |
|---|---|---|
| Efficiency index | 54% (higher)median — · 12th ranked | 48% (higher)median — · 22nd ranked |
| COP at 5°F | 43%median 1.94 · 25th ranked | 46%median 1.95 · 21st ranked |
| Capacity retention at 5°F | 57% (higher)median 77% · 10th ranked | 43% (higher)median 62% · 22nd ranked |
| HSPF2 | 42%median 9.0 · 24th ranked | 44%median 8.1 · 21st ranked |
| SEER2 | 60% (higher)median 20.5 · 7th ranked | 45% (higher)median 16.0 · 21st ranked |
| EER2 | 60% (higher)median 12.0 · 6th ranked | 57% (higher)median 11.7 · 11th ranked |
| Heating capacity at 5°F | 55% (higher)median 16,950 Btu/h · 13th ranked | 45% (higher)median 19,000 Btu/h · 22nd ranked |
| Outdoor models | 717 | 331 |
| AHRI certifications | 5,173 | 65,305 |
Share of models meeting each standard
| Standard | Gree | Lennox |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 80.9%580 models | 43.8%145 models |
| CEE 2026 Tier 1 (Split ASHP) | 79.8%572 models | 41.4%137 models |
| CEE Advanced Tier (Split ASHP) | 5.6%40 models | 2.7%9 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 80.1%574 models | 35.6%118 models |
| DOE Cold Climate Heat Pump Challenge | 5.6%40 models | 2.7%9 models |
| ENERGY STAR Cold Climate | 66.1%474 models | 29.9%99 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Gree
- Lennox
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Gree | Lennox |
|---|---|---|
| Ducted, up to 1.5 tons | 96 · index 66% | 23 · index 59% |
| Ducted, 2 tons | 68 · index 57% | 48 · index 46% |
| Ducted, 2.5–3 tons | 120 · index 54% | 86 · index 45% |
| Ducted, 3.5–4.5 tons | 120 · index 58% | 100 · index 44% |
| Ducted, 5 tons and up | 4 · index 60% | 30 · index 46% |
| Non-ducted, up to 1.5 tons | 314 · index 51% | 44 · index 55% |
| Non-ducted, 2 tons | 82 · index 55% | 16 · index 57% |
| Non-ducted, 2.5–3 tons | 81 · index 47% | 16 · index 60% |
| Non-ducted, 3.5–4.5 tons | 47 · index 47% | 6 · index 51% |
| Non-ducted, 5 tons and up | 3 · index 65% | 4 · index 57% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | GreeCold-climate score, best model | LennoxCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.5(50 is the typical model of its size class)SPHP-Z-V018BBwith ducted air handler AIRH-Z-V018V06C88 of 95 models qualify · AHRI 216497962 | 86.6(50 is the typical model of its size class) (higher)A-VXP18SA-1with ducted air handler WXP18SA16 of 23 models qualify · AHRI 217482406 |
| Ducted, 2 tons | 77.1(50 is the typical model of its size class)MHPC-H-024BSBwith ducted air handler MDUC-H-024BBB73 of 84 models qualify · AHRI 216497934 | 88.5(50 is the typical model of its size class) (higher)SL22KLV-024-230A**with ducted air handler CBK48MVT-042-230-27 of 51 models qualify · AHRI 216379010 |
| Ducted, 2.5–3 tons | 77.4(50 is the typical model of its size class)SPHP-Z-V036BBwith ducted air handler AIRH-Z-V036V12C62 of 105 models qualify · AHRI 216497965 | 93.4(50 is the typical model of its size class) (higher)SL22KLV-036-230A**with ducted air handler CBK48MVT-060-230-29 of 83 models qualify · AHRI 216776011 |
| Ducted, 3.5–4.5 tons | 88.7(50 is the typical model of its size class)GUD60W2/NHE-D(U)with ducted air handler HND60A/NHA-O79 of 120 models qualify · AHRI 218043371 | 90.8(50 is the typical model of its size class) (higher)SL22KLV-060-230A**with indoor coil D(A,C,E)60D3J+TDR and furnace SLP99UH110XV60C27 of 99 models qualify · AHRI 217443918 |
| Ducted, 5 tons and up | 69.3(50 is the typical model of its size class)TMV-V60WL/NHC-T(U)2 of 4 models qualify · AHRI 216772306 | 83.7(50 is the typical model of its size class) (higher)VPD060H6M-5P5 of 31 models qualify · AHRI 216054512 |
| Non-ducted, up to 1.5 tons | 89.5(50 is the typical model of its size class)MHPC-H-009BSBwith ductless indoor unit MCON-H-009BBB296 of 314 models qualify · AHRI 216497938 | 96.7(50 is the typical model of its size class) (higher)A-VHP06SA-1with ductless indoor unit B-VHP06SA-131 of 44 models qualify · AHRI 216097104 |
| Non-ducted, 2 tons | 84.5(50 is the typical model of its size class)MHPC-H-024BSBwith ductless indoor unit MWAL-H-024BBB68 of 82 models qualify · AHRI 216497919 | 89.4(50 is the typical model of its size class) (higher)A-VHP24SA-1with ductless indoor unit B-VHP24CA-112 of 16 models qualify · AHRI 217482451 |
| Non-ducted, 2.5–3 tons | 77.2(50 is the typical model of its size class)GWHD(36)ND6MOAlso sold as Tosot TM36H32MO, Kinghome KM36X6O, Tosot MZ-COSMO36/O, Tosot TM36D6MO and 6 more; also listed as MUL36HP230V1R32AO, GS4M36HP230V1MO, GWHD(36)ND6CO74 of 81 models qualify · AHRI 214931589 | 82.5(50 is the typical model of its size class) (higher)VPD036S6M-5P14 of 16 models qualify · AHRI 216054505 |
| Non-ducted, 3.5–4.5 tons | 66.5(50 is the typical model of its size class)GWHD(42)ND6MOAlso sold as Tosot TM42H32MO, Kinghome KM42X6O, Tosot TM42D6MO, Tosot TMSCI7H4R42 and 5 more; also listed as MUL42HP230V1R32AO, GS5M42HP230V1MO31 of 47 models qualify · AHRI 214931590 | 73.4(50 is the typical model of its size class) (higher)A-VHP486A-15 of 6 models qualify · AHRI 216097135 |
| Non-ducted, 5 tons and up | 53.2(50 is the typical model of its size class)GMV-V60WL/NHC-T(U)Also sold as Tosot TMV-V60WL/NHC-T(U)2 of 3 models qualify · AHRI 216772249 | 84.1(50 is the typical model of its size class) (higher)VPD060H6M-5P4 of 4 models qualify · AHRI 216054508 |
All-around best
| Size and duct type | GreeAll-around score, best model | LennoxAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 83.7(50 is the typical model of its size class)GS09HP230V1PUOwith ducted air handler GS09HP230V1DAI95 of 95 models have all five ratings · AHRI 218636377 | 86.5(50 is the typical model of its size class) (higher)A-VHP09SA-1with ducted air handler B-VHP09DA-123 of 23 models have all five ratings · AHRI 217482441 |
| Ducted, 2 tons | 82.9(50 is the typical model of its size class)A7CP21V24P-**Awith ducted air handler 7AH2AE24PX-75 of 75 models have all five ratings · AHRI 217465953 | 89.9(50 is the typical model of its size class) (higher)A-ZHP24SA-1with ducted air handler B-ZHP24SA-147 of 47 models have all five ratings · AHRI 218027842 |
| Ducted, 2.5–3 tons | 79.8(50 is the typical model of its size class)A7CP21V36P-**Awith ducted air handler 7AH1AV42PX-113 of 113 models have all five ratings · AHRI 217465906 | 95.0(50 is the typical model of its size class) (higher)SL22KLV-036-230A**with ducted air handler CBK48MVT-060-230-84 of 84 models have all five ratings · AHRI 216776011 |
| Ducted, 3.5–4.5 tons | 85.1(50 is the typical model of its size class)MHPC-H-048BMB120 of 120 models have all five ratings · AHRI 216497951 | 86.7(50 is the typical model of its size class) (higher)SL22KLV-048-230A**with indoor coil CK40[C,U]T-60C-**+TDR and furnace SL280UH080NV60C97 of 97 models have all five ratings · AHRI 216776088 |
| Ducted, 5 tons and up | 66.7(50 is the typical model of its size class)BH714S60P-**Awith ducted air handler BAH7V60PT-5 of 5 models have all five ratings · AHRI 216371303 | 84.6(50 is the typical model of its size class) (higher)VPD060H6M-5P36 of 36 models have all five ratings · AHRI 216054512 |
| Non-ducted, up to 1.5 tons | 92.6(50 is the typical model of its size class)MHPC-H-009BSBwith ductless indoor unit MCON-H-009BBB310 of 314 models have all five ratings · AHRI 216497938 | 96.2(50 is the typical model of its size class) (higher)A-VHP06SA-1with ductless indoor unit B-VHP06SA-140 of 44 models have all five ratings · AHRI 216097104 |
| Non-ducted, 2 tons | 86.8(50 is the typical model of its size class)MHPC-H-024BSBwith ductless indoor unit MWAL-H-024BBB78 of 82 models have all five ratings · AHRI 216497919 | 88.4(50 is the typical model of its size class) (higher)A-KZP24SA-1with ductless indoor unit B-KZP24SA-114 of 16 models have all five ratings · AHRI 218027843 |
| Non-ducted, 2.5–3 tons | 75.1(50 is the typical model of its size class)GMV-V36WL/NHC-T(U)Also sold as Tosot TMV-V36WL/NHC-T(U)81 of 81 models have all five ratings · AHRI 217123443 | 78.8(50 is the typical model of its size class) (higher)VPD036S6M-5P15 of 16 models have all five ratings · AHRI 216054505 |
| Non-ducted, 3.5–4.5 tons | 68.6(50 is the typical model of its size class)MHPC-H-048BMB45 of 47 models have all five ratings · AHRI 216497952 | 75.6(50 is the typical model of its size class) (higher)A-VHP486A-16 of 6 models have all five ratings · AHRI 216097133 |
| Non-ducted, 5 tons and up | 68.8(50 is the typical model of its size class)GMV-V60WL/NHC-T(U)Also sold as Tosot TMV-V60WL/NHC-T(U)3 of 3 models have all five ratings · AHRI 216772249 | 91.6(50 is the typical model of its size class) (higher)VPD060H6M-5P4 of 4 models have all five ratings · AHRI 216054508 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Gree | Lennox |
|---|---|---|
| COP at 5°F | beats 99% · 2.40GMV-V36WL/NHC-T(U)Also sold as Tosot TMV-V36WL/NHC-T(U)Non-ducted, 2.5–3 tons | beats 100% · 4.067HP14F30P-**ADucted, 2.5–3 tons |
| Capacity retention at 5°F | beats 99% · 126%GK-H02TC/NHA-D(U)Also sold as Ac Pro PKHP-X-024VBC, Tosot TK-H02TC/NHA-D(U)Ducted, 2 tons | beats 100% · 150%A-ZHP06SA-1Non-ducted, up to 1.5 tons |
| HSPF2 | beats 98% · 10.8SPHP-Z-V030BBDucted, 2.5–3 tons | beats 100% · 15.6A-ZHP06SA-1Non-ducted, up to 1.5 tons |
| SEER2 | beats 100% · 24.5GWH18AVEXF-D6DNA1A/OAlso sold as Kinghome KW18XQ29SDO, Tosot TW18HAY32A1DO, Tosot TW18HAY32A1DOC, Tosot TWH18AD32AO and 1 more; also listed as GWH18AVEXF-D6DNA1B/ODucted, up to 1.5 tons | beats 100% · 27.0A-ZHP15SA-1Ducted, up to 1.5 tons |
| EER2 | beats 100% · 14.5BH714S18P-**ADucted, up to 1.5 tons | beats 100% · 15.0EL16KP1-018-230A**Also listed as ML14KP1-018-230ADucted, up to 1.5 tons |
| Heating capacity at 5°F | beats 99% · 30,300 Btu/hGK-H02TC/NHA-D(U)Also sold as Ac Pro PKHP-X-024VBC, Tosot TK-H02TC/NHA-D(U)Ducted, 2 tons | beats 100% · 54,000 Btu/hMMLD024S6S-1PNon-ducted, 2 tons |