Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Gree vs Mitsubishi Electric heat pumps
Measured against models of the same size and duct type, Mitsubishi Electric scores higher on 4 of the 6 ratings. Gree has 717 outdoor models, Mitsubishi Electric has 156 outdoor models.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Gree
- Mitsubishi Electric
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Gree | Mitsubishi Electric |
|---|---|---|
| Efficiency index | 54%median — · 12th ranked | 60%median — · 6th ranked |
| COP at 5°F | 43%median 1.94 · 25th ranked | 55%median 2.00 · 18th ranked |
| Capacity retention at 5°F | 57% (higher)median 77% · 10th ranked | 54% (higher)median 71% · 13th ranked |
| HSPF2 | 42%median 9.0 · 24th ranked | 66%median 10.0 · 6th ranked |
| SEER2 | 60%median 20.5 · 7th ranked | 63%median 20.0 · 4th ranked |
| EER2 | 60%median 12.0 · 6th ranked | 60%median 12.5 · 7th ranked |
| Heating capacity at 5°F | 55%median 16,950 Btu/h · 13th ranked | 63%median 20,500 Btu/h · 6th ranked |
| Outdoor models | 717 | 156 |
| AHRI certifications | 5,173 | 523 |
Share of models meeting each standard
| Standard | Gree | Mitsubishi Electric |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 80.9%580 models | 80.8%126 models |
| CEE 2026 Tier 1 (Split ASHP) | 79.8%572 models | 80.8%126 models |
| CEE Advanced Tier (Split ASHP) | 5.6%40 models | 9.6%15 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 80.1%574 models | 66.7%104 models |
| DOE Cold Climate Heat Pump Challenge | 5.6%40 models | 9.6%15 models |
| ENERGY STAR Cold Climate | 66.1%474 models | 66%103 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Gree
- Mitsubishi Electric
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Gree | Mitsubishi Electric |
|---|---|---|
| Ducted, up to 1.5 tons | 96 · index 66% | 25 · index 62% |
| Ducted, 2 tons | 68 · index 57% | 10 · index 61% |
| Ducted, 2.5–3 tons | 120 · index 54% | 29 · index 62% |
| Ducted, 3.5–4.5 tons | 120 · index 58% | 29 · index 56% |
| Ducted, 5 tons and up | 4 · index 60% | 10 · index 54% |
| Non-ducted, up to 1.5 tons | 314 · index 51% | 60 · index 64% |
| Non-ducted, 2 tons | 82 · index 55% | 13 · index 61% |
| Non-ducted, 2.5–3 tons | 81 · index 47% | 21 · index 60% |
| Non-ducted, 3.5–4.5 tons | 47 · index 47% | 18 · index 54% |
| Non-ducted, 5 tons and up | 3 · index 65% | 6 · index 67% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | GreeCold-climate score, best model | Mitsubishi ElectricCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.5(50 is the typical model of its size class)SPHP-Z-V018BBwith ducted air handler AIRH-Z-V018V06C88 of 95 models qualify · AHRI 216497962 | 85.6(50 is the typical model of its size class) (higher)SUZ-AA15NLHZ***with ducted air handler PEAD-AA15NL10 of 24 models qualify · AHRI 215734918 |
| Ducted, 2 tons | 77.1(50 is the typical model of its size class)MHPC-H-024BSBwith ducted air handler MDUC-H-024BBB73 of 84 models qualify · AHRI 216497934 | 78.7(50 is the typical model of its size class) (higher)PUZ-AK24NLHZ2***with ducted air handler PVA-AA24NL8 of 10 models qualify · AHRI 218697028 |
| Ducted, 2.5–3 tons | 77.4(50 is the typical model of its size class)SPHP-Z-V036BBwith ducted air handler AIRH-Z-V036V12C62 of 105 models qualify · AHRI 216497965 | 88.7(50 is the typical model of its size class) (higher)PUZ-AK30NLHZ2***with ducted air handler PVA-AA30NL20 of 30 models qualify · AHRI 218697041 |
| Ducted, 3.5–4.5 tons | 88.7(50 is the typical model of its size class) (higher)GUD60W2/NHE-D(U)with ducted air handler HND60A/NHA-O79 of 120 models qualify · AHRI 218043371 | 80.2(50 is the typical model of its size class)MXZ-SM48NLHZ-**18 of 29 models qualify · AHRI 217135880 |
| Ducted, 5 tons and up | 69.3(50 is the typical model of its size class)TMV-V60WL/NHC-T(U)2 of 4 models qualify · AHRI 216772306 | 78.1(50 is the typical model of its size class) (higher)MXZ-SM60NLHZ-**6 of 10 models qualify · AHRI 217643004 |
| Non-ducted, up to 1.5 tons | 89.5(50 is the typical model of its size class)MHPC-H-009BSBwith ductless indoor unit MCON-H-009BBB296 of 314 models qualify · AHRI 216497938 | 97.5(50 is the typical model of its size class) (higher)MUZ-FX06NLHZ***with ductless indoor unit MSZ-FX06NLAlso listed as MUZ-FX06NLHZ243 of 60 models qualify · AHRI 215611124 |
| Non-ducted, 2 tons | 84.5(50 is the typical model of its size class)MHPC-H-024BSBwith ductless indoor unit MWAL-H-024BBB68 of 82 models qualify · AHRI 216497919 | 88.4(50 is the typical model of its size class) (higher)PUZ-AK24NLHZ2***with ductless indoor unit PLA-AE24NL10 of 13 models qualify · AHRI 218697024 |
| Non-ducted, 2.5–3 tons | 77.2(50 is the typical model of its size class)GWHD(36)ND6MOAlso sold as Tosot TM36H32MO, Kinghome KM36X6O, Tosot MZ-COSMO36/O, Tosot TM36D6MO and 6 more; also listed as MUL36HP230V1R32AO, GS4M36HP230V1MO, GWHD(36)ND6CO74 of 81 models qualify · AHRI 214931589 | 93.8(50 is the typical model of its size class) (higher)PUZ-AK30NLHZ2***with ductless indoor unit PLA-AE30NL12 of 21 models qualify · AHRI 218697037 |
| Non-ducted, 3.5–4.5 tons | 66.5(50 is the typical model of its size class)GWHD(42)ND6MOAlso sold as Tosot TM42H32MO, Kinghome KM42X6O, Tosot TM42D6MO, Tosot TMSCI7H4R42 and 5 more; also listed as MUL42HP230V1R32AO, GS5M42HP230V1MO31 of 47 models qualify · AHRI 214931590 | 78.4(50 is the typical model of its size class) (higher)MXZ-SM48NLHZ***Also listed as PUMY-HL48NKMU, MXZ-SM48NLHZ-13 of 18 models qualify · AHRI 215685467 |
| Non-ducted, 5 tons and up | 53.2(50 is the typical model of its size class)GMV-V60WL/NHC-T(U)Also sold as Tosot TMV-V60WL/NHC-T(U)2 of 3 models qualify · AHRI 216772249 | 70.0(50 is the typical model of its size class) (higher)MXZ-SM60NLHZ-**Also listed as PUMY-HL60NKMU6 of 6 models qualify · AHRI 217643003 |
All-around best
| Size and duct type | GreeAll-around score, best model | Mitsubishi ElectricAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 83.7(50 is the typical model of its size class) (higher)GS09HP230V1PUOwith ducted air handler GS09HP230V1DAI95 of 95 models have all five ratings · AHRI 218636377 | 78.3(50 is the typical model of its size class)SUZ-AA15NLHZ***with ducted air handler PEAD-AA15NL21 of 22 models have all five ratings · AHRI 215734918 |
| Ducted, 2 tons | 82.9(50 is the typical model of its size class)A7CP21V24P-**Awith ducted air handler 7AH2AE24PX-75 of 75 models have all five ratings · AHRI 217465953 | 85.1(50 is the typical model of its size class) (higher)PUZ-AK24NLHZ2***with ducted air handler PVA-AA24NL12 of 12 models have all five ratings · AHRI 218697028 |
| Ducted, 2.5–3 tons | 79.8(50 is the typical model of its size class)A7CP21V36P-**Awith ducted air handler 7AH1AV42PX-113 of 113 models have all five ratings · AHRI 217465906 | 93.9(50 is the typical model of its size class) (higher)PUZ-AK30NLHZ2***with ducted air handler PVA-AA30NL30 of 30 models have all five ratings · AHRI 218697041 |
| Ducted, 3.5–4.5 tons | 85.1(50 is the typical model of its size class) (higher)MHPC-H-048BMB120 of 120 models have all five ratings · AHRI 216497951 | 70.4(50 is the typical model of its size class)MXZ-SM48NLHZ-**29 of 29 models have all five ratings · AHRI 217135880 |
| Ducted, 5 tons and up | 66.7(50 is the typical model of its size class) (higher)BH714S60P-**Awith ducted air handler BAH7V60PT-5 of 5 models have all five ratings · AHRI 216371303 | 65.4(50 is the typical model of its size class)MXZ-SM60NLHZ-**10 of 10 models have all five ratings · AHRI 217643004 |
| Non-ducted, up to 1.5 tons | 92.6(50 is the typical model of its size class)MHPC-H-009BSBwith ductless indoor unit MCON-H-009BBB310 of 314 models have all five ratings · AHRI 216497938 | 98.7(50 is the typical model of its size class) (higher)MUZ-FX06NLHZ***with ductless indoor unit MSZ-FX06NLAlso listed as MUZ-FX06NLHZ256 of 60 models have all five ratings · AHRI 215611124 |
| Non-ducted, 2 tons | 86.8(50 is the typical model of its size class)MHPC-H-024BSBwith ductless indoor unit MWAL-H-024BBB78 of 82 models have all five ratings · AHRI 216497919 | 87.9(50 is the typical model of its size class) (higher)PUZ-AK24NLHZ2***with ductless indoor unit PLA-AE24NL12 of 13 models have all five ratings · AHRI 218697024 |
| Non-ducted, 2.5–3 tons | 75.1(50 is the typical model of its size class)GMV-V36WL/NHC-T(U)Also sold as Tosot TMV-V36WL/NHC-T(U)81 of 81 models have all five ratings · AHRI 217123443 | 92.8(50 is the typical model of its size class) (higher)PUZ-AK30NLHZ2***with ductless indoor unit PLA-AE30NL20 of 21 models have all five ratings · AHRI 218697037 |
| Non-ducted, 3.5–4.5 tons | 68.6(50 is the typical model of its size class)MHPC-H-048BMB45 of 47 models have all five ratings · AHRI 216497952 | 85.9(50 is the typical model of its size class) (higher)MXZ-SM48NLHZ***Also listed as PUMY-HL48NKMU, MXZ-SM48NLHZ-18 of 18 models have all five ratings · AHRI 215685467 |
| Non-ducted, 5 tons and up | 68.8(50 is the typical model of its size class) (higher)GMV-V60WL/NHC-T(U)Also sold as Tosot TMV-V60WL/NHC-T(U)3 of 3 models have all five ratings · AHRI 216772249 | 68.7(50 is the typical model of its size class)MXZ-SM60NLHZ-**Also listed as PUMY-HL60NKMU6 of 6 models have all five ratings · AHRI 217643003 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Gree | Mitsubishi Electric |
|---|---|---|
| COP at 5°F | beats 99% · 2.40GMV-V36WL/NHC-T(U)Also sold as Tosot TMV-V36WL/NHC-T(U)Non-ducted, 2.5–3 tons | beats 100% · 2.70PUZ-AK42NL***Non-ducted, 3.5–4.5 tons |
| Capacity retention at 5°F | beats 99% · 126%GK-H02TC/NHA-D(U)Also sold as Ac Pro PKHP-X-024VBC, Tosot TK-H02TC/NHA-D(U)Ducted, 2 tons | beats 99% · 140%MUZ-FX06NLHZ***Also listed as MUZ-FX06NLHZ2Non-ducted, up to 1.5 tons |
| HSPF2 | beats 98% · 10.8SPHP-Z-V030BBDucted, 2.5–3 tons | beats 100% · 12.0MXZ-SM36NLHZ***Also listed as PUMY-HL36NKMU, MXZ-SM36NLHZ-Non-ducted, 2.5–3 tons |
| SEER2 | beats 100% · 24.5GWH18AVEXF-D6DNA1A/OAlso sold as Kinghome KW18XQ29SDO, Tosot TW18HAY32A1DO, Tosot TW18HAY32A1DOC, Tosot TWH18AD32AO and 1 more; also listed as GWH18AVEXF-D6DNA1B/ODucted, up to 1.5 tons | beats 100% · 35.0MUZ-FX06NLHZ***Also listed as MUZ-FX06NLHZ2Non-ducted, up to 1.5 tons |
| EER2 | beats 100% · 14.5BH714S18P-**ADucted, up to 1.5 tons | beats 100% · 21.5MUZ-FX06NLHZ***Also listed as MUZ-FX06NLHZ2Non-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 99% · 30,300 Btu/hGK-H02TC/NHA-D(U)Also sold as Ac Pro PKHP-X-024VBC, Tosot TK-H02TC/NHA-D(U)Ducted, 2 tons | beats 100% · 26,600 Btu/hMUZ-FX24NLHZ***Also listed as MUZ-FX24NLHZ2Non-ducted, up to 1.5 tons |