- Insights
- Leaders
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Ranked by Capacity retention at 5°F only: ducted systems, by size
Heating capacity at 5°F as a percentage of rated heating capacity at 47°F. This board ranks by that one rating; it is not the overall cold-climate verdict, which is the cold-climate board. Inside one size and duct type the raw ratings are comparable, so these boards rank by the rating itself, more than one model per manufacturer when they earn it. Only manufacturers with a QMID (IRS Qualified Manufacturer ID) on file are ranked.
New to heat pump ratings? The Simple view explains them in plain words →
LeaderboardsData as of updated · sources
Ducted, up to 1.5 tons: ranked by Capacity retention at 5°F only
| # · Outdoor model | Manufacturer | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1RP15AY18AJ2NRUUDwith ducted air handler PE(S,T)23J | Rheem | 1.5 tons15,800 Btu/h · Ducted | 150% | 2.82 | 7.5 | 15.2 | 11.0 | 24,000 | XcelES CC | 133 | 217292407 |
| 2KUSXA181ALGwith ducted air handler MSVT24***852FAA | LG | 1.5 tons17,400 Btu/h · Ducted | 137% | 2.00 | 10.0 | 18.0 | 13.5 | 23,800 | CEE 25CEE 26XcelES CC | 47 | 217581954 |
| 3AUW-09U3TS1HISENSE · Hi UNIwith ducted air handler ADT-09UX3TBL1Also listed as AOU-09U3T25U | Hisense | 1 ton9,000 Btu/h · Ducted | 133% | 1.80 | 9.5 | 19.5 | 11.7 | 12,000 | CEE 25CEE 26XcelES CC | 5 | 215449560 |
| 4UPC09CN23STG1GUARDIAN · UPACwith ducted air handler UNI09DT23STG1 | York | 1 ton9,000 Btu/h · Ducted | 133% | 1.80 | 9.5 | 19.5 | 11.7 | 12,000 | CEE 25CEE 26XcelES CC | 9 | 215449568 |
| 5FPHFR09A3DFRIEDRICH · Floating Air Pro Xwith ducted air handler FPHFD09A3DAlso sold as Rheem FPHFR09A3D | Friedrich | 1 ton9,000 Btu/h · Ducted | 133% | 1.80 | 9.5 | 19.5 | 11.7 | 12,000 | CEE 25CEE 26XcelES CC | 3 | 216626150 |
| 6QOS09H2BH0AInnovair · Q4+with ducted air handler QDL09H2BHWA | Innovair | 1 ton9,000 Btu/h · Ducted | 133% | 1.80 | 9.5 | 19.5 | 11.7 | 12,000 | CEE 25CEE 26XcelES CC | 5 | 216626158 |
| 7WP15AY18AJ2NWEATHERKINGwith ducted air handler RE(S,T)24J | Rheem | 1.5 tons15,700 Btu/h · Ducted | 131% | 2.62 | 7.8 | 15.2 | 11.0 | 20,000 | XcelES CC | 86 | 217735637 |
| 8SUZ-AA12NLHZ***Mitsubishi Electric · M serieswith ducted air handler SEZ-AD12NL | Mitsubishi Electric | 1 ton12,000 Btu/h · Ducted | 125% | 2.00 | 9.4 | 16.2 | 13.3 | 15,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 12 | 217232158 |
| 9KUSXB181ALGwith ducted air handler MSVT24***852FAA | LG | 1.5 tons17,400 Btu/h · Ducted | 124% | 1.90 | 10.0 | 17.5 | 13.5 | 21,600 | CEE 25CEE 26XcelES CC | 61 | 217581948 |
| 105TWV0X24A1TRANEwith indoor coil D(A,C,E)30A4J+TDR and furnace S8V2B060M4PCB | Trane | 1.5 tons19,500 Btu/h · Ducted | 123% | 2.93 | 10.0 | 21.0 | 11.2 | 27,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 185 | 216794259 |
Ducted, 2 tons: ranked by Capacity retention at 5°F only
| # · Outdoor model | Manufacturer | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1RP15AY24AJ2NRUUDwith ducted air handler AE*S+CM24A3J+TDR | Rheem | 2 tons21,600 Btu/h · Ducted | 134% | 2.90 | 7.8 | 15.2 | 11.7 | 28,200 | Xcel | 229 | 216438508 |
| 2RP15AY30AJ2NRUUDwith ducted air handler AE*S+CM36A3J+TDR | Rheem | 2 tons26,800 Btu/h · Ducted | 134% | 2.72 | 7.8 | 15.2 | 11.7 | 35,600 | Xcel | 627 | 216438510 |
| 3WP15AY30AJ2NWEATHERKINGwith ducted air handler PE(S,T)33J | Rheem | 2 tons25,600 Btu/h · Ducted | 130% | 2.56 | 7.5 | 15.2 | 11.7 | 34,000 | Xcel | 307 | 217735639 |
| 4WP15AY24AJ2NWEATHERKINGwith ducted air handler RE(S,T)24J | Rheem | 2 tons21,400 Btu/h · Ducted | 128% | 2.65 | 7.8 | 14.3 | 11.7 | 28,200 | None | 156 | 217735638 |
| 5GK-H02TC/NHA-D(U)GREE · DC inverter rooftop unitAlso sold as Ac Pro PKHP-X-024VBC, Tosot TK-H02TC/NHA-D(U) | Gree | 2 tons24,000 Btu/h · Ducted | 126% | 2.05 | 8.8 | 18.0 | 11.7 | 30,300 | CEE 25CEE 26XcelES CC | 1 | 216763049 |
| 6MDPH18024DMRCOOL · Universal DC Inverter Packaged Unit | MRCOOL | 2 tons24,000 Btu/h · Ducted | 126% | 2.05 | 8.8 | 18.0 | 11.7 | 30,300 | CEE 25CEE 26XcelES CC | 1 | 217905218 |
| 7SL22KLV-024-230A**LENNOX · DAVE LENNOX SIGNATURE SL22KLV SERIESwith ducted air handler CBK48MVT-018/024-230- | Lennox | 2 tons22,200 Btu/h · Ducted | 122% | 2.14 | 9.0 | 19.5 | 12.6 | 21,800 | CEE 25CEE 26CEE AdvXcelDOEES CC | 427 | 216776013 |
| 8KUSXB301ALGwith ducted air handler MSVT36***854GAA | LG | 2 tons26,000 Btu/h · Ducted | 114% | 1.98 | 9.6 | 17.0 | 11.7 | 29,600 | CEE 25CEE 26XcelES CC | 88 | 217581946 |
| 9AOUH24KUAH1FUJITSU · AIRSTAGE H-serieswith ducted air handler ARUH24KUAS | Fujitsu | 2 tons24,000 Btu/h · Ducted | 113% | 2.08 | 10.2 | 18.5 | 11.7 | 30,400 | CEE 25CEE 26Xcel | 4 | 218807602 |
| 105A6H7024A1AMERICAN STANDARDwith ducted air handler V,T36H***P42*+TXV+TD | Trane | 2 tons22,200 Btu/h · Ducted | 112% | 2.12 | 8.2 | 15.2 | 11.7 | 24,000 | CEE 25CEE 26XcelES CC | 731 | 217026301 |
Ducted, 2.5–3 tons: ranked by Capacity retention at 5°F only
| # · Outdoor model | Manufacturer | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 137MURAQ36AA3BRYANTwith ducted air handler C36A***L12*+TXV+AEFE3A | Carrier | 2.5 tons28,600 Btu/h · Ducted | 151% | 1.84 | 8.2 | 14.5 | 9.5 | 27,200 | CEE 25CEE 26XcelES CC | 2,594 | 217889519 |
| 25A6H7036A1AMERICAN STANDARDwith ducted air handler CM36A3J+TDR | Trane | 2.5 tons29,600 Btu/h · Ducted | 136% | 2.76 | 7.5 | 14.8 | 11.0 | 42,000 | CEE 25CEE 26XcelES CC | 1,188 | 217155224 |
| 35TWR7036A1TRANEwith ducted air handler CM36B4J+TDR | Trane | 2.5 tons31,200 Btu/h · Ducted | 135% | 2.97 | 7.8 | 15.2 | 11.2 | 42,500 | CEE 25CEE 26XcelES CC | 1,024 | 217754353 |
| 4RP15AY36AJ2NRUUDwith ducted air handler AE*S+CM36A3J+TDR | Rheem | 2.5 tons32,400 Btu/h · Ducted | 132% | 2.73 | 7.5 | 15.2 | 11.7 | 41,500 | Xcel | 592 | 216438511 |
| 5RP15AY42AJ2NRUUDwith ducted air handler AE*L+CM48B3J+TDR | Rheem | 3 tons37,200 Btu/h · Ducted | 132% | 2.93 | 7.5 | 15.2 | 11.2 | 50,000 | CEE 25CEE 26XcelES CC | 828 | 216438548 |
| 6RP17AY36AJVCRHEEMwith indoor coil (V,R)36H***P44*+TXV and furnace R801V0503A14UHN | Rheem | 3 tons34,200 Btu/h · Ducted | 128% | 2.00 | 9.5 | 16.0 | 10.0 | 30,800 | CEE 25CEE 26XcelES CC | 458 | 218736077 |
| 7RD18AY36AJVCRHEEMwith ducted air handler C(A,C,D,E)36B3J+TDR | Rheem | 2.5 tons28,600 Btu/h · Ducted | 123% | 2.91 | 7.5 | 14.3 | 8.5 | 38,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1,135 | 218796924 |
| 8HH836E2S11COLEMANwith ducted air handler D(A,C,E)36A4K+JME16C2SN1+TDR | York | 2.5 tons32,000 Btu/h · Ducted | 119% | 2.84 | 9.0 | 19.0 | 11.7 | 32,800 | CEE 25CEE 26CEE AdvXcelDOEES CC | 8,200 | 218026263 |
| 9KUSXA301ALGwith ducted air handler B03-XJ-**-C1BC/CS036S497+TXV+RDS+TDR | LG | 2.5 tons27,000 Btu/h · Ducted | 117% | 1.86 | 9.8 | 18.2 | 13.5 | 31,600 | CEE 25CEE 26XcelES CC | 62 | 217581935 |
| 10D5CMHAH30EAKMIDEA · D5C SeriesAlso sold as MDV M5OX631-30HFN10-M1XD, Bryant 37MGHAQ30EA3, Arcoaire D5CMHAH30EAK; also listed as 37MGHAQ30EA3 | Midea | 2.5 tons30,000 Btu/h · Ducted | 116% | 1.95 | 10.5 | 19.5 | 12.5 | 36,000 | CEE 25CEE 26XcelES CC | 3 | 215357410 |
Ducted, 3.5–4.5 tons: ranked by Capacity retention at 5°F only
| # · Outdoor model | Manufacturer | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1RD18AY60AJVCRHEEMwith indoor coil (H,R)G52*60+TXV and furnace R962V1155A24M4 | Rheem | 4 tons50,500 Btu/h · Ducted | 157% | 2.00 | 10.0 | 17.0 | 11.0 | 37,600 | CEE 25CEE 26XcelES CC | 449 | 218702684 |
| 237MUHAQ60AA3BRYANTwith ducted air handler FE*TT4*60+TXV | Carrier | 4 tons47,000 Btu/h · Ducted | 142% | 1.83 | 8.1 | 15.2 | 10.0 | 42,500 | CEE 25CEE 26XcelES CC | 235 | 218718949 |
| 3RD18AY48AJVCRHEEMwith indoor coil (H,R)G84*60+TXV and furnace R962V1155A24M4 | Rheem | 3.5 tons43,000 Btu/h · Ducted | 137% | 2.10 | 8.5 | 18.0 | 11.7 | 32,800 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1,022 | 218702646 |
| 4WFPU17Y483DFRIEDRICHwith ducted air handler (V,R)48H175P38*+TXV+TD | Friedrich | 4 tons48,000 Btu/h · Ducted | 136% | 1.80 | 7.5 | 14.5 | 9.5 | 32,600 | CEE 25CEE 26XcelES CC | 65 | 218680141 |
| 5RP15AY48AJ2NRUUDwith ducted air handler AE*L+CM48B3J+TDR | Rheem | 3.5 tons42,500 Btu/h · Ducted | 131% | 2.99 | 7.5 | 15.2 | 11.2 | 57,000 | CEE 25CEE 26XcelES CC | 813 | 216438549 |
| 6BOVA-60MTB-M19EBOSCHwith ducted air handler AE*L+DM59A4Z+TXV+TDR | Bosch | 3.5 tons43,500 Btu/h · Ducted | 127% | 2.46 | 9.0 | 17.5 | 10.5 | 59,500 | CEE 25CEE 26CEE AdvXcelDOEES CC | 160 | 218693509 |
| 7RP15AY60AJ2NRHEEMwith ducted air handler AFM59J+TDR | Rheem | 4 tons48,000 Btu/h · Ducted | 124% | 2.56 | 7.5 | 14.3 | 10.9 | 64,000 | Xcel | 411 | 217507761 |
| 8YH960E2C11YORKwith indoor coil AD-62H******+TXV-BLEED and furnace TM8V080C16MP12 | York | 4 tons47,000 Btu/h · Ducted | 124% | 1.98 | 8.5 | 20.0 | 10.0 | 44,500 | CEE 25CEE 26XcelES CC | 264 | 218733649 |
| 9XH960E2C11CHAMPION HEATING AND COOLINGwith ducted air handler FE*TT4*60+TXV | York | 4 tons48,000 Btu/h · Ducted | 122% | 2.00 | 9.0 | 20.0 | 10.0 | 44,000 | CEE 25CEE 26XcelES CC | 829 | 218733580 |
| 105TWV8X48A1TRANEwith indoor coil D(A,C,E)48C3J+TDR and furnace S8V2C080M5PCB | Trane | 4 tons45,000 Btu/h · Ducted | 115% | 2.89 | 7.8 | 18.0 | 9.8 | 52,500 | CEE 25CEE 26CEE AdvXcelDOEES CC | 215 | 216797145 |
Ducted, 5 tons and up: ranked by Capacity retention at 5°F only
| # · Outdoor model | Manufacturer | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1AVW-60F3DAH2Hisense | Hisense | 5 tons60,000 Btu/h · Ducted | 100% | 2.10 | 10.1 | 17.0 | 10.5 | 63,000 | CEE 25CEE 26CEE AdvXcelDOE | 3 | 216618253 |
| 2CHV6-RS60URBMHHCooper & Hunter | Cooper&Hunter | 5 tons60,000 Btu/h · Ducted | 100% | 2.10 | 10.1 | 17.0 | 10.5 | 63,000 | CEE 25CEE 26CEE AdvXcelDOE | 3 | 217026558 |
| 3PUMY-HL60NKMU***Mitsubishi Electric · City Multi | Mitsubishi Electric | 5 tons60,000 Btu/h · Ducted | 93% | 1.80 | 10.0 | 16.4 | 9.4 | 60,000 | ES CC | 3 | 217643007 |
| 4AM060FCMDCG1SAMSUNG · DVM S Mini | Samsung | 5 tons60,000 Btu/h · Ducted | 85% | 2.04 | 10.5 | 19.0 | 11.7 | 56,250 | CEE 25CEE 26XcelES CC | 3 | 216016316 |
| 5VPD060H6M-5PLENNOX · DVM S Mini | Lennox | 5 tons60,000 Btu/h · Ducted | 85% | 2.04 | 10.5 | 19.0 | 11.7 | 56,250 | CEE 25CEE 26XcelES CC | 3 | 216054512 |
| 6AM060FCMDCGSAMSUNG · DVM S MiniAlso listed as AM060HCMDCS | Samsung | 5 tons60,000 Btu/h · Ducted | 83% | 1.89 | 9.5 | 16.5 | 10.0 | 54,900 | CEE 25CEE 26XcelES CC | 3 | 216016315 |
| 7VPD060S6M-5PLENNOX · Mini-VRF | Lennox | 5 tons60,000 Btu/h · Ducted | 83% | 1.89 | 9.5 | 16.5 | 10.0 | 54,900 | CEE 25CEE 26XcelES CC | 3 | 216054511 |
| 8KUMXB601ALG · KUMXB601A | LG | 5 tons60,000 Btu/h · Ducted | 82% | 2.33 | 9.5 | 18.5 | 11.7 | 52,500 | CEE 25CEE 26Xcel | 3 | 215402344 |
| 93TXK2260AF00HAATrane · TraneAlso listed as 3TVHS060SF000AA | Trane | 5 tons60,000 Btu/h · Ducted | 82% | 2.00 | 11.0 | 16.8 | 11.5 | 53,000 | CEE 25CEE 26Xcel | 2 | 218451025 |
| 10MWHQ060NC2AA*GE Appliances · MRV 7S | GE Appliances | 5 tons60,000 Btu/h · Ducted | 82% | 2.00 | 11.0 | 16.8 | 11.5 | 53,000 | CEE 25CEE 26XcelES CC | 2 | 218325038 |
Download CSV of these Capacity retention at 5°F boardsEvery board above in one file, ranked by value within each peer group.
Typical capacity retention at 5°F by size and duct type
- All models of the group (shape)
- Median and middle 50% / 80%
- Leaderboard models
Source: AHRI Directory · as of
| Peer group | Models | Median Cap. 5/47 |
|---|---|---|
| Ducted, up to 1.5 tons | 1,827 | 74% |
| Ducted, 2 tons | 1,152 | 75% |
| Ducted, 2.5–3 tons | 2,198 | 70% |
| Ducted, 3.5–4.5 tons | 2,607 | 71% |
| Ducted, 5 tons and up | 458 | 53% |
| Non-ducted, up to 1.5 tons | 3,568 | 76% |
| Non-ducted, 2 tons | 903 | 74% |
| Non-ducted, 2.5–3 tons | 1,140 | 74% |
| Non-ducted, 3.5–4.5 tons | 570 | 81% |
| Non-ducted, 5 tons and up | 85 | 65% |