- Insights
- Leaders
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Ranked by HSPF2 only: non-ducted systems, by size
Seasonal heating efficiency (2023 DOE test procedure). This board ranks by that one rating; it is not the overall cold-climate verdict, which is the cold-climate board. Inside one size and duct type the raw ratings are comparable, so these boards rank by the rating itself, more than one model per manufacturer when they earn it. Only manufacturers with a QMID (IRS Qualified Manufacturer ID) on file are ranked.
New to heat pump ratings? The Simple view explains them in plain words →
LeaderboardsData as of updated · sources
Non-ducted, up to 1.5 tons: ranked by HSPF2 only
| # · Outdoor model | Manufacturer | Size · type | HSPF2 | COP@5°F | Cap. 5/47 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 137MPRAQ06AA3CARRIER · 45M Serieswith ductless indoor unit 45MPHAQ06XA3Also sold as Midea 37MPRAQ06AA3, MDV MOX430-06HFN10-M1H | Carrier | 0.5 tons6,000 Btu/h · Non-ducted | 15.6 | 2.00 | 150% | 35.1 | 17.5 | 13,500 | CEE 25CEE 26XcelES CC | 5 | 215413141 |
| 2D5CPRAH06AAKMIDEA · D5F Serieswith ductless indoor unit D5FPHAH06XAKAlso sold as Arcoaire D5CPRAH06AAK | Midea | 0.5 tons6,000 Btu/h · Non-ducted | 15.6 | 2.00 | 150% | 33.1 | 16.5 | 13,500 | CEE 25CEE 26XcelES CC | 1 | 215413295 |
| 3MO1SS-H06B-2AMIDEA · MSE Serieswith ductless indoor unit MSESU-H06B-2A | Midea | 0.5 tons6,000 Btu/h · Non-ducted | 15.6 | 2.00 | 150% | 35.0 | 17.4 | 13,500 | CEE 25CEE 26XcelES CC | 1 | 215471385 |
| 4BMS635SHYCBLUERIDGE · BMS Serieswith ductless indoor unit BMS635SHYWAlso listed as BXS6A06UC0 | BlueRidge | 0.5 tons6,000 Btu/h · Non-ducted | 15.6 | 2.00 | 150% | 35.0 | 17.4 | 13,500 | CEE 25CEE 26XcelES CC | 1 | 215853907 |
| 5ML06HP230CALH-OMAINLINE · ML Serieswith ductless indoor unit ML06HP230CALH-I | Rheem | 0.5 tons6,000 Btu/h · Non-ducted | 15.6 | 2.00 | 150% | 35.0 | 17.4 | 13,500 | CEE 25CEE 26XcelES CC | 2 | 215864344 |
| 6A-ZHP06SA-1COMFORT-AIRE · A-ZHP Serieswith ductless indoor unit B-ZHP06SA-1 | Lennox | 0.5 tons6,000 Btu/h · Non-ducted | 15.6 | 2.00 | 150% | 35.0 | 17.4 | 13,500 | CEE 25CEE 26XcelES CC | 2 | 216097116 |
| 7D5CPRAH18AAMIDEA · D5F Serieswith ductless indoor unit D5FPHAH18XAKAlso sold as MDV MOD30-18HFN10-M1H, Arcoaire D5CPRAH18AA | Midea | 1.5 tons18,000 Btu/h · Non-ducted | 15.2 | 2.34 | 113% | 24.5 | 14.0 | 22,600 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 215413298 |
| 837MAHAQ06AA3CARRIER · 45M Serieswith ductless indoor unit 45MAHAQ06XA3Also sold as Midea 37MAHAQ06AA3, Midea D5CSHAH06AAK, MDV MOX230-06HFN10-M1X, Arcoaire D5CSHAH06AAK | Carrier | 0.5 tons6,000 Btu/h · Non-ducted | 14.8 | 2.40 | 110% | 25.7 | 18.0 | 7,700 | CEE 25CEE 26CEE AdvXcelDOEES CC | 13 | 215323742 |
| 9BZ33-HYP06OUT2-454-G3-PBreeze33 · BZ33 Serieswith ductless indoor unit BZ33-HYP06WALL2-454-G3-P | Breeze33 | 0.5 tons6,000 Btu/h · Non-ducted | 14.8 | 2.40 | 110% | 25.5 | 18.0 | 7,700 | CEE 25CEE 26CEE AdvXcelDOEES CC | 2 | 215449757 |
| 10MO1HS-H06B-2AMIDEA · MSE Serieswith ductless indoor unit MSEHU-H06B-2A | Midea | 0.5 tons6,000 Btu/h · Non-ducted | 14.8 | 2.40 | 110% | 25.5 | 18.0 | 7,700 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 215471379 |
Non-ducted, 2 tons: ranked by HSPF2 only
| # · Outdoor model | Manufacturer | Size · type | HSPF2 | COP@5°F | Cap. 5/47 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1BMS500-AAS024-1CSXHDBOSCH · BMS Serieswith ductless indoor unit BMS500-AAU024-1AHWXD | Bosch | 2 tons24,000 Btu/h · Non-ducted | 13.5 | 2.34 | 83% | 21.0 | 13.0 | 24,200 | CEE 25CEE 26XcelES CC | 3 | 215223290 |
| 237MAHAQ24AA3CARRIER · 45M Serieswith ductless indoor unit 45MAHAQ24XA3Also sold as Midea 37MAHAQ24AA3, Midea D5CSHAH24AAK, MDV MOD30-24HFN10-M1X, Arcoaire D5CSHAH24AAK | Carrier | 2 tons24,000 Btu/h · Non-ducted | 13.5 | 2.34 | 83% | 21.2 | 13.0 | 24,200 | CEE 25CEE 26XcelES CC | 21 | 215323746 |
| 3BZ33-HYP24OUT2-454-G3-PBreeze33 · BZ33 Serieswith ductless indoor unit BZ33-HYP24WALL2-454-G3-P | Breeze33 | 2 tons24,000 Btu/h · Non-ducted | 13.5 | 2.34 | 83% | 21.0 | 13.0 | 24,200 | CEE 25CEE 26XcelES CC | 5 | 215449761 |
| 4MO1HS-H24B-2AMIDEA · MSE Serieswith ductless indoor unit MSEHU-H24B-2A | Midea | 2 tons24,000 Btu/h · Non-ducted | 13.5 | 2.34 | 83% | 21.0 | 13.0 | 24,200 | CEE 25CEE 26XcelES CC | 5 | 215471383 |
| 5MOS24H2BH0AINNOVAIR · MHW Serieswith ductless indoor unit MHW24H2BHRB | Innovair | 2 tons24,000 Btu/h · Non-ducted | 13.5 | 2.34 | 83% | 21.0 | 13.0 | 24,200 | CEE 25CEE 26XcelES CC | 5 | 215725446 |
| 6SENA-24HF-OGSENVILLE · SENA Serieswith ductless indoor unit SENA-24HF-IGG | Senville | 2 tons24,000 Btu/h · Non-ducted | 13.5 | 2.34 | 83% | 21.0 | 13.0 | 24,200 | CEE 25CEE 26XcelES CC | 4 | 215735298 |
| 7BMS2421HHYCBLUERIDGE · BMS Serieswith ductless indoor unit BMC24HHYWAlso listed as BXS5A24UC0 | BlueRidge | 2 tons24,000 Btu/h · Non-ducted | 13.5 | 2.34 | 83% | 21.0 | 13.0 | 24,200 | CEE 25CEE 26XcelES CC | 5 | 215853905 |
| 8CH-RHP24-230VOCooper&Hunter · CH Serieswith ductless indoor unit CH-PRO24MASTWM-230VI | Cooper&Hunter | 2 tons24,000 Btu/h · Non-ducted | 13.5 | 2.34 | 83% | 21.0 | 13.0 | 24,200 | CEE 25CEE 26XcelES CC | 9 | 215864176 |
| 9ML24HP230CALH-OMAINLINE · ML Serieswith ductless indoor unit ML24HP230CALH-I | Rheem | 2 tons24,000 Btu/h · Non-ducted | 13.5 | 2.34 | 83% | 21.0 | 13.0 | 24,200 | CEE 25CEE 26XcelES CC | 2 | 215864348 |
| 10O-HH-24-HP-C-230C-OMRCOOL · O-HH Serieswith ductless indoor unit O-24-HP-WMAH-230C-O | MRCOOL | 2 tons24,000 Btu/h · Non-ducted | 13.5 | 2.34 | 83% | 21.0 | 13.0 | 24,200 | CEE 25CEE 26XcelES CC | 3 | 216032566 |
Non-ducted, 2.5–3 tons: ranked by HSPF2 only
| # · Outdoor model | Manufacturer | Size · type | HSPF2 | COP@5°F | Cap. 5/47 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1MCY-MUB0368HS2P-ULTOSHIBA CARRIER · MCY-MUB0368HS2P-UL | Carrier | 3 tons36,000 Btu/h · Non-ducted | 12.1 | 2.42 | 71% | 29.1 | 17.2 | 28,200 | CEE 25CEE 26XcelES CC | 5 | 216760287 |
| 2MXZ-SM36NLHZ***Mitsubishi Electric · Smart MultiAlso listed as PUMY-HL36NKMU, MXZ-SM36NLHZ- | Mitsubishi Electric | 3 tons36,000 Btu/h · Non-ducted | 12.0 | 2.00 | 100% | 23.0 | 14.5 | 42,000 | CEE 25CEE 26XcelES CC | 4 | 215685464 |
| 3YPAS30BUFASDQ1YORK · airCore700with ductless indoor unit YPCIB30UFA1DQ | York | 2.5 tons30,000 Btu/h · Non-ducted | 12.0 | 2.30 | 102% | 21.0 | 14.0 | 32,600 | CEE 25CEE 26CEE AdvXcelDOEES CC | 6 | 218694244 |
| 4YPAS30BLFASDQ1YORK · airCore700with ductless indoor unit YPCIB30UFA1DQ | York | 2.5 tons30,000 Btu/h · Non-ducted | 12.0 | 2.40 | 103% | 20.3 | 13.9 | 32,800 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 218694248 |
| 5RAV-BP301AT2P-ULTOSHIBA CARRIER · RAV-BP301AT2P-ULwith ductless indoor unit RAV-HB301UTP-UL | Carrier | 2.5 tons30,000 Btu/h · Non-ducted | 11.8 | 2.40 | 80% | 24.5 | 14.1 | 24,000 | CEE 25CEE 26XcelES CC | 4 | 216415465 |
| 6YPAS36BUFASDQ1YORK · airCore700with ductless indoor unit YPCIB36UFA1DQ | York | 3 tons36,000 Btu/h · Non-ducted | 11.8 | 2.20 | 92% | 21.0 | 13.0 | 35,000 | CEE 25CEE 26XcelES CC | 6 | 218694245 |
| 7YPAS36BLFASDQ1YORK · airCore700with ductless indoor unit YPCIB36UFA1DQ | York | 3 tons36,000 Btu/h · Non-ducted | 11.8 | 2.10 | 104% | 20.5 | 14.4 | 39,500 | CEE 25CEE 26CEE AdvXcelDOEES CC | 4 | 218694249 |
| 8M5OX631-36HFN10-M1XD*MDV · M5O SeriesAlso sold as CTMorley MOU-5B36H-2; also listed as M5OX631-36HFN10-M1X, M5OX631-36HFN10-M1XD-D | Midea | 3 tons36,000 Btu/h · Non-ducted | 11.3 | 1.90 | 103% | 21.5 | 12.2 | 37,000 | CEE 25CEE 26XcelES CC | 6 | 214861755 |
| 9DRA5H36M2ADurastar · DRA Series | Durastar | 3 tons36,000 Btu/h · Non-ducted | 11.3 | 1.90 | 103% | 21.5 | 12.2 | 37,000 | CEE 25CEE 26XcelES CC | 3 | 215359221 |
| 10ML36HP230MULH-OMAINLINE · ML Series | Rheem | 3 tons36,000 Btu/h · Non-ducted | 11.3 | 1.90 | 103% | 21.5 | 12.2 | 37,000 | CEE 25CEE 26XcelES CC | 6 | 215864427 |
Non-ducted, 3.5–4.5 tons: ranked by HSPF2 only
| # · Outdoor model | Manufacturer | Size · type | HSPF2 | COP@5°F | Cap. 5/47 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1MXZ-SM48NLHZ***Mitsubishi Electric · Smart MultiAlso listed as PUMY-HL48NKMU, MXZ-SM48NLHZ- | Mitsubishi Electric | 4 tons48,000 Btu/h · Non-ducted | 11.5 | 2.00 | 100% | 23.0 | 13.1 | 54,000 | CEE 25CEE 26XcelES CC | 4 | 215685467 |
| 2D5CMHAH48FAKMIDEA · D5C SeriesAlso sold as MDV M6OE31-48HFN10-M1XD, MDV M6OE31-48HFN10-M1X, Bryant 37MGHAQ48FA3, Arcoaire D5CMHAH48FAK; also listed as 37MGHAQ48FA3 | Midea | 4 tons47,000 Btu/h · Non-ducted | 11.3 | 2.00 | 96% | 23.0 | 12.0 | 47,000 | CEE 25CEE 26XcelES CC | 3 | 215357415 |
| 3MCY-MUB0488HS2P-ULTOSHIBA CARRIER · MCY-MUB0488HS2P-UL | Carrier | 4 tons48,000 Btu/h · Non-ducted | 11.3 | 2.50 | 70% | 24.4 | 13.4 | 38,000 | CEE 25CEE 26XcelES CC | 5 | 216760288 |
| 4RAV-BP421AT2P-ULTOSHIBA CARRIER · RAV-BP421AT2P-ULwith ductless indoor unit RAV-HB421UTP-UL | Carrier | 3.5 tons42,000 Btu/h · Non-ducted | 11.2 | 2.10 | 80% | 22.6 | 12.0 | 33,400 | CEE 25CEE 26XcelES CC | 3 | 216415467 |
| 5MXZ-SM42NLHZ***Mitsubishi Electric · Smart MultiAlso listed as PUMY-HL42NKMU, MXZ-SM42NLHZ- | Mitsubishi Electric | 3.5 tons42,000 Btu/h · Non-ducted | 11.1 | 2.00 | 100% | 21.5 | 13.4 | 48,000 | CEE 25CEE 26XcelES CC | 3 | 215685465 |
| 6BMS500-AAM048-1CSXHDBOSCH · BMS Series | Bosch | 4 tons47,000 Btu/h · Non-ducted | 11.0 | 2.00 | 96% | 23.0 | 12.0 | 47,000 | CEE 25CEE 26XcelES CC | 3 | 215223325 |
| 737MBHAQ48AA3CARRIER · 45M Serieswith ductless indoor unit 45MBCAQ48XA3Also sold as Midea 37MBHAQ48AA3, Midea D5CLHAH48AAK, MDV MOE30-48HFN10-M2X, Arcoaire D5CLHAH48AAK | Carrier | 4 tons48,000 Btu/h · Non-ducted | 11.0 | 1.96 | 90% | 18.2 | 10.0 | 47,500 | CEE 25CEE 26XcelES CC | 16 | 215323845 |
| 8KUMXA421ALG · KUMXA421A | LG | 3.5 tons42,000 Btu/h · Non-ducted | 11.0 | 2.29 | 100% | 21.5 | 13.8 | 48,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 215402347 |
| 9BZ33-HYP48OUT2-454-G3-PBreeze33 · BZ33 Serieswith ductless indoor unit BZ33-CASS48-454-G3-P | Breeze33 | 4 tons48,000 Btu/h · Non-ducted | 11.0 | 1.96 | 90% | 18.2 | 10.0 | 47,500 | CEE 25CEE 26XcelES CC | 4 | 215449768 |
| 10BZ33-HYP486Z2-454-G3-PBreeze33 · BZ33 Series | Breeze33 | 4 tons47,000 Btu/h · Non-ducted | 11.0 | 2.00 | 96% | 23.0 | 12.0 | 47,000 | CEE 25CEE 26XcelES CC | 3 | 215449808 |
Non-ducted, 5 tons and up: ranked by HSPF2 only
| # · Outdoor model | Manufacturer | Size · type | HSPF2 | COP@5°F | Cap. 5/47 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1AM060FCMDCG1SAMSUNG · DVM S Mini | Samsung | 5 tons60,000 Btu/h · Non-ducted | 11.0 | 2.11 | 85% | 23.0 | 13.8 | 56,250 | CEE 25CEE 26XcelES CC | 3 | 216032696 |
| 2VPD060H6M-5PLENNOX · DVM S Mini | Lennox | 5 tons60,000 Btu/h · Non-ducted | 11.0 | 2.11 | 85% | 23.0 | 13.8 | 56,250 | CEE 25CEE 26XcelES CC | 3 | 216054508 |
| 3AVW-60F3DAH2Hisense | Hisense | 5 tons60,000 Btu/h · Non-ducted | 11.0 | 2.30 | 100% | 21.5 | 11.0 | 63,000 | CEE 25CEE 26CEE AdvXcelDOE | 3 | 216618254 |
| 4CHV6-RS60URBMHHCooper & Hunter | Cooper&Hunter | 5 tons60,000 Btu/h · Non-ducted | 11.0 | 2.30 | 100% | 21.5 | 11.0 | 63,000 | CEE 25CEE 26CEE AdvXcelDOE | 3 | 217026559 |
| 5MXZ-SM60NLHZ***Mitsubishi Electric · Smart Multi | Mitsubishi Electric | 5 tons60,000 Btu/h · Non-ducted | 10.9 | 2.00 | 94% | 20.0 | 12.0 | 62,000 | CEE 25CEE 26XcelES CC | 4 | 217643000 |
| 6MXZ-SM60NLHZ-**Mitsubishi Electric · Smart MultiAlso listed as PUMY-HL60NKMU | Mitsubishi Electric | 5 tons60,000 Btu/h · Non-ducted | 10.9 | 2.00 | 96% | 20.0 | 12.0 | 62,000 | CEE 25CEE 26XcelES CC | 4 | 217643003 |
| 7MXZ-SM60NL***Mitsubishi Electric · Smart MultiAlso listed as PUMY-L60NKMU, MXZ-SM60NL- | Mitsubishi Electric | 5 tons60,000 Btu/h · Non-ducted | 10.5 | 2.00 | 72% | 20.0 | 12.0 | 46,500 | CEE 25CEE 26XcelES CC | 4 | 215685468 |
| 8MWHQ060NC2AA*GE Appliances · MRV 7S | GE Appliances | 5 tons60,000 Btu/h · Non-ducted | 10.5 | 2.00 | 78% | 21.0 | 12.0 | 51,000 | CEE 25CEE 26XcelES CC | 2 | 218325037 |
| 93TVHS060SF000AATrane · TraneAlso listed as 3TXK2260AF00HAA | Trane | 5 tons60,000 Btu/h · Non-ducted | 10.5 | 2.00 | 78% | 21.0 | 12.0 | 51,000 | CEE 25CEE 26Xcel | 2 | 218451028 |
| 10MCY-MUB0608HS2P-ULTOSHIBA CARRIER · MCY-MUB0608HS2P-UL | Carrier | 5 tons60,000 Btu/h · Non-ducted | 10.4 | 2.02 | 60% | 23.3 | 12.2 | 38,500 | CEE 25CEE 26 | 4 | 216760289 |
Download CSV of these HSPF2 boardsEvery board above in one file, ranked by value within each peer group.
Typical HSPF2 by size and duct type
- All models of the group (shape)
- Median and middle 50% / 80%
- Leaderboard models
Source: AHRI Directory · as of
| Peer group | Models | Median HSPF2 |
|---|---|---|
| Ducted, up to 1.5 tons | 1,827 | 9.2 |
| Ducted, 2 tons | 1,152 | 8.8 |
| Ducted, 2.5–3 tons | 2,198 | 8.3 |
| Ducted, 3.5–4.5 tons | 2,607 | 8.1 |
| Ducted, 5 tons and up | 458 | 7.2 |
| Non-ducted, up to 1.5 tons | 3,568 | 9.5 |
| Non-ducted, 2 tons | 903 | 9.5 |
| Non-ducted, 2.5–3 tons | 1,140 | 10.0 |
| Non-ducted, 3.5–4.5 tons | 570 | 10.0 |
| Non-ducted, 5 tons and up | 85 | 9.5 |