Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
AUX vs Daikin heat pumps
Measured against models of the same size and duct type, AUX scores higher on 5 of the 6 ratings. AUX has 189 outdoor models, Daikin has 410 outdoor models.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- AUX
- Daikin
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | AUX | Daikin |
|---|---|---|
| Efficiency index | 49%median — · 21st ranked | 51%median — · 18th ranked |
| COP at 5°F | 60% (higher)median 2.00 · 7th ranked | 48% (higher)median 2.00 · 20th ranked |
| Capacity retention at 5°F | 51% (higher)median 75% · 15th ranked | 49% (higher)median 68% · 18th ranked |
| HSPF2 | 40% (higher)median 9.0 · 25th ranked | 39% (higher)median 7.9 · 26th ranked |
| SEER2 | 48% (higher)median 20.0 · 18th ranked | 46% (higher)median 16.6 · 20th ranked |
| EER2 | 39%median 11.0 · 27th ranked | 55%median 11.7 · 14th ranked |
| Heating capacity at 5°F | 49% (higher)median 9,600 Btu/h · 17th ranked | 47% (higher)median 23,000 Btu/h · 20th ranked |
| Outdoor models | 189 | 410 |
| AHRI certifications | 223 | 21,458 |
Share of models meeting each standard
| Standard | AUX | Daikin |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 68.3%129 models | 39.5%162 models |
| CEE 2026 Tier 1 (Split ASHP) | 66.1%125 models | 35.4%145 models |
| CEE Advanced Tier (Split ASHP) | 1.1%2 models | 2.2%9 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 65.6%124 models | 30.5%125 models |
| DOE Cold Climate Heat Pump Challenge | 1.1%2 models | 2.2%9 models |
| ENERGY STAR Cold Climate | 34.9%66 models | 17.6%72 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- AUX
- Daikin
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | AUX | Daikin |
|---|---|---|
| Ducted, up to 1.5 tons | 6 · index 60% | 35 · index 40% |
| Ducted, 2 tons | 4 · index 59% | 49 · index 44% |
| Ducted, 2.5–3 tons | 9 · index 63% | 110 · index 52% |
| Ducted, 3.5–4.5 tons | 5 · index 61% | 152 · index 57% |
| Ducted, 5 tons and up | None | 16 · index 49% |
| Non-ducted, up to 1.5 tons | 120 · index 46% | 46 · index 49% |
| Non-ducted, 2 tons | 33 · index 52% | 13 · index 51% |
| Non-ducted, 2.5–3 tons | 22 · index 46% | 11 · index 49% |
| Non-ducted, 3.5–4.5 tons | 2 · index 73% | 7 · index 33% |
| Non-ducted, 5 tons and up | None | 1 · index 48% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | AUXCold-climate score, best model | DaikinCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 75.4(50 is the typical model of its size class)ASUM18HPMULO6 of 6 models qualify · AHRI 216032437 | 86.7(50 is the typical model of its size class) (higher)MST183G32MHAA16 of 35 models qualify · AHRI 218083367 |
| Ducted, 2 tons | 62.9(50 is the typical model of its size class)ASUM24HPMULO4 of 4 models qualify · AHRI 216032438 | 89.2(50 is the typical model of its size class) (higher)DH9VSA241CA*with ducted air handler CAHEA3630C3A*+MBVK16CH*X00AAlso sold as Amana AZV9SA241CA, Goodman GZV9SA241CA12 of 49 models qualify · AHRI 216699791 |
| Ducted, 2.5–3 tons | 73.8(50 is the typical model of its size class)ASPR30HPMULO6 of 9 models qualify · AHRI 216032400 | 90.4(50 is the typical model of its size class) (higher)MST273G32MHAA37 of 110 models qualify · AHRI 218083370 |
| Ducted, 3.5–4.5 tons | 77.1(50 is the typical model of its size class) (higher)ASUM42HPMULO5 of 5 models qualify · AHRI 216032440 | 72.5(50 is the typical model of its size class)GLZS4BA6010A*with ducted air handler M60G55*+TXV+AMHE5D50 of 152 models qualify · AHRI 218159995 |
| Ducted, 5 tons and up | No models in this size class | 77.7(50 is the typical model of its size class)RXTA60AAVJU*1 of 16 models qualify · AHRI 217178417 |
| Non-ducted, up to 1.5 tons | 83.5(50 is the typical model of its size class)AM2-H18/2DR3BAlso listed as ASUM18HPMULO80 of 120 models qualify · AHRI 214097940 | 84.5(50 is the typical model of its size class) (higher)MST183G32MHAA37 of 46 models qualify · AHRI 218083366 |
| Non-ducted, 2 tons | 84.6(50 is the typical model of its size class) (higher)AM3-H24/2DR3BAlso listed as ASUM24HPMULO16 of 33 models qualify · AHRI 214097943 | 77.2(50 is the typical model of its size class)RXTA24AAVJU*10 of 13 models qualify · AHRI 217178408 |
| Non-ducted, 2.5–3 tons | 73.4(50 is the typical model of its size class)AM4-H36/2DR3BAlso listed as ASUM36HPMULO18 of 22 models qualify · AHRI 214097941 | 83.7(50 is the typical model of its size class) (higher)MST273G32MHAA9 of 11 models qualify · AHRI 218083371 |
| Non-ducted, 3.5–4.5 tons | 60.1(50 is the typical model of its size class) (higher)ASUM42HPMULO2 of 2 models qualify · AHRI 216050942 | 47.4(50 is the typical model of its size class)RXLA48AAVJU*7 of 7 models qualify · AHRI 217178413 |
| Non-ducted, 5 tons and up | No models in this size class | 70.9(50 is the typical model of its size class)RXTA60AAVJU*1 of 1 models qualify · AHRI 217178411 |
All-around best
| Size and duct type | AUXAll-around score, best model | DaikinAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 79.8(50 is the typical model of its size class)ASUM18HPMULO6 of 6 models have all five ratings · AHRI 216032437 | 92.5(50 is the typical model of its size class) (higher)MST183G32MHAA33 of 33 models have all five ratings · AHRI 218083367 |
| Ducted, 2 tons | 78.2(50 is the typical model of its size class)ASUM24HPMULO4 of 4 models have all five ratings · AHRI 216032438 | 88.1(50 is the typical model of its size class) (higher)DH9VSA241CA*with ducted air handler CAHEA3630C3A*+MBVK16CH*X00AAlso sold as Amana AZV9SA241CA, Goodman GZV9SA241CA31 of 43 models have all five ratings · AHRI 216699791 |
| Ducted, 2.5–3 tons | 81.4(50 is the typical model of its size class)ASUM36HPMULO9 of 9 models have all five ratings · AHRI 216032439 | 91.8(50 is the typical model of its size class) (higher)MST273G32MHAA83 of 112 models have all five ratings · AHRI 218083370 |
| Ducted, 3.5–4.5 tons | 87.2(50 is the typical model of its size class) (higher)ASUM42HPMULO5 of 5 models have all five ratings · AHRI 216032440 | 79.0(50 is the typical model of its size class)DPSH04BAPB2****E35**0*Also listed as DPSH04BAPB3****E35**0, DPSH04BAPB4****E35**0, DPSH04BAPB5****E35**0120 of 153 models have all five ratings · AHRI 216030296 |
| Ducted, 5 tons and up | No models in this size class | 63.2(50 is the typical model of its size class)GLZT7CA6010A*with ducted air handler AMVT60DP1300A20 of 21 models have all five ratings · AHRI 216369259 |
| Non-ducted, up to 1.5 tons | 84.2(50 is the typical model of its size class)ASW-H18E3B2/*R3DI-D2with ductless indoor unit ASW-H18E3B2/*R3DI-D2Also listed as ASW-H18E3B2/**R3DI-D2102 of 120 models have all five ratings · AHRI 215218928 | 90.5(50 is the typical model of its size class) (higher)MST183G32MHAA46 of 46 models have all five ratings · AHRI 218083366 |
| Non-ducted, 2 tons | 87.0(50 is the typical model of its size class) (higher)ASW-H24F6A2/ *R3DI-D7with ductless indoor unit ASW-H24F6A2/ *R3DI-D7Also listed as ASW-H24F6A2/**R3DI-D729 of 33 models have all five ratings · AHRI 217115274 | 85.9(50 is the typical model of its size class)RXTA24AAVJU*13 of 13 models have all five ratings · AHRI 217178408 |
| Non-ducted, 2.5–3 tons | 78.5(50 is the typical model of its size class)AM4-H36/2DR3BAlso listed as ASUM36HPMULO18 of 22 models have all five ratings · AHRI 214097941 | 89.3(50 is the typical model of its size class) (higher)MST273G32MHAA11 of 11 models have all five ratings · AHRI 218083369 |
| Non-ducted, 3.5–4.5 tons | 74.4(50 is the typical model of its size class) (higher)ASUM42HPMULO2 of 2 models have all five ratings · AHRI 216050942 | 48.2(50 is the typical model of its size class)RXLA48AAVJU*7 of 7 models have all five ratings · AHRI 217178413 |
| Non-ducted, 5 tons and up | No models in this size class | 48.4(50 is the typical model of its size class)RXTA60AAVJU*1 of 1 models have all five ratings · AHRI 217178411 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | AUX | Daikin |
|---|---|---|
| COP at 5°F | beats 100% · 2.52AFEB09HP115V1CONon-ducted, up to 1.5 tons | beats 100% · 2.50RXTA36AAVJU*Non-ducted, 2.5–3 tons |
| Capacity retention at 5°F | beats 99% · 108%AM3-H24/2DR3BAlso listed as ASUM24HPMULONon-ducted, 2 tons | beats 99% · 109%RZA30AAVJU*Non-ducted, 2.5–3 tons |
| HSPF2 | beats 96% · 11.0AM4-H36/2DR3BAlso listed as ASUM36HPMULONon-ducted, 2.5–3 tons | beats 96% · 10.5MST273G32MHAADucted, 2.5–3 tons |
| SEER2 | beats 100% · 22.0ASUM42HPMULODucted, 3.5–4.5 tons | beats 98% · 21.0DH9VSA361CA*Also sold as Amana AZV9SA361CA, Goodman GZV9SA361CADucted, 2.5–3 tons |
| EER2 | beats 97% · 14.0AMAR24HP230V1CONon-ducted, 2 tons | beats 100% · 14.5MST183G32MHAADucted, up to 1.5 tons |
| Heating capacity at 5°F | beats 99% · 21,800 Btu/hAM2-H18/2DR3BAlso listed as ASUM18HPMULONon-ducted, up to 1.5 tons | beats 99% · 21,600 Btu/hRXM18WVJU*Non-ducted, up to 1.5 tons |
In the cold
NEEP cold-climate listings of both manufacturers against all listed models.
- All listed models (median, middle 50% and 80%)
- AUX (median, middle 50%)
- Daikin (median, middle 50%)
One curve per model: its NEEP-rated certification with the best 5°F COP. Every point of a curve is over the same models. NEEP lists only models submitted to it, so this is a cold-climate-leaning subset, not the whole catalog.
Show the data as a table
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 6,130 | 100% | 100% | 100% | 100% | 100% |
| All rated models, 17°F | 6,130 | 64% | 69% | 74% | 83% | 91% |
| All rated models, 5°F | 6,130 | 57% | 61% | 69% | 77% | 83% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 6,130 | 2.8 | 3.01 | 3.24 | 3.48 | 3.66 |
| All rated models, 17°F | 6,130 | 2 | 2.14 | 2.3 | 2.42 | 2.61 |
| All rated models, 5°F | 6,130 | 1.8 | 1.87 | 2 | 2.1 | 2.24 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| AUX, 47°F | 65 | 100% | 100% | 100% | 100% | 100% |
| AUX, 17°F | 65 | 67% | 70% | 73% | 79% | 85% |
| AUX, 5°F | 65 | 62% | 65% | 70% | 73% | 83% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| AUX, 47°F | 65 | 2.93 | 3.18 | 3.3 | 3.52 | 3.72 |
| AUX, 17°F | 65 | 2.1 | 2.17 | 2.28 | 2.34 | 2.45 |
| AUX, 5°F | 65 | 1.89 | 2 | 2 | 2.1 | 2.18 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Daikin, 47°F | 135 | 100% | 100% | 100% | 100% | 100% |
| Daikin, 17°F | 135 | 67% | 72% | 80% | 90% | 101% |
| Daikin, 5°F | 135 | 53% | 60% | 70% | 75% | 87% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Daikin, 47°F | 135 | 2.92 | 3.17 | 3.3 | 3.58 | 3.92 |
| Daikin, 17°F | 135 | 2.09 | 2.24 | 2.3 | 2.55 | 2.74 |
| Daikin, 5°F | 135 | 1.8 | 1.8 | 2 | 2.1 | 2.23 |
Source: NEEP ccASHP list · as of