Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Friedrich vs MRCOOL heat pumps
Measured against models of the same size and duct type, MRCOOL scores higher on 6 of the 6 ratings. Friedrich has 188 outdoor models, MRCOOL has 92 outdoor models.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Friedrich
- MRCOOL
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Friedrich | MRCOOL |
|---|---|---|
| Efficiency index | 39%median — · 28th ranked | 53%median — · 17th ranked |
| COP at 5°F | 46%median 1.99 · 22nd ranked | 50%median 1.99 · 19th ranked |
| Capacity retention at 5°F | 36%median 52% · 26th ranked | 50%median 73% · 17th ranked |
| HSPF2 | 31%median 7.5 · 28th ranked | 56%median 9.2 · 11th ranked |
| SEER2 | 34%median 15.2 · 28th ranked | 54%median 18.8 · 15th ranked |
| EER2 | 37%median 10.6 · 27th ranked | 49%median 11.7 · 17th ranked |
| Heating capacity at 5°F | 35%median 17,000 Btu/h · 28th ranked | 52%median 17,100 Btu/h · 16th ranked |
| Outdoor models | 188 | 92 |
| AHRI certifications | 6,657 | 504 |
Share of models meeting each standard
| Standard | Friedrich | MRCOOL |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 26.6%50 models | 67.4%62 models |
| CEE 2026 Tier 1 (Split ASHP) | 23.9%45 models | 66.3%61 models |
| CEE Advanced Tier (Split ASHP) | 0.5%1 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 21.3%40 models | 57.6%53 models |
| DOE Cold Climate Heat Pump Challenge | 0.5%1 models | 0%0 models |
| ENERGY STAR Cold Climate | 22.3%42 models | 56.5%52 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Friedrich
- MRCOOL
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Friedrich | MRCOOL |
|---|---|---|
| Ducted, up to 1.5 tons | 21 · index 30% | 10 · index 67% |
| Ducted, 2 tons | 21 · index 31% | 12 · index 57% |
| Ducted, 2.5–3 tons | 46 · index 37% | 15 · index 52% |
| Ducted, 3.5–4.5 tons | 58 · index 41% | 19 · index 54% |
| Ducted, 5 tons and up | 21 · index 31% | None |
| Non-ducted, up to 1.5 tons | 20 · index 55% | 35 · index 51% |
| Non-ducted, 2 tons | 5 · index 50% | 10 · index 47% |
| Non-ducted, 2.5–3 tons | 4 · index 47% | 6 · index 34% |
| Non-ducted, 3.5–4.5 tons | 2 · index 47% | 3 · index 61% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | FriedrichCold-climate score, best model | MRCOOLCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 73.0(50 is the typical model of its size class)FPHFR24A3Dwith ducted air handler FPHFA18A3D5 of 21 models qualify · AHRI 217505657 | 80.0(50 is the typical model of its size class) (higher)O-HH-09-HP-C-230C-Owith ducted air handler DUCT-09HP-230B-OAlso listed as O-ES-09-HP-C-230C-O18 of 10 models qualify · AHRI 216032559 |
| Ducted, 2 tons | 70.3(50 is the typical model of its size class)RD18AY24AJVCwith indoor coil RCFY2417STANM and furnace FR801V0504A17UHU4 of 21 models qualify · AHRI 217176021 | 86.4(50 is the typical model of its size class) (higher)O-ES-24-HP-C-230C-O1with ducted air handler O-18-HP-WMAH-235C-O10 of 12 models qualify · AHRI 217447812 |
| Ducted, 2.5–3 tons | 78.1(50 is the typical model of its size class) (higher)RD18AY36AJVCwith indoor coil RCFY3621MTANM and furnace FR801V0504A17UHN6 of 46 models qualify · AHRI 216891246 | 77.0(50 is the typical model of its size class)UHP18030-Owith ducted air handler UAH18030 - O9 of 15 models qualify · AHRI 217730329 |
| Ducted, 3.5–4.5 tons | 83.9(50 is the typical model of its size class) (higher)FPHFR48A3Dwith ducted air handler FPHFA48A3D8 of 57 models qualify · AHRI 217508872 | 77.9(50 is the typical model of its size class)MULTI6-48HP230C-O13 of 19 models qualify · AHRI 217291702 |
| Ducted, 5 tons and up | 77.3(50 is the typical model of its size class)FRP17AY60AJVCwith indoor coil RCFY6024STANM and furnace FR802V1255A24UHN1 of 22 models qualify · AHRI 218328124 | No models in this size class |
| Non-ducted, up to 1.5 tons | 82.4(50 is the typical model of its size class) (higher)FPHSR09A3Bwith ductless indoor unit FAHFW09A3AAlso listed as FPHSR09A3D16 of 20 models qualify · AHRI 214232408 | 80.4(50 is the typical model of its size class)DIYHH-12-HP-C-230D25-Owith ductless indoor unit DIYCASSETTE12HP-230D25-O22 of 35 models qualify · AHRI 216032550 |
| Non-ducted, 2 tons | 76.3(50 is the typical model of its size class)FPHFR24A3Dwith ductless indoor unit FPHFC24A3D5 of 5 models qualify · AHRI 216626155 | 89.4(50 is the typical model of its size class) (higher)O-HH-24-HP-C-230C-Owith ductless indoor unit CASSETTE24HP-230C-OAlso listed as O-ES-24-HP-C-230C-O16 of 10 models qualify · AHRI 216032567 |
| Non-ducted, 2.5–3 tons | 58.2(50 is the typical model of its size class) (higher)FPHFR36A3Dwith ductless indoor unit FPHSC36A3D3 of 4 models qualify · AHRI 216699608 | 41.4(50 is the typical model of its size class)MULTI4-27HP230C-O3 of 6 models qualify · AHRI 217291695 |
| Non-ducted, 3.5–4.5 tons | 49.7(50 is the typical model of its size class)FPHFR48A3Dwith ductless indoor unit FPHSC48A3D2 of 2 models qualify · AHRI 216699609 | 56.1(50 is the typical model of its size class) (higher)MULTI6-48HP230C-O3 of 3 models qualify · AHRI 217291703 |
All-around best
| Size and duct type | FriedrichAll-around score, best model | MRCOOLAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 67.4(50 is the typical model of its size class)FPHFR24A3Dwith ducted air handler FPHFA18A3D20 of 20 models have all five ratings · AHRI 217505657 | 86.7(50 is the typical model of its size class) (higher)O-HH-09-HP-C-230C-Owith ducted air handler DUCT-09HP-230B-OAlso listed as O-ES-09-HP-C-230C-O19 of 10 models have all five ratings · AHRI 216032559 |
| Ducted, 2 tons | 75.1(50 is the typical model of its size class)FRP19AY24AJVCwith indoor coil RCFY2421HEAAM and furnace FR951V0603A17M421 of 21 models have all five ratings · AHRI 216551633 | 78.7(50 is the typical model of its size class) (higher)O-ES-24-HP-C-230C-O1with ducted air handler O-18-HP-WMAH-235C-O11 of 12 models have all five ratings · AHRI 217447812 |
| Ducted, 2.5–3 tons | 84.1(50 is the typical model of its size class) (higher)RD18AY36AJVCwith ducted air handler RH2VY3621MTACN30 of 46 models have all five ratings · AHRI 216613170 | 73.4(50 is the typical model of its size class)UHP18030-Owith ducted air handler UAH18030 - O13 of 15 models have all five ratings · AHRI 217730329 |
| Ducted, 3.5–4.5 tons | 84.1(50 is the typical model of its size class)FRP19AY48AJVCwith indoor coil RCFY4821SEAAM and furnace FR802V0754A17UH32 of 54 models have all five ratings · AHRI 216551827 | 85.1(50 is the typical model of its size class) (higher)MULTI6-48HP230C-O16 of 19 models have all five ratings · AHRI 217291702 |
| Ducted, 5 tons and up | 70.3(50 is the typical model of its size class)FRP17AY60AJVCwith ducted air handler RH2TY6024STANN14 of 26 models have all five ratings · AHRI 218328406 | No models in this size class |
| Non-ducted, up to 1.5 tons | 83.9(50 is the typical model of its size class) (higher)FPHSR09A3Bwith ductless indoor unit FAHFW09A3AAlso listed as FPHSR09A3D20 of 20 models have all five ratings · AHRI 214232408 | 80.6(50 is the typical model of its size class)O-HH-09-HP-C-230C-Owith ductless indoor unit O-09-HP-WMAH-230C-OAlso listed as O-ES-09-HP-C-230C-O135 of 35 models have all five ratings · AHRI 216032557 |
| Non-ducted, 2 tons | 61.6(50 is the typical model of its size class)FPHSR24A3Bwith ductless indoor unit FAHFW24A3AAlso listed as FPHSR24A3D5 of 5 models have all five ratings · AHRI 214091820 | 76.8(50 is the typical model of its size class) (higher)O-ES-24-HP-C-230C-O1with ductless indoor unit O-18-HP-WMAH-233C-O10 of 10 models have all five ratings · AHRI 217447810 |
| Non-ducted, 2.5–3 tons | 64.2(50 is the typical model of its size class)FPHMR27A3D4 of 4 models have all five ratings · AHRI 215792839 | 66.3(50 is the typical model of its size class) (higher)MULTI4-27HP230C-O6 of 6 models have all five ratings · AHRI 217291695 |
| Non-ducted, 3.5–4.5 tons | 49.6(50 is the typical model of its size class)FPHFR48A3Dwith ductless indoor unit FPHSC48A3D2 of 2 models have all five ratings · AHRI 216699609 | 68.6(50 is the typical model of its size class) (higher)MULTI6-48HP230C-O3 of 3 models have all five ratings · AHRI 217291703 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Friedrich | MRCOOL |
|---|---|---|
| COP at 5°F | beats 98% · 2.61WFPU17Y243DDucted, up to 1.5 tons | beats 98% · 2.44DIY-18-HP-C-230D25-OAlso listed as DIYP-18-HP-C-230DE11-ONon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 100% · 133%FPHFR09A3DDucted, up to 1.5 tons | beats 99% · 126%MDPH18024DDucted, 2 tons |
| HSPF2 | beats 86% · 10.0FRP19AY60AJVCDucted, 3.5–4.5 tons | beats 98% · 13.5O-HH-24-HP-C-230C-ONon-ducted, 2 tons |
| SEER2 | beats 98% · 21.0FRP19AY36AJVCDucted, 2.5–3 tons | beats 97% · 25.0MULTI4-27HP230C-ONon-ducted, 2.5–3 tons |
| EER2 | beats 96% · 13.0RD18AY36AJVCDucted, 2.5–3 tons | beats 95% · 15.4O-HH-09-HP-C-230C-OAlso listed as O-ES-09-HP-C-230C-O1Non-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 96% · 18,600 Btu/hRD18AY24AJVCDucted, up to 1.5 tons | beats 99% · 30,300 Btu/hMDPH18024DDucted, 2 tons |