- Insights
- Leaders
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Top cold-climate picks: ducted systems, by size
Qualifies when its capacity retention at 5°F (capacity at 5°F as a share of capacity at 47°F) is at least 70% and Capacity retention at 5°F, COP at 5°F, HSPF2 are all rated. Score = the equal-weight mean of its peer percentiles on Capacity retention at 5°F, COP at 5°F, HSPF2 (share of the other models in its peer group it beats, 0–100), all from one certified pairing: in each duct type a model is sold in, its qualifying pairing of that type with the best score; equal scores (one decimal) go to the higher heating capacity at 5°F. COP at 5°F alone is not used: it is measured at whatever heat output the unit delivers at 5°F, so a unit with little output there can still post a high COP. The single-rating boards remain, each labelled as ranked by that one rating. Only manufacturers with a QMID (IRS Qualified Manufacturer ID) on file are ranked.
New to heat pump ratings? The Simple view explains them in plain words →
LeaderboardsData as of updated · sources
Top cold-climate picks: Ducted, up to 1.5 tons
1,420 of 1,824 models in this size class qualify. 361 keep less than 70% of their heat at 5°F and 42 have no 5°F heat output rating, so they cannot show it. 412 of the qualifiers are from manufacturers with a QMID on file (the ranked pool).
| # · Outdoor model | Manufacturer | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | EER2 | Meets | Combos | AHRI ref. | Score | Beats on Cap. 5/47 | Beats on COP@5°F | Beats on HSPF2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 137MAHAQ06AA3CARRIER · 45M Serieswith ducted air handler 45MBDAQ06XA3Also sold as Midea 37MAHAQ06AA3, Midea D5CSHAH06AAK, MDV MOX230-06HFN10-M1X, Arcoaire D5CSHAH06AAK | Carrier | 0.5 tons6,500 Btu/h · Ducted | 98% | 2.41 | 13.8 | 7,800 | 21.5 | 14.5 | CEE 25CEE 26XcelES CC | 13 | 215323798 | 93.5 | 89% | 92% | 99% |
| 2DRA1H06S2ADurastar · DRA Serieswith ducted air handler DRADL0612F2A | Durastar | 0.5 tons6,500 Btu/h · Ducted | 98% | 2.41 | 13.8 | 7,800 | 21.4 | 14.4 | CEE 25CEE 26XcelES CC | 3 | 215359244 | 93.5 | 89% | 92% | 99% |
| 3MO1HS-H06B-2AMIDEA · MDL Serieswith ducted air handler MDLHU-H06B-2A | Midea | 0.5 tons6,500 Btu/h · Ducted | 98% | 2.41 | 13.8 | 7,800 | 21.4 | 14.4 | CEE 25CEE 26XcelES CC | 3 | 215471411 | 93.5 | 89% | 92% | 99% |
| 4BMS626HHYCBLUERIDGE · BMS Serieswith ducted air handler BMC6LCD | BlueRidge | 0.5 tons6,500 Btu/h · Ducted | 98% | 2.41 | 13.8 | 7,800 | 21.4 | 14.4 | CEE 25CEE 26XcelES CC | 3 | 215853938 | 93.5 | 89% | 92% | 99% |
| 5CH-RHP06F9-230VOCooper&Hunter · CH Serieswith ducted air handler CH-RS06MDT-MS | Cooper&Hunter | 0.5 tons6,500 Btu/h · Ducted | 98% | 2.41 | 13.8 | 7,800 | 21.4 | 14.4 | CEE 25CEE 26XcelES CC | 7 | 215864212 | 93.5 | 89% | 92% | 99% |
| 6ML06HP230NEXH-OMAINLINE · ML Serieswith ducted air handler ML06HP230LSDUC-I | Rheem | 0.5 tons6,500 Btu/h · Ducted | 98% | 2.41 | 13.8 | 7,800 | 21.4 | 14.4 | CEE 25CEE 26XcelES CC | 6 | 215864373 | 93.5 | 89% | 92% | 99% |
| 737MUHAQ18AA3BRYANT HEATING AND COOLING SYSTEMSwith indoor coil DM36A3J+TDR and furnace 8(0,1)*SB36070M17 | Carrier | 1.5 tons16,800 Btu/h · Ducted | 95% | 3.00 | 10.8 | 16,000 | 14.8 | 11.2 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1,618 | 218076312 | 92.9 | 88% | 100% | 91% |
| 85TWV0X24A1TRANEwith indoor coil D(A,C,E)36C3J+TDR and furnace S8V2B060M4PCB | Trane | 1.5 tons19,800 Btu/h · Ducted | 122% | 2.99 | 10.0 | 27,000 | 21.2 | 11.7 | CEE 25CEE 26CEE AdvXcelDOEES CC | 185 | 216794262 | 92.5 | 100% | 100% | 79% |
| 9RD18AY24AJVCRHEEMwith indoor coil D(A,C,E)36A3J+TDR and furnace R951V0403A17UH | Rheem | 1.5 tons20,200 Btu/h · Ducted | 116% | 2.60 | 10.0 | 23,600 | 18.0 | 11.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 547 | 218827453 | 91.6 | 99% | 98% | 79% |
| 105A6V0X24A1AMERICAN STANDARDwith indoor coil D(A,C,E)24B4J+TDR and furnace L8V1A060U3VSB+LRP | Trane | 1.5 tons19,500 Btu/h · Ducted | 98% | 2.93 | 10.0 | 21,800 | 21.0 | 11.2 | CEE 25CEE 26XcelES CC | 167 | 217117128 | 89.2 | 90% | 99% | 79% |
Top cold-climate picks: Ducted, 2 tons
760 of 1,168 models in this size class qualify. 346 keep less than 70% of their heat at 5°F and 62 have no 5°F heat output rating, so they cannot show it. 374 of the qualifiers are from manufacturers with a QMID on file (the ranked pool).
| # · Outdoor model | Manufacturer | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | EER2 | Meets | Combos | AHRI ref. | Score | Beats on Cap. 5/47 | Beats on COP@5°F | Beats on HSPF2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1HH824E2S11COLEMANwith ducted air handler D(A,C,E)36A4K+JMC12B2SN1+TDR | York | 2 tons21,000 Btu/h · Ducted | 111% | 3.03 | 9.5 | 19,700 | 19.0 | 11.7 | CEE 25CEE 26CEE AdvXcelDOEES CC | 5,553 | 218026253 | 90.2 | 99% | 100% | 72% |
| 25TCV0X36A1TRANE · 20 TruComfort Variable Speed Cold Climate Heat Pumpwith ducted air handler 5TEMCD04AV31+TDRAlso sold as American Standard 5A5V0X36A1 | Trane | 2 tons26,200 Btu/h · Ducted | 107% | 2.27 | 10.3 | 35,600 | 20.0 | 12.3 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 218792275 | 90.0 | 98% | 81% | 90% |
| 3DH9VSA241CA*DAIKIN · DH9VSAwith ducted air handler CAHEA3630C3A*+MBVK16CH*X00AAlso sold as Amana AZV9SA241CA, Goodman GZV9SA241CA | Daikin | 2 tons24,000 Btu/h · Ducted | 100% | 2.40 | 10.0 | 24,000 | 21.0 | 12.2 | CEE 25CEE 26CEE AdvXcelDOEES CC | 47 | 216699791 | 89.2 | 94% | 89% | 85% |
| 4NS21H24MA5-**AGEwith indoor coil D(A,C,E)24C3Z+TXV+TDR and furnace NF96U070S3B | GE Appliances | 2 tons21,400 Btu/h · Ducted | 109% | 2.73 | 9.5 | 25,600 | 19.0 | 12.5 | CEE 25CEE 26CEE AdvXcelDOEES CC | 96 | 218792657 | 89.1 | 99% | 97% | 72% |
| 5SL22KLV-024-230A**LENNOX · DAVE LENNOX SIGNATURE DLSC SL22KLV SERIESwith ducted air handler CBK48MVT-042-230- | Lennox | 2 tons22,600 Btu/h · Ducted | 96% | 2.30 | 10.5 | 22,800 | 20.0 | 13.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 427 | 216379010 | 88.5 | 89% | 85% | 92% |
| 6NS18H24HA5***GE Applianceswith indoor coil D(A,C,E)36C3Z+TXV+TDR and furnace NF80U045S3A | GE Appliances | 2 tons23,200 Btu/h · Ducted | 94% | 2.87 | 9.5 | 22,200 | 17.0 | 11.7 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1,278 | 218792635 | 86.5 | 88% | 99% | 72% |
| 7MOU-B24H-2CTMorleywith ducted air handler MIU-B24D-2 | Midea | 2 tons24,000 Btu/h · Ducted | 92% | 2.18 | 11.7 | 24,000 | 19.0 | 12.0 | CEE 25CEE 26Xcel | 5 | 217022110 | 86.4 | 88% | 73% | 98% |
| 8O-ES-24-HP-C-230C-O1MRCOOLwith ducted air handler O-18-HP-WMAH-235C-O | MRCOOL | 2 tons24,000 Btu/h · Ducted | 92% | 2.18 | 11.7 | 24,000 | 19.0 | 12.0 | CEE 25CEE 26Xcel | 4 | 217447812 | 86.4 | 88% | 73% | 98% |
| 9BMS500-AAS024-1CSXHDBOSCH · BMS Serieswith ducted air handler BMS500-AAU024-1AHDXD | Bosch | 2 tons24,000 Btu/h · Ducted | 92% | 2.18 | 11.7 | 24,000 | 19.0 | 12.0 | CEE 25CEE 26XcelES CC | 3 | 215223291 | 85.7 | 86% | 73% | 98% |
| 1037MAHAQ24AA3CARRIER · 45M Serieswith ducted air handler 45MBDAQ24XH3Also sold as Midea 37MAHAQ24AA3, Midea D5CSHAH24AAK, MDV MOD30-24HFN10-M1X, Arcoaire D5CSHAH24AAK | Carrier | 2 tons24,000 Btu/h · Ducted | 92% | 2.18 | 11.7 | 24,000 | 19.2 | 12.0 | CEE 25CEE 26XcelES CC | 21 | 215323817 | 85.7 | 86% | 73% | 98% |
Top cold-climate picks: Ducted, 2.5–3 tons
1,053 of 2,190 models in this size class qualify. 850 keep less than 70% of their heat at 5°F and 287 have no 5°F heat output rating, so they cannot show it. 547 of the qualifiers are from manufacturers with a QMID on file (the ranked pool).
| # · Outdoor model | Manufacturer | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | EER2 | Meets | Combos | AHRI ref. | Score | Beats on Cap. 5/47 | Beats on COP@5°F | Beats on HSPF2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1RD18AY36AJVCRHEEMwith ducted air handler L(E,G)M36FJ | Rheem | 2.5 tons30,800 Btu/h · Ducted | 109% | 2.86 | 10.0 | 34,800 | 19.0 | 13.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1,135 | 218029736 | 94.4 | 99% | 99% | 86% |
| 2SL22KLV-036-230A**LENNOX · DAVE LENNOX SIGNATURE SL22KLV SERIESwith ducted air handler CBK48MVT-060-230- | Lennox | 3 tons35,200 Btu/h · Ducted | 102% | 2.42 | 10.5 | 33,200 | 20.0 | 13.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 182 | 216776011 | 93.4 | 92% | 91% | 97% |
| 3HH836E2S11COLEMANwith indoor coil D(A,C,E)36A4K+TDR and furnace Z9ET080C16SMPS1 | York | 2.5 tons30,800 Btu/h · Ducted | 106% | 2.93 | 9.5 | 33,400 | 18.9 | 10.5 | CEE 25CEE 26CEE AdvXcelDOEES CC | 8,200 | 218350129 | 92.3 | 99% | 99% | 79% |
| 4MOE30-36HFN10-M3XMDV · MVB Serieswith ducted air handler MVBDM-36HWFN10-WC3 | Midea | 3 tons36,000 Btu/h · Ducted | 100% | 2.46 | 10.0 | 36,000 | 18.0 | 12.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 216967947 | 88.8 | 89% | 92% | 86% |
| 5PUZ-AK30NLHZ2***Mitsubishi Electric · P serieswith ducted air handler PVA-AA30NL | Mitsubishi Electric | 2.5 tons30,000 Btu/h · Ducted | 100% | 2.30 | 10.1 | 32,000 | 21.0 | 13.5 | CEE 25CEE 26CEE AdvXcelDOEES CC | 9 | 218697041 | 88.7 | 89% | 89% | 89% |
| 6DH9VSA361CA*DAIKIN · DH9VSAwith ducted air handler CAHEA3630C3A*+MBVK16CH*X00AAlso sold as Amana AZV9SA361CA, Goodman GZV9SA361CA | Daikin | 3 tons34,200 Btu/h · Ducted | 100% | 2.40 | 10.0 | 34,200 | 21.0 | 12.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 35 | 216699792 | 88.5 | 89% | 91% | 86% |
| 7NS21H36MA5-**AGEwith indoor coil D(A,C,E)36C3Z+TXV+TDR and furnace NF80U045S3A | GE Appliances | 2.5 tons31,400 Btu/h · Ducted | 93% | 4.00 | 10.0 | 30,400 | 19.0 | 11.2 | CEE 25CEE 26XcelES CC | 143 | 218792658 | 88.0 | 78% | 100% | 86% |
| 8AUWR-36U3TW5HISENSE · Hi-PRO HDwith ducted air handler AUH-36UX3TDH3Also listed as AUWR-3624P, AOH-36U3T24P | Hisense | 2.5 tons32,000 Btu/h · Ducted | 97% | 2.15 | 10.5 | 31,000 | 19.5 | 11.7 | CEE 25CEE 26XcelES CC | 12 | 214802097 | 87.9 | 85% | 82% | 97% |
| 9ZRUM036GSS0LG · ZRUM036GSS0 | LG | 3 tons36,000 Btu/h · Ducted | 100% | 2.20 | 10.1 | 42,000 | 17.0 | 13.5 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 214914952 | 87.4 | 89% | 85% | 89% |
| 10KUMXA361ALG · KUMXA361A | LG | 3 tons36,000 Btu/h · Ducted | 100% | 2.25 | 10.0 | 45,000 | 19.0 | 13.5 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 215402346 | 87.1 | 89% | 87% | 86% |
Top cold-climate picks: Ducted, 3.5–4.5 tons
1,258 of 2,581 models in this size class qualify. 944 keep less than 70% of their heat at 5°F and 379 have no 5°F heat output rating, so they cannot show it. 621 of the qualifiers are from manufacturers with a QMID on file (the ranked pool).
| # · Outdoor model | Manufacturer | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | EER2 | Meets | Combos | AHRI ref. | Score | Beats on Cap. 5/47 | Beats on COP@5°F | Beats on HSPF2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1RD18AY48AJVCRHEEMwith indoor coil D(A,C,E)60B4J+TDR and furnace R801V0754A17DZ | Rheem | 3.5 tons39,000 Btu/h · Ducted | 125% | 2.80 | 10.0 | 50,000 | 17.0 | 9.8 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1,022 | 218827549 | 95.2 | 100% | 99% | 87% |
| 25TWV0X48A1TRANEwith indoor coil D(A,C,E)60B4J+TDR and furnace S9V2D120U5PSC+LRP | Trane | 3.5 tons41,500 Btu/h · Ducted | 108% | 2.81 | 9.5 | 49,500 | 20.2 | 11.7 | CEE 25CEE 26CEE AdvXcelDOEES CC | 207 | 216794596 | 93.0 | 100% | 99% | 81% |
| 3BOVA-60MTB-M19EBOSCHwith ducted air handler AE*L+DM60B4Z+TXV+TDR | Bosch | 4 tons49,000 Btu/h · Ducted | 120% | 2.47 | 9.5 | 64,000 | 19.0 | 11.7 | CEE 25CEE 26CEE AdvXcelDOEES CC | 160 | 218693518 | 90.9 | 100% | 92% | 81% |
| 4SL22KLV-060-230A**LENNOXwith indoor coil D(A,C,E)60D3J+TDR and furnace SLP99UH110XV60C | Lennox | 4.5 tons52,500 Btu/h · Ducted | 115% | 3.09 | 9.0 | 60,000 | 20.0 | 11.2 | CEE 25CEE 26CEE AdvXcelDOEES CC | 199 | 217443918 | 90.8 | 100% | 100% | 73% |
| 5KUMXA481ALG · KUMXA481A | LG | 4 tons48,000 Btu/h · Ducted | 100% | 2.33 | 10.0 | 52,500 | 18.5 | 12.6 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 215408637 | 90.4 | 95% | 89% | 87% |
| 6HH860E2S11COLEMANwith ducted air handler DM59A4K+JMC20D2SN1+TDR | York | 3.5 tons43,000 Btu/h · Ducted | 108% | 2.88 | 9.0 | 36,600 | 19.0 | 11.7 | CEE 25CEE 26CEE AdvXcelDOEES CC | 9,227 | 218026269 | 90.4 | 100% | 99% | 73% |
| 7H5H0V48*K*AAA*HEILwith indoor coil D(A,C,E)61A3J+TDR and furnace *80CSU0802120A | Carrier | 3.5 tons43,000 Btu/h · Ducted | 103% | 2.70 | 9.0 | 50,000 | 18.0 | 9.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1,210 | 218372714 | 89.7 | 100% | 97% | 73% |
| 8KUMXA421ALG · KUMXA421A | LG | 3.5 tons42,000 Btu/h · Ducted | 100% | 2.27 | 10.0 | 48,000 | 19.0 | 13.1 | CEE 25CEE 26CEE AdvXcelDOEES CC | 3 | 215402348 | 89.3 | 95% | 85% | 87% |
| 9GUD60W2/NHE-D(U)GREE · E Serieswith ducted air handler HND60A/NHA-O | Gree | 4.5 tons53,000 Btu/h · Ducted | 100% | 2.20 | 10.5 | 54,000 | 18.5 | 11.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 13 | 218043371 | 88.7 | 95% | 80% | 91% |
| 10FXU60HP230V1R32AOGREE · E Serieswith ducted air handler FXA60HPDV1R32AHAlso sold as Tosot TUH60-48D32E2O; also listed as HW60/NHE-D | Gree | 4.5 tons53,000 Btu/h · Ducted | 100% | 2.20 | 10.5 | 54,000 | 18.0 | 11.0 | CEE 25CEE 26CEE AdvXcelDOEES CC | 8 | 218631945 | 88.7 | 95% | 80% | 91% |
Top cold-climate picks: Ducted, 5 tons and up
79 of 479 models in this size class qualify. 262 keep less than 70% of their heat at 5°F and 138 have no 5°F heat output rating, so they cannot show it. 64 of the qualifiers are from manufacturers with a QMID on file (the ranked pool).
| # · Outdoor model | Manufacturer | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | EER2 | Meets | Combos | AHRI ref. | Score | Beats on Cap. 5/47 | Beats on COP@5°F | Beats on HSPF2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1MCY-MUB0608HS2P-ULTOSHIBA CARRIER · MCY-MUB0608HS2P-UL | Carrier | 5 tons60,000 Btu/h · Ducted | 73% | 2.22 | 10.1 | 47,000 | 18.9 | 10.1 | CEE 25CEE 26Xcel | 4 | 216763249 | 94.7 | 91% | 95% | 99% |
| 2KUMXB601ALG · KUMXB601A | LG | 5 tons60,000 Btu/h · Ducted | 82% | 2.33 | 9.5 | 52,500 | 18.5 | 11.7 | CEE 25CEE 26Xcel | 3 | 215402344 | 94.6 | 97% | 97% | 90% |
| 3AUWR-60U3TH5HISENSE · Hi-PRO HDwith ducted air handler AUH-60UX3TEH3 | Hisense | 5 tons57,000 Btu/h · Ducted | 75% | 2.42 | 9.0 | 42,500 | 19.0 | 11.0 | CEE 25CEE 26XcelES CC | 11 | 214802098 | 88.6 | 94% | 98% | 74% |
| 4AUWR-6024PHISENSE · Hi-PRO HDwith ducted air handler AUH-6024Also listed as AOH-60U3T24P | Hisense | 5 tons57,000 Btu/h · Ducted | 74% | 2.46 | 9.0 | 42,000 | 19.0 | 11.0 | CEE 25CEE 26XcelES CC | 17 | 214855379 | 88.3 | 91% | 100% | 74% |
| 5AVW-60F3DAH2Hisense | Hisense | 5 tons60,000 Btu/h · Ducted | 100% | 2.10 | 10.1 | 63,000 | 17.0 | 10.5 | CEE 25CEE 26CEE AdvXcelDOE | 3 | 216618253 | 88.2 | 100% | 66% | 99% |
| 6CHV6-RS60URBMHHCooper & Hunter | Cooper&Hunter | 5 tons60,000 Btu/h · Ducted | 100% | 2.10 | 10.1 | 63,000 | 17.0 | 10.5 | CEE 25CEE 26CEE AdvXcelDOE | 3 | 217026558 | 88.2 | 100% | 66% | 99% |
| 7AM060FCMDCG1SAMSUNG · DVM S Mini | Samsung | 5 tons60,000 Btu/h · Ducted | 85% | 2.04 | 10.5 | 56,250 | 19.0 | 11.7 | CEE 25CEE 26XcelES CC | 3 | 216016316 | 83.7 | 98% | 54% | 99% |
| 8VPD060H6M-5PLENNOX · DVM S Mini | Lennox | 5 tons60,000 Btu/h · Ducted | 85% | 2.04 | 10.5 | 56,250 | 19.0 | 11.7 | CEE 25CEE 26XcelES CC | 3 | 216054512 | 83.7 | 98% | 54% | 99% |
| 927VNA360A*030*CARRIER · Infinity 23 VS Heat Pumpwith ducted air handler FE5BNBD60L*+UIAlso sold as Bryant Heating and Cooling Systems 293VAN060**AA, HEIL B5H3V60*K*AAA | Carrier | 5 tons58,000 Btu/h · Ducted | 74% | 2.18 | 9.0 | 44,500 | 20.0 | 12.5 | CEE 25CEE 26XcelES CC | 191 | 215931484 | 82.3 | 92% | 81% | 74% |
| 103TXK2260AF00HAATrane · TraneAlso listed as 3TVHS060SF000AA | Trane | 5 tons60,000 Btu/h · Ducted | 82% | 2.00 | 11.0 | 53,000 | 16.8 | 11.5 | CEE 25CEE 26Xcel | 2 | 218451025 | 81.1 | 96% | 47% | 100% |
Download CSV of these cold-climate boardsEvery board above in one file, ranked by cold-climate score within each peer group.