- Insights
- Leaders
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Ranked by SEER2 only: non-ducted systems, by size
Seasonal cooling efficiency (2023 DOE test procedure). This board ranks by that one rating; it is not the overall cold-climate verdict, which is the cold-climate board. Inside one size and duct type the raw ratings are comparable, so these boards rank by the rating itself, more than one model per manufacturer when they earn it. Only manufacturers with a QMID (IRS Qualified Manufacturer ID) on file are ranked.
New to heat pump ratings? The Simple view explains them in plain words →
LeaderboardsData as of updated · sources
Non-ducted, up to 1.5 tons: ranked by SEER2 only
| # · Outdoor model | Manufacturer | Size · type | SEER2 | COP@5°F | Cap. 5/47 | HSPF2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 137MPRAQ06AA3CARRIER · 45M Serieswith ductless indoor unit 45MPHAQ06XA3Also sold as Midea 37MPRAQ06AA3, MDV MOX430-06HFN10-M1H | Carrier | 0.5 tons6,000 Btu/h · Non-ducted | 35.1 | 2.00 | 150% | 15.6 | 17.5 | 13,500 | CEE 25CEE 26XcelES CC | 5 | 215413141 |
| 2MO1SS-H06B-2AMIDEA · MSE Serieswith ductless indoor unit MSESU-H06B-2A | Midea | 0.5 tons6,000 Btu/h · Non-ducted | 35.0 | 2.00 | 150% | 15.6 | 17.4 | 13,500 | CEE 25CEE 26XcelES CC | 1 | 215471385 |
| 3MUZ-FX06NLHZ***Mitsubishi Electric · M-Serieswith ductless indoor unit MSZ-FX06NLAlso listed as MUZ-FX06NLHZ2 | Mitsubishi Electric | 0.5 tons6,000 Btu/h · Non-ducted | 35.0 | 2.38 | 140% | 13.0 | 21.5 | 12,600 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 215611124 |
| 4BMS635SHYCBLUERIDGE · BMS Serieswith ductless indoor unit BMS635SHYWAlso listed as BXS6A06UC0 | BlueRidge | 0.5 tons6,000 Btu/h · Non-ducted | 35.0 | 2.00 | 150% | 15.6 | 17.4 | 13,500 | CEE 25CEE 26XcelES CC | 1 | 215853907 |
| 5ML06HP230CALH-OMAINLINE · ML Serieswith ductless indoor unit ML06HP230CALH-I | Rheem | 0.5 tons6,000 Btu/h · Non-ducted | 35.0 | 2.00 | 150% | 15.6 | 17.4 | 13,500 | CEE 25CEE 26XcelES CC | 2 | 215864344 |
| 6A-ZHP06SA-1COMFORT-AIRE · A-ZHP Serieswith ductless indoor unit B-ZHP06SA-1 | Lennox | 0.5 tons6,000 Btu/h · Non-ducted | 35.0 | 2.00 | 150% | 15.6 | 17.4 | 13,500 | CEE 25CEE 26XcelES CC | 2 | 216097116 |
| 737MPRAQ09AA3CARRIER · 45M Serieswith ductless indoor unit 45MPHAQ09XA3Also sold as Midea 37MPRAQ09AA3, MDV MOX430-09HFN10-M1H | Carrier | 1 ton9,000 Btu/h · Non-ducted | 33.5 | 2.00 | 113% | 14.6 | 17.0 | 13,500 | CEE 25CEE 26XcelES CC | 5 | 215413142 |
| 8AOUH09KTAP1FUJITSU · AIRSTAGE H-Serieswith ductless indoor unit ASUH09KTAS | Fujitsu | 1 ton9,000 Btu/h · Non-ducted | 33.5 | 2.48 | 142% | 14.0 | 19.1 | 17,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 4 | 216018255 |
| 9MO1SS-H09B-2AMIDEA · MSE Serieswith ductless indoor unit MSESU-H09B-2A | Midea | 1 ton9,000 Btu/h · Non-ducted | 33.3 | 2.00 | 113% | 14.6 | 17.0 | 13,500 | CEE 25CEE 26XcelES CC | 1 | 215471386 |
| 10BMS933SHYCBLUERIDGE · BMS Serieswith ductless indoor unit BMS933SHYWAlso listed as BXS6A09UC0 | BlueRidge | 1 ton9,000 Btu/h · Non-ducted | 33.3 | 2.00 | 113% | 14.6 | 17.0 | 13,500 | CEE 25CEE 26XcelES CC | 1 | 215853908 |
Non-ducted, 2 tons: ranked by SEER2 only
| # · Outdoor model | Manufacturer | Size · type | SEER2 | COP@5°F | Cap. 5/47 | HSPF2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1GWH24AVEXH-D6DNA1A/OGREE · Airywith ductless indoor unit GWH24AVEXH-D6DN***/IAlso sold as Tosot TW24HAY32A1DO, Kinghome KW24XQ29SDO, Tosot TW24HAY32A1DOC, Tosot TWH24AV29D6DO and 4 more; also listed as SAP24HP230V1R32AO, GWH24AVEXH-D6DNA1B/O, AIRY24HP230V1AO, GS24HP230V1RYO | Gree | 2 tons22,000 Btu/h · Non-ducted | 27.0 | 1.80 | 100% | 10.0 | 14.0 | 24,000 | CEE 25CEE 26XcelES CC | 4 | 215278609 |
| 2BXS6Z24UC0BLUERIDGE · XS4with ductless indoor unit BXS6Z24WM0 | BlueRidge | 2 tons22,000 Btu/h · Non-ducted | 27.0 | 1.80 | 100% | 10.0 | 14.0 | 24,000 | CEE 25CEE 26XcelES CC | 3 | 217448548 |
| 3GWH24AWEXF-D6DNA1E/OGREEwith ductless indoor unit GWH24AWEXF-D6DN***/I | Gree | 2 tons23,000 Btu/h · Non-ducted | 26.0 | 1.80 | 79% | 10.0 | 13.3 | 19,000 | CEE 25CEE 26Xcel | 1 | 213802701 |
| 4GWH24AWEXF-D6DNA1I/OGREE · Pularwith ductless indoor unit GWH24AWEXF-D6DN***/I | Gree | 2 tons22,000 Btu/h · Non-ducted | 26.0 | 1.80 | 67% | 10.0 | 13.7 | 16,000 | CEE 25CEE 26XcelES CC | 6 | 214728568 |
| 5VIR24HP230V1R32AOGREE · Pularwith ductless indoor unit VIR24HP230V1R32AHAlso sold as Tosot TW24HP32A2DO, Kinghome KW24XQ25PDO, Tosot TW24HP32A2DOC, Tosot TWH24AG25D6DO and 1 more; also listed as GS24HP230V1PUO | Gree | 2 tons22,000 Btu/h · Non-ducted | 26.0 | 1.80 | 79% | 10.0 | 13.7 | 19,000 | CEE 25CEE 26XcelES CC | 4 | 215218912 |
| 6GWH24AGEXF-D6DNA4J/OGREE · Pularwith ductless indoor unit GWH24***XF-D6DN***/IAlso sold as Tosot TWH24PD32AO | Gree | 2 tons22,000 Btu/h · Non-ducted | 26.0 | 1.81 | 79% | 10.0 | 13.7 | 19,000 | CEE 25CEE 26XcelES CC | 6 | 215387337 |
| 7DXH24PSK3IHGIBSON · (24-26 SEER2) Minisplitswith ductless indoor unit DHH24PUK3IH | Nortek Global HVAC | 2 tons22,000 Btu/h · Non-ducted | 26.0 | 1.80 | 79% | 10.0 | 13.7 | 19,000 | CEE 25CEE 26XcelES CC | 4 | 216011771 |
| 8AM024HCMDCGSAMSUNG · DVM S Mini | Samsung | 2 tons24,000 Btu/h · Non-ducted | 26.0 | 2.18 | 89% | 10.7 | 17.0 | 24,000 | CEE 25CEE 26XcelES CC | 3 | 218717190 |
| 9AMAR24HP230V1COAUX · C-Serieswith ductless indoor unit AMAR24HP230V1CH | AUX | 2 tons22,400 Btu/h · Non-ducted | 25.0 | 2.09 | 89% | 10.5 | 14.0 | 21,400 | CEE 25CEE 26XcelES CC | 1 | 214290024 |
| 10D5CMRAH24DAKMIDEA · D5C SeriesAlso sold as MDV M4OD30-24HFN10-M1D, Bryant 37MGRAQ24DA3, Arcoaire D5CMRAH24DAK; also listed as 37MGRAQ24DA3 | Midea | 2 tons24,000 Btu/h · Non-ducted | 25.0 | 2.00 | 72% | 9.5 | 13.5 | 18,000 | CEE 25CEE 26XcelES CC | 3 | 215357424 |
Non-ducted, 2.5–3 tons: ranked by SEER2 only
| # · Outdoor model | Manufacturer | Size · type | SEER2 | COP@5°F | Cap. 5/47 | HSPF2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1MCY-MUB0368HS2P-ULTOSHIBA CARRIER · MCY-MUB0368HS2P-UL | Carrier | 3 tons36,000 Btu/h · Non-ducted | 29.1 | 2.42 | 71% | 12.1 | 17.2 | 28,200 | CEE 25CEE 26XcelES CC | 5 | 216760287 |
| 2048-TPH-MODU-1D4DELLA · TPH | Della | 2.5 tons27,000 Btu/h · Non-ducted | 26.5 | 2.00 | 96% | 10.5 | 14.0 | 26,000 | CEE 25CEE 26XcelES CC | 2 | 218471008 |
| 3KUSXA301ALG · KUSXA301Awith ductless indoor unit KNSCB301A | LG | 2.5 tons30,000 Btu/h · Non-ducted | 25.0 | 2.10 | 100% | 10.4 | 15.2 | 34,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 62 | 214826535 |
| 4BMS500-AAM027-1CSXRDBOSCH · BMS Series | Bosch | 2.5 tons27,000 Btu/h · Non-ducted | 25.0 | 2.00 | 70% | 9.5 | 13.0 | 19,000 | CEE 25CEE 26XcelES CC | 3 | 215223331 |
| 5D5CMRAH30EAKMIDEA · D5C SeriesAlso sold as MDV M5OD30-30HFN10-M1D, Bryant 37MGRAQ30EA3, Arcoaire D5CMRAH30EAK; also listed as 37MGRAQ30EA3 | Midea | 2.5 tons30,000 Btu/h · Non-ducted | 25.0 | 2.00 | 84% | 10.0 | 13.0 | 26,000 | CEE 25CEE 26XcelES CC | 3 | 215357430 |
| 6BZ33-HP274Z2-454-G3-PBreeze33 · BZ33 Series | Breeze33 | 2.5 tons27,000 Btu/h · Non-ducted | 25.0 | 2.00 | 70% | 9.5 | 13.0 | 19,000 | CEE 25CEE 26XcelES CC | 3 | 215449790 |
| 7MO4EX-H27B-2AMIDEA · MO SeriesAlso sold as MDV M4OD30-27HFN10-M1D, MDV M4OD30-27HFN10-M1, MDV M4OD30-27HFN10-M1D-D; also listed as M4OD30-27HFN10-M1P, MO4DX-H27B-2A | Midea | 2.5 tons27,000 Btu/h · Non-ducted | 25.0 | 2.00 | 70% | 9.5 | 13.0 | 19,000 | CEE 25CEE 26XcelES CC | 3 | 215471445 |
| 8MOM27H2BM4AINNOVAIR · MOM SeriesAlso listed as MOM27H2BM4B | Innovair | 2.5 tons27,000 Btu/h · Non-ducted | 25.0 | 2.00 | 70% | 9.5 | 13.0 | 19,000 | CEE 25CEE 26XcelES CC | 3 | 215725492 |
| 9BMMZ27CBLUERIDGE · BMM SeriesAlso listed as BXM1A27SC0 | BlueRidge | 2.5 tons27,000 Btu/h · Non-ducted | 25.0 | 2.00 | 70% | 9.5 | 13.0 | 19,000 | CEE 25CEE 26XcelES CC | 3 | 215853970 |
| 10CH-R28MES-230VOCooper&Hunter · CH Series | Cooper&Hunter | 2.5 tons27,000 Btu/h · Non-ducted | 25.0 | 2.00 | 70% | 9.5 | 13.0 | 19,000 | CEE 25CEE 26XcelES CC | 3 | 215864257 |
Non-ducted, 3.5–4.5 tons: ranked by SEER2 only
| # · Outdoor model | Manufacturer | Size · type | SEER2 | COP@5°F | Cap. 5/47 | HSPF2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1MCY-MUB0488HS2P-ULTOSHIBA CARRIER · MCY-MUB0488HS2P-UL | Carrier | 4 tons48,000 Btu/h · Non-ducted | 24.4 | 2.50 | 70% | 11.3 | 13.4 | 38,000 | CEE 25CEE 26XcelES CC | 5 | 216760288 |
| 2AM5-H42/2DR3BAUX · C-SeriesAlso listed as ASUM42HPMULO | AUX | 3.5 tons42,000 Btu/h · Non-ducted | 24.0 | 2.00 | 81% | 10.5 | 12.5 | 34,000 | CEE 25CEE 26XcelES CC | 1 | 214097942 |
| 3BMS500-AAM048-1CSXRDBOSCH · BMS Series | Bosch | 4 tons47,000 Btu/h · Non-ducted | 24.0 | 2.00 | 75% | 10.3 | 12.5 | 36,000 | CEE 25CEE 26XcelES CC | 3 | 215223337 |
| 4D5CMRAH48FAKMIDEA · D5C SeriesAlso sold as MDV M6OE30-48HFN10-M1D, MDV M6OE30-48HFN10-M1, Bryant 37MGRAQ48FA3, Arcoaire D5CMRAH48FAK; also listed as 37MGRAQ48FA3 | Midea | 4 tons47,000 Btu/h · Non-ducted | 24.0 | 2.00 | 75% | 10.4 | 12.5 | 36,000 | CEE 25CEE 26XcelES CC | 3 | 215357442 |
| 5BZ33-HP486Z2-454-G3-PBreeze33 · BZ33 Series | Breeze33 | 4 tons47,000 Btu/h · Non-ducted | 24.0 | 2.00 | 75% | 10.3 | 12.5 | 36,000 | CEE 25CEE 26XcelES CC | 3 | 215449796 |
| 6MO6EX-H48B-2AMIDEA · MO SeriesAlso sold as MDV M6OE30-48HFN10-M1D-D; also listed as M6OE30-48HFN10-M1P | Midea | 4 tons47,000 Btu/h · Non-ducted | 24.0 | 2.00 | 75% | 10.3 | 12.5 | 36,000 | CEE 25CEE 26XcelES CC | 3 | 215471451 |
| 7MOM48H2BM6AINNOVAIR · MOM SeriesAlso listed as MOM48H2BM6B | Innovair | 4 tons47,000 Btu/h · Non-ducted | 24.0 | 2.00 | 75% | 10.3 | 12.5 | 36,000 | CEE 25CEE 26XcelES CC | 3 | 215725498 |
| 8BMMZ48CBLUERIDGE · BMM SeriesAlso listed as BXM1A48SC0 | BlueRidge | 4 tons47,000 Btu/h · Non-ducted | 24.0 | 2.00 | 75% | 10.3 | 12.5 | 36,000 | CEE 25CEE 26XcelES CC | 3 | 215853976 |
| 9CH-R48MES-230VOCooper&Hunter · CH Series | Cooper&Hunter | 4 tons47,000 Btu/h · Non-ducted | 24.0 | 2.00 | 75% | 10.3 | 12.5 | 36,000 | CEE 25CEE 26XcelES CC | 3 | 215864263 |
| 10MHPC-H-048BMBAC PRO · MHPC Series | Gree | 4 tons47,000 Btu/h · Non-ducted | 24.0 | 2.00 | 75% | 10.3 | 12.5 | 36,000 | CEE 25CEE 26XcelES CC | 3 | 216497950 |
Non-ducted, 5 tons and up: ranked by SEER2 only
| # · Outdoor model | Manufacturer | Size · type | SEER2 | COP@5°F | Cap. 5/47 | HSPF2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1MCY-MUB0608HS2P-ULTOSHIBA CARRIER · MCY-MUB0608HS2P-UL | Carrier | 5 tons60,000 Btu/h · Non-ducted | 23.3 | 2.02 | 60% | 10.4 | 12.2 | 38,500 | CEE 25CEE 26 | 4 | 216760289 |
| 2ZRUM060GSS0LG · ZRUM060GSS0 | LG | 5 tons60,000 Btu/h · Non-ducted | 23.0 | 2.10 | 81% | 10.0 | 13.0 | 54,000 | CEE 25CEE 26XcelES CC | 3 | 214914943 |
| 3AM060FCMDCG1SAMSUNG · DVM S Mini | Samsung | 5 tons60,000 Btu/h · Non-ducted | 23.0 | 2.11 | 85% | 11.0 | 13.8 | 56,250 | CEE 25CEE 26XcelES CC | 3 | 216032696 |
| 4VPD060H6M-5PLENNOX · DVM S Mini | Lennox | 5 tons60,000 Btu/h · Non-ducted | 23.0 | 2.11 | 85% | 11.0 | 13.8 | 56,250 | CEE 25CEE 26XcelES CC | 3 | 216054508 |
| 5GMV-V60WL/NHC-T(U)GREE · Ultra Heat GMV6 MiniAlso sold as Tosot TMV-V60WL/NHC-T(U) | Gree | 5 tons60,000 Btu/h · Non-ducted | 22.5 | 2.20 | 72% | 9.2 | 10.5 | 46,500 | CEE 25CEE 26XcelES CC | 3 | 216772249 |
| 6AOUK060MSAN7FUJITSU · J-7 | Fujitsu | 5 tons60,000 Btu/h · Non-ducted | 22.2 | 2.35 | 70% | 9.5 | 11.0 | 46,500 | CEE 25CEE 26XcelES CC | 3 | 218466063 |
| 7D5CMRAH55FAKMIDEAAlso sold as MDV M6OE30-60HFN10-M1D, MDV M6OE30-60HFN10-M1, Bryant 37MGRAQ55FA3, Arcoaire D5CMRAH55FAK; also listed as 37MGRAQ55FA3 | Midea | 5 tons60,000 Btu/h · Non-ducted | 22.0 | 2.20 | 65% | 9.6 | 10.0 | 39,000 | CEE 25CEE 26 | 3 | 215357450 |
| 8MO6EX-H60B-2AMIDEAAlso sold as MDV M6OE30-60HFN10-M1D-D; also listed as M6OE30-60HFN10-M1P | Midea | 5 tons60,000 Btu/h · Non-ducted | 22.0 | 2.20 | 65% | 9.5 | 10.0 | 39,000 | CEE 25CEE 26 | 3 | 215471454 |
| 9MOM60H2BM6AINNOVAIRAlso listed as MOM60H2BM6B | Innovair | 5 tons60,000 Btu/h · Non-ducted | 22.0 | 2.20 | 65% | 9.5 | 10.0 | 39,000 | CEE 25CEE 26 | 3 | 215835696 |
| 10BMMZ60CBLUERIDGEAlso listed as BXM1A60SC0 | BlueRidge | 5 tons60,000 Btu/h · Non-ducted | 22.0 | 2.20 | 65% | 9.5 | 10.0 | 39,000 | CEE 25CEE 26 | 3 | 215853994 |
Download CSV of these SEER2 boardsEvery board above in one file, ranked by value within each peer group.
Typical SEER2 by size and duct type
- All models of the group (shape)
- Median and middle 50% / 80%
- Leaderboard models
Source: AHRI Directory · as of
| Peer group | Models | Median SEER2 |
|---|---|---|
| Ducted, up to 1.5 tons | 1,827 | 16.0 |
| Ducted, 2 tons | 1,152 | 18.0 |
| Ducted, 2.5–3 tons | 2,198 | 16.5 |
| Ducted, 3.5–4.5 tons | 2,607 | 15.9 |
| Ducted, 5 tons and up | 458 | 15.8 |
| Non-ducted, up to 1.5 tons | 3,568 | 21.4 |
| Non-ducted, 2 tons | 903 | 21.0 |
| Non-ducted, 2.5–3 tons | 1,140 | 21.0 |
| Non-ducted, 3.5–4.5 tons | 570 | 21.1 |
| Non-ducted, 5 tons and up | 85 | 20.0 |