Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Daikin vs Friedrich heat pumps
Measured against models of the same size and duct type, Daikin scores higher on 5 of the 6 ratings. Daikin has 394 outdoor models, Friedrich has 188 outdoor models.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Daikin
- Friedrich
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Daikin | Friedrich |
|---|---|---|
| Efficiency index | 50% (higher)median — · 19th ranked | 39% (higher)median — · 28th ranked |
| COP at 5°F | 46%median 1.94 · 20th ranked | 46%median 1.99 · 22nd ranked |
| Capacity retention at 5°F | 48% (higher)median 68% · 20th ranked | 36% (higher)median 52% · 26th ranked |
| HSPF2 | 38% (higher)median 7.8 · 26th ranked | 31% (higher)median 7.5 · 28th ranked |
| SEER2 | 45% (higher)median 16.6 · 20th ranked | 34% (higher)median 15.2 · 28th ranked |
| EER2 | 54% (higher)median 11.7 · 13th ranked | 37% (higher)median 10.6 · 27th ranked |
| Heating capacity at 5°F | 47% (higher)median 23,200 Btu/h · 20th ranked | 35% (higher)median 17,000 Btu/h · 28th ranked |
| Outdoor models | 394 | 188 |
| AHRI certifications | 21,282 | 6,657 |
Share of models meeting each standard
| Standard | Daikin | Friedrich |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 38.1%150 models | 26.6%50 models |
| CEE 2026 Tier 1 (Split ASHP) | 34.8%137 models | 23.9%45 models |
| CEE Advanced Tier (Split ASHP) | 1.8%7 models | 0.5%1 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 29.7%117 models | 21.3%40 models |
| DOE Cold Climate Heat Pump Challenge | 1.8%7 models | 0.5%1 models |
| ENERGY STAR Cold Climate | 17.3%68 models | 22.3%42 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Daikin
- Friedrich
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Daikin | Friedrich |
|---|---|---|
| Ducted, up to 1.5 tons | 30 · index 36% | 21 · index 30% |
| Ducted, 2 tons | 47 · index 44% | 21 · index 31% |
| Ducted, 2.5–3 tons | 105 · index 52% | 46 · index 37% |
| Ducted, 3.5–4.5 tons | 152 · index 57% | 58 · index 41% |
| Ducted, 5 tons and up | 16 · index 50% | 21 · index 31% |
| Non-ducted, up to 1.5 tons | 43 · index 46% | 20 · index 55% |
| Non-ducted, 2 tons | 13 · index 49% | 5 · index 50% |
| Non-ducted, 2.5–3 tons | 8 · index 51% | 4 · index 47% |
| Non-ducted, 3.5–4.5 tons | 7 · index 33% | 2 · index 47% |
| Non-ducted, 5 tons and up | 1 · index 48% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | DaikinCold-climate score, best model | FriedrichCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 62.5(50 is the typical model of its size class)RZA18AAVJU*with ducted air handler FTA18A*VJU11 of 30 models qualify · AHRI 217175214 | 73.0(50 is the typical model of its size class) (higher)FPHFR24A3Dwith ducted air handler FPHFA18A3D5 of 21 models qualify · AHRI 217505657 |
| Ducted, 2 tons | 89.2(50 is the typical model of its size class) (higher)DH9VSA241CA*with ducted air handler CAHEA3630C3A*+MBVK16CH*X00AAlso sold as Amana AZV9SA241CA, Goodman GZV9SA241CA12 of 47 models qualify · AHRI 216699791 | 70.3(50 is the typical model of its size class)RD18AY24AJVCwith indoor coil RCFY2417STANM and furnace FR801V0504A17UHU4 of 21 models qualify · AHRI 217176021 |
| Ducted, 2.5–3 tons | 88.5(50 is the typical model of its size class) (higher)DH9VSA361CA*with ducted air handler CAHEA3630C3A*+MBVK16CH*X00AAlso sold as Amana AZV9SA361CA, Goodman GZV9SA361CA36 of 105 models qualify · AHRI 216699792 | 78.1(50 is the typical model of its size class)RD18AY36AJVCwith indoor coil RCFY3621MTANM and furnace FR801V0504A17UHN6 of 46 models qualify · AHRI 216891246 |
| Ducted, 3.5–4.5 tons | 72.1(50 is the typical model of its size class)RZA42AAVJU*with ducted air handler FBA42A*VJU49 of 152 models qualify · AHRI 217175223 | 83.9(50 is the typical model of its size class) (higher)FPHFR48A3Dwith ducted air handler FPHFA48A3D8 of 57 models qualify · AHRI 217508872 |
| Ducted, 5 tons and up | 77.3(50 is the typical model of its size class)RXTA60AAVJU*1 of 16 models qualify · AHRI 217178417 | 77.3(50 is the typical model of its size class)FRP17AY60AJVCwith indoor coil RCFY6024STANM and furnace FR802V1255A24UHN1 of 22 models qualify · AHRI 218328124 |
| Non-ducted, up to 1.5 tons | 80.0(50 is the typical model of its size class)RXM09WVJU*with ductless indoor unit FTXM09WVJU34 of 43 models qualify · AHRI 212494257 | 82.4(50 is the typical model of its size class) (higher)FPHSR09A3Bwith ductless indoor unit FAHFW09A3AAlso listed as FPHSR09A3D16 of 20 models qualify · AHRI 214232408 |
| Non-ducted, 2 tons | 76.2(50 is the typical model of its size class)RXTA24AAVJU*10 of 13 models qualify · AHRI 217178408 | 76.3(50 is the typical model of its size class) (higher)FPHFR24A3Dwith ductless indoor unit FPHFC24A3D5 of 5 models qualify · AHRI 216626155 |
| Non-ducted, 2.5–3 tons | 66.9(50 is the typical model of its size class) (higher)RXLA36AAVJU*8 of 8 models qualify · AHRI 217178412 | 58.2(50 is the typical model of its size class)FPHFR36A3Dwith ductless indoor unit FPHSC36A3D3 of 4 models qualify · AHRI 216699608 |
| Non-ducted, 3.5–4.5 tons | 46.9(50 is the typical model of its size class)RXLA48AAVJU*7 of 7 models qualify · AHRI 217178413 | 49.7(50 is the typical model of its size class) (higher)FPHFR48A3Dwith ductless indoor unit FPHSC48A3D2 of 2 models qualify · AHRI 216699609 |
| Non-ducted, 5 tons and up | 70.2(50 is the typical model of its size class)RXTA60AAVJU*1 of 1 models qualify · AHRI 217178411 | No models in this size class |
All-around best
| Size and duct type | DaikinAll-around score, best model | FriedrichAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 65.5(50 is the typical model of its size class)RZA18AAVJU*with ducted air handler FBA18A*VJU27 of 27 models have all five ratings · AHRI 217175219 | 67.4(50 is the typical model of its size class) (higher)FPHFR24A3Dwith ducted air handler FPHFA18A3D20 of 20 models have all five ratings · AHRI 217505657 |
| Ducted, 2 tons | 87.6(50 is the typical model of its size class) (higher)DH9VSA241CA*with ducted air handler CAHEA3630C3A*+MBVK16CH*X00AAlso sold as Amana AZV9SA241CA, Goodman GZV9SA241CA30 of 42 models have all five ratings · AHRI 216699791 | 75.1(50 is the typical model of its size class)FRP19AY24AJVCwith indoor coil RCFY2421HEAAM and furnace FR951V0603A17M421 of 21 models have all five ratings · AHRI 216551633 |
| Ducted, 2.5–3 tons | 89.0(50 is the typical model of its size class) (higher)DH9VSA361CA*with ducted air handler CAHEA3630C3A*+MBVK16CH*X00AAlso sold as Amana AZV9SA361CA, Goodman GZV9SA361CA76 of 107 models have all five ratings · AHRI 216699792 | 84.1(50 is the typical model of its size class)RD18AY36AJVCwith ducted air handler RH2VY3621MTACN30 of 46 models have all five ratings · AHRI 216613170 |
| Ducted, 3.5–4.5 tons | 79.2(50 is the typical model of its size class)DPSH04BAPB2****E35**0*Also listed as DPSH04BAPB3****E35**0, DPSH04BAPB4****E35**0, DPSH04BAPB5****E35**0118 of 153 models have all five ratings · AHRI 216030296 | 84.1(50 is the typical model of its size class) (higher)FRP19AY48AJVCwith indoor coil RCFY4821SEAAM and furnace FR802V0754A17UH32 of 54 models have all five ratings · AHRI 216551827 |
| Ducted, 5 tons and up | 62.7(50 is the typical model of its size class)DH7TCA6010A*with ducted air handler DMVT60DP1300AAlso sold as Goodman GLZT7CA6010A, Amana ALZT7CA6010A18 of 21 models have all five ratings · AHRI 215657382 | 70.3(50 is the typical model of its size class) (higher)FRP17AY60AJVCwith ducted air handler RH2TY6024STANN14 of 26 models have all five ratings · AHRI 218328406 |
| Non-ducted, up to 1.5 tons | 88.2(50 is the typical model of its size class) (higher)RXM09WVJU*with ductless indoor unit FTXM09WVJU43 of 43 models have all five ratings · AHRI 212494257 | 83.9(50 is the typical model of its size class)FPHSR09A3Bwith ductless indoor unit FAHFW09A3AAlso listed as FPHSR09A3D20 of 20 models have all five ratings · AHRI 214232408 |
| Non-ducted, 2 tons | 85.2(50 is the typical model of its size class) (higher)RXTA24AAVJU*13 of 13 models have all five ratings · AHRI 217178408 | 61.6(50 is the typical model of its size class)FPHSR24A3Bwith ductless indoor unit FAHFW24A3AAlso listed as FPHSR24A3D5 of 5 models have all five ratings · AHRI 214091820 |
| Non-ducted, 2.5–3 tons | 76.6(50 is the typical model of its size class) (higher)RXLA36AAVJU*8 of 8 models have all five ratings · AHRI 217178412 | 64.2(50 is the typical model of its size class)FPHMR27A3D4 of 4 models have all five ratings · AHRI 215792839 |
| Non-ducted, 3.5–4.5 tons | 48.2(50 is the typical model of its size class)RXLA48AAVJU*7 of 7 models have all five ratings · AHRI 217178413 | 49.6(50 is the typical model of its size class) (higher)FPHFR48A3Dwith ductless indoor unit FPHSC48A3D2 of 2 models have all five ratings · AHRI 216699609 |
| Non-ducted, 5 tons and up | 48.2(50 is the typical model of its size class)RXTA60AAVJU*1 of 1 models have all five ratings · AHRI 217178411 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Daikin | Friedrich |
|---|---|---|
| COP at 5°F | beats 100% · 2.50RXTA36AAVJU*Non-ducted, 2.5–3 tons | beats 98% · 2.61WFPU17Y243DDucted, up to 1.5 tons |
| Capacity retention at 5°F | beats 99% · 109%RZA30AAVJU*Non-ducted, 2.5–3 tons | beats 100% · 133%FPHFR09A3DDucted, up to 1.5 tons |
| HSPF2 | beats 87% · 11.2RXM09WVJU*Non-ducted, up to 1.5 tons | beats 86% · 10.0FRP19AY60AJVCDucted, 3.5–4.5 tons |
| SEER2 | beats 98% · 21.0DH9VSA361CA*Also sold as Amana AZV9SA361CA, Goodman GZV9SA361CADucted, 2.5–3 tons | beats 98% · 21.0FRP19AY36AJVCDucted, 2.5–3 tons |
| EER2 | beats 99% · 14.8RXTA24AAVJU*Non-ducted, 2 tons | beats 96% · 13.0RD18AY36AJVCDucted, 2.5–3 tons |
| Heating capacity at 5°F | beats 99% · 21,600 Btu/hRXM18WVJU*Non-ducted, up to 1.5 tons | beats 96% · 18,600 Btu/hRD18AY24AJVCDucted, up to 1.5 tons |