Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Friedrich vs Gree heat pumps
Measured against models of the same size and duct type, Gree scores higher on 5 of the 6 ratings. Friedrich has 188 outdoor models, Gree has 717 outdoor models.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Friedrich
- Gree
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Friedrich | Gree |
|---|---|---|
| Efficiency index | 39%median — · 28th ranked | 54%median — · 12th ranked |
| COP at 5°F | 46% (higher)median 1.99 · 22nd ranked | 43% (higher)median 1.94 · 25th ranked |
| Capacity retention at 5°F | 36%median 52% · 26th ranked | 57%median 77% · 10th ranked |
| HSPF2 | 31%median 7.5 · 28th ranked | 42%median 9.0 · 24th ranked |
| SEER2 | 34%median 15.2 · 28th ranked | 60%median 20.5 · 7th ranked |
| EER2 | 37%median 10.6 · 27th ranked | 60%median 12.0 · 6th ranked |
| Heating capacity at 5°F | 35%median 17,000 Btu/h · 28th ranked | 55%median 16,950 Btu/h · 13th ranked |
| Outdoor models | 188 | 717 |
| AHRI certifications | 6,657 | 5,173 |
Share of models meeting each standard
| Standard | Friedrich | Gree |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 26.6%50 models | 80.9%580 models |
| CEE 2026 Tier 1 (Split ASHP) | 23.9%45 models | 79.8%572 models |
| CEE Advanced Tier (Split ASHP) | 0.5%1 models | 5.6%40 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 21.3%40 models | 80.1%574 models |
| DOE Cold Climate Heat Pump Challenge | 0.5%1 models | 5.6%40 models |
| ENERGY STAR Cold Climate | 22.3%42 models | 66.1%474 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Friedrich
- Gree
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Friedrich | Gree |
|---|---|---|
| Ducted, up to 1.5 tons | 21 · index 30% | 96 · index 66% |
| Ducted, 2 tons | 21 · index 31% | 68 · index 57% |
| Ducted, 2.5–3 tons | 46 · index 37% | 120 · index 54% |
| Ducted, 3.5–4.5 tons | 58 · index 41% | 120 · index 58% |
| Ducted, 5 tons and up | 21 · index 31% | 4 · index 60% |
| Non-ducted, up to 1.5 tons | 20 · index 55% | 314 · index 51% |
| Non-ducted, 2 tons | 5 · index 50% | 82 · index 55% |
| Non-ducted, 2.5–3 tons | 4 · index 47% | 81 · index 47% |
| Non-ducted, 3.5–4.5 tons | 2 · index 47% | 47 · index 47% |
| Non-ducted, 5 tons and up | None | 3 · index 65% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | FriedrichCold-climate score, best model | GreeCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 73.0(50 is the typical model of its size class)FPHFR24A3Dwith ducted air handler FPHFA18A3D5 of 21 models qualify · AHRI 217505657 | 85.5(50 is the typical model of its size class) (higher)SPHP-Z-V018BBwith ducted air handler AIRH-Z-V018V06C88 of 95 models qualify · AHRI 216497962 |
| Ducted, 2 tons | 70.3(50 is the typical model of its size class)RD18AY24AJVCwith indoor coil RCFY2417STANM and furnace FR801V0504A17UHU4 of 21 models qualify · AHRI 217176021 | 77.1(50 is the typical model of its size class) (higher)MHPC-H-024BSBwith ducted air handler MDUC-H-024BBB73 of 84 models qualify · AHRI 216497934 |
| Ducted, 2.5–3 tons | 78.1(50 is the typical model of its size class) (higher)RD18AY36AJVCwith indoor coil RCFY3621MTANM and furnace FR801V0504A17UHN6 of 46 models qualify · AHRI 216891246 | 77.4(50 is the typical model of its size class)SPHP-Z-V036BBwith ducted air handler AIRH-Z-V036V12C62 of 105 models qualify · AHRI 216497965 |
| Ducted, 3.5–4.5 tons | 83.9(50 is the typical model of its size class)FPHFR48A3Dwith ducted air handler FPHFA48A3D8 of 57 models qualify · AHRI 217508872 | 88.7(50 is the typical model of its size class) (higher)GUD60W2/NHE-D(U)with ducted air handler HND60A/NHA-O79 of 120 models qualify · AHRI 218043371 |
| Ducted, 5 tons and up | 77.3(50 is the typical model of its size class) (higher)FRP17AY60AJVCwith indoor coil RCFY6024STANM and furnace FR802V1255A24UHN1 of 22 models qualify · AHRI 218328124 | 69.3(50 is the typical model of its size class)TMV-V60WL/NHC-T(U)2 of 4 models qualify · AHRI 216772306 |
| Non-ducted, up to 1.5 tons | 82.4(50 is the typical model of its size class)FPHSR09A3Bwith ductless indoor unit FAHFW09A3AAlso listed as FPHSR09A3D16 of 20 models qualify · AHRI 214232408 | 89.5(50 is the typical model of its size class) (higher)MHPC-H-009BSBwith ductless indoor unit MCON-H-009BBB296 of 314 models qualify · AHRI 216497938 |
| Non-ducted, 2 tons | 76.3(50 is the typical model of its size class)FPHFR24A3Dwith ductless indoor unit FPHFC24A3D5 of 5 models qualify · AHRI 216626155 | 84.5(50 is the typical model of its size class) (higher)MHPC-H-024BSBwith ductless indoor unit MWAL-H-024BBB68 of 82 models qualify · AHRI 216497919 |
| Non-ducted, 2.5–3 tons | 58.2(50 is the typical model of its size class)FPHFR36A3Dwith ductless indoor unit FPHSC36A3D3 of 4 models qualify · AHRI 216699608 | 77.2(50 is the typical model of its size class) (higher)GWHD(36)ND6MOAlso sold as Tosot TM36H32MO, Kinghome KM36X6O, Tosot MZ-COSMO36/O, Tosot TM36D6MO and 6 more; also listed as MUL36HP230V1R32AO, GS4M36HP230V1MO, GWHD(36)ND6CO74 of 81 models qualify · AHRI 214931589 |
| Non-ducted, 3.5–4.5 tons | 49.7(50 is the typical model of its size class)FPHFR48A3Dwith ductless indoor unit FPHSC48A3D2 of 2 models qualify · AHRI 216699609 | 66.5(50 is the typical model of its size class) (higher)GWHD(42)ND6MOAlso sold as Tosot TM42H32MO, Kinghome KM42X6O, Tosot TM42D6MO, Tosot TMSCI7H4R42 and 5 more; also listed as MUL42HP230V1R32AO, GS5M42HP230V1MO31 of 47 models qualify · AHRI 214931590 |
| Non-ducted, 5 tons and up | No models in this size class | 53.2(50 is the typical model of its size class)GMV-V60WL/NHC-T(U)Also sold as Tosot TMV-V60WL/NHC-T(U)2 of 3 models qualify · AHRI 216772249 |
All-around best
| Size and duct type | FriedrichAll-around score, best model | GreeAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 67.4(50 is the typical model of its size class)FPHFR24A3Dwith ducted air handler FPHFA18A3D20 of 20 models have all five ratings · AHRI 217505657 | 83.7(50 is the typical model of its size class) (higher)GS09HP230V1PUOwith ducted air handler GS09HP230V1DAI95 of 95 models have all five ratings · AHRI 218636377 |
| Ducted, 2 tons | 75.1(50 is the typical model of its size class)FRP19AY24AJVCwith indoor coil RCFY2421HEAAM and furnace FR951V0603A17M421 of 21 models have all five ratings · AHRI 216551633 | 82.9(50 is the typical model of its size class) (higher)A7CP21V24P-**Awith ducted air handler 7AH2AE24PX-75 of 75 models have all five ratings · AHRI 217465953 |
| Ducted, 2.5–3 tons | 84.1(50 is the typical model of its size class) (higher)RD18AY36AJVCwith ducted air handler RH2VY3621MTACN30 of 46 models have all five ratings · AHRI 216613170 | 79.8(50 is the typical model of its size class)A7CP21V36P-**Awith ducted air handler 7AH1AV42PX-113 of 113 models have all five ratings · AHRI 217465906 |
| Ducted, 3.5–4.5 tons | 84.1(50 is the typical model of its size class)FRP19AY48AJVCwith indoor coil RCFY4821SEAAM and furnace FR802V0754A17UH32 of 54 models have all five ratings · AHRI 216551827 | 85.1(50 is the typical model of its size class) (higher)MHPC-H-048BMB120 of 120 models have all five ratings · AHRI 216497951 |
| Ducted, 5 tons and up | 70.3(50 is the typical model of its size class) (higher)FRP17AY60AJVCwith ducted air handler RH2TY6024STANN14 of 26 models have all five ratings · AHRI 218328406 | 66.7(50 is the typical model of its size class)BH714S60P-**Awith ducted air handler BAH7V60PT-5 of 5 models have all five ratings · AHRI 216371303 |
| Non-ducted, up to 1.5 tons | 83.9(50 is the typical model of its size class)FPHSR09A3Bwith ductless indoor unit FAHFW09A3AAlso listed as FPHSR09A3D20 of 20 models have all five ratings · AHRI 214232408 | 92.6(50 is the typical model of its size class) (higher)MHPC-H-009BSBwith ductless indoor unit MCON-H-009BBB310 of 314 models have all five ratings · AHRI 216497938 |
| Non-ducted, 2 tons | 61.6(50 is the typical model of its size class)FPHSR24A3Bwith ductless indoor unit FAHFW24A3AAlso listed as FPHSR24A3D5 of 5 models have all five ratings · AHRI 214091820 | 86.8(50 is the typical model of its size class) (higher)MHPC-H-024BSBwith ductless indoor unit MWAL-H-024BBB78 of 82 models have all five ratings · AHRI 216497919 |
| Non-ducted, 2.5–3 tons | 64.2(50 is the typical model of its size class)FPHMR27A3D4 of 4 models have all five ratings · AHRI 215792839 | 75.1(50 is the typical model of its size class) (higher)GMV-V36WL/NHC-T(U)Also sold as Tosot TMV-V36WL/NHC-T(U)81 of 81 models have all five ratings · AHRI 217123443 |
| Non-ducted, 3.5–4.5 tons | 49.6(50 is the typical model of its size class)FPHFR48A3Dwith ductless indoor unit FPHSC48A3D2 of 2 models have all five ratings · AHRI 216699609 | 68.6(50 is the typical model of its size class) (higher)MHPC-H-048BMB45 of 47 models have all five ratings · AHRI 216497952 |
| Non-ducted, 5 tons and up | No models in this size class | 68.8(50 is the typical model of its size class)GMV-V60WL/NHC-T(U)Also sold as Tosot TMV-V60WL/NHC-T(U)3 of 3 models have all five ratings · AHRI 216772249 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Friedrich | Gree |
|---|---|---|
| COP at 5°F | beats 98% · 2.61WFPU17Y243DDucted, up to 1.5 tons | beats 99% · 2.40GMV-V36WL/NHC-T(U)Also sold as Tosot TMV-V36WL/NHC-T(U)Non-ducted, 2.5–3 tons |
| Capacity retention at 5°F | beats 100% · 133%FPHFR09A3DDucted, up to 1.5 tons | beats 99% · 126%GK-H02TC/NHA-D(U)Also sold as Ac Pro PKHP-X-024VBC, Tosot TK-H02TC/NHA-D(U)Ducted, 2 tons |
| HSPF2 | beats 86% · 10.0FRP19AY60AJVCDucted, 3.5–4.5 tons | beats 98% · 10.8SPHP-Z-V030BBDucted, 2.5–3 tons |
| SEER2 | beats 98% · 21.0FRP19AY36AJVCDucted, 2.5–3 tons | beats 100% · 24.5GWH18AVEXF-D6DNA1A/OAlso sold as Kinghome KW18XQ29SDO, Tosot TW18HAY32A1DO, Tosot TW18HAY32A1DOC, Tosot TWH18AD32AO and 1 more; also listed as GWH18AVEXF-D6DNA1B/ODucted, up to 1.5 tons |
| EER2 | beats 96% · 13.0RD18AY36AJVCDucted, 2.5–3 tons | beats 100% · 14.5BH714S18P-**ADucted, up to 1.5 tons |
| Heating capacity at 5°F | beats 96% · 18,600 Btu/hRD18AY24AJVCDucted, up to 1.5 tons | beats 99% · 30,300 Btu/hGK-H02TC/NHA-D(U)Also sold as Ac Pro PKHP-X-024VBC, Tosot TK-H02TC/NHA-D(U)Ducted, 2 tons |