- Insights
- Leaders
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Ranked by HSPF2 only, for their size and type
Seasonal heating efficiency (2023 DOE test procedure). This board ranks by that one rating; it is not the overall cold-climate verdict, which is the cold-climate board. Small units rate higher than large ones and ductless units higher than ducted ones, so this board does not rank raw numbers across sizes. Each model is ranked by the share of comparable models (same size and duct type) it beats, one model per manufacturer. Only manufacturers with a QMID (IRS Qualified Manufacturer ID) on file are ranked.
New to heat pump ratings? The Simple view explains them in plain words →
LeaderboardsData as of updated · sources
Top 25 ranked by HSPF2 only, against their peers
- All models of the group (shape)
- Leaderboard model
- Median and middle 50% / 80%
- Standard threshold
Show the data as a table
| Peer group | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Ducted, up to 1.5 tons | 1,827 | 7.5 | 8.4 | 9.2 | 10.0 | 10.6 |
| Ducted, 2 tons | 1,152 | 7.1 | 7.5 | 8.8 | 9.5 | 10.2 |
| Ducted, 2.5–3 tons | 2,198 | 6.7 | 7.5 | 8.3 | 9.2 | 10.2 |
| Ducted, 3.5–4.5 tons | 2,607 | 6.7 | 7.5 | 8.1 | 9.0 | 10.4 |
| Ducted, 5 tons and up | 458 | 6.7 | 6.9 | 7.2 | 9.0 | 9.5 |
| Non-ducted, up to 1.5 tons | 3,546 | 8.5 | 9.0 | 9.5 | 10.2 | 11.4 |
| Non-ducted, 2 tons | 903 | 8.5 | 9.0 | 9.5 | 10.0 | 11.0 |
| Non-ducted, 2.5–3 tons | 1,137 | 8.5 | 9.0 | 10.0 | 10.5 | 10.7 |
| Non-ducted, 3.5–4.5 tons | 568 | 9.5 | 9.9 | 10.0 | 10.6 | 11.0 |
| Non-ducted, 5 tons and up | 85 | 9.4 | 9.4 | 9.5 | 10.1 | 10.5 |
Source: AHRI Directory · as of
| # · Outdoor model | Manufacturer | Size · type | HSPF2 | COP@5°F | Cap. 5/47 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. | Compared with | Beats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 137MPRAQ06AA3CARRIER · 45M Serieswith ductless indoor unit 45MPHAQ06XA3Also sold as Midea 37MPRAQ06AA3, MDV MOX430-06HFN10-M1H | Carrier | 0.5 tons6,000 Btu/h · Non-ducted | 15.6 | 2.00 | 150% | 35.1 | 17.5 | 13,500 | CEE 25CEE 26XcelES CC | 5 | 215413141 | Non-ducted, up to 1.5 tons3,548 models | 100% |
| 2D5CPRAH06AAKMIDEA · D5F Serieswith ductless indoor unit D5FPHAH06XAKAlso sold as Arcoaire D5CPRAH06AAK | Midea | 0.5 tons6,000 Btu/h · Non-ducted | 15.6 | 2.00 | 150% | 33.1 | 16.5 | 13,500 | CEE 25CEE 26XcelES CC | 1 | 215413295 | Non-ducted, up to 1.5 tons3,548 models | 100% |
| 3BMS635SHYCBLUERIDGE · BMS Serieswith ductless indoor unit BMS635SHYWAlso listed as BXS6A06UC0 | BlueRidge | 0.5 tons6,000 Btu/h · Non-ducted | 15.6 | 2.00 | 150% | 35.0 | 17.4 | 13,500 | CEE 25CEE 26XcelES CC | 1 | 215853907 | Non-ducted, up to 1.5 tons3,548 models | 100% |
| 4ML06HP230CALH-OMAINLINE · ML Serieswith ductless indoor unit ML06HP230CALH-I | Rheem | 0.5 tons6,000 Btu/h · Non-ducted | 15.6 | 2.00 | 150% | 35.0 | 17.4 | 13,500 | CEE 25CEE 26XcelES CC | 2 | 215864344 | Non-ducted, up to 1.5 tons3,548 models | 100% |
| 5A-ZHP06SA-1COMFORT-AIRE · A-ZHP Serieswith ductless indoor unit B-ZHP06SA-1 | Lennox | 0.5 tons6,000 Btu/h · Non-ducted | 15.6 | 2.00 | 150% | 35.0 | 17.4 | 13,500 | CEE 25CEE 26XcelES CC | 2 | 216097116 | Non-ducted, up to 1.5 tons3,548 models | 100% |
| 6MWHQ036NC2AA*GE Appliances · MRV 7S | GE Appliances | 3 tons36,000 Btu/h · Ducted | 13.5 | 2.00 | 95% | 18.0 | 11.9 | 39,000 | CEE 25CEE 26XcelES CC | 2 | 218309299 | Ducted, 2.5–3 tons2,188 models | 100% |
| 73TXK2224AF00HAATrane · TraneAlso listed as 3TXK2236AF00HAA, 3TVHS036SF000AA | Trane | 3 tons36,000 Btu/h · Ducted | 13.5 | 2.00 | 95% | 18.0 | 11.9 | 39,000 | CEE 25CEE 26Xcel | 2 | 218451022 | Ducted, 2.5–3 tons2,188 models | 100% |
| 8MXZ-SM36NLHZ***Mitsubishi Electric · Smart MultiAlso listed as PUMY-HL36NKMU, MXZ-SM36NLHZ- | Mitsubishi Electric | 3 tons36,000 Btu/h · Non-ducted | 12.0 | 2.00 | 100% | 23.0 | 14.5 | 42,000 | CEE 25CEE 26XcelES CC | 4 | 215685464 | Non-ducted, 2.5–3 tons1,137 models | 100% |
| 9YPAS30BUFASDQ1YORK · airCore700with ductless indoor unit YPCIB30UFA1DQ | York | 2.5 tons30,000 Btu/h · Non-ducted | 12.0 | 2.30 | 102% | 21.0 | 14.0 | 32,600 | CEE 25CEE 26CEE AdvXcelDOEES CC | 6 | 218694244 | Non-ducted, 2.5–3 tons1,137 models | 100% |
| 10BZ33-HYP06OUT2-454-G3-PBreeze33 · BZ33 Serieswith ductless indoor unit BZ33-HYP06WALL2-454-G3-P | Breeze33 | 0.5 tons6,000 Btu/h · Non-ducted | 14.8 | 2.40 | 110% | 25.5 | 18.0 | 7,700 | CEE 25CEE 26CEE AdvXcelDOEES CC | 2 | 215449757 | Non-ducted, up to 1.5 tons3,548 models | 99% |
| 11MOS06H2BH0AINNOVAIR · MHW Serieswith ductless indoor unit MHW06H2BHRB | Innovair | 0.5 tons6,000 Btu/h · Non-ducted | 14.8 | 2.40 | 110% | 25.5 | 18.0 | 7,700 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 215725442 | Non-ducted, up to 1.5 tons3,548 models | 99% |
| 12SENA-06HF-OGSENVILLE · SENA Serieswith ductless indoor unit SENA-06HF-IGG | Senville | 0.5 tons6,000 Btu/h · Non-ducted | 14.8 | 2.40 | 110% | 25.5 | 18.0 | 7,700 | CEE 25CEE 26CEE AdvXcelDOEES CC | 2 | 215735294 | Non-ducted, up to 1.5 tons3,548 models | 99% |
| 13CH-RHP06F9-230VOCooper&Hunter · CH Serieswith ductless indoor unit CH-PRO06MASTWM-230VI | Cooper&Hunter | 0.5 tons6,000 Btu/h · Non-ducted | 14.8 | 2.40 | 110% | 25.5 | 18.0 | 7,700 | CEE 25CEE 26CEE AdvXcelDOEES CC | 7 | 215864172 | Non-ducted, up to 1.5 tons3,548 models | 99% |
| 14AM060FCMDCG1SAMSUNG · DVM S Mini | Samsung | 5 tons60,000 Btu/h · Ducted | 10.5 | 2.04 | 85% | 19.0 | 11.7 | 56,250 | CEE 25CEE 26XcelES CC | 3 | 216016316 | Ducted, 5 tons and up503 models | 99% |
| 15AVW-60F3DAH2Hisense | Hisense | 5 tons60,000 Btu/h · Ducted | 10.1 | 2.10 | 100% | 17.0 | 10.5 | 63,000 | CEE 25CEE 26CEE AdvXcelDOE | 3 | 216618253 | Ducted, 5 tons and up503 models | 99% |
| 16BMS500-AAM048-1CSXHDBOSCH · BMS Series | Bosch | 4 tons47,000 Btu/h · Ducted | 11.0 | 2.00 | 100% | 20.4 | 11.7 | 48,000 | CEE 25CEE 26XcelES CC | 3 | 215223326 | Ducted, 3.5–4.5 tons2,596 models | 99% |
| 17DRA6H48M2ADurastar · DRA Series | Durastar | 4 tons47,000 Btu/h · Ducted | 11.0 | 2.00 | 100% | 20.4 | 11.7 | 48,000 | CEE 25CEE 26XcelES CC | 3 | 215415533 | Ducted, 3.5–4.5 tons2,596 models | 99% |
| 18O-HH-24-HP-C-230C-OMRCOOL · O-HH Serieswith ductless indoor unit O-24-HP-WMAH-230C-O | MRCOOL | 2 tons24,000 Btu/h · Non-ducted | 13.5 | 2.34 | 83% | 21.0 | 13.0 | 24,200 | CEE 25CEE 26XcelES CC | 3 | 216032566 | Non-ducted, 2 tons903 models | 98% |
| 19AOUH09KTAP1FUJITSU · AIRSTAGE H-Serieswith ductless indoor unit ASUH09KTAS | Fujitsu | 1 ton9,000 Btu/h · Non-ducted | 14.0 | 2.48 | 142% | 33.5 | 19.1 | 17,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 4 | 216018255 | Non-ducted, up to 1.5 tons3,548 models | 98% |
| 20SPHP-Z-V030BBAC PRO · SPHP Serieswith ducted air handler AIRH-Z-V030V10C | Gree | 2.5 tons30,000 Btu/h · Ducted | 10.8 | 1.97 | 101% | 17.2 | 12.0 | 33,200 | CEE 25CEE 26XcelES CC | 4 | 216497964 | Ducted, 2.5–3 tons2,188 models | 98% |
| 21KUSAL091ALG · KUSAL091Awith ductless indoor unit KNSAL091A | LG | 1 ton9,000 Btu/h · Non-ducted | 13.5 | 2.04 | 109% | 27.0 | 15.8 | 12,000 | CEE 25CEE 26XcelES CC | 1 | 216368959 | Non-ducted, up to 1.5 tons3,548 models | 97% |
| 22YN018GMSI24RPGPIONEER · YN Serieswith ductless indoor unit FB018GMSILDFHG | Pioneer | 1.5 tons16,000 Btu/h · Non-ducted | 13.5 | 2.16 | 77% | 23.8 | 12.5 | 13,100 | CEE 25CEE 26XcelES CC | 2 | 218010990 | Non-ducted, up to 1.5 tons3,548 models | 97% |
| 23048-TPH-MODU-1D4DELLA · TPH | Della | 2.5 tons27,000 Btu/h · Ducted | 10.5 | 1.80 | 89% | 22.0 | 12.5 | 25,000 | CEE 25CEE 26XcelES CC | 2 | 218718740 | Ducted, 2.5–3 tons2,188 models | 96% |
| 24FP11135US*COSTWAY · X-PRO | COSTWAY | 3 tons34,000 Btu/h · Ducted | 10.5 | 1.90 | 72% | 20.5 | 11.0 | 25,200 | CEE 25CEE 26XcelES CC | 1 | 218752596 | Ducted, 2.5–3 tons2,188 models | 96% |
| 25AM4-H36/2DR3BAUX · C-SeriesAlso listed as ASUM36HPMULO | AUX | 3 tons36,000 Btu/h · Non-ducted | 11.0 | 2.00 | 92% | 24.0 | 12.5 | 33,000 | CEE 25CEE 26XcelES CC | 1 | 214097941 | Non-ducted, 2.5–3 tons1,137 models | 96% |
Download CSV of the HSPF2 leaderboardThis leaderboard with each model’s peer percentile.
Typical HSPF2 by size and duct type
| Peer group | Models | Median HSPF2 |
|---|---|---|
| Ducted, up to 1.5 tons | 1,827 | 9.2 |
| Ducted, 2 tons | 1,152 | 8.8 |
| Ducted, 2.5–3 tons | 2,198 | 8.3 |
| Ducted, 3.5–4.5 tons | 2,607 | 8.1 |
| Ducted, 5 tons and up | 458 | 7.2 |
| Non-ducted, up to 1.5 tons | 3,568 | 9.5 |
| Non-ducted, 2 tons | 903 | 9.5 |
| Non-ducted, 2.5–3 tons | 1,140 | 10.0 |
| Non-ducted, 3.5–4.5 tons | 570 | 10.0 |
| Non-ducted, 5 tons and up | 85 | 9.5 |