- Insights
- Leaders
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Ranked by SEER2 only, for their size and type
Seasonal cooling efficiency (2023 DOE test procedure). This board ranks by that one rating; it is not the overall cold-climate verdict, which is the cold-climate board. Small units rate higher than large ones and ductless units higher than ducted ones, so this board does not rank raw numbers across sizes. Each model is ranked by the share of comparable models (same size and duct type) it beats, one model per manufacturer. Only manufacturers with a QMID (IRS Qualified Manufacturer ID) on file are ranked.
New to heat pump ratings? The Simple view explains them in plain words →
LeaderboardsData as of updated · sources
Top 25 ranked by SEER2 only, against their peers
- All models of the group (shape)
- Leaderboard model
- Median and middle 50% / 80%
- Standard threshold
Show the data as a table
| Peer group | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Ducted, up to 1.5 tons | 1,827 | 13.9 | 14.4 | 16.0 | 19.7 | 20.5 |
| Ducted, 2 tons | 1,152 | 14.3 | 15.2 | 18.0 | 19.0 | 20.0 |
| Ducted, 2.5–3 tons | 2,198 | 13.4 | 14.3 | 16.5 | 18.5 | 19.4 |
| Ducted, 3.5–4.5 tons | 2,607 | 13.4 | 14.3 | 15.9 | 18.0 | 19.8 |
| Ducted, 5 tons and up | 458 | 13.4 | 14.3 | 15.8 | 17.0 | 18.0 |
| Non-ducted, up to 1.5 tons | 3,566 | 17.0 | 19.5 | 21.4 | 23.5 | 25.0 |
| Non-ducted, 2 tons | 903 | 18.0 | 19.0 | 21.0 | 22.8 | 23.5 |
| Non-ducted, 2.5–3 tons | 1,139 | 18.8 | 20.0 | 21.0 | 23.0 | 24.0 |
| Non-ducted, 3.5–4.5 tons | 570 | 18.1 | 19.5 | 21.1 | 22.0 | 23.0 |
| Non-ducted, 5 tons and up | 85 | 18.6 | 18.6 | 20.0 | 22.0 | 22.0 |
Source: AHRI Directory · as of
| # · Outdoor model | Manufacturer | Size · type | SEER2 | COP@5°F | Cap. 5/47 | HSPF2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. | Compared with | Beats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1MOX430-15HFN10-M1HMDV · MOD Serieswith ducted air handler MSEPC-15HRFN10-M1H | Midea | 1.5 tons15,000 Btu/h · Ducted | 27.0 | 2.00 | 90% | 11.0 | 13.0 | 13,500 | CEE 25CEE 26XcelES CC | 1 | 217998294 | Ducted, up to 1.5 tons1,797 models | 100% |
| 2A-ZHP15SA-1Comfort Aire · A-ZHP Serieswith ducted air handler B-ZHP15SA-1 | Lennox | 1.5 tons15,000 Btu/h · Ducted | 27.0 | 2.00 | 90% | 11.0 | 13.0 | 13,500 | CEE 25CEE 26XcelES CC | 1 | 218404560 | Ducted, up to 1.5 tons1,797 models | 100% |
| 337MPRAQ06AA3CARRIER · 45M Serieswith ductless indoor unit 45MPHAQ06XA3Also sold as Midea 37MPRAQ06AA3, MDV MOX430-06HFN10-M1H | Carrier | 0.5 tons6,000 Btu/h · Non-ducted | 35.1 | 2.00 | 150% | 15.6 | 17.5 | 13,500 | CEE 25CEE 26XcelES CC | 5 | 215413141 | Non-ducted, up to 1.5 tons3,567 models | 100% |
| 4MUZ-FX06NLHZ***Mitsubishi Electric · M-Serieswith ductless indoor unit MSZ-FX06NLAlso listed as MUZ-FX06NLHZ2 | Mitsubishi Electric | 0.5 tons6,000 Btu/h · Non-ducted | 35.0 | 2.38 | 140% | 13.0 | 21.5 | 12,600 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 215611124 | Non-ducted, up to 1.5 tons3,567 models | 100% |
| 5BMS635SHYCBLUERIDGE · BMS Serieswith ductless indoor unit BMS635SHYWAlso listed as BXS6A06UC0 | BlueRidge | 0.5 tons6,000 Btu/h · Non-ducted | 35.0 | 2.00 | 150% | 15.6 | 17.4 | 13,500 | CEE 25CEE 26XcelES CC | 1 | 215853907 | Non-ducted, up to 1.5 tons3,567 models | 100% |
| 6ML06HP230CALH-OMAINLINE · ML Serieswith ductless indoor unit ML06HP230CALH-I | Rheem | 0.5 tons6,000 Btu/h · Non-ducted | 35.0 | 2.00 | 150% | 15.6 | 17.4 | 13,500 | CEE 25CEE 26XcelES CC | 2 | 215864344 | Non-ducted, up to 1.5 tons3,567 models | 100% |
| 7SENE-24EL-OHSENVILLE · SENE Serieswith ducted air handler SENE-24EL-IHH | Senville | 2 tons24,000 Btu/h · Ducted | 25.0 | 2.20 | 83% | 11.0 | 14.0 | 20,000 | CEE 25CEE 26XcelES CC | 1 | 218069801 | Ducted, 2 tons1,153 models | 100% |
| 8ASUM42HPMULOAUX · C-Series | AUX | 3.5 tons42,000 Btu/h · Ducted | 22.0 | 2.10 | 83% | 10.0 | 12.3 | 35,000 | CEE 25CEE 26XcelES CC | 3 | 216032440 | Ducted, 3.5–4.5 tons2,584 models | 100% |
| 9YH960E2C11YORK · LX SERIESwith ducted air handler CTF60C5CGS1+JMC17C2SN1+CCAlso sold as Coleman XH960E2C11, Kenmore XH960E2C11 | York | 4 tons48,000 Btu/h · Ducted | 22.0 | 2.00 | 93% | 8.5 | 11.7 | 44,500 | CEE 25CEE 26XcelES CC | 264 | 218026747 | Ducted, 3.5–4.5 tons2,584 models | 100% |
| 10AOUH09KTAP1FUJITSU · AIRSTAGE H-Serieswith ductless indoor unit ASUH09KTAS | Fujitsu | 1 ton9,000 Btu/h · Non-ducted | 33.5 | 2.48 | 142% | 14.0 | 19.1 | 17,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 4 | 216018255 | Non-ducted, up to 1.5 tons3,567 models | 100% |
| 11GWH18AVEXF-D6DNA1A/OGREE · ALL MATCHwith ducted air handler GFH(18)DB-D6DN***/IAlso sold as Kinghome KW18XQ29SDO, Tosot TW18HAY32A1DO, Tosot TW18HAY32A1DOC, Tosot TWH18AD32AO and 1 more; also listed as GWH18AVEXF-D6DNA1B/O | Gree | 1.5 tons18,000 Btu/h · Ducted | 24.5 | 1.80 | 94% | 9.4 | 14.0 | 17,000 | CEE 25CEE 26XcelES CC | 8 | 215416014 | Ducted, up to 1.5 tons1,797 models | 100% |
| 12AS-09UW3TBW00HISENSE · Hi-Prowith ductless indoor unit AS-09UW3TBW**00Also listed as AO-09U3T25P, AO-09U3T26P2 | Hisense | 1 ton9,000 Btu/h · Non-ducted | 32.0 | 2.25 | 100% | 11.8 | 18.4 | 12,200 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 216739752 | Non-ducted, up to 1.5 tons3,567 models | 99% |
| 13048-TPH-MODU-1D4DELLA · TPH | Della | 2.5 tons27,000 Btu/h · Non-ducted | 26.5 | 2.00 | 96% | 10.5 | 14.0 | 26,000 | CEE 25CEE 26XcelES CC | 2 | 218471008 | Non-ducted, 2.5–3 tons1,141 models | 99% |
| 14YN030GLSI24M3GPioneer · Diamante Ultra Multi | Pioneer | 2.5 tons27,000 Btu/h · Ducted | 22.0 | 1.88 | 70% | 9.0 | 12.0 | 19,000 | CEE 25CEE 26XcelES CC | 2 | 217048773 | Ducted, 2.5–3 tons2,193 models | 99% |
| 15POM27H2BM3Ainnovair | Innovair | 2.5 tons27,000 Btu/h · Ducted | 22.0 | 1.90 | 70% | 9.0 | 12.0 | 19,000 | CEE 25CEE 26Xcel | 1 | 217258419 | Ducted, 2.5–3 tons2,193 models | 99% |
| 165TWV0X36A1TRANE · 20 TruComfort Variable Speed Heat Pumpwith ducted air handler 5TEMCD06AV41+TDRAlso sold as American Standard 5A6V0X36A1 | Trane | 3 tons36,200 Btu/h · Ducted | 21.6 | 2.30 | 66% | 10.5 | 13.0 | 25,400 | CEE 25CEE 26XcelES CC | 114 | 217734494 | Ducted, 2.5–3 tons2,193 models | 99% |
| 17NS21H60MA5-**AGE · NS21H Serieswith indoor coil NCU[C,U]49CT5*-**+TDR and furnace NF80X100V5C | GE Appliances | 4.5 tons54,500 Btu/h · Ducted | 20.5 | 2.12 | 66% | 8.5 | 11.7 | 35,600 | CEE 25CEE 26XcelES CC | 64 | 217642437 | Ducted, 3.5–4.5 tons2,584 models | 99% |
| 18ZRUM060GSS0LG · ZRUM060GSS0 | LG | 5 tons60,000 Btu/h · Non-ducted | 23.0 | 2.10 | 81% | 10.0 | 13.0 | 54,000 | CEE 25CEE 26XcelES CC | 3 | 214914943 | Non-ducted, 5 tons and up85 models | 98% |
| 19AM060FCMDCG1SAMSUNG · DVM S Mini | Samsung | 5 tons60,000 Btu/h · Non-ducted | 23.0 | 2.11 | 85% | 11.0 | 13.8 | 56,250 | CEE 25CEE 26XcelES CC | 3 | 216032696 | Non-ducted, 5 tons and up85 models | 98% |
| 20FRP19AY36AJVCFRIEDRICH · K SERIESwith indoor coil TCFY3621MEAAM and furnace FR98MV1005A21UP | Friedrich | 3 tons34,200 Btu/h · Ducted | 21.0 | 2.00 | 86% | 10.0 | 12.0 | 29,400 | CEE 25CEE 26XcelES CC | 37 | 216051079 | Ducted, 2.5–3 tons2,193 models | 98% |
| 21DH9VSA361CA*DAIKIN · DH9VSAwith ducted air handler CAHEA3630C3A*+MBVK16CH*X00AAlso sold as Amana AZV9SA361CA, Goodman GZV9SA361CA | Daikin | 3 tons34,200 Btu/h · Ducted | 21.0 | 2.40 | 100% | 10.0 | 12.0 | 34,200 | CEE 25CEE 26CEE AdvXcelDOEES CC | 35 | 216699792 | Ducted, 2.5–3 tons2,193 models | 98% |
| 22FP11134US*COSTWAY · X-PRO | COSTWAY | 2.5 tons27,000 Btu/h · Ducted | 21.0 | 1.88 | 70% | 9.0 | 11.1 | 19,000 | CEE 25CEE 26XcelES CC | 2 | 218752595 | Ducted, 2.5–3 tons2,193 models | 98% |
| 23DXH24PSK3IHGIBSON · (24-26 SEER2) Minisplitswith ductless indoor unit DHH24PUK3IH | Nortek Global HVAC | 2 tons22,000 Btu/h · Non-ducted | 26.0 | 1.80 | 79% | 10.0 | 13.7 | 19,000 | CEE 25CEE 26XcelES CC | 4 | 216011771 | Non-ducted, 2 tons901 models | 97% |
| 24BMS500-AAM027-1CSXRDBOSCH · BMS Series | Bosch | 2.5 tons27,000 Btu/h · Non-ducted | 25.0 | 2.00 | 70% | 9.5 | 13.0 | 19,000 | CEE 25CEE 26XcelES CC | 3 | 215223331 | Non-ducted, 2.5–3 tons1,141 models | 97% |
| 25BZ33-HP274Z2-454-G3-PBreeze33 · BZ33 Series | Breeze33 | 2.5 tons27,000 Btu/h · Non-ducted | 25.0 | 2.00 | 70% | 9.5 | 13.0 | 19,000 | CEE 25CEE 26XcelES CC | 3 | 215449790 | Non-ducted, 2.5–3 tons1,141 models | 97% |
Download CSV of the SEER2 leaderboardThis leaderboard with each model’s peer percentile.
Typical SEER2 by size and duct type
| Peer group | Models | Median SEER2 |
|---|---|---|
| Ducted, up to 1.5 tons | 1,827 | 16.0 |
| Ducted, 2 tons | 1,152 | 18.0 |
| Ducted, 2.5–3 tons | 2,198 | 16.5 |
| Ducted, 3.5–4.5 tons | 2,607 | 15.9 |
| Ducted, 5 tons and up | 458 | 15.8 |
| Non-ducted, up to 1.5 tons | 3,568 | 21.4 |
| Non-ducted, 2 tons | 903 | 21.0 |
| Non-ducted, 2.5–3 tons | 1,140 | 21.0 |
| Non-ducted, 3.5–4.5 tons | 570 | 21.1 |
| Non-ducted, 5 tons and up | 85 | 20.0 |